1 2.0 2640 Onyshchuk, Volodymyr ½-½ Solodovnichenko, Yuri 2479 2.0
2 2.0 2475 Shchekachev, Andrei ½-½ Bacrot, Etienne 2636 2.0
3 2.0 2610 Anton Guijarro, David ½-½ Dgebuadze, Alexandre 2474 2.0
4 2.0 2471 Bacrot, Alexandre 0-1 Moussard, Jules 2610 2.0
5 2.0 2458 Maerevoet, Sim ½-½ Fedorchuk, Sergey A. 2592 2.0
6 2.0 2592 Kuzubov, Yuriy 1-0 Glek, Igor 2435 2.0
7 2.0 2443 Chasin, Nico 1-0 Sokolov, Ivan 2588 2.0
8 2.0 2580 Bok, Benjamin 1-0 Korneev, Oleg 2413 2.0
9 2.0 2423 Sochacki, Christophe 0-1 Bellahcene, Bilel 2577 2.0
10 2.0 2576 Pichot, Alan 0-1 Garrido Outon, Alex 2387 2.0
11 2.0 2406 Zienkiewicz, Jan 0-1 Donchenko, Alexander 2573 2.0
12 2.0 2569 Bauer, Christian 1-0 Godart, Francois 2376 2.0
13 2.0 2362 Roebers, Eline 0-1 Fridman, Daniel 2569 2.0
14 2.0 2567 Gurevich, Mikhail 1-0 De Schampheleire, Glen 2339 2.0
15 2.0 2336 Capone, Nicola 0-1 Edouard, Romain 2550 2.0
16 2.0 2541 Maurizzi, MarcAndria 1-0 Vandenhole, Kobe 2328 2.0
17 2.0 2328 Vincenti, Leonardo ½-½ Short, Nigel D 2535 2.0
18 2.0 2521 Vrolijk, Liam 1-0 Roos, Adrian 2191 2.0
19 2.0 2168 Bednarich, Jan ½-½ Sumets, Andrey 2515 2.0
20 2.0 2495 Kunin, Vitaly 1-0 Loncke, Matthieu 2114 2.0
21 2.0 2484 Bologan, Victor 1-0 Aliakbarov, Anar 2107 2.0
22 1.5 2502 Tregubov, Pavel V. 1-0 Penson, Thierry 2094 2.0
23 1.5 2187 Neiman, Emmanuel 1-0 Hoffmann, Michael 2462 1.5
24 1.5 2134 Bauer, Pierre 0-1 Kosteniuk, Alexandra 2451 1.5
25 1.5 2128 Labruyere, Roger 1-0 Stefanova, Antoaneta 2390 1.5
26 1.5 2111 Noiroux, Kevin 0-1 Hautot, Stephane 2335 1.5
27 1.5 2087 Roofthoofd, Marcel 0-1 Jelica, Mara 2251 1.5
28 1.5 2187 Dobrosmyslov, Artem 1-0 Andre, Robin 1567 1.5
29 1.0 2598 Meier, Georg 1-0 Morard, Ambroise 2043 1.0
30 1.0 2514 Van Den Doel, Erik 1-0 Ahn, Martin 2061 1.0
31 1.0 2051 Ahn, Maximilian 0-1 Materia, Marco 2487 1.0
32 1.0 2390 Lenaerts, Lennert 1-0 Gerrits, Augustin 2036 1.0
33 1.0 2387 Sawatzki, Frank 1-0 Helfer, Remi 1983 1.0
34 1.0 2333 Hopman, Pieter 0-1 Micciche, Ruben 1979 1.0
35 1.0 1998 Borceux, Theophile 0-1 Cekro, Ekrem 2326 1.0
36 1.0 2293 Ruzhansky, Elias 1-0 Battistelli, Fausto 1978 1.0
37 1.0 1983 Keil, Andreas 0-1 Hauchamps, Maxime 2285 1.0
38 1.0 1978 Van Hoolandt, Patrick 0-1 Zatonskih, Anna 2281 1.0
39 1.0 2276 Dreelinck, Adriaan 1-0 Vanhuyse, Nele 1975 1.0
40 1.0 1974 Borghini, Antoine 0-1 Klinova, Masha 2275 1.0
41 1.0 2272 Decoster, Frederic ½-½ Philippe, Denis-Emmanuel 1972 1.0
42 1.0 1970 Brandsma, Romayn ½-½ Eugene, Nathael 2268 1.0
43 1.0 2267 Berend, Elvira 1-0 Le, Tien Dung 1955 1.0
44 1.0 1957 Dechamps, Mark 0-1 Agrest, Inna 2266 1.0
45 1.0 2260 Rogge, Parcival 1-0 Drugmand, Benoit 1952 1.0
46 1.0 2248 Schulze, Lara 1-0 Aguilar, Luciano 1948 1.0
47 1.0 1954 Nolf, Stephane 1-0 Cools, Gorik 2244 1.0
48 1.0 2233 Berend, Fred 1-0 Cuvelier, Annelies 1942 1.0
49 1.0 1949 Dierckens, Sarah 0-1 Geenen, Marc 2233 1.0
50 1.0 2226 Grochal, Joey 1-0 Katumwa, Iko 1937 1.0
51 1.0 1944 Vansilliette, Louis 1-0 Akhayan, Ruben 2222 1.0
52 1.0 1930 Jognery, Lionel 0-1 Garcia Cuenca, Victor 2199 1.0
53 1.0 2198 Dardha, Arben 1-0 Oupindrin, Narayanin 1930 1.0
54 1.0 2188 An, Dinh Minh 1-0 Dethy, David 1923 1.0
55 1.0 1924 Nottet, Tristan ½-½ Navrotescu, Andreea 2187 1.0
56 1.0 1905 Yoro, Samuel 0-1 Boulard, Eric 2168 1.0
57 1.0 2154 Pirard, Gregory 1-0 Cornil, Etienne 1891 1.0
58 1.0 1895 Mangez, Colin ½-½ Stinis, Steven 2149 1.0
59 1.0 2146 Fayard, Alain 1-0 Lombart, Philippe 1869 1.0
60 1.0 1878 Oupindrin, Timothy 0-1 De Villers, Mourad 2140 1.0
61 1.0 1867 Carlier, Stephane 0-1 Ghyselen, Wouter 2132 1.0
62 1.0 1863 Taourchi, Malik 0-1 Rihouay, Clement 2125 1.0
63 1.0 2124 Toledo, Hillel 1-0 Gerard, Mark 1860 1.0
64 1.0 1853 Ahn, Anastasia 0-1 Vermoesen, Jordan 2124 1.0
65 1.0 2123 Van Houtte, Thierry ½-½ Delesenne, Arthur 1850 1.0
66 1.0 1850 Waxweiler, Laurent 0-1 Mahaux, Stephane 2115 1.0
67 1.0 2114 Dreelinck, Jacob 1-0 Minh, Thai Ngoc Tuong 1808 1.0
68 1.0 2106 Memeti, Kastriot ½-½ Bontemps, Cedric 1798 1.0
69 1.0 1810 Abdou, Mohamed 0-1 Bauduin, Etienne 2102 1.0
70 1.0 2100 Van Den Bosch, Arno 1-0 Mechkor, Mohamed 1776 1.0
71 1.0 1797 Lazrak, Sami 1-0 Weimann, Maximilian 2096 1.0
72 1.0 2094 Henris, Luc 1-0 Rogge, Marloes 1742 1.0
73 1.0 2076 Sarkisian, Arman 1-0 Tsiliadakis, Christophe 1668 1.0
74 1.0 2073 Van Vliet, Dennis 1-0 Lepoutre, Florian 1624 1.0
75 1.0 – Ventskovsky, Oleh 0-1 Levacic, Damir 2068 1.0
76 0.5 2212 Lorenz, Dirk-Stephan 1-0 Baugnet, Sacha 1765 0.5
77 0.5 1978 Devolder, Dieter 1-0 Gultasli, Ibrahim 1484 0.5
78 0.5 1703 Schulze, Lukas 0-1 Zienkiewicz, Alexandre 1963 0.5
79 0.5 1868 Iclicki, Willy 1-0 Evers, Shaman 1749 0.5
80 0.5 1712 Vereecken, Alexandre 0-1 Materia, Mario 1828 0.5
81 0.0 1699 Henrion, Baptiste 0-1 Smekens, Ruben 2074 0.0
82 0.0 2064 Goossens, Hanne 1-0 Nosratollahi, Arash 1698 0.0
83 0.0 2038 Theuerkauff, Olivier 1-0 Winants, Jean 1693 0.0
84 0.0 1942 Wyngaerden, Florian 1-0 Toledo, Samuel 1691 0.0
85 0.0 1912 Gouvart, Stephane 0-1 Deside, Anthony 1671 0.0
86 0.0 1828 Servais, Frederic 1-0 Akyuerek, Muhammet Mete 1668 0.0
87 0.0 1665 ALLAMAAKCHAOUI AYOUB, Ayoub 0-1 El Barbry, Sarah 1822 0.0
88 0.0 1808 Patinella, Francesco 1-0 Eshuis, Sebastiaan 1664 0.0
89 0.0 1664 Toledo, Jim ½-½ Labruyere, Robert Nirina 1791 0.0
90 0.0 1779 Dubois, Martine 1-0 Minne, Pierre 1661 0.0
91 0.0 1774 Tahari, Youcef Nazim 0-1 Nastoll, Edgar 1646 0.0
92 0.0 1569 Counet, Louis 0-1 Abdel-Kafi, Taha 1765 0.0
93 0.0 1534 Mourrier, Laurent 0-1 Lefebvre, Aurelien Tegawende 1765 0.0
94 0.0 1762 Nolf, Pierre 1-0 Drugmand, Francois 1515 0.0
95 0.0 1513 Gerrits, Rony 0-1 Cherentsov, Andrey 1758 0.0
96 0.0 1755 Noens, Yoran 1-0 Taormina, Patrizio 1511 0.0
97 0.0 1748 Fromherz, Audrey 1-0 Vostretsov, Andrey 1420 0.0
98 0.0 1738 Delcourt, Cyril 1-0 Fabri, Aurelien 1400 0.0
99 0.0 1488 Souweine, Edwige 0-1 Sola, Alessandro 1737 0.0
100 0.0 1737 Vervaeke, Nick 1-0 Mansouri, Alexandre – 0.0
101 0.0 1483 Richelet, Benoit 0-1 Maloteau, Pierre 1724 0.0
102 0.0 1413 Gopalan, Anand 0-1 Pouillon, Mathieu 1710 0.0
103 0.0 – Bressers, Effie Bye