Final standings
| Rank | Player | Rating | Points | W | D | L | DE | BH-C1 | SB | TPR |
| 1 | Vansilliette, Louis | 1983 | 3.0 | 3 | 0 | 0 | - | 4 | 5.50 | 2450 |
| 1 | Cebeci, Florian | 1904 | 3.0 | 3 | 0 | 0 | - | 4 | 5.50 | 2227 |
| 3 | Werner, Ivan | 2083 | 3.0 | 3 | 0 | 0 | - | 3.5 | 5.00 | 2373 |
| 4 | Mangez, Colin | 1939 | 3.0 | 3 | 0 | 0 | - | 3.5 | 4.50 | 2431 |
| 5 | Andre, Damien | 1914 | 3.0 | 3 | 0 | 0 | - | 3.5 | 4.00 | 2403 |
| 6 | Marechal, Andy | 2310 | 3.0 | 3 | 0 | 0 | - | 3 | 4.00 | 2476 |
| 7 | Daher, Mustafa | 1794 | 3.0 | 3 | 0 | 0 | - | 3 | 3.00 | 2366 |
| 8 | Flagothier, Nicola | - | 2.0 | 2 | 0 | 1 | - | 5 | 4.00 | 1924 |
| 9 | Leclercq, Lucas | 1780 | 2.0 | 2 | 0 | 1 | - | 5 | 3.00 | 1690 |
| 9 | Nachtergaele, Damien | 1729 | 2.0 | 2 | 0 | 1 | - | 5 | 3.00 | 1563 |
| 11 | Scoriels, Michael | 1979 | 2.0 | 2 | 0 | 1 | - | 4.5 | 2.50 | 1766 |
| 11 | Baugnet, Sacha | 1764 | 2.0 | 2 | 0 | 1 | - | 4.5 | 2.50 | 1671 |
| 13 | Oniszczuk, Adam | - | 2.0 | 2 | 0 | 1 | - | 4 | 3.00 | 1732 |
| 14 | Engelen, Vincent | 1826 | 2.0 | 2 | 0 | 1 | - | 4 | 2.00 | 1824 |
| 14 | Tossens, Alain | 1816 | 2.0 | 2 | 0 | 1 | - | 4 | 2.00 | 1819 |
| 14 | Romboni, Charles | 1717 | 2.0 | 2 | 0 | 1 | - | 4 | 2.00 | 1660 |
| 17 | Joachim, Cyril | 1426 | 2.0 | 2 | 0 | 1 | - | 4 | 1.00 | 1721 |
| 18 | Braet, Thierry | 1511 | 2.0 | 2 | 0 | 1 | - | 3.5 | 2.50 | 1692 |
| 19 | Daher, Mahmoud | 1775 | 2.0 | 2 | 0 | 1 | - | 3.5 | 1.50 | 1462 |
| 19 | Lejeune, Samuel | 1608 | 2.0 | 2 | 0 | 1 | - | 3.5 | 1.50 | 1552 |
| 21 | Geuquet, Michael | 1882 | 2.0 | 2 | 0 | 0 | - | 3 | 3.00 | 2315 |
| 22 | Wautelet, Michel | - | 2.0 | 2 | 0 | 1 | - | 3 | 2.50 | 700 |
| 23 | Barbier, Francois | 1717 | 2.0 | 2 | 0 | 1 | - | 3 | 2.00 | 1422 |
| 24 | Moumni, Sabri | 1520 | 2.0 | 2 | 0 | 1 | - | 3 | 1.00 | 1325 |
| 25 | Vanlancker, Pierre | - | 2.0 | 2 | 0 | 1 | - | 2.5 | 2.00 | 1700 |
| 26 | Moury, Baptiste | 1611 | 1.5 | 1 | 1 | 1 | - | 4 | 2.75 | 1392 |
| 27 | Ionescu, Kris | - | 1.5 | 1 | 1 | 1 | - | 3 | 1.75 | 1580 |
| 28 | Moens, Bernard | 1720 | 1.0 | 1 | 0 | 2 | - | 5 | 1.00 | 1549 |
| 28 | Kuts, Ivan | 1492 | 1.0 | 1 | 0 | 2 | - | 5 | 1.00 | 1617 |
| 30 | Piette Jacques, Gabriel | 1518 | 1.0 | 1 | 0 | 2 | - | 4.5 | 1.50 | 1497 |
| 31 | Squelart, Francois | 1421 | 1.0 | 1 | 0 | 2 | - | 4.5 | 0.50 | 1475 |
| 32 | Pellegrini, Jeremy | 1500 | 1.0 | 1 | 0 | 1 | - | 4 | 2.00 | 1482 |
| 33 | Hecquet, Manoa | 1686 | 1.0 | 1 | 0 | 1 | - | 4 | 1.00 | 1570 |
| 33 | Herbinaux, Daniel | 1649 | 1.0 | 1 | 0 | 1 | - | 4 | 1.00 | 1557 |
| 33 | Villers, Yves | 1573 | 1.0 | 1 | 0 | 2 | - | 4 | 1.00 | 1280 |
| 33 | Wery, Vincent | 1452 | 1.0 | 1 | 0 | 1 | - | 4 | 1.00 | 1592 |
| 33 | Despontin, Gabriel | - | 1.0 | 1 | 0 | 2 | - | 4 | 1.00 | 1416 |
| 38 | Andre, Robin | 1606 | 1.0 | 1 | 0 | 2 | - | 4 | 0.50 | 1284 |
| 38 | Delvenne, Raymond | 1444 | 1.0 | 1 | 0 | 2 | - | 4 | 0.50 | 1321 |
| 40 | Restivo, Alessio | 1684 | 1.0 | 1 | 0 | 2 | - | 4 | 0.00 | 1410 |
| 40 | Ferooz, Jonathan | - | 1.0 | 1 | 0 | 2 | - | 4 | 0.00 | 1424 |
| 42 | Belin, Simon | 1692 | 1.0 | 1 | 0 | 1 | - | 3.5 | 0.50 | 1642 |
| 42 | George, Lucas | 1485 | 1.0 | 1 | 0 | 1 | - | 3.5 | 0.50 | 1642 |
| 42 | Guidard, Stephane | - | 1.0 | 1 | 0 | 2 | - | 3.5 | 0.50 | 1408 |
| 45 | Ferooz, Coralie | - | 1.0 | 1 | 0 | 2 | - | 3.5 | 0.00 | 1263 |
| 45 | Ferooz, Marie-Alix | - | 1.0 | 1 | 0 | 2 | - | 3.5 | 0.00 | 1352 |
| 47 | Grancea, Nicolae | - | 1.0 | 1 | 0 | 2 | - | 3 | 1.00 | 1318 |
| 47 | Sinte, Gaspard | - | 1.0 | 1 | 0 | 1 | - | 3 | 1.00 | 1356 |
| 49 | Degrave, Corentin | 1654 | 1.0 | 1 | 0 | 1 | - | 3 | 0.00 | 1552 |
| 50 | George, Michael | 1928 | 1.0 | 1 | 0 | 0 | - | 2.5 | 1.50 | 2000 |
| 51 | Pirot, Lucas | - | 1.0 | 1 | 0 | 2 | - | 2 | 1.00 | 587 |
| 52 | Randour, Gaspard | 1446 | 1.0 | 1 | 0 | 1 | - | 2 | 0.00 | 1590 |
| 52 | Ferooz, Adele | - | 1.0 | 1 | 0 | 2 | - | 2 | 0.00 | 1346 |
| 54 | Pellegrini, Loris | - | 1.0 | 1 | 0 | 1 | - | 1 | 0.00 | 1359 |
| 55 | Degrave, Arthur | 1407 | 0.5 | 0 | 1 | 1 | - | 2.5 | 0.25 | 1320 |
| 56 | Le Roy, Bruno | - | 0.5 | 0 | 1 | 2 | - | 2 | 0.50 | 1213 |
| 57 | Draye, Alex | - | 0.0 | 0 | 0 | 3 | - | 4.5 | 0.00 | 598 |
| 58 | Leloup, Jean-Louis | 1430 | 0.0 | 0 | 0 | 2 | - | 4 | 0.00 | 757 |
| 58 | Ferooz, Aymeric | - | 0.0 | 0 | 0 | 3 | - | 4 | 0.00 | 698 |
| 60 | Guidard, Simon | - | 0.0 | 0 | 0 | 3 | - | 3.5 | 0.00 | 627 |
| 61 | George, Thomas | - | 0.0 | 0 | 0 | 2 | - | 3 | 0.00 | 646 |
| 61 | Jean, Aurelien | - | 0.0 | 0 | 0 | 2 | - | 3 | 0.00 | 715 |
| 63 | Guidard, Maxime | - | 0.0 | 0 | 0 | 3 | - | 2.5 | 0.00 | 643 |
| 64 | Themans, Marc | 1509 | 0.0 | 0 | 0 | 1 | - | 2 | 0.00 | 400 |
| 64 | Gaspard, Christian | - | 0.0 | 0 | 0 | 1 | - | 2 | 0.00 | 917 |
Results
Round 1
| Board | White | Result | Black |
| 1 | Kuts, Ivan | 0-1 | Marechal, Andy |
| 2 | Werner, Ivan | 1-0 | George, Lucas |
| 3 | Wery, Vincent | 0-1 | Vansilliette, Louis |
| 4 | Scoriels, Michael | 1-0 | Randour, Gaspard |
| 5 | Delvenne, Raymond | 0-1 | Mangez, Colin |
| 6 | Andre, Damien | 1-0 | Leloup, Jean-Louis |
| 7 | Joachim, Cyril | 0-1 | Cebeci, Florian |
| 8 | Geuquet, Michael | 1-0 | Squelart, Francois |
| 9 | Degrave, Arthur | 0-1 | Engelen, Vincent |
| 10 | Tossens, Alain | 1-0 | Despontin, Gabriel |
| 11 | Draye, Alex | 0-1 | Daher, Mustafa |
| 12 | Leclercq, Lucas | 1-0 | Ferooz, Marie-Alix |
| 13 | Ferooz, Aymeric | 0-1 | Daher, Mahmoud |
| 14 | Baugnet, Sacha | 1-0 | Ferooz, Coralie |
| 15 | Ferooz, Jonathan | 0-1 | Nachtergaele, Damien |
| 16 | Moens, Bernard | 1-0 | Ferooz, Adele |
| 17 | Flagothier, Nicola | 1-0 | Barbier, Francois |
| 18 | Romboni, Charles | 1-0 | Gaspard, Christian |
| 19 | George, Thomas | 0-1 | Belin, Simon |
| 20 | Hecquet, Manoa | 1-0 | Grancea, Nicolae |
| 21 | Guidard, Maxime | 0-1 | Restivo, Alessio |
| 22 | Degrave, Corentin | 1-0 | Guidard, Simon |
| 23 | Guidard, Stephane | 0-1 | Herbinaux, Daniel |
| 24 | Moury, Baptiste | ½-½ | Ionescu, Kris |
| 25 | Jean, Aurelien | 0-1 | Lejeune, Samuel |
| 26 | Andre, Robin | 1-0 | Le Roy, Bruno |
| 27 | Oniszczuk, Adam | 1-0 | Moumni, Sabri |
| 28 | Piette Jacques, Gabriel | 1-0 | Pellegrini, Loris |
| 29 | Sinte, Gaspard | 0-1 | Braet, Thierry |
| 30 | Themans, Marc | 0-1 | Vanlancker, Pierre |
| 31 | Wautelet, Michel | 0-1 | Pellegrini, Jeremy |
| 32 | Pirot, Lucas | 0-1 | Villers, Yves |
Round 2
| Board | White | Result | Black |
| 1 | Marechal, Andy | 1-0 | Moens, Bernard |
| 2 | Belin, Simon | 0-1 | Werner, Ivan |
| 3 | Vansilliette, Louis | 1-0 | Romboni, Charles |
| 4 | Restivo, Alessio | 0-1 | Scoriels, Michael |
| 5 | Mangez, Colin | 1-0 | Hecquet, Manoa |
| 6 | Herbinaux, Daniel | 0-1 | Andre, Damien |
| 7 | Cebeci, Florian | 1-0 | Degrave, Corentin |
| 8 | Lejeune, Samuel | 0-1 | Geuquet, Michael |
| 9 | Engelen, Vincent | 1-0 | Andre, Robin |
| 10 | Villers, Yves | 0-1 | Tossens, Alain |
| 11 | Daher, Mustafa | 1-0 | Piette Jacques, Gabriel |
| 12 | Braet, Thierry | 0-1 | Leclercq, Lucas |
| 13 | Daher, Mahmoud | 0-1 | Flagothier, Nicola |
| 14 | Pellegrini, Jeremy | 0-1 | Baugnet, Sacha |
| 15 | Nachtergaele, Damien | 1-0 | Oniszczuk, Adam |
| 16 | Vanlancker, Pierre | 0-1 | Moury, Baptiste |
| 17 | Ionescu, Kris | 0-1 | George, Michael |
| 18 | Barbier, Francois | 1-0 | Ferooz, Jonathan |
| 19 | Moumni, Sabri | 1-0 | Ferooz, Aymeric |
| 20 | Ferooz, Adele | 0-1 | Kuts, Ivan |
| 21 | George, Lucas | 1-0 | George, Thomas |
| 22 | Ferooz, Marie-Alix | 0-1 | Wery, Vincent |
| 23 | Randour, Gaspard | 1-0 | Guidard, Maxime |
| 24 | Grancea, Nicolae | 1-0 | Delvenne, Raymond |
| 25 | Leloup, Jean-Louis | 0-1 | Guidard, Stephane |
| 26 | Guidard, Simon | 0-1 | Joachim, Cyril |
| 27 | Squelart, Francois | 1-0 | Jean, Aurelien |
| 28 | Le Roy, Bruno | ½-½ | Degrave, Arthur |
| 29 | Despontin, Gabriel | 1-0 | Pirot, Lucas |
| 30 | Pellegrini, Loris | 1-0 | Draye, Alex |
| 31 | Ferooz, Coralie | 0-1 | Sinte, Gaspard |
| 32 | Wautelet, Michel | Bye (1) | |
Round 3
| Board | White | Result | Black |
| 1 | Tossens, Alain | 0-1 | Marechal, Andy |
| 2 | Werner, Ivan | 1-0 | Engelen, Vincent |
| 3 | Leclercq, Lucas | 0-1 | Vansilliette, Louis |
| 4 | Scoriels, Michael | 0-1 | Daher, Mustafa |
| 5 | Baugnet, Sacha | 0-1 | Mangez, Colin |
| 6 | Andre, Damien | 1-0 | Nachtergaele, Damien |
| 7 | Flagothier, Nicola | 0-1 | Cebeci, Florian |
| 8 | Moury, Baptiste | 0-1 | Daher, Mahmoud |
| 9 | Moens, Bernard | 0-1 | Braet, Thierry |
| 10 | Kuts, Ivan | 0-1 | Barbier, Francois |
| 11 | Romboni, Charles | 1-0 | Squelart, Francois |
| 12 | Joachim, Cyril | 1-0 | Restivo, Alessio |
| 13 | Despontin, Gabriel | 0-1 | Lejeune, Samuel |
| 14 | Andre, Robin | 0-1 | Vanlancker, Pierre |
| 15 | Oniszczuk, Adam | 1-0 | Villers, Yves |
| 16 | Guidard, Stephane | 0-1 | Moumni, Sabri |
| 17 | Piette Jacques, Gabriel | 0-1 FF | Wautelet, Michel |
| 18 | Ionescu, Kris | 1-0 | Grancea, Nicolae |
| 19 | Delvenne, Raymond | 1-0 | Le Roy, Bruno |
| 20 | Draye, Alex | 0-1 | Ferooz, Adele |
| 21 | Ferooz, Aymeric | 0-1 | Ferooz, Marie-Alix |
| 22 | Guidard, Maxime | 0-1 | Ferooz, Coralie |
| 23 | Ferooz, Jonathan | 1-0 | Guidard, Simon |
| 24 | Pirot, Lucas | Bye (1) | |
Cross-table