Final standings
| Rank | Player | Rating | Points | W | D | L | DE | BH-C1 | SB | TPR |
| 1 | Marechal, Andy | 2310 | 5.5 | 5 | 1 | 0 | - | 21.5 | 21.75 | 2240 |
| 2 | Mangez, Colin | 1939 | 5.0 | 5 | 0 | 1 | - | 20 | 15.50 | 2140 |
| 3 | Cebeci, Florian | 1904 | 5.0 | 5 | 0 | 1 | - | 19 | 17.00 | 1946 |
| 4 | Vansilliette, Louis | 1983 | 5.0 | 5 | 0 | 1 | - | 19 | 16.00 | 2132 |
| 5 | Baugnet, Sacha | 1764 | 5.0 | 5 | 0 | 1 | - | 18 | 14.00 | 1847 |
| 6 | Werner, Ivan | 2083 | 4.5 | 4 | 1 | 1 | - | 22.5 | 17.75 | 2052 |
| 7 | Daher, Mahmoud | 1775 | 4.5 | 4 | 1 | 1 | - | 15.5 | 10.25 | 1688 |
| 8 | Daher, Mustafa | 1794 | 4.0 | 4 | 0 | 2 | - | 18.5 | 10.50 | 1842 |
| 9 | Lejeune, Samuel | 1608 | 4.0 | 4 | 0 | 2 | - | 14 | 8.00 | 1609 |
| 10 | Leclercq, Lucas | 1780 | 3.5 | 3 | 1 | 2 | - | 21 | 11.25 | 1629 |
| 11 | Tossens, Alain | 1816 | 3.5 | 3 | 1 | 2 | - | 20 | 10.75 | 1790 |
| 12 | Andre, Damien | 1914 | 3.5 | 3 | 1 | 2 | - | 20 | 10.25 | 1815 |
| 13 | Engelen, Vincent | 1826 | 3.5 | 3 | 1 | 2 | - | 18 | 8.25 | 1669 |
| 14 | Barbier, Francois | 1717 | 3.5 | 3 | 1 | 2 | - | 16.5 | 10.25 | 1504 |
| 15 | Moury, Baptiste | 1611 | 3.5 | 2 | 3 | 1 | - | 16 | 8.75 | 1624 |
| 16 | Restivo, Alessio | 1684 | 3.5 | 3 | 1 | 2 | - | 13 | 6.25 | 1576 |
| 17 | Scoriels, Michael | 1979 | 3.0 | 3 | 0 | 3 | - | 20.5 | 9.50 | 1733 |
| 18 | Geuquet, Michael | 1882 | 3.0 | 3 | 0 | 1 | - | 18 | 10.00 | 1875 |
| 19 | Wautelet, Michel | - | 3.0 | 3 | 0 | 3 | - | 16 | 9.00 | 1384 |
| 20 | Pellegrini, Jeremy | 1500 | 3.0 | 3 | 0 | 2 | - | 16 | 7.50 | 1443 |
| 21 | Vanlancker, Pierre | - | 3.0 | 3 | 0 | 3 | - | 16 | 4.50 | 1550 |
| 22 | Kuts, Ivan | 1492 | 3.0 | 3 | 0 | 2 | - | 15.5 | 6.50 | 1657 |
| 23 | Piette Jacques, Gabriel | 1518 | 3.0 | 3 | 0 | 2 | - | 15 | 8.00 | 1690 |
| 24 | Ferooz, Jonathan | - | 3.0 | 3 | 0 | 3 | - | 14.5 | 5.50 | 1416 |
| 25 | Villers, Yves | 1573 | 3.0 | 3 | 0 | 3 | - | 13.5 | 6.50 | 1423 |
| 26 | George, Lucas | 1485 | 3.0 | 3 | 0 | 1 | - | 13 | 5.50 | 1675 |
| 27 | Lebec, Clement | 1648 | 3.0 | 3 | 0 | 0 | - | 11 | 5.00 | 2231 |
| 27 | Pellegrin, Mathias | - | 3.0 | 3 | 0 | 0 | - | 11 | 5.00 | 2000 |
| 27 | Villers, Francois | - | 3.0 | 3 | 0 | 0 | - | 11 | 5.00 | 2000 |
| 30 | Kechaoglou, Emmanouil | 1523 | 3.0 | 3 | 0 | 0 | - | 10.5 | 4.50 | 2227 |
| 31 | Degrave, Corentin | 1654 | 2.5 | 2 | 1 | 2 | - | 14 | 3.75 | 1583 |
| 32 | Ferooz, Marie-Alix | - | 2.5 | 2 | 1 | 3 | - | 13.5 | 3.25 | 1332 |
| 33 | Ferooz, Adele | - | 2.5 | 2 | 1 | 3 | - | 13 | 2.75 | 1326 |
| 34 | Oniszczuk, Adam | - | 2.0 | 2 | 0 | 4 | - | 18 | 6.50 | 1535 |
| 35 | Flagothier, Nicola | - | 2.0 | 2 | 0 | 1 | - | 17 | 8.00 | 1924 |
| 36 | Andre, Robin | 1606 | 2.0 | 2 | 0 | 4 | - | 15.5 | 3.50 | 1310 |
| 36 | Despontin, Gabriel | - | 2.0 | 2 | 0 | 4 | - | 15.5 | 3.50 | 1308 |
| 38 | Joachim, Cyril | 1426 | 2.0 | 2 | 0 | 1 | - | 13.5 | 4.50 | 1721 |
| 39 | Wery, Vincent | 1452 | 2.0 | 2 | 0 | 2 | - | 13.5 | 3.50 | 1457 |
| 40 | Nachtergaele, Damien | 1729 | 2.0 | 2 | 0 | 1 | - | 12.5 | 5.00 | 1563 |
| 41 | Romboni, Charles | 1717 | 2.0 | 2 | 0 | 1 | - | 12.5 | 3.50 | 1660 |
| 42 | Braet, Thierry | 1511 | 2.0 | 2 | 0 | 1 | - | 12 | 4.50 | 1692 |
| 43 | Sinte, Gaspard | - | 2.0 | 2 | 0 | 3 | - | 11.5 | 3.00 | 1377 |
| 44 | Randour, Gaspard | 1446 | 2.0 | 2 | 0 | 2 | - | 10.5 | 2.00 | 1466 |
| 45 | Hardenne, Esteban | 1558 | 2.0 | 2 | 0 | 1 | - | 9.5 | 2.50 | 1552 |
| 45 | Gilson, Arnaud | - | 2.0 | 2 | 0 | 1 | - | 9.5 | 2.50 | 1428 |
| 47 | George, Michael | 1928 | 2.0 | 2 | 0 | 0 | - | 9 | 3.00 | 2000 |
| 47 | Mohymont, Augustine | 1488 | 2.0 | 2 | 0 | 0 | - | 9 | 3.00 | 2146 |
| 49 | Nagy, Peter | 1522 | 2.0 | 2 | 0 | 1 | - | 9 | 2.00 | 1552 |
| 49 | Thiran, William | - | 2.0 | 2 | 0 | 1 | - | 9 | 2.00 | 1325 |
| 51 | Stassin, Neal | 1492 | 2.0 | 2 | 0 | 1 | - | 8.5 | 2.00 | 1502 |
| 51 | Leloup, Jean-Louis | 1430 | 2.0 | 2 | 0 | 3 | - | 8.5 | 2.00 | 1271 |
| 53 | Navarre, Olivier | - | 2.0 | 2 | 0 | 1 | - | 8.5 | 1.50 | 1394 |
| 54 | Florent, Victor | - | 2.0 | 2 | 0 | 1 | - | 8 | 1.00 | 1325 |
| 55 | Thaulez, Nolan | - | 2.0 | 2 | 0 | 1 | - | 7.5 | 1.50 | 1325 |
| 56 | Moumni, Sabri | 1520 | 2.0 | 2 | 0 | 1 | - | 7 | 1.00 | 1325 |
| 57 | Ionescu, Kris | - | 1.5 | 1 | 1 | 4 | - | 15 | 4.25 | 1399 |
| 58 | Le Roy, Bruno | - | 1.5 | 1 | 1 | 4 | - | 9.5 | 1.75 | 1210 |
| 59 | Hecquet, Manoa | 1686 | 1.0 | 1 | 0 | 3 | - | 15 | 2.50 | 1407 |
| 60 | Ferooz, Coralie | - | 1.0 | 1 | 0 | 5 | - | 15 | 1.00 | 1070 |
| 61 | Delvenne, Raymond | 1444 | 1.0 | 1 | 0 | 5 | - | 14.5 | 1.50 | 1217 |
| 62 | Moens, Bernard | 1720 | 1.0 | 1 | 0 | 2 | - | 13.5 | 2.50 | 1549 |
| 63 | Guidard, Stephane | - | 1.0 | 1 | 0 | 5 | - | 13 | 2.00 | 1135 |
| 64 | Squelart, Francois | 1421 | 1.0 | 1 | 0 | 3 | - | 12.5 | 1.00 | 1386 |
| 65 | Guidard, Simon | - | 1.0 | 1 | 0 | 5 | - | 12.5 | 0.00 | 1088 |
| 66 | Guidard, Maxime | - | 1.0 | 1 | 0 | 5 | - | 11 | 1.00 | 1097 |
| 67 | Jean, Aurelien | - | 1.0 | 1 | 0 | 4 | - | 10 | 1.00 | 615 |
| 68 | Pirot, Lucas | - | 1.0 | 1 | 0 | 2 | - | 8 | 1.00 | 587 |
| 69 | Belin, Simon | 1692 | 1.0 | 1 | 0 | 1 | - | 8 | 0.50 | 1642 |
| 70 | Hendrick, Yel | 1558 | 1.0 | 1 | 0 | 2 | - | 7.5 | 1.50 | 1302 |
| 71 | Herbinaux, Daniel | 1649 | 1.0 | 1 | 0 | 1 | - | 7.5 | 1.00 | 1557 |
| 72 | Themans, Marc | 1509 | 1.0 | 1 | 0 | 2 | - | 7.5 | 0.50 | 1144 |
| 72 | Braquehais, Elsa | - | 1.0 | 1 | 0 | 2 | - | 7.5 | 0.50 | 515 |
| 74 | Gaspard, Christian | - | 1.0 | 1 | 0 | 2 | - | 7 | 0.50 | 1367 |
| 74 | Pellegrini, Loris | - | 1.0 | 1 | 0 | 1 | - | 7 | 0.50 | 1359 |
| 76 | Degrave, Ethel | - | 1.0 | 1 | 0 | 1 | - | 6 | 1.00 | 1200 |
| 76 | Grancea, Nicolae | - | 1.0 | 1 | 0 | 2 | - | 6 | 1.00 | 1318 |
| 78 | Nembi, Mathys | - | 1.0 | 1 | 0 | 1 | - | 5.5 | 1.00 | 400 |
| 79 | Degrave, Arthur | 1407 | 0.5 | 0 | 1 | 2 | - | 9 | 0.75 | 1285 |
| 80 | Ferooz, Aymeric | - | 0.0 | 0 | 0 | 6 | - | 14.5 | 0.00 | 549 |
| 81 | Draye, Alex | - | 0.0 | 0 | 0 | 5 | - | 11.5 | 0.00 | 549 |
| 82 | George, Thomas | - | 0.0 | 0 | 0 | 4 | - | 11 | 0.00 | 675 |
| 83 | Piette Jacques, Raphael | 1408 | 0.0 | 0 | 0 | 2 | - | 3.5 | 0.00 | 555 |
| 84 | Puissant, Amadeo | - | 0.0 | 0 | 0 | 1 | - | 3 | 0.00 | 400 |
| 85 | Ghislain, Robin | - | 0.0 | 0 | 0 | 1 | - | 2 | 0.00 | 722 |
Results
Round 1
| Board | White | Result | Black |
| 1 | Kuts, Ivan | 0-1 | Marechal, Andy |
| 2 | Werner, Ivan | 1-0 | George, Lucas |
| 3 | Wery, Vincent | 0-1 | Vansilliette, Louis |
| 4 | Scoriels, Michael | 1-0 | Randour, Gaspard |
| 5 | Delvenne, Raymond | 0-1 | Mangez, Colin |
| 6 | Andre, Damien | 1-0 | Leloup, Jean-Louis |
| 7 | Joachim, Cyril | 0-1 | Cebeci, Florian |
| 8 | Geuquet, Michael | 1-0 | Squelart, Francois |
| 9 | Degrave, Arthur | 0-1 | Engelen, Vincent |
| 10 | Tossens, Alain | 1-0 | Despontin, Gabriel |
| 11 | Draye, Alex | 0-1 | Daher, Mustafa |
| 12 | Leclercq, Lucas | 1-0 | Ferooz, Marie-Alix |
| 13 | Ferooz, Aymeric | 0-1 | Daher, Mahmoud |
| 14 | Baugnet, Sacha | 1-0 | Ferooz, Coralie |
| 15 | Ferooz, Jonathan | 0-1 | Nachtergaele, Damien |
| 16 | Moens, Bernard | 1-0 | Ferooz, Adele |
| 17 | Flagothier, Nicola | 1-0 | Barbier, Francois |
| 18 | Romboni, Charles | 1-0 | Gaspard, Christian |
| 19 | George, Thomas | 0-1 | Belin, Simon |
| 20 | Hecquet, Manoa | 1-0 | Grancea, Nicolae |
| 21 | Guidard, Maxime | 0-1 | Restivo, Alessio |
| 22 | Degrave, Corentin | 1-0 | Guidard, Simon |
| 23 | Guidard, Stephane | 0-1 | Herbinaux, Daniel |
| 24 | Moury, Baptiste | ½-½ | Ionescu, Kris |
| 25 | Jean, Aurelien | 0-1 | Lejeune, Samuel |
| 26 | Andre, Robin | 1-0 | Le Roy, Bruno |
| 27 | Oniszczuk, Adam | 1-0 | Moumni, Sabri |
| 28 | Piette Jacques, Gabriel | 1-0 | Pellegrini, Loris |
| 29 | Sinte, Gaspard | 0-1 | Braet, Thierry |
| 30 | Themans, Marc | 0-1 | Vanlancker, Pierre |
| 31 | Wautelet, Michel | 0-1 | Pellegrini, Jeremy |
| 32 | Pirot, Lucas | 0-1 | Villers, Yves |
Round 2
| Board | White | Result | Black |
| 1 | Marechal, Andy | 1-0 | Moens, Bernard |
| 2 | Belin, Simon | 0-1 | Werner, Ivan |
| 3 | Vansilliette, Louis | 1-0 | Romboni, Charles |
| 4 | Restivo, Alessio | 0-1 | Scoriels, Michael |
| 5 | Mangez, Colin | 1-0 | Hecquet, Manoa |
| 6 | Herbinaux, Daniel | 0-1 | Andre, Damien |
| 7 | Cebeci, Florian | 1-0 | Degrave, Corentin |
| 8 | Lejeune, Samuel | 0-1 | Geuquet, Michael |
| 9 | Engelen, Vincent | 1-0 | Andre, Robin |
| 10 | Villers, Yves | 0-1 | Tossens, Alain |
| 11 | Daher, Mustafa | 1-0 | Piette Jacques, Gabriel |
| 12 | Braet, Thierry | 0-1 | Leclercq, Lucas |
| 13 | Daher, Mahmoud | 0-1 | Flagothier, Nicola |
| 14 | Pellegrini, Jeremy | 0-1 | Baugnet, Sacha |
| 15 | Nachtergaele, Damien | 1-0 | Oniszczuk, Adam |
| 16 | Vanlancker, Pierre | 0-1 | Moury, Baptiste |
| 17 | Ionescu, Kris | 0-1 | George, Michael |
| 18 | Barbier, Francois | 1-0 | Ferooz, Jonathan |
| 19 | Moumni, Sabri | 1-0 | Ferooz, Aymeric |
| 20 | Ferooz, Adele | 0-1 | Kuts, Ivan |
| 21 | George, Lucas | 1-0 | George, Thomas |
| 22 | Ferooz, Marie-Alix | 0-1 | Wery, Vincent |
| 23 | Randour, Gaspard | 1-0 | Guidard, Maxime |
| 24 | Grancea, Nicolae | 1-0 | Delvenne, Raymond |
| 25 | Leloup, Jean-Louis | 0-1 | Guidard, Stephane |
| 26 | Guidard, Simon | 0-1 | Joachim, Cyril |
| 27 | Squelart, Francois | 1-0 | Jean, Aurelien |
| 28 | Le Roy, Bruno | ½-½ | Degrave, Arthur |
| 29 | Despontin, Gabriel | 1-0 | Pirot, Lucas |
| 30 | Pellegrini, Loris | 1-0 | Draye, Alex |
| 31 | Ferooz, Coralie | 0-1 | Sinte, Gaspard |
| 32 | Wautelet, Michel | Bye (1) | |
Round 3
| Board | White | Result | Black |
| 1 | Tossens, Alain | 0-1 | Marechal, Andy |
| 2 | Werner, Ivan | 1-0 | Engelen, Vincent |
| 3 | Leclercq, Lucas | 0-1 | Vansilliette, Louis |
| 4 | Scoriels, Michael | 0-1 | Daher, Mustafa |
| 5 | Baugnet, Sacha | 0-1 | Mangez, Colin |
| 6 | Andre, Damien | 1-0 | Nachtergaele, Damien |
| 7 | Flagothier, Nicola | 0-1 | Cebeci, Florian |
| 8 | Moury, Baptiste | 0-1 | Daher, Mahmoud |
| 9 | Moens, Bernard | 0-1 | Braet, Thierry |
| 10 | Kuts, Ivan | 0-1 | Barbier, Francois |
| 11 | Romboni, Charles | 1-0 | Squelart, Francois |
| 12 | Joachim, Cyril | 1-0 | Restivo, Alessio |
| 13 | Despontin, Gabriel | 0-1 | Lejeune, Samuel |
| 14 | Andre, Robin | 0-1 | Vanlancker, Pierre |
| 15 | Oniszczuk, Adam | 1-0 | Villers, Yves |
| 16 | Guidard, Stephane | 0-1 | Moumni, Sabri |
| 17 | Piette Jacques, Gabriel | 0-1 FF | Wautelet, Michel |
| 18 | Ionescu, Kris | 1-0 | Grancea, Nicolae |
| 19 | Delvenne, Raymond | 1-0 | Le Roy, Bruno |
| 20 | Draye, Alex | 0-1 | Ferooz, Adele |
| 21 | Ferooz, Aymeric | 0-1 | Ferooz, Marie-Alix |
| 22 | Guidard, Maxime | 0-1 | Ferooz, Coralie |
| 23 | Ferooz, Jonathan | 1-0 | Guidard, Simon |
| 24 | Pirot, Lucas | Bye (1) | |
Round 4
| Board | White | Result | Black |
| 1 | Marechal, Andy | 1-0 | Mangez, Colin |
| 2 | Cebeci, Florian | 0-1 | Werner, Ivan |
| 3 | Vansilliette, Louis | 1-0 | Andre, Damien |
| 4 | Daher, Mustafa | 0-1 | Geuquet, Michael |
| 5 | Barbier, Francois | 0-1 | Scoriels, Michael |
| 6 | Engelen, Vincent | 0-1 | Baugnet, Sacha |
| 7 | Lejeune, Samuel | 0-1 | Tossens, Alain |
| 8 | Wautelet, Michel | 0-1 | Leclercq, Lucas |
| 9 | Daher, Mahmoud | 1-0 | Oniszczuk, Adam |
| 10 | Hecquet, Manoa | 0-1 | Moury, Baptiste |
| 11 | Restivo, Alessio | 1-0 | Ionescu, Kris |
| 12 | Degrave, Corentin | 1-0 | Delvenne, Raymond |
| 13 | Sinte, Gaspard | 0-1 | Andre, Robin |
| 14 | Villers, Yves | 1-0 | Despontin, Gabriel |
| 15 | Squelart, Francois | 0-1 | Piette Jacques, Gabriel |
| 16 | Ferooz, Marie-Alix | 0-1 | Pellegrini, Jeremy |
| 17 | Ferooz, Coralie | 0-1 | Kuts, Ivan |
| 18 | Ferooz, Adele | 0-1 | George, Lucas |
| 19 | Wery, Vincent | 0-1 | Ferooz, Jonathan |
| 20 | Randour, Gaspard | 1-0 | Guidard, Stephane |
| 21 | Degrave, Arthur | 0-1 | Lebec, Clement |
| 22 | Le Roy, Bruno | 0-1 | Hardenne, Esteban |
| 23 | Gaspard, Christian | 0-1 | Hendrick, Yel |
| 24 | George, Thomas | 0-1 | Kechaoglou, Emmanouil |
| 25 | Nagy, Peter | 1-0 | Ghislain, Robin |
| 26 | Gilson, Arnaud | 1-0 | Themans, Marc |
| 27 | Stassin, Neal | 1-0 | Guidard, Maxime |
| 28 | Guidard, Simon | 0-1 | Mohymont, Augustine |
| 29 | Jean, Aurelien | 0-1 | Leloup, Jean-Louis |
| 30 | Navarre, Olivier | 1-0 | Piette Jacques, Raphael |
| 31 | Pellegrin, Mathias | 1-0 | Braquehais, Elsa |
| 32 | Thaulez, Nolan | 1-0 | Draye, Alex |
| 33 | Thiran, William | 1-0 | Ferooz, Aymeric |
| 34 | Florent, Victor | 0-1 | Villers, Francois |
| 35 | Vanlancker, Pierre | 1-0 | Puissant, Amadeo |
Round 5
| Board | White | Result | Black |
| 1 | Werner, Ivan | ½-½ | Marechal, Andy |
| 2 | Scoriels, Michael | 0-1 | Vansilliette, Louis |
| 3 | Mangez, Colin | 1-0 | Andre, Damien |
| 4 | Geuquet, Michael | 0-1 | Cebeci, Florian |
| 5 | Tossens, Alain | 0-1 | Daher, Mustafa |
| 6 | Leclercq, Lucas | ½-½ | Daher, Mahmoud |
| 7 | Baugnet, Sacha | 1-0 | Vanlancker, Pierre |
| 8 | Moury, Baptiste | ½-½ | Engelen, Vincent |
| 9 | Oniszczuk, Adam | 0-1 | Barbier, Francois |
| 10 | Degrave, Corentin | ½-½ | Restivo, Alessio |
| 11 | Andre, Robin | 0-1 | Lejeune, Samuel |
| 12 | Piette Jacques, Gabriel | 1-0 | Villers, Yves |
| 13 | Pellegrini, Jeremy | 0-1 | Kuts, Ivan |
| 14 | George, Lucas | 1-0 | Randour, Gaspard |
| 15 | Ferooz, Jonathan | 0-1 | Wautelet, Michel |
| 16 | Ionescu, Kris | 0-1 | George, Michael |
| 17 | Lebec, Clement | 1-0 | Hecquet, Manoa |
| 18 | Hardenne, Esteban | 1-0 | Hendrick, Yel |
| 19 | Kechaoglou, Emmanouil | 1-0 | Nagy, Peter |
| 20 | Mohymont, Augustine | 1-0 | Stassin, Neal |
| 21 | Delvenne, Raymond | 0-1 | Wery, Vincent |
| 22 | Leloup, Jean-Louis | 0-1 | Sinte, Gaspard |
| 23 | Despontin, Gabriel | 0-1 | Ferooz, Marie-Alix |
| 24 | Ferooz, Coralie | 0-1 | Ferooz, Adele |
| 25 | Guidard, Stephane | 0-1 | Gilson, Arnaud |
| 26 | Pellegrin, Mathias | 1-0 | Navarre, Olivier |
| 27 | Thiran, William | 1-0 | Thaulez, Nolan |
| 28 | Villers, Francois | 1-0 | Le Roy, Bruno |
| 29 | Themans, Marc | 1-0 | Piette Jacques, Raphael |
| 30 | Braquehais, Elsa | 1-0 FF | Draye, Alex |
| 31 | Ferooz, Aymeric | 0-1 | Florent, Victor |
| 32 | George, Thomas | 0-1 | Gaspard, Christian |
| 33 | Guidard, Maxime | 1-0 | Guidard, Simon |
| 34 | Degrave, Ethel | 1-0 | Jean, Aurelien |
| 35 | Nembi, Mathys | Bye (1) | |
Round 6
| Board | White | Result | Black |
| 1 | Vansilliette, Louis | 0-1 | Marechal, Andy |
| 2 | Mangez, Colin | 1-0 | Werner, Ivan |
| 3 | Cebeci, Florian | 1-0 | Daher, Mustafa |
| 4 | Leclercq, Lucas | 0-1 | Baugnet, Sacha |
| 5 | Daher, Mahmoud | 1-0 | Scoriels, Michael |
| 6 | Andre, Damien | ½-½ | Tossens, Alain |
| 7 | Barbier, Francois | ½-½ | Moury, Baptiste |
| 8 | Lejeune, Samuel | 1-0 | Vanlancker, Pierre |
| 9 | Wautelet, Michel | 0-1 | Engelen, Vincent |
| 10 | Restivo, Alessio | 1-0 | Degrave, Corentin |
| 11 | Lebec, Clement | 1-0 | Oniszczuk, Adam |
| 12 | Villers, Yves | 1-0 | Andre, Robin |
| 13 | Kechaoglou, Emmanouil | 1-0 | Hardenne, Esteban |
| 14 | Sinte, Gaspard | 0-1 | Pellegrini, Jeremy |
| 15 | Ferooz, Marie-Alix | ½-½ | Ferooz, Adele |
| 16 | Gilson, Arnaud | 0-1 | Ferooz, Jonathan |
| 17 | Thiran, William | 0-1 | Pellegrin, Mathias |
| 18 | Ionescu, Kris | 0-1 | Villers, Francois |
| 19 | Hendrick, Yel | 0-1 | Nagy, Peter |
| 20 | Stassin, Neal | 1-0 | Delvenne, Raymond |
| 21 | Braquehais, Elsa | 0-1 | Leloup, Jean-Louis |
| 22 | Ferooz, Coralie | 0-1 | Despontin, Gabriel |
| 23 | Florent, Victor | 1-0 | Guidard, Maxime |
| 24 | Navarre, Olivier | 1-0 | Guidard, Stephane |
| 25 | Thaulez, Nolan | 1-0 | Degrave, Ethel |
| 26 | Nembi, Mathys | 0-1 | Le Roy, Bruno |
| 27 | Guidard, Simon | 1-0 | Ferooz, Aymeric |
| 28 | Jean, Aurelien | Bye (1) | |
Cross-table