Final standings
| Rank | Player | Rating | Points | W | D | L | DE | BH | BH-C1 | W | Prog | TPR |
| 1 | Jamar, Vadim | 2004 | 1.0 | 1 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2246 |
| 1 | Iacona, Antonio | 1838 | 1.0 | 1 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2240 |
| 1 | Dasseleer, Aurelio | 1715 | 1.0 | 1 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2232 |
| 1 | Vanhorick, Ludovic | 1662 | 1.0 | 1 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2217 |
| 1 | Roman, Fernand | 1659 | 1.0 | 1 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2000 |
| 1 | Laret, Jean | 1614 | 1.0 | 1 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2000 |
| 1 | Croquet, Sebastien | 1596 | 1.0 | 1 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2000 |
| 1 | Misson, Anthony | 1557 | 1.0 | 1 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2000 |
| 1 | Alcamisi, Charles | 1512 | 1.0 | 1 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2000 |
| 1 | Haller, Frederic | 1488 | 1.0 | 1 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2000 |
| 1 | Maniscalco, Jerome | 1421 | 1.0 | 1 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2482 |
| 1 | Maniscalco, Attilio | - | 1.0 | 1 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2342 |
| 1 | Roothooft, Mathieu | - | 1.0 | 1 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2288 |
| 1 | Sedonati, Roberto | - | 1.0 | 1 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2268 |
| 15 | Cadet, Ethan | 1449 | 0.5 | 0 | 1 | 0 | - | 0.5 | 0 | 0 | 0.5 | 1200 |
| 15 | Verbaert, Herve | - | 0.5 | 0 | 1 | 0 | - | 0.5 | 0 | 0 | 0.5 | 1449 |
| 17 | Descamps, Thomas | 1682 | 0.0 | 0 | 0 | 1 | - | 1 | 0 | 0 | 0 | 621 |
| 17 | Collart, Didier | 1542 | 0.0 | 0 | 0 | 1 | - | 1 | 0 | 0 | 0 | 400 |
| 17 | Bussola, Maximilien | 1488 | 0.0 | 0 | 0 | 1 | - | 1 | 0 | 0 | 0 | 400 |
| 17 | Bouyaddou, Nassim | 1468 | 0.0 | 0 | 0 | 1 | - | 1 | 0 | 0 | 0 | 400 |
| 17 | Bruge, Axel | 1446 | 0.0 | 0 | 0 | 1 | - | 1 | 0 | 0 | 0 | 1204 |
| 17 | Marte, Matthew | 1440 | 0.0 | 0 | 0 | 1 | - | 1 | 0 | 0 | 0 | 1038 |
| 17 | De Cock, Charlie | 1432 | 0.0 | 0 | 0 | 1 | - | 1 | 0 | 0 | 0 | 915 |
| 17 | Russo, Lucie | 1417 | 0.0 | 0 | 0 | 1 | - | 1 | 0 | 0 | 0 | 862 |
| 17 | Bouyaddou, Enes | - | 0.0 | 0 | 0 | 1 | - | 1 | 0 | 0 | 0 | 859 |
| 17 | Delire, Florian | - | 0.0 | 0 | 0 | 1 | - | 1 | 0 | 0 | 0 | 814 |
| 17 | Delree, Alain | - | 0.0 | 0 | 0 | 1 | - | 1 | 0 | 0 | 0 | 796 |
| 17 | Delvigne, Hugo | - | 0.0 | 0 | 0 | 1 | - | 1 | 0 | 0 | 0 | 757 |
| 17 | Muñoz, Andres | - | 0.0 | 0 | 0 | 1 | - | 1 | 0 | 0 | 0 | 712 |
| 17 | SANTORO, Diego | - | 0.0 | 0 | 0 | 1 | - | 1 | 0 | 0 | 0 | 688 |
Results
Round 1
| Board | White | Result | Black |
| 1 | Bruge, Axel | 0-1 | Jamar, Vadim |
| 2 | Iacona, Antonio | 1-0 | Marte, Matthew |
| 3 | De Cock, Charlie | 0-1 | Dasseleer, Aurelio |
| 4 | Descamps, Thomas | 0-1 | Maniscalco, Jerome |
| 5 | Russo, Lucie | 0-1 | Vanhorick, Ludovic |
| 6 | Roman, Fernand | 1-0 | Bouyaddou, Enes |
| 7 | Delire, Florian | 0-1 | Laret, Jean |
| 8 | Croquet, Sebastien | 1-0 | Delree, Alain |
| 9 | Delvigne, Hugo | 0-1 | Misson, Anthony |
| 10 | Collart, Didier | 0-1 | Maniscalco, Attilio |
| 11 | Muñoz, Andres | 0-1 | Alcamisi, Charles |
| 12 | Bussola, Maximilien | 0-1 | Roothooft, Mathieu |
| 13 | SANTORO, Diego | 0-1 | Haller, Frederic |
| 14 | Bouyaddou, Nassim | 0-1 | Sedonati, Roberto |
| 15 | Verbaert, Herve | ½-½ | Cadet, Ethan |
Cross-table