Final standings
| Rank | Player | Rating | Points | W | D | L | TPR |
| 1 | Sarkisian, Arman | 2200 | 6.5 | 6 | 1 | 0 | 2217 |
| 1 | Wyngaerden, Florian | 2022 | 6.5 | 5 | 3 | 0 | 2107 |
| 3 | Verbist, Julien | 2046 | 5.5 | 5 | 1 | 0 | 2150 |
| 4 | Gultasli, Ibrahim | 1571 | 5.0 | 5 | 0 | 3 | 1878 |
| 5 | Nolf, Pierre | 1825 | 4.5 | 4 | 1 | 1 | 1917 |
| 5 | Mariame, Philippe | 1753 | 4.5 | 4 | 1 | 0 | 1779 |
| 7 | Le, Tien Dung | 1917 | 4.0 | 3 | 2 | 1 | 1783 |
| 7 | Normantas, Vilius | 1735 | 4.0 | 3 | 2 | 3 | 1551 |
| 7 | Simek, Antonia | 1690 | 4.0 | 3 | 2 | 2 | 1737 |
| 7 | Peeters, Simonne | 1675 | 4.0 | 3 | 2 | 2 | 1763 |
| 7 | Cortoos, Steven | 1578 | 4.0 | 4 | 0 | 4 | 1532 |
| 12 | Patinella, Francesco | 1845 | 3.5 | 3 | 1 | 3 | 1892 |
| 12 | Akhmedov, Shavkat | 1810 | 3.5 | 2 | 3 | 3 | 1671 |
| 12 | Frederiksen, Jens | 1654 | 3.5 | 3 | 1 | 3 | 1748 |
| 12 | Lenaertz, David | 1612 | 3.5 | 3 | 1 | 4 | 1594 |
| 12 | Castiau, Julien | 1569 | 3.5 | 3 | 1 | 4 | 1635 |
| 12 | Azghoud, Driss | - | 3.5 | 3 | 1 | 4 | 1617 |
| 18 | Man, Lucas | 1817 | 3.0 | 3 | 0 | 4 | 1716 |
| 18 | Koumakis, Loukas | 1807 | 3.0 | 1 | 4 | 3 | 1527 |
| 18 | Ganea, Alexandru | 1654 | 3.0 | 3 | 0 | 4 | 1692 |
| 18 | Varlet, Daniel | 1536 | 3.0 | 3 | 0 | 5 | 1490 |
| 18 | Velez, Germain | - | 3.0 | 3 | 0 | 5 | 1542 |
| 23 | Rauta, Nicolas | 1891 | 2.5 | 2 | 1 | 0 | 1881 |
| 24 | Haber, Jean-Pierre | 1932 | 2.0 | 2 | 0 | 0 | 2494 |
| 24 | Colin, Francois | 1856 | 2.0 | 2 | 0 | 1 | 1655 |
| 24 | De Mol, Patrick | 1789 | 2.0 | 2 | 0 | 2 | 1743 |
| 24 | Moreno, David | 1786 | 2.0 | 2 | 0 | 0 | 2350 |
| 24 | Brunetti, Gianluca | 1762 | 2.0 | 2 | 0 | 4 | 1454 |
| 24 | Verhoustraeten, Thierry | 1575 | 2.0 | 2 | 0 | 3 | 1442 |
| 24 | Polakow, Mikolaj | - | 2.0 | 2 | 0 | 4 | 1570 |
| 24 | Ragavendra, Seshadri | - | 2.0 | 2 | 0 | 0 | 2123 |
| 32 | D'hooghe, Oscar | 1935 | 1.0 | 1 | 0 | 0 | 2000 |
| 32 | Geubel, Quentin | 1889 | 1.0 | 1 | 0 | 0 | 2000 |
| 32 | Criquillion, Guillaume | 1792 | 1.0 | 1 | 0 | 1 | 1779 |
| 32 | Baudoux, Vincent | 1722 | 1.0 | 1 | 0 | 0 | 2000 |
| 32 | Le Van, Ky | 1702 | 1.0 | 1 | 0 | 2 | 1187 |
| 32 | Sargsyan, Avet | 1650 | 1.0 | 1 | 0 | 0 | 2245 |
| 32 | Mourrier, Laurent | 1626 | 1.0 | 1 | 0 | 4 | 1404 |
| 32 | Reynaerts, Manoe | 1482 | 1.0 | 1 | 0 | 1 | 1495 |
| 32 | Taormina, Patrizio | 1445 | 1.0 | 1 | 0 | 3 | 1266 |
| 32 | Heekhout, Daniel | 1408 | 1.0 | 1 | 0 | 6 | 1300 |
| 42 | Progneaux, Stephane | 1483 | 0.0 | 0 | 0 | 1 | 608 |
| 42 | Collignon, Marcel | - | 0.0 | 0 | 0 | 1 | 902 |
| 42 | Gopalan, Anand | - | 0.0 | 0 | 0 | 4 | 816 |
| 42 | Hauwaert, Eric | - | 0.0 | 0 | 0 | 8 | 788 |
Results
Round 1
| Board | White | Result | Black |
| 1 | Peeters, Simonne | 0-1 | Sarkisian, Arman |
| 2 | Verbist, Julien | 1-0 | Frederiksen, Jens |
| 3 | Ganea, Alexandru | 0-1 | Wyngaerden, Florian |
| 4 | Haber, Jean-Pierre | 1-0 | Mourrier, Laurent |
| 5 | Lenaertz, David | 0-1 | Patinella, Francesco |
| 6 | Nolf, Pierre | 1-0 | Cortoos, Steven |
| 7 | Verhoustraeten, Thierry | 0-1 | Man, Lucas |
| 8 | Akhmedov, Shavkat | 0-1 | Gultasli, Ibrahim |
| 9 | Castiau, Julien | ½-½ | Koumakis, Loukas |
| 10 | Criquillion, Guillaume | 1-0 | Varlet, Daniel |
| 11 | Reynaerts, Manoe | 0-1 | De Mol, Patrick |
| 12 | Moreno, David | 1-0 | Taormina, Patrizio |
| 13 | Azghoud, Driss | 0-1 | Brunetti, Gianluca |
| 14 | Mariame, Philippe | 1-0 | Gopalan, Anand |
| 15 | Hauwaert, Eric | 0-1 | Normantas, Vilius |
| 16 | Baudoux, Vincent | 1-0 | Polakow, Mikolaj |
| 17 | Velez, Germain | 0-1 | Simek, Antonia |
Round 2
| Board | White | Result | Black |
| 1 | Sarkisian, Arman | 1-0 | Man, Lucas |
| 2 | De Mol, Patrick | 0-1 | Verbist, Julien |
| 3 | Wyngaerden, Florian | 1-0 | Criquillion, Guillaume |
| 4 | Brunetti, Gianluca | 0-1 | Haber, Jean-Pierre |
| 5 | Patinella, Francesco | 1-0 | Normantas, Vilius |
| 6 | Simek, Antonia | 0-1 | Nolf, Pierre |
| 7 | Gultasli, Ibrahim | 1-0 | Castiau, Julien |
| 8 | Koumakis, Loukas | ½-½ | Rauta, Nicolas |
| 9 | Geubel, Quentin | 1-0 | Azghoud, Driss |
| 10 | Varlet, Daniel | 0-1 | Akhmedov, Shavkat |
| 11 | Heekhout, Daniel | 0-1 | Peeters, Simonne |
| 12 | Gopalan, Anand | 0-1 | Ganea, Alexandru |
| 13 | Mourrier, Laurent | 1-0 | Hauwaert, Eric |
| 14 | Polakow, Mikolaj | 1-0 | Lenaertz, David |
| 15 | Cortoos, Steven | 0-1 | Velez, Germain |
Round 3
| Board | White | Result | Black |
| 1 | Wyngaerden, Florian | ½-½ | Sarkisian, Arman |
| 2 | Verbist, Julien | 1-0 | Gultasli, Ibrahim |
| 3 | Man, Lucas | 0-1 | Patinella, Francesco |
| 4 | Akhmedov, Shavkat | ½-½ | Simek, Antonia |
| 5 | Peeters, Simonne | ½-½ | Koumakis, Loukas |
| 6 | Ganea, Alexandru | 0-1 | Moreno, David |
| 7 | Mourrier, Laurent | 0-1 | Brunetti, Gianluca |
| 8 | Velez, Germain | 0-1 | Mariame, Philippe |
| 9 | Normantas, Vilius | 0-1 | Polakow, Mikolaj |
| 10 | Castiau, Julien | 0-1 | Le, Tien Dung |
| 11 | Le Van, Ky | 0-1 | Varlet, Daniel |
| 12 | Frederiksen, Jens | 1-0 | Heekhout, Daniel |
| 13 | Taormina, Patrizio | 0-1 | Sargsyan, Avet |
| 14 | Lenaertz, David | 1-0 | Gopalan, Anand |
| 15 | Azghoud, Driss | 1-0 | Cortoos, Steven |
| 16 | Hauwaert, Eric | 0-1 | Verhoustraeten, Thierry |
Round 4
| Board | White | Result | Black |
| 1 | Patinella, Francesco | 0-1 | Wyngaerden, Florian |
| 2 | Sarkisian, Arman | 1-0 | Nolf, Pierre |
| 3 | Brunetti, Gianluca | 0-1 | Gultasli, Ibrahim |
| 4 | Polakow, Mikolaj | 0-1 | Akhmedov, Shavkat |
| 5 | Koumakis, Loukas | ½-½ | Simek, Antonia |
| 6 | Le, Tien Dung | 1-0 | Frederiksen, Jens |
| 7 | Man, Lucas | 0-1 | Ganea, Alexandru |
| 8 | De Mol, Patrick | 1-0 | Mourrier, Laurent |
| 9 | Normantas, Vilius | ½-½ | Lenaertz, David |
| 10 | Varlet, Daniel | 0-1 | Azghoud, Driss |
| 11 | Rauta, Nicolas | 1-0 | Velez, Germain |
| 12 | Colin, Francois | 1-0 | Castiau, Julien |
| 13 | Cortoos, Steven | 1-0 | Hauwaert, Eric |
| 14 | Heekhout, Daniel | 1-0 | Progneaux, Stephane |
| 15 | Gopalan, Anand | 0-1 | Taormina, Patrizio |
Round 5
| Board | White | Result | Black |
| 1 | Gultasli, Ibrahim | 0-1 | Sarkisian, Arman |
| 2 | Wyngaerden, Florian | ½-½ | Verbist, Julien |
| 3 | Akhmedov, Shavkat | ½-½ | Patinella, Francesco |
| 4 | Simek, Antonia | 0-1 | Le, Tien Dung |
| 5 | Nolf, Pierre | 1-0 | Azghoud, Driss |
| 6 | Ganea, Alexandru | 1-0 | Koumakis, Loukas |
| 7 | Mariame, Philippe | 1-0 | Polakow, Mikolaj |
| 8 | Lenaertz, David | 0-1 | Peeters, Simonne |
| 9 | Frederiksen, Jens | 1-0 | Normantas, Vilius |
| 10 | Mourrier, Laurent | 0-1 | Varlet, Daniel |
| 11 | Velez, Germain | 1-0 | Heekhout, Daniel |
| 12 | Verhoustraeten, Thierry | 0-1 | Cortoos, Steven |
| 13 | Castiau, Julien | 1-0 | Hauwaert, Eric |
Round 6
| Board | White | Result | Black |
| 1 | Sarkisian, Arman | 1-0 | Patinella, Francesco |
| 2 | Gultasli, Ibrahim | 0-1 | Wyngaerden, Florian |
| 3 | Le, Tien Dung | ½-½ | Akhmedov, Shavkat |
| 4 | Simek, Antonia | 1-0 | Peeters, Simonne |
| 5 | Koumakis, Loukas | 0-1 | Frederiksen, Jens |
| 6 | Cortoos, Steven | 1-0 | Brunetti, Gianluca |
| 7 | Azghoud, Driss | 1-0 | Velez, Germain |
| 8 | Varlet, Daniel | 0-1 | Lenaertz, David |
| 9 | Normantas, Vilius | 1-0 | Castiau, Julien |
| 10 | Rauta, Nicolas | 1-0 | Man, Lucas |
| 11 | Heekhout, Daniel | 0-1 | Colin, Francois |
| 12 | Hauwaert, Eric | 0-1 | Reynaerts, Manoe |
Round 7
| Board | White | Result | Black |
| 1 | Akhmedov, Shavkat | 0-1 | Sarkisian, Arman |
| 2 | Wyngaerden, Florian | 1-0 | Le, Tien Dung |
| 3 | Patinella, Francesco | 0-1 | Verbist, Julien |
| 4 | Nolf, Pierre | 1-0 | Ganea, Alexandru |
| 5 | Frederiksen, Jens | ½-½ | Mariame, Philippe |
| 6 | Cortoos, Steven | 0-1 | Simek, Antonia |
| 7 | Azghoud, Driss | 0-1 | Gultasli, Ibrahim |
| 8 | Peeters, Simonne | ½-½ | Normantas, Vilius |
| 9 | Lenaertz, David | 1-0 | Colin, Francois |
| 10 | Velez, Germain | 0-1 | Koumakis, Loukas |
| 11 | Polakow, Mikolaj | 0-1 | Varlet, Daniel |
| 12 | Castiau, Julien | 1-0 | Verhoustraeten, Thierry |
| 13 | Man, Lucas | 1-0 | Heekhout, Daniel |
| 14 | Collignon, Marcel | 0-1 | Le Van, Ky |
| 15 | Ragavendra, Seshadri | 1-0 | Hauwaert, Eric |
Round 8
| Board | White | Result | Black |
| 1 | Wyngaerden, Florian | ½-½ | Nolf, Pierre |
| 2 | Verbist, Julien | 1-0 | Lenaertz, David |
| 3 | Gultasli, Ibrahim | 1-0 | Frederiksen, Jens |
| 4 | Mariame, Philippe | 1-0 | Akhmedov, Shavkat |
| 5 | Le, Tien Dung | ½-½ | Azghoud, Driss |
| 6 | Koumakis, Loukas | 0-1 | Cortoos, Steven |
| 7 | Normantas, Vilius | 1-0 | Ganea, Alexandru |
| 8 | Varlet, Daniel | 0-1 | Peeters, Simonne |
| 9 | Brunetti, Gianluca | 0-1 | Castiau, Julien |
| 10 | Man, Lucas | 1-0 | De Mol, Patrick |
| 11 | Le Van, Ky | 0-1 | Velez, Germain |
| 12 | Verhoustraeten, Thierry | 1-0 | Heekhout, Daniel |
| 13 | Taormina, Patrizio | 0-1 | Ragavendra, Seshadri |
| 14 | Hauwaert, Eric | 0-1 | D'hooghe, Oscar |
Cross-table