Final standings
| Rank | Player | Rating | Points | W | D | L | TPR |
| 1 | Verbist, Julien | 2046 | 3.0 | 3 | 0 | 0 | 2471 |
| 1 | Patinella, Francesco | 1845 | 3.0 | 3 | 0 | 0 | 2521 |
| 3 | Sarkisian, Arman | 2200 | 2.5 | 2 | 1 | 0 | 2111 |
| 3 | Wyngaerden, Florian | 2022 | 2.5 | 2 | 1 | 0 | 2155 |
| 5 | Haber, Jean-Pierre | 1932 | 2.0 | 2 | 0 | 0 | 2494 |
| 5 | Nolf, Pierre | 1825 | 2.0 | 2 | 0 | 0 | 2434 |
| 5 | Moreno, David | 1786 | 2.0 | 2 | 0 | 0 | 2350 |
| 5 | Brunetti, Gianluca | 1762 | 2.0 | 2 | 0 | 1 | 1711 |
| 5 | Mariame, Philippe | 1753 | 2.0 | 2 | 0 | 0 | 2000 |
| 5 | Gultasli, Ibrahim | 1571 | 2.0 | 2 | 0 | 1 | 1933 |
| 5 | Polakow, Mikolaj | - | 2.0 | 2 | 0 | 1 | 1815 |
| 12 | Akhmedov, Shavkat | 1810 | 1.5 | 1 | 1 | 1 | 1599 |
| 12 | Koumakis, Loukas | 1807 | 1.5 | 0 | 3 | 0 | 1712 |
| 12 | Simek, Antonia | 1690 | 1.5 | 1 | 1 | 1 | 1612 |
| 12 | Peeters, Simonne | 1675 | 1.5 | 1 | 1 | 1 | 1805 |
| 16 | Le, Tien Dung | 1917 | 1.0 | 1 | 0 | 0 | 2369 |
| 16 | Geubel, Quentin | 1889 | 1.0 | 1 | 0 | 0 | 2000 |
| 16 | Man, Lucas | 1817 | 1.0 | 1 | 0 | 2 | 1748 |
| 16 | Criquillion, Guillaume | 1792 | 1.0 | 1 | 0 | 1 | 1779 |
| 16 | De Mol, Patrick | 1789 | 1.0 | 1 | 0 | 1 | 1764 |
| 16 | Normantas, Vilius | 1735 | 1.0 | 1 | 0 | 2 | 1290 |
| 16 | Baudoux, Vincent | 1722 | 1.0 | 1 | 0 | 0 | 2000 |
| 16 | Frederiksen, Jens | 1654 | 1.0 | 1 | 0 | 1 | 1727 |
| 16 | Ganea, Alexandru | 1654 | 1.0 | 1 | 0 | 2 | 1544 |
| 16 | Sargsyan, Avet | 1650 | 1.0 | 1 | 0 | 0 | 2245 |
| 16 | Mourrier, Laurent | 1626 | 1.0 | 1 | 0 | 2 | 1506 |
| 16 | Lenaertz, David | 1612 | 1.0 | 1 | 0 | 2 | 1290 |
| 16 | Verhoustraeten, Thierry | 1575 | 1.0 | 1 | 0 | 1 | 1509 |
| 16 | Varlet, Daniel | 1536 | 1.0 | 1 | 0 | 2 | 1643 |
| 16 | Azghoud, Driss | - | 1.0 | 1 | 0 | 2 | 1618 |
| 16 | Velez, Germain | - | 1.0 | 1 | 0 | 2 | 1549 |
| 32 | Rauta, Nicolas | 1891 | 0.5 | 0 | 1 | 0 | 1807 |
| 32 | Castiau, Julien | 1569 | 0.5 | 0 | 1 | 2 | 1492 |
| 34 | Le Van, Ky | 1702 | 0.0 | 0 | 0 | 1 | 736 |
| 34 | Cortoos, Steven | 1578 | 0.0 | 0 | 0 | 3 | 608 |
| 34 | Reynaerts, Manoe | 1482 | 0.0 | 0 | 0 | 1 | 989 |
| 34 | Taormina, Patrizio | 1445 | 0.0 | 0 | 0 | 2 | 918 |
| 34 | Heekhout, Daniel | 1408 | 0.0 | 0 | 0 | 2 | 865 |
| 34 | Gopalan, Anand | - | 0.0 | 0 | 0 | 3 | 873 |
| 34 | Hauwaert, Eric | - | 0.0 | 0 | 0 | 3 | 845 |
Results
Round 1
| Board | White | Result | Black |
| 1 | Peeters, Simonne | 0-1 | Sarkisian, Arman |
| 2 | Verbist, Julien | 1-0 | Frederiksen, Jens |
| 3 | Ganea, Alexandru | 0-1 | Wyngaerden, Florian |
| 4 | Haber, Jean-Pierre | 1-0 | Mourrier, Laurent |
| 5 | Lenaertz, David | 0-1 | Patinella, Francesco |
| 6 | Nolf, Pierre | 1-0 | Cortoos, Steven |
| 7 | Verhoustraeten, Thierry | 0-1 | Man, Lucas |
| 8 | Akhmedov, Shavkat | 0-1 | Gultasli, Ibrahim |
| 9 | Castiau, Julien | ½-½ | Koumakis, Loukas |
| 10 | Criquillion, Guillaume | 1-0 | Varlet, Daniel |
| 11 | Reynaerts, Manoe | 0-1 | De Mol, Patrick |
| 12 | Moreno, David | 1-0 | Taormina, Patrizio |
| 13 | Azghoud, Driss | 0-1 | Brunetti, Gianluca |
| 14 | Mariame, Philippe | 1-0 | Gopalan, Anand |
| 15 | Hauwaert, Eric | 0-1 | Normantas, Vilius |
| 16 | Baudoux, Vincent | 1-0 | Polakow, Mikolaj |
| 17 | Velez, Germain | 0-1 | Simek, Antonia |
Round 2
| Board | White | Result | Black |
| 1 | Sarkisian, Arman | 1-0 | Man, Lucas |
| 2 | De Mol, Patrick | 0-1 | Verbist, Julien |
| 3 | Wyngaerden, Florian | 1-0 | Criquillion, Guillaume |
| 4 | Brunetti, Gianluca | 0-1 | Haber, Jean-Pierre |
| 5 | Patinella, Francesco | 1-0 | Normantas, Vilius |
| 6 | Simek, Antonia | 0-1 | Nolf, Pierre |
| 7 | Gultasli, Ibrahim | 1-0 | Castiau, Julien |
| 8 | Koumakis, Loukas | ½-½ | Rauta, Nicolas |
| 9 | Geubel, Quentin | 1-0 | Azghoud, Driss |
| 10 | Varlet, Daniel | 0-1 | Akhmedov, Shavkat |
| 11 | Heekhout, Daniel | 0-1 | Peeters, Simonne |
| 12 | Gopalan, Anand | 0-1 | Ganea, Alexandru |
| 13 | Mourrier, Laurent | 1-0 | Hauwaert, Eric |
| 14 | Polakow, Mikolaj | 1-0 | Lenaertz, David |
| 15 | Cortoos, Steven | 0-1 | Velez, Germain |
Round 3
| Board | White | Result | Black |
| 1 | Wyngaerden, Florian | ½-½ | Sarkisian, Arman |
| 2 | Verbist, Julien | 1-0 | Gultasli, Ibrahim |
| 3 | Man, Lucas | 0-1 | Patinella, Francesco |
| 4 | Akhmedov, Shavkat | ½-½ | Simek, Antonia |
| 5 | Peeters, Simonne | ½-½ | Koumakis, Loukas |
| 6 | Ganea, Alexandru | 0-1 | Moreno, David |
| 7 | Mourrier, Laurent | 0-1 | Brunetti, Gianluca |
| 8 | Velez, Germain | 0-1 | Mariame, Philippe |
| 9 | Normantas, Vilius | 0-1 | Polakow, Mikolaj |
| 10 | Castiau, Julien | 0-1 | Le, Tien Dung |
| 11 | Le Van, Ky | 0-1 | Varlet, Daniel |
| 12 | Frederiksen, Jens | 1-0 | Heekhout, Daniel |
| 13 | Taormina, Patrizio | 0-1 | Sargsyan, Avet |
| 14 | Lenaertz, David | 1-0 | Gopalan, Anand |
| 15 | Azghoud, Driss | 1-0 | Cortoos, Steven |
| 16 | Hauwaert, Eric | 0-1 | Verhoustraeten, Thierry |
Cross-table