Final standings
| Rank | Player | Rating | Points | W | D | L | TPR |
| 1 | Werner, Ivan | 2083 | 5.0 | 5 | 0 | 0 | 2599 |
| 2 | Cebeci, Florian | 1904 | 4.0 | 4 | 0 | 1 | 2023 |
| 2 | Restivo, Alessio | 1684 | 4.0 | 4 | 0 | 1 | 1950 |
| 4 | Andre, Damien | 1914 | 3.5 | 3 | 1 | 1 | 1905 |
| 4 | Baugnet, Sacha | 1764 | 3.5 | 3 | 1 | 1 | 1813 |
| 6 | Mangez, Colin | 1939 | 3.0 | 3 | 0 | 2 | 1762 |
| 6 | Engelen, Vincent | 1826 | 3.0 | 3 | 0 | 2 | 1595 |
| 6 | Tossens, Alain | 1816 | 3.0 | 3 | 0 | 2 | 1418 |
| 6 | Sinte, Gaspard | - | 3.0 | 3 | 0 | 2 | 1684 |
| 10 | Degembe, Pierre | 1839 | 2.5 | 2 | 1 | 2 | 1592 |
| 10 | Leclercq, Lucas | 1780 | 2.5 | 2 | 1 | 2 | 1620 |
| 10 | Barbier, Francois | 1711 | 2.5 | 2 | 1 | 2 | 1631 |
| 10 | Belin, Simon | 1692 | 2.5 | 2 | 1 | 1 | 1772 |
| 14 | Maloteau, Pierre | 1741 | 2.0 | 2 | 0 | 2 | 1563 |
| 14 | Villers, Yves | 1573 | 2.0 | 2 | 0 | 2 | 1617 |
| 14 | Nagy, Peter | 1522 | 2.0 | 2 | 0 | 3 | 1401 |
| 14 | Delvenne, Raymond | 1444 | 2.0 | 2 | 0 | 3 | 1481 |
| 14 | Despontin, Gabriel | - | 2.0 | 2 | 0 | 3 | 1463 |
| 19 | Squelart, Francois | 1421 | 1.0 | 1 | 0 | 2 | 1601 |
| 19 | Le Roy, Bruno | - | 1.0 | 1 | 0 | 4 | 1254 |
| 19 | Sorgato, Tom | - | 1.0 | 1 | 0 | 2 | 768 |
| 19 | Villers, Francois | - | 1.0 | 1 | 0 | 3 | 686 |
| 23 | Themans, Marc | 1509 | 0.0 | 0 | 0 | 2 | 757 |
| 23 | Stassin, Neal | 1492 | 0.0 | 0 | 0 | 3 | 635 |
| 23 | Deman, Joey | - | 0.0 | 0 | 0 | 2 | 1021 |
| 23 | Renard, William | - | 0.0 | 0 | 0 | 1 | 941 |
Results
Round 1
| Board | White | Result | Black |
| 1 | Villers, Yves | 0-1 | Werner, Ivan |
| 2 | Mangez, Colin | 1-0 | Nagy, Peter |
| 3 | Themans, Marc | 0-1 | Andre, Damien |
| 4 | Cebeci, Florian | 1-0 | Stassin, Neal |
| 5 | Delvenne, Raymond | 0-1 | Degembe, Pierre |
| 6 | Engelen, Vincent | 0-1 | Squelart, Francois |
| 7 | Deman, Joey | 0-1 | Tossens, Alain |
| 8 | Leclercq, Lucas | 1-0 | Despontin, Gabriel |
| 9 | Le Roy, Bruno | 0-1 | Baugnet, Sacha |
| 10 | Maloteau, Pierre | 1-0 | Renard, William |
| 11 | Sinte, Gaspard | 0-1 | Barbier, Francois |
| 12 | Belin, Simon | 1-0 | Sorgato, Tom |
| 13 | Villers, Francois | 0-1 | Restivo, Alessio |
Round 2
| Board | White | Result | Black |
| 1 | Werner, Ivan | 1-0 | Leclercq, Lucas |
| 2 | Baugnet, Sacha | 1-0 | Mangez, Colin |
| 3 | Andre, Damien | 1-0 | Maloteau, Pierre |
| 4 | Barbier, Francois | 0-1 | Cebeci, Florian |
| 5 | Degembe, Pierre | ½-½ | Belin, Simon |
| 6 | Tossens, Alain | 0-1 | Restivo, Alessio |
| 7 | Squelart, Francois | 0-1 | Villers, Yves |
| 8 | Deman, Joey | 0-1 | Engelen, Vincent |
| 9 | Nagy, Peter | 1-0 | Le Roy, Bruno |
| 10 | Despontin, Gabriel | 1-0 | Themans, Marc |
| 11 | Stassin, Neal | 0-1 | Sinte, Gaspard |
| 12 | Sorgato, Tom | 0-1 | Delvenne, Raymond |
| 13 | Villers, Francois | Bye (1) | |
Round 3
| Board | White | Result | Black |
| 1 | Cebeci, Florian | 0-1 | Werner, Ivan |
| 2 | Restivo, Alessio | 0-1 | Andre, Damien |
| 3 | Belin, Simon | 1-0 | Baugnet, Sacha |
| 4 | Mangez, Colin | 1-0 | Degembe, Pierre |
| 5 | Engelen, Vincent | 1-0 | Nagy, Peter |
| 6 | Sinte, Gaspard | 1-0 | Tossens, Alain |
| 7 | Leclercq, Lucas | 1-0 | Squelart, Francois |
| 8 | Maloteau, Pierre | 1-0 | Despontin, Gabriel |
| 9 | Delvenne, Raymond | 0-1 | Barbier, Francois |
| 10 | Villers, Yves | 1-0 | Villers, Francois |
| 11 | Themans, Marc | 0-0 FF | Deman, Joey |
| 12 | Le Roy, Bruno | 1-0 | Stassin, Neal |
| 13 | Sorgato, Tom | Bye (1) | |
Round 4
| Board | White | Result | Black |
| 1 | Werner, Ivan | 1-0 | Andre, Damien |
| 2 | Cebeci, Florian | 1-0 | Belin, Simon |
| 3 | Maloteau, Pierre | 0-1 | Mangez, Colin |
| 4 | Barbier, Francois | 0-1 | Engelen, Vincent |
| 5 | Restivo, Alessio | 1-0 | Leclercq, Lucas |
| 6 | Baugnet, Sacha | 1-0 | Villers, Yves |
| 7 | Degembe, Pierre | 1-0 | Sinte, Gaspard |
| 8 | Tossens, Alain | 1-0 | Le Roy, Bruno |
| 9 | Nagy, Peter | 1-0 | Villers, Francois |
| 10 | Despontin, Gabriel | 0-1 | Delvenne, Raymond |
Round 5
| Board | White | Result | Black |
| 1 | Engelen, Vincent | 0-1 | Werner, Ivan |
| 2 | Mangez, Colin | 0-1 | Cebeci, Florian |
| 3 | Andre, Damien | ½-½ | Baugnet, Sacha |
| 4 | Degembe, Pierre | 0-1 | Restivo, Alessio |
| 5 | Delvenne, Raymond | 0-1 | Tossens, Alain |
| 6 | Leclercq, Lucas | ½-½ | Barbier, Francois |
| 7 | Sinte, Gaspard | 1-0 | Nagy, Peter |
| 8 | Le Roy, Bruno | 0-1 | Despontin, Gabriel |
Cross-table