1 4.0 2200 Sarkisian, Arman - An, Dinh Minh 2270 5.0
2 4.0 2184 Toledo, Hillel - Venet, David 2033 4.0
3 3.5 2004 Thiteca, Thierry - Ronse, Ivan 2102 3.5
4 3.0 2264 Sterck, Arno - Micciche, Ruben 2001 3.5
5 3.0 2267 Loncke, Matthieu - Wyngaerden, Florian 2022 3.0
6 3.0 1935 Dessomme, Francois - Terryn, Ezra 2258 3.0
7 3.0 2251 Menolascina, Francesco - Brunet Vrijens, Leo 1918 3.0
8 3.0 1909 Ranucci, Marcello - Drugmand, Benoit 2075 3.0
9 3.0 1574 Kuczynski, Chris - Partoens, Remi 2068 3.0
10 2.5 2014 Fogel, Pierre - Mechkor, Mohamed 1809 2.5
11 2.5 1870 De Reymaeker, Walter - Watelet, Sylvain 1962 2.5
12 2.5 1808 Jardemaliyev, Alisher - Desinte, David 1870 2.5
13 2.0 2176 Butzen, Robin - Labruyere, Robert Nirina 1808 2.0
14 2.0 1812 Siebert, Xavier - Ahmetaj, Rasim 2019 2.0
15 2.0 2007 Zamparo, Sergio - Godfroid, Maxime 1704 2.0
16 2.0 1996 Grobli-Casimir, Davy - Huysman, Robert 1568 2.0
17 2.0 1995 Leemans, Roland - Clerigo Medina, Leo 1560 2.0
18 2.0 1800 Lombart, Philippe - Alberola Mulet, Benjamin 1938 2.0
19 2.0 1675 Peeters, Simonne - Kersemans, Aeneas 1923 2.0
20 2.0 1918 Grodent, Gerald - Desadeleer, Geoffrey 1553 2.0
21 2.0 1667 Toledo, Samuel - Delesenne, Arthur 1904 2.0
22 2.0 1545 Ciccia, Lea - Pepermans, Jelle 1898 2.0
23 2.0 1877 Aryoubi, Yama - Birg, Raphael 1525 2.0
24 2.0 1848 Onrubia-Aviles, Carlos - Duvillier, Frederic 1525 2.0
25 2.0 – Van Bastelaere, Josse - Mat, Matthiew 1845 2.0
26 2.0 1845 Vanden Broeck, Jan - Vreven, Dries 1452 2.0
27 2.0 1822 Prieels, Jan-Hein - Warin, Ferdinand – 2.0
28 1.5 1519 Du, Deyi - D'Haijere, Arnaud 1943 1.5
29 1.5 1479 Heynsmans, Michel - Vandeputte, Thomas 1908 1.5
30 1.5 – Azghoud, Driss - Cailleau, Alexandre 1751 1.5
31 1.5 1627 Van De Craen, Piet - Batsukh, Khubilai – 1.5
32 1.5 – Branders Otten, Tsilavina - Gaona Celis, Carlos 1602 1.5
33 1.0 1593 Alvarez Barrera, Raul - Bastiaens, Lionel 1844 1.0
34 1.0 1569 Castiau, Julien - Bartholome, Gabriel 1828 1.0
35 1.0 1557 Simon, Fernand - Szajnicki, Dawid 1819 1.0
36 1.0 1793 Brion, Philippe - Lindved, Gina 1641 1.0
37 1.0 1774 De La Batut, Benoit - Morre, Matias 1607 1.0
38 1.0 1522 Defays, Alain - Sohet, Cedric 1745 1.0
39 1.0 1482 Krishnakumar Preetha, Pranav - Moro, Gabriele 1731 1.0
40 1.0 1720 Lejzerowicz, Nathan - Mercier, Theo 1589 1.0
41 1.0 – Konstantinou, Dimitri - Griffon, Andre 1687 1.0
42 1.0 1686 Giffroid, Pascal - Lejzerowicz, Thierry 1588 1.0
43 1.0 1671 Marchand, Pierre - Esposto-Renzoni, Lenny – 1.0
44 1.0 1654 Ganea, Alexandru - Dimitrakopoulos, Athanasios 1476 1.0
45 1.0 – Peti, Jeremie - Remon, Serge 1648 1.0
46 1.0 – Polakow, Mikolaj - Palazoski, Elvir 1645 1.0
47 1.0 – Schonberg, Jacob - Petrosino, Julian 1792 0.5
48 0.5 1552 Van Merris, Francois - Rando, Manuel 1618 0.5
49 0.5 1535 Kacar, Lea - Schurian, Herbert 1564 0.5
50 0.0 1725 Wanschoor, Sean - Kahine, Hassan – 0.5
51 0.0 1714 Focant, Bastien - Benitez Frias, Jose Manuel – 0.0
52 0.0 1713 Padovano, Quentin - Esposto-Renzoni, David – 0.0
53 0.0 1414 Paul, Maylo - Daramelas, Nicolas 1623 0.0
54 0.0 1606 Pamukcu, Leo - Goyens, Nael – 0.0
55 – 1585 Anisimova, Valeria - Sabbagh, Samia – –
56 0.0 – Sariban, Maximilien - Toledo, Jim 1551 0.0
57 – 1550 Maquoi, Sophie - Voris, Doryush – –
58 0.0 1455 Stockelynck, Alexander - Werbrouck, Orion – 0.0
59 0.0 1449 Annabi, Chedly - Werbrouck, Oceane – 0.0
1001 1.0 1427 Travers, Sylvain - Brunet, David 1716 1.0