1 5.0 2270 An, Dinh Minh 1-0 Toledo, Hillel 2184 5.0
2 4.0 2001 Micciche, Ruben ½-½ Ronse, Ivan 2102 4.0
3 4.0 2033 Venet, David 1-0 Ranucci, Marcello 1909 4.0
4 4.0 1810 Chung Choong Lon, Marc ½-½ Thiteca, Thierry 2004 4.0
5 3.5 1809 Mechkor, Mohamed 0-1 Loncke, Matthieu 2267 3.0
6 3.0 1923 Kersemans, Aeneas 0-1 Menolascina, Francesco 2251 3.0
7 3.0 1918 Brunet Vrijens, Leo 1-0 Butzen, Robin 2176 3.0
8 3.0 1898 Pepermans, Jelle 0-1 Wyngaerden, Florian 2022 3.0
9 3.0 2019 Ahmetaj, Rasim 0-1 Dessomme, Francois 1935 3.0
10 3.0 1870 Desinte, David ½-½ Fogel, Pierre 2014 3.0
11 3.0 1965 Czuczai, Jeno Dr. 1-0 Grodent, Gerald 1918 3.0
12 3.0 1962 Watelet, Sylvain ½-½ Jardemaliyev, Alisher 1808 3.0
13 2.5 1751 Cailleau, Alexandre 0-1 De Reymaeker, Walter 1870 2.5
14 2.5 1602 Gaona Celis, Carlos 0-1 Leemans, Roland 1995 2.0
15 2.0 1687 Griffon, Andre 0-1 Onrubia-Aviles, Carlos 1848 2.0
16 2.0 1845 Mat, Matthiew 1-0 Giffroid, Pascal 1686 2.0
17 2.0 1641 Lindved, Gina 0-1 Vanden Broeck, Jan 1845 2.0
18 2.0 1828 Bartholome, Gabriel 0-1 Peeters, Simonne 1675 2.0
19 2.0 1607 Morre, Matias 0-1 Prieels, Jan-Hein 1822 2.0
20 2.0 1819 Szajnicki, Dawid 0-1 Toledo, Samuel 1667 2.0
21 2.0 1525 Duvillier, Frederic 0-1 Siebert, Xavier 1812 2.0
22 2.0 1808 Labruyere, Robert Nirina 1-0 Ganea, Alexandru 1654 2.0
23 2.0 – Warin, Ferdinand 0-1 Lombart, Philippe 1800 2.0
24 2.0 1745 Sohet, Cedric 0-1 Kuczynski, Chris 1574 2.0
25 2.0 1704 Godfroid, Maxime 1-0 Van Bastelaere, Josse – 2.0
26 1.5 1560 Clerigo Medina, Leo ½-½ Brion, Philippe 1793 1.5
27 1.5 1519 Du, Deyi 0-1 Van De Craen, Piet 1627 1.5
28 1.5 – Branders Otten, Tsilavina 0-1 De La Batut, Benoit 1774 1.0
29 1.0 1545 Ciccia, Lea 1-0 Wanschoor, Sean 1725 1.0
30 1.0 1525 Birg, Raphael 1-0 Padovano, Quentin 1713 1.0
31 1.0 1476 Dimitrakopoulos, Athanasios 0-1 Marchand, Pierre 1671 1.0
32 1.0 1645 Palazoski, Elvir 1-0 Krishnakumar Preetha, Pranav 1482 1.0
33 1.0 1618 Rando, Manuel ½-½ Heynsmans, Michel 1479 1.0
34 1.0 1452 Vreven, Dries 1-0 Castiau, Julien 1569 1.0
35 1.0 1553 Desadeleer, Geoffrey 1-0 Polakow, Mikolaj – 1.0
36 0.0 1564 Schurian, Herbert ½-½ Simon, Fernand 1557 0.5
37 0.5 – Batsukh, Khubilai 1-0 Toledo, Jim 1551 0.0
38 0.0 – Schonberg, Jacob 1-0 Annabi, Chedly 1449 0.0
39 0.0 – Esposto-Renzoni, David 0-1 Konstantinou, Dimitri – –
40 0.0 – Esposto-Renzoni, Lenny Bye
1001 1.0 1568 Huysman, Robert 1-0 Travers, Sylvain 1427 1.0