1 4.5 2095 Ronse, Ivan 0-1 Toledo, Hillel 2202 5.0
2 4.0 2085 Partoens, Remi ½-½ Loncke, Matthieu 2266 4.0
3 3.5 2026 Fogel, Pierre 1-0 Venet, David 2032 4.0
4 3.0 1965 Czuczai, Jeno Dr. 0-1 Chung Choong Lon, Marc 1810 3.5
5 3.0 1898 Pepermans, Jelle 0-1 Terryn, Ezra 2281 3.0
6 3.0 2060 Drugmand, Benoit 1-0 Grodent, Gerald 1918 3.0
7 3.0 1904 Delesenne, Arthur 0-1 Wyngaerden, Florian 2052 3.0
8 3.0 1935 Dessomme, Francois 1-0 Prieels, Jan-Hein 1822 3.0
9 3.0 1918 Brunet Vrijens, Leo 1-0 Kuczynski, Chris 1574 3.0
10 2.5 1870 De Reymaeker, Walter 1-0 Azghoud, Driss 1689 2.5
11 2.5 – Batsukh, Khubilai 0-1 Siebert, Xavier 1812 2.5
12 2.5 1530 Vreven, Dries 1-0 Mechkor, Mohamed 1809 2.5
13 2.0 1965 Ahmetaj, Rasim ½-½ Birg, Raphael 1525 2.0
14 2.0 1996 Grobli-Casimir, Davy 1-0 Krishnakumar Preetha, Pranav 1482 2.0
15 2.0 1995 Leemans, Roland 1-0 Heynsmans, Michel 1479 2.0
16 2.0 1645 Palazoski, Elvir 0-1 Frere, Eugene 1862 2.0
17 2.0 1842 Tahari, Youcef Nazim 1-0 Konstantinou, Dimitri – 2.0
18 2.0 1828 Bartholome, Gabriel 0-1 Harutyunyan, Axel 2040 2.0
19 2.0 1589 Mercier, Theo 1-0 Brion, Philippe 1793 2.0
20 2.0 1568 Huysman, Robert ½-½ Godfroid, Maxime 1704 2.0
21 2.0 1560 Clerigo Medina, Leo 0-1 Toledo, Samuel 1667 2.0
22 2.0 1553 Desadeleer, Geoffrey 0-1 Ganea, Alexandru 1654 2.0
23 1.5 1602 Gaona Celis, Carlos 0-1 Cailleau, Alexandre 1751 1.5
24 1.5 1519 Du, Deyi 0-1 Marchand, Pierre 1671 1.5
25 1.5 – Esposto-Renzoni, Lenny ½-½ Van De Craen, Piet 1627 1.5
26 1.5 1618 Rando, Manuel ½-½ Polakow, Mikolaj 1680 1.5
27 1.0 1792 Petrosino, Julian 1-0 Castiau, Julien 1569 1.0
28 1.0 1607 Morre, Matias 1-0 Moro, Gabriele 1731 1.0
29 1.0 1716 Brunet, David 1-0 Simon, Fernand 1557 1.0
30 1.0 1476 Dimitrakopoulos, Athanasios 0-1 Giffroid, Pascal 1686 1.0
31 1.0 – Peti, Jeremie 0-1 Sargsyan, Avet 1650 1.0
32 1.0 1648 Remon, Serge 0-1 Yoro, Samuel 1957 1.0
33 1.0 1837 Taourchi, Malik ½-½ Lindved, Gina 1641 1.0
34 1.0 1623 Daramelas, Nicolas 0-1 De Verteuil, Peter 1816 1.0
35 1.0 1814 Chokouhian, Ahmad 1-0 Schurian, Herbert 1564 0.5
36 0.0 1713 Padovano, Quentin 1-0 Deleu, Ellen 1587 –
37 0.0 1455 Stockelynck, Alexander 0-1 El Hilali, Rayan 1756 –
38 0.0 1449 Annabi, Chedly 1-0 Vanclooster, Samuel – –
39 – 1696 Al-Mashhadani, Abdulwadoud Jameel K 1-0 Vulfs, Eliahu – –
40 1.0 1687 Griffon, Andre 1-0 FF Kolp, Pierre 1488 0.0
1001 1.0 1681 Nkunzimana, Jessy-Nobel 1-0 Travers, Sylvain 1427 1.0
1002 0.0 – Benitez Frias, Jose Manuel 0-1 Haulotte, Francois 1796 –