1 6.0 2202 Toledo, Hillel 1-0 Partoens, Remi 2085 4.5
2 4.5 2266 Loncke, Matthieu 1-0 An, Dinh Minh 2301 5.0
3 4.5 1810 Chung Choong Lon, Marc 0-1 Ronse, Ivan 2095 4.5
4 4.0 2281 Terryn, Ezra 1-0 Dessomme, Francois 1935 4.0
5 4.0 2216 Sarkisian, Arman 1-0 Brunet Vrijens, Leo 1918 4.0
6 4.0 2052 Wyngaerden, Florian 0-1 Drugmand, Benoit 2060 4.0
7 3.5 1812 Siebert, Xavier 1-0 Delesenne, Arthur 1904 3.0
8 3.0 1918 Grodent, Gerald 0-1 Vreven, Dries 1530 3.5
9 3.0 1822 Prieels, Jan-Hein 0-1 Czuczai, Jeno Dr. 1965 3.0
10 3.0 1667 Toledo, Samuel 0-1 Pepermans, Jelle 1898 3.0
11 3.0 1654 Ganea, Alexandru 0-1 Frere, Eugene 1862 3.0
12 3.0 1574 Kuczynski, Chris 1-0 Onrubia-Aviles, Carlos 1848 3.0
13 3.0 1845 Mat, Matthiew 0-1 Warin, Ferdinand – 3.0
14 2.5 1809 Mechkor, Mohamed 1-0 Birg, Raphael 1525 2.5
15 2.5 1671 Marchand, Pierre 0-1 Batsukh, Khubilai – 2.5
16 2.5 1689 Azghoud, Driss 1-0 Huysman, Robert 1568 2.5
17 2.0 2000 Zamparo, Sergio 1-0 Werbrouck, Orion – 0.0
18 2.0 1828 Bartholome, Gabriel ½-½ Desadeleer, Geoffrey 1553 2.0
19 2.0 1793 Brion, Philippe 1-0 Ciccia, Lea 1545 2.0
20 2.0 1525 Duvillier, Frederic 0-1 Petrosino, Julian 1792 2.0
21 2.0 1522 Defays, Alain 1-0 Griffon, Andre 1687 2.0
22 2.0 1482 Krishnakumar Preetha, Pranav 1-0 Nkunzimana, Jessy-Nobel 1681 2.0
23 2.0 1479 Heynsmans, Michel 0-1 Peeters, Simonne 1675 2.0
24 2.0 – Branders Otten, Tsilavina 1-0 Palazoski, Elvir 1645 2.0
25 2.0 – Esposto-Renzoni, Lenny 0-1 Rando, Manuel 1618 2.0
26 2.0 1680 Polakow, Mikolaj 0-1 Morre, Matias 1607 2.0
27 2.0 1957 Yoro, Samuel 1-0 Clerigo Medina, Leo 1560 2.0
28 1.5 1859 Werbrouck, Michael 1-0 Du, Deyi 1519 1.5
29 1.0 1731 Moro, Gabriele 1-0 Dimitrakopoulos, Athanasios 1476 1.0
30 1.0 1756 El Hilali, Rayan 0-1 Remon, Serge 1648 1.0
31 1.5 1602 Gaona Celis, Carlos 0-1 Ahmetaj, Rasim 1965 1.5
32 1.0 1569 Castiau, Julien 1-0 Peti, Jeremie – 1.0
33 1.0 1557 Simon, Fernand 0-1 Padovano, Quentin 1713 1.0
34 0.5 1552 Van Merris, Francois 0-1 Llave Nevado, Ruslan 1944 1.0
35 0.0 1773 Diptyo, Arkan 1-0 Kacar, Lea 1535 0.5
36 0.0 1551 Fayt, Gaston 1-0 Sabbagh, Samia – –
37 0.0 – De Greef, Nathalie 0-1 Criquillion, Guillaume 1794 –
38 – – Mc Donald, Alistair 1-0 Chemaly, Robert – –
1001 1.0 1427 Travers, Sylvain 0-1 Daramelas, Nicolas 1623 1.0
1002 2.0 1650 Sargsyan, Avet 0-1 Chokouhian, Ahmad 1814 2.0