Brussels Open Fall 2026

Round 9

1 / 1
1 6.0 2202 Toledo, Hillel - Loncke, Matthieu 2266 5.5
2 5.5 1810 Chung Choong Lon, Marc - Sarkisian, Arman 2216 5.0
3 5.0 2301 An, Dinh Minh - Kuczynski, Chris 1574 5.0
4 5.0 1965 Czuczai, Jeno Dr. - Watelet, Sylvain 1962 4.5
5 4.5 2085 Partoens, Remi - Siebert, Xavier 1812 4.5
6 4.5 1530 Vreven, Dries - Drugmand, Benoit 2060 4.0
7 4.0 2281 Terryn, Ezra - Brion, Philippe 1793 4.0
8 4.0 2052 Wyngaerden, Florian - Petrosino, Julian 1792 4.0
9 4.0 1904 Delesenne, Arthur - Yoro, Samuel 1957 4.0
10 4.0 1898 Pepermans, Jelle - Dessomme, Francois 1935 4.0
11 4.0 1654 Ganea, Alexandru - Brunet Vrijens, Leo 1918 4.0
12 4.0 1918 Grodent, Gerald - Mercier, Theo 1589 4.0
13 3.5 2095 Ronse, Ivan - Warin, Ferdinand – 4.0
14 3.5 2032 Venet, David - Azghoud, Driss 1689 3.5
15 3.5 – Batsukh, Khubilai - Leemans, Roland 1995 3.5
16 3.5 1681 Nkunzimana, Jessy-Nobel - Ahmetaj, Rasim 1965 3.5
17 3.0 2271 Menolascina, Francesco - Peeters, Simonne 1675 3.0
18 3.0 1870 Desinte, David - Marchand, Pierre 1671 3.0
19 3.0 1862 Frere, Eugene - Toledo, Samuel 1667 3.0
20 3.0 1848 Onrubia-Aviles, Carlos - Rando, Manuel 1618 3.0
21 3.0 1627 Van De Craen, Piet - Mat, Matthiew 1845 3.0
22 3.0 1842 Tahari, Youcef Nazim - Morre, Matias 1607 3.0
23 3.0 1814 Chokouhian, Ahmad - Defays, Alain 1522 3.0
24 3.0 1525 Birg, Raphael - Diptyo, Arkan 1773 3.0
25 3.0 1731 Moro, Gabriele - Krishnakumar Preetha, Pranav 1482 3.0
26 3.0 1687 Griffon, Andre - Heynsmans, Michel 1479 3.0
27 3.0 – Branders Otten, Tsilavina - Polakow, Mikolaj 1680 3.0
28 2.5 1704 Godfroid, Maxime - Fogel, Pierre 2026 2.5
29 2.5 1553 Desadeleer, Geoffrey - De Reymaeker, Walter 1870 2.5
30 2.5 1809 Mechkor, Mohamed - Gaona Celis, Carlos 1602 2.5
31 2.5 1535 Kacar, Lea - Cailleau, Alexandre 1751 2.5
32 2.5 1519 Du, Deyi - Brunet, David 1716 2.5
33 2.0 1645 Palazoski, Elvir - Grobli-Casimir, Davy 1996 2.0
34 2.0 1909 Ranucci, Marcello - Daramelas, Nicolas 1623 2.0
35 2.0 1822 Prieels, Jan-Hein - Castiau, Julien 1569 2.0
36 2.0 1808 Labruyere, Robert Nirina - Clerigo Medina, Leo 1560 2.0
37 2.0 1545 Ciccia, Lea - Declerck, Olivier 1784 2.0
38 2.0 – Esposto-Renzoni, Lenny - De La Batut, Benoit 1774 2.0
39 2.0 1713 Padovano, Quentin - Duvillier, Frederic 1525 2.0
40 2.0 – Konstantinou, Dimitri - Sargsyan, Avet 1650 2.0
41 2.0 – Van Bastelaere, Josse - Remon, Serge 1648 2.0
42 1.5 1828 Bartholome, Gabriel - Thiteca, Thierry 2004 1.5
43 1.5 2001 Micciche, Ruben - Alvarez Barrera, Raul 1593 1.5
44 1.5 1808 Jardemaliyev, Alisher - Werbrouck, Michael 1859 1.5
45 1.5 1641 Lindved, Gina - Wuytens, Robin 2001 1.0
46 1.0 2268 Sterck, Arno - Pamukcu, Leo 1606 1.0
47 1.0 1557 Simon, Fernand - Butzen, Robin 2151 1.0
48 1.0 2040 Harutyunyan, Axel - Boot, Maarten 1600 1.0
49 1.0 1496 Aron, Frederic - Llave Nevado, Ruslan 1944 1.0
50 1.0 1449 Annabi, Chedly - Alberola Mulet, Benjamin 1938 1.0
51 1.0 – Chemaly, Robert - Kersemans, Aeneas 1923 1.0
52 1.0 1877 Aryoubi, Yama - Lejzerowicz, Thierry 1588 1.0
53 1.0 1845 Vanden Broeck, Jan - Fayt, Gaston 1551 1.0
54 1.0 1816 De Verteuil, Peter - Dimitrakopoulos, Athanasios 1476 1.0
55 1.0 – Mc Donald, Alistair - Haulotte, Francois 1796 1.0
56 1.0 1794 Criquillion, Guillaume - Moumni, Sabri 1461 1.0
57 1.0 – Peti, Jeremie - Dufrasne, Lucas 1794 1.0
58 1.0 1822 Bertrand, Abel - El Hilali, Rayan 1756 1.0
59 1.0 1759 Philips, Nicolas - Sohet, Cedric 1745 1.0
60 1.0 1720 Lejzerowicz, Nathan - Schonberg, Jacob – 1.0
61 1.0 1822 Atanasiu, Nicolae - Al-Mashhadani, Abdulwadoud Jameel K 1696 1.0
62 1.0 – Asnoussi, Mohammed - Vandenberghe, Marc 1653 1.0
63 0.5 1943 D'Haijere, Arnaud - Herman, Luc 1710 1.0
64 0.5 1564 Schurian, Herbert - Vandeputte, Thomas 1908 0.5
65 0.5 1552 Van Merris, Francois - Taourchi, Malik 1837 0.5
66 0.0 1725 Wanschoor, Sean - Kahine, Hassan – 0.5
67 0.0 – Sabbagh, Samia - Bastiaens, Lionel 1844 0.0
68 0.0 – Sariban, Maximilien - Szajnicki, Dawid 1819 0.0
69 0.0 1714 Focant, Bastien - Tarea, Jose – 0.0
70 0.0 1587 Deleu, Ellen - Thiebaut, Francois – 0.0
71 – 1585 Anisimova, Valeria - Werbrouck, Oceane – 0.0
72 0.0 – Vanclooster, Samuel - Toledo, Jim 1551 0.0
73 0.0 – Vulfs, Eliahu - Stockelynck, Alexander 1455 0.0
74 0.0 – Werbrouck, Orion - Paul, Maylo 1414 0.0
75 0.0 – Kindermans, Mathias - Amzir, Malik – 0.0
76 – – Voris, Doryush - Benitez Frias, Jose Manuel – 0.0
77 – 1695 Lisitzky, Alexandr - De Greef, Nathalie – 0.0
78 0.0 – Goyens, Nael - Pinnewaert, Jozef – 0.0
1001 2.0 1686 Giffroid, Pascal - Travers, Sylvain 1427 2.0
1002 3.0 1568 Huysman, Robert - Lombart, Philippe 1800 3.0