Final standings
| Rank | Player | Rating | Points | W | D | L | DE | BH-C1 | W | SB | Prog | TPR |
| 1 | Mangez, Colin | 1784 | 8.0 | 7 | 2 | 0 | - | 45 | 7 | 42.00 | 41 | 1968 |
| 2 | Pardoen, Oscar | 1802 | 6.5 | 5 | 3 | 1 | - | 44.5 | 5 | 33.25 | 34 | 1781 |
| 3 | Ion, Marcel-Trestieni | 1811 | 6.5 | 5 | 3 | 1 | - | 43 | 5 | 31.25 | 31.5 | 1743 |
| 4 | Dossin Braun, Dayan | 1617 | 6.0 | 5 | 2 | 2 | - | 41.5 | 5 | 23.00 | 31 | 1711 |
| 5 | Lories, Simon | - | 5.5 | 5 | 1 | 3 | - | 45 | 5 | 27.50 | 29.5 | 1746 |
| 6 | Nastoll, Edgar | 1649 | 5.5 | 4 | 3 | 2 | - | 41.5 | 4 | 25.00 | 28.5 | 1643 |
| 7 | Simonon, Tim | 1733 | 5.0 | 4 | 2 | 3 | - | 48 | 4 | 26.25 | 30 | 1658 |
| 8 | Pardoen, Theodore | 1768 | 5.0 | 5 | 0 | 4 | - | 43.5 | 5 | 19.00 | 27 | 1506 |
| 9 | Coutton, Galian | 1514 | 5.0 | 4 | 2 | 3 | - | 42.5 | 4 | 17.75 | 23.5 | 1465 |
| 10 | Brizheniuk, Iarosvet | - | 5.0 | 4 | 2 | 3 | - | 35 | 4 | 15.50 | 22.5 | 1642 |
| 11 | Clement, Antoine | - | 5.0 | 4 | 2 | 3 | - | 32 | 4 | 14.50 | 21.5 | 1500 |
| 12 | Massez, Vadim | 1704 | 4.5 | 3 | 3 | 3 | 1 | 37 | 3 | 18.75 | 21.5 | 1436 |
| 13 | Stefos, Konstantinos | - | 4.5 | 4 | 1 | 4 | 2 | 34.5 | 4 | 12.75 | 22 | 1412 |
| 14 | Petit, Tom | 1588 | 4.0 | 3 | 2 | 4 | - | 43 | 3 | 18.50 | 25.5 | 1521 |
| 15 | Brizheniuk, Kseniia | 1689 | 4.0 | 3 | 2 | 4 | - | 41.5 | 3 | 16.25 | 21 | 1447 |
| 16 | Canor, Gabriel | 1680 | 4.0 | 3 | 2 | 4 | - | 36 | 3 | 11.25 | 19.5 | 1358 |
| 17 | Rovinelli, Julian | - | 4.0 | 4 | 0 | 5 | - | 32.5 | 4 | 7.50 | 16 | 1371 |
| 18 | Leruth, Guillaume | - | 3.5 | 3 | 1 | 5 | 1 | 34.5 | 3 | 10.00 | 18.5 | 1373 |
| 19 | Vanlancker, Theodore | 1464 | 3.5 | 3 | 1 | 5 | 2 | 32.5 | 3 | 7.50 | 16 | 1325 |
| 20 | Hurynowicz, Lila | 1460 | 3.0 | 3 | 0 | 6 | - | 34 | 3 | 4.50 | 11 | 1212 |
| 21 | Rovinelli, Milo | - | 1.0 | 1 | 0 | 8 | - | 33.5 | 1 | 0.00 | 4 | 1007 |
| 22 | Assami, Zayn | - | 0.0 | 0 | 0 | 9 | - | 34 | 0 | 0.00 | 0 | 610 |
Results
Round 1
| Board | White | Result | Black |
| 1 | Coutton, Galian | 0-1 | Ion, Marcel-Trestieni |
| 2 | Pardoen, Oscar | 1-0 | Vanlancker, Theodore |
| 3 | Hurynowicz, Lila | 0-1 | Mangez, Colin |
| 4 | Pardoen, Theodore | 1-0 | Assami, Zayn |
| 5 | Brizheniuk, Iarosvet | 0-1 | Simonon, Tim |
| 6 | Massez, Vadim | ½-½ | Clement, Antoine |
| 7 | Leruth, Guillaume | 0-1 | Brizheniuk, Kseniia |
| 8 | Canor, Gabriel | ½-½ | Lories, Simon |
| 9 | Rovinelli, Julian | 0-1 | Nastoll, Edgar |
| 10 | Dossin Braun, Dayan | 1-0 | Rovinelli, Milo |
| 11 | Stefos, Konstantinos | 0-1 | Petit, Tom |
Round 2
| Board | White | Result | Black |
| 1 | Ion, Marcel-Trestieni | ½-½ | Simonon, Tim |
| 2 | Brizheniuk, Kseniia | 0-1 | Pardoen, Oscar |
| 3 | Mangez, Colin | 1-0 | Dossin Braun, Dayan |
| 4 | Nastoll, Edgar | 0-1 | Pardoen, Theodore |
| 5 | Petit, Tom | 1-0 | Massez, Vadim |
| 6 | Clement, Antoine | 0-1 | Canor, Gabriel |
| 7 | Lories, Simon | 1-0 | Coutton, Galian |
| 8 | Vanlancker, Theodore | 0-1 | Leruth, Guillaume |
| 9 | Rovinelli, Julian | 1-0 | Hurynowicz, Lila |
| 10 | Assami, Zayn | 0-1 | Stefos, Konstantinos |
| 11 | Rovinelli, Milo | 0-1 | Brizheniuk, Iarosvet |
Round 3
| Board | White | Result | Black |
| 1 | Pardoen, Oscar | ½-½ | Petit, Tom |
| 2 | Pardoen, Theodore | 0-1 | Mangez, Colin |
| 3 | Canor, Gabriel | 0-1 | Ion, Marcel-Trestieni |
| 4 | Simonon, Tim | 1-0 | Lories, Simon |
| 5 | Brizheniuk, Iarosvet | ½-½ | Brizheniuk, Kseniia |
| 6 | Leruth, Guillaume | 0-1 | Nastoll, Edgar |
| 7 | Dossin Braun, Dayan | 1-0 | Rovinelli, Julian |
| 8 | Stefos, Konstantinos | 1-0 | Clement, Antoine |
| 9 | Massez, Vadim | 1-0 | Vanlancker, Theodore |
| 10 | Coutton, Galian | 1-0 | Assami, Zayn |
| 11 | Hurynowicz, Lila | 1-0 | Rovinelli, Milo |
Round 4
| Board | White | Result | Black |
| 1 | Mangez, Colin | ½-½ | Pardoen, Oscar |
| 2 | Ion, Marcel-Trestieni | ½-½ | Petit, Tom |
| 3 | Simonon, Tim | 1-0 | Pardoen, Theodore |
| 4 | Nastoll, Edgar | ½-½ | Stefos, Konstantinos |
| 5 | Brizheniuk, Kseniia | 0-1 | Dossin Braun, Dayan |
| 6 | Lories, Simon | 1-0 | Massez, Vadim |
| 7 | Brizheniuk, Iarosvet | ½-½ | Canor, Gabriel |
| 8 | Rovinelli, Julian | 0-1 | Coutton, Galian |
| 9 | Leruth, Guillaume | 1-0 | Hurynowicz, Lila |
| 10 | Clement, Antoine | 1-0 | Assami, Zayn |
| 11 | Vanlancker, Theodore | 1-0 | Rovinelli, Milo |
Round 5
| Board | White | Result | Black |
| 1 | Mangez, Colin | 1-0 | Simonon, Tim |
| 2 | Pardoen, Oscar | ½-½ | Ion, Marcel-Trestieni |
| 3 | Petit, Tom | 0-1 | Dossin Braun, Dayan |
| 4 | Stefos, Konstantinos | 0-1 | Lories, Simon |
| 5 | Canor, Gabriel | 0-1 | Nastoll, Edgar |
| 6 | Pardoen, Theodore | 1-0 | Brizheniuk, Iarosvet |
| 7 | Coutton, Galian | ½-½ | Leruth, Guillaume |
| 8 | Massez, Vadim | ½-½ | Brizheniuk, Kseniia |
| 9 | Hurynowicz, Lila | 0-1 | Clement, Antoine |
| 10 | Assami, Zayn | 0-1 | Vanlancker, Theodore |
| 11 | Rovinelli, Milo | 0-1 | Rovinelli, Julian |
Round 6
| Board | White | Result | Black |
| 1 | Ion, Marcel-Trestieni | 0-1 | Mangez, Colin |
| 2 | Dossin Braun, Dayan | ½-½ | Simonon, Tim |
| 3 | Nastoll, Edgar | 0-1 | Pardoen, Oscar |
| 4 | Lories, Simon | 1-0 | Pardoen, Theodore |
| 5 | Petit, Tom | 0-1 | Coutton, Galian |
| 6 | Clement, Antoine | 1-0 | Leruth, Guillaume |
| 7 | Massez, Vadim | 1-0 | Stefos, Konstantinos |
| 8 | Brizheniuk, Kseniia | 1-0 | Rovinelli, Julian |
| 9 | Vanlancker, Theodore | 1-0 | Canor, Gabriel |
| 10 | Brizheniuk, Iarosvet | 1-0 | Hurynowicz, Lila |
| 11 | Assami, Zayn | 0-1 | Rovinelli, Milo |
Round 7
| Board | White | Result | Black |
| 1 | Mangez, Colin | 1-0 | Lories, Simon |
| 2 | Pardoen, Oscar | 1-0 | Dossin Braun, Dayan |
| 3 | Simonon, Tim | 0-1 | Nastoll, Edgar |
| 4 | Coutton, Galian | 1-0 | Clement, Antoine |
| 5 | Brizheniuk, Kseniia | 0-1 | Ion, Marcel-Trestieni |
| 6 | Pardoen, Theodore | 1-0 | Petit, Tom |
| 7 | Vanlancker, Theodore | 0-1 | Brizheniuk, Iarosvet |
| 8 | Leruth, Guillaume | 0-1 | Massez, Vadim |
| 9 | Rovinelli, Julian | 0-1 | Stefos, Konstantinos |
| 10 | Rovinelli, Milo | 0-1 | Canor, Gabriel |
| 11 | Hurynowicz, Lila | 1-0 | Assami, Zayn |
Round 8
| Board | White | Result | Black |
| 1 | Nastoll, Edgar | ½-½ | Mangez, Colin |
| 2 | Lories, Simon | 1-0 | Pardoen, Oscar |
| 3 | Dossin Braun, Dayan | ½-½ | Coutton, Galian |
| 4 | Ion, Marcel-Trestieni | 1-0 | Brizheniuk, Iarosvet |
| 5 | Simonon, Tim | 1-0 | Massez, Vadim |
| 6 | Stefos, Konstantinos | 0-1 | Pardoen, Theodore |
| 7 | Clement, Antoine | ½-½ | Vanlancker, Theodore |
| 8 | Canor, Gabriel | 0-1 | Brizheniuk, Kseniia |
| 9 | Petit, Tom | 1-0 | Hurynowicz, Lila |
| 10 | Rovinelli, Milo | 0-1 | Leruth, Guillaume |
| 11 | Assami, Zayn | 0-1 | Rovinelli, Julian |
Round 9
| Board | White | Result | Black |
| 1 | Coutton, Galian | 0-1 | Mangez, Colin |
| 2 | Lories, Simon | 0-1 | Ion, Marcel-Trestieni |
| 3 | Pardoen, Oscar | 1-0 | Simonon, Tim |
| 4 | Pardoen, Theodore | 0-1 | Dossin Braun, Dayan |
| 5 | Massez, Vadim | ½-½ | Nastoll, Edgar |
| 6 | Brizheniuk, Kseniia | 0-1 | Clement, Antoine |
| 7 | Brizheniuk, Iarosvet | 1-0 | Petit, Tom |
| 8 | Rovinelli, Julian | 1-0 | Leruth, Guillaume |
| 9 | Hurynowicz, Lila | 1-0 | Vanlancker, Theodore |
| 10 | Stefos, Konstantinos | 1-0 | Rovinelli, Milo |
| 11 | Canor, Gabriel | 1-0 | Assami, Zayn |
Cross-table