JEF 2026 - Etape 5

Round 5

1 / 1
1 4.0 2309 Hauchamps, Maxime 1-0 Vermoesen, Jordan 2104 4.0
2 4.0 2031 Drugmand, Benoit ½-½ Raptis, Filippos 2234 4.0
3 4.0 2156 Toledo, Hillel 1-0 Klimenko, Timur 1799 4.0
4 4.0 1970 Borghini, Antoine ½-½ Carion, Sebastien 2001 3.0
5 3.0 1690 Caulier, Alexandre 0-1 Murphy, Raphael 1939 3.0
6 3.0 1937 Wyngaerden, Florian ½-½ Fonteyn, Francois 1674 3.0
7 3.0 1655 Boitte, Julien 0-1 Menolascina, Francesco 1933 3.0
8 3.0 1898 Taourchi, Malik 1-0 Ion, Marcel-Trestieni 1664 3.0
9 3.0 1641 Massez, Vadim 0-1 Bolhov, Ivan 1891 3.0
10 3.0 1816 Pardoen, Theodore 1-0 De Wilde, Victor 1646 3.0
11 3.0 1786 Ouerghi, Adem 1-0 Pereguda, Nikita 1621 3.0
12 3.0 1609 Moury, Baptiste 0-1 Lisitzky, Alexandr 1782 3.0
13 3.0 1781 Balaji, Adhitya Ram 1-0 Dekeukelaere, Ruben 1582 3.0
14 3.0 1767 Vanhooren, Julien 1-0 Richelet, Benoit 1573 3.0
15 3.0 1556 Rogojina, Vlad 0-1 Konidakis, Nicolas 1762 3.0
16 3.0 1733 Nagy, Nandor 1-0 Jijin, Thanmay 1468 3.0
17 3.0 1552 Adam, Hugo 0-1 Deside, Anthony 1695 3.0
18 3.0 1695 Schmitz, Aaron 0-1 Thirion, Hugo 1691 3.0
19 3.0 1542 Paul, Jonas 1-0 Verwilghen, Boris – 3.0
20 3.0 1473 Canor, Gabriel 0-1 Pila, Oscar 1830 2.5
21 2.5 – Leruth, Guillaume 0-1 Pardoen, Oscar 1803 2.5
22 2.5 1747 Lansival, Clement ½-½ Simonon, Tim 1610 2.5
23 2.5 1571 Kapoor, Viaan 0-1 Grosse, Diego 1743 2.5
24 2.5 1711 Morard, Basile 0-1 Verlaine, Mahe 1545 2.5
25 2.5 1706 Nastoll, Edgar 1-0 Merle, Lila 1457 2.5
26 2.5 – Michiels, Sacha 0-1 Toledo, Jim 1644 2.5
27 2.5 1634 Kosbur, Amine 1-0 Montenot, Arvo – 2.5
28 2.5 – Ndoumbe, Orell 0-1 Das, Shreyas 1626 2.5
29 2.0 1844 Verbeke, Basiel 1-0 Constant, Noe 1421 2.5
30 2.0 1433 Bouyaddou, Nassim 0-1 Baugnet, Sacha 1790 2.0
31 2.0 1415 Goedefroot, Emile 0-1 Verhaegen, Leon 1779 2.0
32 2.0 1415 Vanlancker, Theodore 0-1 Demptinne, Raphael 1715 2.0
33 2.0 1414 Boulanger, Elliot 0-1 Drossart, Simon 1661 2.0
34 2.0 1645 Santella, Marco 0-1 Fagard, Jean 1414 2.0
35 2.0 1410 Balaji, Arya Vishal 0-1 Mourlon Beernaert, Maxime 1639 2.0
36 2.0 1574 Moland, Guillaume 1-0 Claes, Alissa 1400 2.0
37 2.0 1402 Roux, Valentin ½-½ Piette Jacques, Gabriel 1557 2.0
38 2.0 1400 Chi Xiang, Charly 1-0 Buffo, Ottavio 1554 2.0
39 2.0 1400 Du, Deyi 1-0 Kaptan, Ahmet 1551 2.0
40 2.0 1551 Mozgawa, Maxime 1-0 Van Heinsbergen, Benjamin 1400 2.0
41 2.0 1400 Iachim, Odeliu 0-1 Mary, Audric 1550 2.0
42 2.0 1545 Akyuerek, Muhammet Mete 1-0 Amosi, Nathan – 2.0
43 2.0 1400 Vizzielo, Matteo 0-1 Clerigo Medina, Leo 1536 2.0
44 2.0 – Boulanger, Merlin 0-1 Petit, Tom 1536 2.0
45 2.0 1534 Caria, Thomas 1-0 Bundhoo, Adrien – 2.0
46 2.0 – De Hemptinne, Alexander 0-1 Coutton, Galian 1527 2.0
47 2.0 – Deboeur-Beylesse, Eliott 0-1 Murphy, Benjamin 1506 2.0
48 2.0 – Deridder, William 0-1 Wautelet, Alexis 1496 2.0
49 2.0 1494 Van Roy, Hadrien 1-0 Gaillot, Armand – 2.0
50 2.0 – Guerfi Pinto, Lionel 1-0 Deltour, Theo 1490 2.0
51 2.0 – Restivo, Teresa 0-1 Iker, Lionel 1484 2.0
52 2.0 – Serna De La Fuente, Leo 0-1 Ramon, Gabriel 1461 2.0
53 2.0 1460 Beneduce, Umberto 0-1 Leclerc, Gabriel – 2.0
54 2.0 1456 Cadet, Ethan 0-1 Pensis, Noa – 2.0
55 2.0 – Wynants, Arthus 0-1 Carnot, Lorran 1456 2.0
56 2.0 1442 Rapaille, Loic 1-0 San Basilio, Xavier – 2.0
57 1.5 1517 Adams, Erwan 1-0 Sharomi, Gaspar – 2.0
58 1.5 1517 Cardella, Andrea 0-1 Bayar, Haroun – 1.5
59 1.5 1490 Navarro-Fernandez, Eric 0-1 Micaj, Ilan – 1.5
60 1.5 1451 Langerman, Ari 1-0 Volpe, Diego – 1.5
61 1.5 – Demaret, Charlie 0-1 Van Dooren, Robbe 1446 1.5
62 1.5 – Bellaari, Ali 0-1 Ozkan, Lara 1437 1.5
63 1.0 1521 Lejeune, Hugo 0-1 Demaude Chaudoir, Clemence – 1.0
64 1.0 1464 El Battam, Samy 0-1 Devulapalli, Srithik Sai – 1.0
65 1.0 1442 Wery, Vincent 1-0 Gregoire, Samuel – 1.0
66 1.0 1441 Bachir, Henri 1-0 Guerfi Pinto, Matias – 1.0
67 1.0 – Joris, Kylian 0-1 Gupta, Joshua 1436 1.0
68 1.0 – Fernandez, Alonso 0-1 Piette Jacques, Raphael 1424 1.0
69 1.0 – Orlovic, Vito 1-0 Drugmand, Sophie 1418 1.0
70 1.0 1401 Gregoire, Maxwell 0-1 Linder, David – 1.0
71 1.0 – Mourey, Alix 1-0 Kapoor, Amyra 1401 1.0
72 1.0 – Samraj, Geoshan 1-0 Iachim, Angeliu 1400 1.0
73 1.0 1400 Merle, Iris 1-0 Merchin, Boris – 1.0
74 1.0 – Bachir, Charbel 1-0 Merchin, Gabriel – 1.0
75 1.0 – Boyajyan, Suzanna 1-0 Nisol, Romain – 1.0
76 1.0 – Sinkevicius, Vincentas 1-0 Bresson Tubb, Morgan – 1.0
77 1.0 – Crisan Dohotar, Zack 0-1 Van Roye, Alexandre – 1.0
78 1.0 – De Le Court, Sacha 1-0 Visart, Timothy – 1.0
79 1.0 – Taralli, Diego 0-1 De Radzitzky, Charles – 1.0
80 1.0 – Verbeeren, Charlie 1-0 FF Delescluse, Timothee – 1.0
81 0.5 1400 Corten, Loic 0-1 Sadauskaite, Dominyka – 1.0
82 0.0 1500 Dubois, Hugo 1-0 Buffo, Giorgio – 0.0
83 0.0 1436 Damas, Camille 1-0 Gaillot, Come – 0.0
84 0.0 – Manikandan Aishwarya, Shri Ram Bye