Final standings
| Rank | Player | Rating | Points | W | D | L | DE | BH-C1 | W | SB | Prog | TPR |
| 1 | Dreelinck, Jacob | 2346 | 6.0 | 5 | 2 | 0 | - | 24.5 | 5 | 23.25 | 25 | 2442 |
| 2 | Menolascina, Francesco | 2238 | 5.0 | 4 | 2 | 1 | - | 24 | 4 | 16.75 | 19.5 | 2239 |
| 3 | Plard, Axel | 2103 | 4.5 | 3 | 3 | 1 | 1 | 25 | 3 | 15.75 | 18 | 2236 |
| 4 | Toledo, Hillel | 2205 | 4.5 | 4 | 1 | 2 | 2 | 24 | 4 | 14.75 | 18 | 2212 |
| 5 | Iolis, Oleg | 2139 | 4.0 | 3 | 2 | 2 | - | 21.5 | 3 | 13.25 | 14.5 | 2129 |
| 6 | Carion, Sebastien | 1981 | 3.5 | 2 | 3 | 2 | - | 26.5 | 2 | 13.50 | 17.5 | 2179 |
| 7 | Faybish, Nimrod | 2150 | 3.5 | 2 | 3 | 2 | - | 25.5 | 2 | 11.00 | 18.5 | 2108 |
| 8 | Demeulder, Eliott | 2012 | 3.5 | 3 | 1 | 3 | - | 22 | 3 | 9.00 | 11 | 2087 |
| 9 | Morard, Ambroise | 1981 | 3.5 | 3 | 1 | 3 | - | 21 | 3 | 10.00 | 11.5 | 1969 |
| 10 | Sarkisian, Arman | 2244 | 3.0 | 1 | 4 | 2 | - | 26 | 1 | 11.00 | 14 | 2074 |
| 11 | Letoret, Tim | 1968 | 3.0 | 2 | 2 | 3 | - | 23.5 | 2 | 9.00 | 13.5 | 2006 |
| 12 | Brasseur, Vincent | 1876 | 2.5 | 2 | 1 | 3 | 1 | 19.5 | 2 | 6.25 | 9.5 | 1889 |
| 13 | Mangez, Colin | 1957 | 2.5 | 2 | 1 | 4 | 2 | 20.5 | 2 | 6.00 | 7.5 | 1821 |
| 14 | Dessomme, Francois | 1974 | 1.5 | 1 | 1 | 5 | - | 19 | 1 | 2.25 | 5 | 1265 |
Results
Round 1
| Board | White | Result | Black |
| 1 | Dreelinck, Jacob | 1-0 | Demeulder, Eliott |
| 2 | Carion, Sebastien | 1-0 | Menolascina, Francesco |
| 3 | Toledo, Hillel | 1-0 | Morard, Ambroise |
| 4 | Dessomme, Francois | 0-1 | Faybish, Nimrod |
| 5 | Iolis, Oleg | 0-1 | Letoret, Tim |
| 6 | Mangez, Colin | 0-1 | Plard, Axel |
| 7 | Brasseur, Vincent | Bye (1) | |
| 8 | Sarkisian, Arman | Bye (½) | |
Round 2
| Board | White | Result | Black |
| 1 | Plard, Axel | 0-1 | Dreelinck, Jacob |
| 2 | Letoret, Tim | 0-1 | Toledo, Hillel |
| 3 | Faybish, Nimrod | 1-0 | Brasseur, Vincent |
| 4 | Sarkisian, Arman | ½-½ | Carion, Sebastien |
| 5 | Menolascina, Francesco | 1-0 | Dessomme, Francois |
| 6 | Morard, Ambroise | 0-1 | Iolis, Oleg |
| 7 | Demeulder, Eliott | 1-0 | Mangez, Colin |
Round 3
| Board | White | Result | Black |
| 1 | Dreelinck, Jacob | 1-0 | Toledo, Hillel |
| 2 | Carion, Sebastien | ½-½ | Faybish, Nimrod |
| 3 | Brasseur, Vincent | 0-1 | Menolascina, Francesco |
| 4 | Plard, Axel | ½-½ | Sarkisian, Arman |
| 5 | Iolis, Oleg | 1-0 | Demeulder, Eliott |
| 6 | Dessomme, Francois | 0-1 | Letoret, Tim |
| 7 | Mangez, Colin | 0-1 | Morard, Ambroise |
Round 4
| Board | White | Result | Black |
| 1 | Faybish, Nimrod | ½-½ | Dreelinck, Jacob |
| 2 | Menolascina, Francesco | 1-0 | Iolis, Oleg |
| 3 | Letoret, Tim | 0-1 | Carion, Sebastien |
| 4 | Toledo, Hillel | 0-1 | Plard, Axel |
| 5 | Demeulder, Eliott | 0-1 | Sarkisian, Arman |
| 6 | Morard, Ambroise | 1-0 | Brasseur, Vincent |
| 7 | Mangez, Colin | Bye (1) | |
| 8 | Dessomme, Francois | Bye (½) | |
Round 5
| Board | White | Result | Black |
| 1 | Dreelinck, Jacob | 1-0 | Carion, Sebastien |
| 2 | Faybish, Nimrod | 0-1 | Menolascina, Francesco |
| 3 | Sarkisian, Arman | 0-1 | Toledo, Hillel |
| 4 | Plard, Axel | 1-0 | Letoret, Tim |
| 5 | Iolis, Oleg | ½-½ | Mangez, Colin |
| 6 | Demeulder, Eliott | 1-0 | Morard, Ambroise |
| 7 | Dessomme, Francois | Bye (1) | |
| 8 | Brasseur, Vincent | Bye (½) | |
Round 6
| Board | White | Result | Black |
| 1 | Menolascina, Francesco | ½-½ | Dreelinck, Jacob |
| 2 | Carion, Sebastien | ½-½ | Plard, Axel |
| 3 | Toledo, Hillel | ½-½ | Faybish, Nimrod |
| 4 | Sarkisian, Arman | ½-½ | Iolis, Oleg |
| 5 | Letoret, Tim | ½-½ | Demeulder, Eliott |
| 6 | Mangez, Colin | 1-0 | Dessomme, Francois |
| 7 | Morard, Ambroise | Bye (1) | |
Round 7
| Board | White | Result | Black |
| 1 | Dreelinck, Jacob | 1-0 | Sarkisian, Arman |
| 2 | Plard, Axel | ½-½ | Menolascina, Francesco |
| 3 | Carion, Sebastien | 0-1 | Toledo, Hillel |
| 4 | Iolis, Oleg | 1-0 | Faybish, Nimrod |
| 5 | Morard, Ambroise | ½-½ | Letoret, Tim |
| 6 | Dessomme, Francois | 0-1 | Demeulder, Eliott |
| 7 | Brasseur, Vincent | 1-0 | Mangez, Colin |
Cross-table