1 1.0 1660 Pirson, Francois 0-1 Werner, Ivan 1959 1.0
2 1.0 1923 Claes, Jonathan 1-0 Donmez, Sami 1655 1.0
3 1.0 1655 Restivo, Alessio 0-1 Mangez, Colin 1906 1.0
4 1.0 1888 Daher, Mahmoud 1-0 Hannachi, Gabriel 1652 1.0
5 1.0 1625 Buffo, Ottavio 1-0 Detienne Milis, Anael 1805 1.0
6 1.0 1548 Lebec, Clement 0-1 Engelen, Vincent 1796 1.0
7 1.0 1789 Cebeci, Florian 1-0 Moumni, Sabri 1490 1.0
8 1.0 1509 Themans, Marc 0-1 Baugnet, Sacha 1786 1.0
9 1.0 1758 Oger, Daniel 1-0 Parmentier, Nicolas 1445 1.0
10 1.0 1492 Wery, Vincent 0-1 Moens, Bernard 1754 1.0
11 1.0 1752 Huang, Kayan 1-0 Deman, Joey – 1.0
12 1.0 1471 Piette Jacques, Raphael 0-1 Barbier, Francois 1743 1.0
13 1.0 – Pirson, Elsa 0-1 Herbinaux, Daniel 1682 1.0
14 0.0 1804 Daher, Mustafa 1-0 De Villa De Castillo, Francois – 0.0
15 0.0 – Crepin, Basile 0-1 Leclercq, Lucas 1750 –
16 0.0 1713 Degrave, Corentin 1-0 Gautier, Kévin – –
17 0.0 – Delree, Alain 1-0 Delvenne, Raymond 1500 0.0
18 0.0 1470 Joachim, Cyril 1-0 Giacomini, Cesar – 0.0
19 0.0 – Exposito Trivino, Jordi 0-1 Moury, Baptiste 1465 0.0
20 0.0 1462 Squelart, Francois 0-1 Hendrick, Yel – 0.0
21 0.0 – Hardy, Joel 0-1 Pellegrini, Jeremy 1453 0.0
22 0.0 1451 Piette Jacques, Gabriel 1-0 Martin, Emilien – 0.0
23 0.0 1421 Degrave, Arthur 1-0 Parmentier, Cyril – 0.0
24 0.0 1400 George, Thomas 1-0 Renard, William – 0.0
25 0.0 – Lemoine, Antoine 0-1 George, Lucas 1400 0.0
26 0.0 – Nembi, Mathys 0-1 Hecquet, Manoa 1400 –
27 0.0 – Sorgato, Tom Bye