Les deux fous d'Etterbeek Open

Round 2

1 / 1
1 1.0 1977 X, Peter 1-0 X, Rythm – 1.0
2 1.0 – X, Gabriel 0-1 X, Marcin 1910 1.0
3 1.0 1900 X, Artur 1-0 X, Vadim – 1.0
4 1.0 1700 X, Reda 1-0 X, Gentian – 1.0
5 1.0 – X, Carlos 1-0 X, Eric 1550 1.0
6 1.0 – X, Mattieu 1-0 X, Oscar – 1.0
7 – – X, Ilyas 0-1 X, Anthony 1761 0.0
8 0.0 1400 X, Martin 0-1 X, Abel – 0.0
9 0.0 – X, Leo 1-0 X, Suzanna 1400 0.0
10 0.0 1300 X, Thierry 1-0 X, Hiyaan – 0.0
11 0.0 – X, Timothy 1-0 X, Kasparas – 0.0
12 0.0 – X, Benjamin 1-0 X, Adrian – 0.0
13 0.0 – X, Ilya Bye