Final standings
| Rank | Player | Rating | Points | W | D | L |
| 1 | Vansilliette, Louis | 2077 | 3.0 | 3 | 0 | 0 |
| 2 | Huang, Kayan | 1884 | 3.0 | 3 | 0 | 0 |
| 3 | Vanhooren, Julien | 1726 | 2.0 | 2 | 0 | 1 |
| 4 | Degrave, Corentin | 1611 | 2.0 | 2 | 0 | 1 |
| 5 | Walrant, Toan | 1953 | 2.0 | 2 | 0 | 1 |
| 6 | Van Hoey, Luca | 1824 | 2.0 | 2 | 0 | 1 |
| 7 | Andre, Robin | 1719 | 2.0 | 2 | 0 | 1 |
| 8 | Baugnet, Sacha | 1769 | 1.5 | 1 | 1 | 1 |
| 9 | Lebec, Clement | 1604 | 1.5 | 1 | 1 | 1 |
| 10 | Moreau, Lucas | 1498 | 1.0 | 1 | 0 | 2 |
| 11 | Adams, Erwan | 1415 | 1.0 | 1 | 0 | 2 |
| 12 | Piette Jacques, Gabriel | 1509 | 1.0 | 1 | 0 | 1 |
| 13 | Mangez, Colin | 1933 | 1.0 | 1 | 0 | 2 |
| 14 | Danloy, Lucas | 1422 | 0.0 | 0 | 0 | 3 |
| 15 | Degraeve, Arthur | 1412 | 0.0 | 0 | 0 | 2 |
| 16 | Hecquet, Manoa | - | 0.0 | 0 | 0 | 3 |
Results
Round 1
| Board | White | Result | Black |
| 1 | Vansilliette, Louis | 1-0 | Degrave, Corentin |
| 2 | Lebec, Clement | 0-1 | Walrant, Toan |
| 3 | Mangez, Colin | 0-1 | Piette Jacques, Gabriel |
| 4 | Moreau, Lucas | 0-1 | Huang, Kayan |
| 5 | Van Hoey, Luca | 1-0 | Danloy, Lucas |
| 6 | Adams, Erwan | 0-1 | Baugnet, Sacha |
| 7 | Vanhooren, Julien | 1-0 | Degraeve, Arthur |
| 8 | Hecquet, Manoa | 0-1 | Andre, Robin |
Round 2
| Board | White | Result | Black |
| 1 | Baugnet, Sacha | 0-1 | Vansilliette, Louis |
| 2 | Walrant, Toan | 0-1 | Vanhooren, Julien |
| 3 | Huang, Kayan | 1-0 | Andre, Robin |
| 4 | Piette Jacques, Gabriel | 0-1 | Van Hoey, Luca |
| 5 | Danloy, Lucas | 0-1 | Mangez, Colin |
| 6 | Degrave, Corentin | 1-0 | Adams, Erwan |
| 7 | Degraeve, Arthur | 0-1 | Lebec, Clement |
| 8 | Hecquet, Manoa | 0-1 | Moreau, Lucas |
Round 3
| Board | White | Result | Black |
| 1 | Vansilliette, Louis | 1-0 | Van Hoey, Luca |
| 2 | Vanhooren, Julien | 0-1 | Huang, Kayan |
| 3 | Moreau, Lucas | 0-1 | Walrant, Toan |
| 4 | Mangez, Colin | 0-1 | Degrave, Corentin |
| 5 | Lebec, Clement | ½-½ | Baugnet, Sacha |
| 6 | Andre, Robin | 1-0 | Danloy, Lucas |
| 7 | Degraeve, Arthur | 0-0 FF | Piette Jacques, Gabriel |
| 8 | Adams, Erwan | 1-0 | Hecquet, Manoa |
Cross-table