Final standings
| Rank | Player | Rating | Points | W | D | L | TPR |
| 1 | Engelen, Vincent | 1826 | 6.0 | 6 | 0 | 1 | 1958 |
| 1 | Werner, Ivan | 2083 | 6.0 | 6 | 0 | 1 | 2007 |
| 3 | Leclercq, Lucas | 1780 | 5.0 | 5 | 0 | 2 | 1685 |
| 3 | Nachtergaele, Damien | 1729 | 5.0 | 5 | 0 | 2 | 1641 |
| 5 | Romboni, Charles | 1717 | 4.5 | 4 | 1 | 2 | 1859 |
| 6 | Cebeci, Florian | 1904 | 4.0 | 4 | 0 | 3 | 1660 |
| 6 | Donmez, Sami | 1645 | 4.0 | 4 | 0 | 3 | 1718 |
| 6 | Le Roy, Bruno | - | 4.0 | 4 | 0 | 3 | 1470 |
| 6 | Restivo, Alessio | 1684 | 4.0 | 4 | 0 | 3 | 1742 |
| 10 | Tossens, Alain | 1816 | 3.5 | 2 | 3 | 2 | 1677 |
| 10 | Belin, Simon | 1692 | 3.5 | 3 | 1 | 2 | 1742 |
| 12 | Pellegrin, Mathias | - | 3.0 | 3 | 0 | 2 | 1376 |
| 12 | Pirard, Hugo | 1736 | 3.0 | 3 | 0 | 2 | 1826 |
| 12 | Despontin, Gabriel | - | 3.0 | 3 | 0 | 4 | 1371 |
| 12 | Ferooz, Jonathan | 1516 | 3.0 | 3 | 0 | 4 | 1426 |
| 12 | Sinte, Gaspard | - | 3.0 | 3 | 0 | 4 | 1414 |
| 17 | Scoriels, Michael | 1979 | 2.5 | 2 | 1 | 2 | 1630 |
| 17 | ferooz, adele | - | 2.5 | 2 | 1 | 4 | 1180 |
| 17 | ferooz, marie-alix | - | 2.5 | 2 | 1 | 4 | 1390 |
| 20 | Van Assel, Pieter | 1547 | 2.0 | 2 | 0 | 2 | 1597 |
| 20 | Kuts, Ivan | 1492 | 2.0 | 2 | 0 | 5 | 1323 |
| 20 | Leloup, Jean-Louis | 1430 | 2.0 | 2 | 0 | 5 | 1214 |
| 20 | ferooz, coralie | - | 2.0 | 2 | 0 | 5 | 1151 |
| 24 | Renard, William | - | 1.0 | 1 | 0 | 1 | 884 |
| 24 | ferooz, aymeric | - | 1.0 | 1 | 0 | 6 | 546 |
| 26 | Oger, Daniel | 1874 | 0.0 | 0 | 0 | 1 | 400 |
Results
Round 1
| Board | White | Result | Black |
| 1 | Van Assel, Pieter | 0-1 | Werner, Ivan |
| 2 | Scoriels, Michael | 1-0 | Ferooz, Jonathan |
| 3 | Kuts, Ivan | 0-1 | Cebeci, Florian |
| 4 | Engelen, Vincent | 1-0 | Leloup, Jean-Louis |
| 5 | Despontin, Gabriel | 0-1 | Tossens, Alain |
| 6 | Leclercq, Lucas | 1-0 | ferooz, marie-alix |
| 7 | ferooz, coralie | 0-1 | Pirard, Hugo |
| 8 | Nachtergaele, Damien | 1-0 | ferooz, aymeric |
| 9 | ferooz, adele | 0-1 | Romboni, Charles |
| 10 | Belin, Simon | 1-0 | Le Roy, Bruno |
| 11 | Renard, William | 0-1 | Restivo, Alessio |
| 12 | Donmez, Sami | 1-0 | Sinte, Gaspard |
Round 2
| Board | White | Result | Black |
| 1 | Werner, Ivan | 1-0 | Nachtergaele, Damien |
| 2 | Pirard, Hugo | 1-0 | Scoriels, Michael |
| 3 | Cebeci, Florian | 0-1 | Belin, Simon |
| 4 | Romboni, Charles | 1-0 | Engelen, Vincent |
| 5 | Tossens, Alain | 1-0 | Donmez, Sami |
| 6 | Restivo, Alessio | 1-0 | Leclercq, Lucas |
| 7 | ferooz, marie-alix | 1-0 | Oger, Daniel |
| 8 | ferooz, aymeric | 0-1 | Van Assel, Pieter |
| 9 | Ferooz, Jonathan | 1-0 | ferooz, coralie |
| 10 | Le Roy, Bruno | 0-1 | Kuts, Ivan |
| 11 | Leloup, Jean-Louis | 1-0 | ferooz, adele |
| 12 | Sinte, Gaspard | 1-0 | Despontin, Gabriel |
| 13 | Renard, William | Bye (1) | |
Round 3
| Board | White | Result | Black |
| 1 | Romboni, Charles | 0-1 | Werner, Ivan |
| 2 | Belin, Simon | ½-½ | Tossens, Alain |
| 3 | Restivo, Alessio | 0-1 | Pirard, Hugo |
| 4 | Scoriels, Michael | 1-0 | Kuts, Ivan |
| 5 | Van Assel, Pieter | 0-1 | Cebeci, Florian |
| 6 | Engelen, Vincent | 1-0 | Ferooz, Jonathan |
| 7 | Leclercq, Lucas | 1-0 | Leloup, Jean-Louis |
| 8 | Nachtergaele, Damien | 1-0 | Sinte, Gaspard |
| 9 | Donmez, Sami | 1-0 | ferooz, marie-alix |
| 10 | Despontin, Gabriel | 0-1 | Le Roy, Bruno |
| 11 | ferooz, coralie | 0-1 | Pellegrin, Mathias |
| 12 | ferooz, adele | 1-0 | ferooz, aymeric |
Round 4
| Board | White | Result | Black |
| 1 | Werner, Ivan | 1-0 | Pirard, Hugo |
| 2 | Tossens, Alain | ½-½ | Scoriels, Michael |
| 3 | Engelen, Vincent | 1-0 | Belin, Simon |
| 4 | Cebeci, Florian | 0-1 | Romboni, Charles |
| 5 | Donmez, Sami | 1-0 | Leclercq, Lucas |
| 6 | Nachtergaele, Damien | 0-1 | Restivo, Alessio |
| 7 | ferooz, marie-alix | 0-1 | Van Assel, Pieter |
| 8 | Ferooz, Jonathan | 1-0 | ferooz, adele |
| 9 | Kuts, Ivan | 0-1 | Pellegrin, Mathias |
| 10 | Leloup, Jean-Louis | 0-1 | Le Roy, Bruno |
| 11 | Sinte, Gaspard | 1-0 | ferooz, coralie |
| 12 | ferooz, aymeric | 0-1 | Despontin, Gabriel |
Round 5
| Board | White | Result | Black |
| 1 | Restivo, Alessio | 0-1 | Werner, Ivan |
| 2 | Pirard, Hugo | 0-1 | Engelen, Vincent |
| 3 | Romboni, Charles | ½-½ | Tossens, Alain |
| 4 | Belin, Simon | 1-0 | Donmez, Sami |
| 5 | Scoriels, Michael | 0-1 | Cebeci, Florian |
| 6 | Leclercq, Lucas | 1-0 | Sinte, Gaspard |
| 7 | Le Roy, Bruno | 0-1 | Nachtergaele, Damien |
| 8 | Pellegrin, Mathias | 0-1 | Ferooz, Jonathan |
| 9 | ferooz, adele | 0-1 | Kuts, Ivan |
| 10 | Despontin, Gabriel | 1-0 | Leloup, Jean-Louis |
| 11 | ferooz, coralie | 1-0 | ferooz, marie-alix |
| 12 | ferooz, aymeric | Bye (1) | |
Round 6
| Board | White | Result | Black |
| 1 | Werner, Ivan | 0-1 | Engelen, Vincent |
| 2 | Belin, Simon | 0-1 | Romboni, Charles |
| 3 | Tossens, Alain | 0-1 | Leclercq, Lucas |
| 4 | Cebeci, Florian | 0-1 | Donmez, Sami |
| 5 | Ferooz, Jonathan | 0-1 | Nachtergaele, Damien |
| 6 | Kuts, Ivan | 0-1 | Restivo, Alessio |
| 7 | Pellegrin, Mathias | 0-1 | Despontin, Gabriel |
| 8 | Sinte, Gaspard | 0-1 | Le Roy, Bruno |
| 9 | Leloup, Jean-Louis | 1-0 | ferooz, coralie |
| 10 | ferooz, marie-alix | 1-0 | ferooz, aymeric |
| 11 | ferooz, adele | Bye (1) | |
Round 7
| Board | White | Result | Black |
| 1 | Donmez, Sami | 0-1 | Werner, Ivan |
| 2 | Engelen, Vincent | 1-0 | Restivo, Alessio |
| 3 | Leclercq, Lucas | 1-0 | Romboni, Charles |
| 4 | Nachtergaele, Damien | 1-0 | Tossens, Alain |
| 5 | Despontin, Gabriel | 0-1 | Cebeci, Florian |
| 6 | Le Roy, Bruno | 1-0 | Ferooz, Jonathan |
| 7 | Kuts, Ivan | 0-1 | Sinte, Gaspard |
| 8 | Leloup, Jean-Louis | 0-1 | Pellegrin, Mathias |
| 9 | ferooz, marie-alix | ½-½ | ferooz, adele |
| 10 | ferooz, aymeric | 0-1 | ferooz, coralie |
Cross-table