1 3.0 1661 Degrave, Corentin 1-0 Scoriels, Michael 1951 3.0
2 3.0 1906 Andre, Damien ½-½ Pellegrin, Mathias – 3.0
3 3.0 – Piette, Aurelien 1-0 Micheau, Marius 1440 2.5
4 2.0 1409 Degrave, Arthur 0-1 Leclercq, Lucas 1810 2.0
5 2.0 1741 Maloteau, Pierre 1-0 Sinte, Gaspard 1410 2.0
6 2.0 – Grancea, Nicolae 0-1 Nachtergaele, Damien 1740 2.0
7 1.5 1814 Tossens, Alain 1-0 Ferooz, Jonathan – 1.5
8 1.5 – Guidard, Stephane 0-1 Kechaoglou, Emmanouil 1565 1.5
9 1.0 – Guidard, Simon 0-1 Lebec, Clement 1702 1.0
10 1.0 1489 Stassin, Neal 1-0 Herbinaux, Daniel 1642 1.0
11 1.0 1640 Moury, Baptiste 1-0 Guidard, Maxime – 1.0
12 1.0 1521 Carbonell, Manu 1-0 Villers, Francois – 1.0
13 1.0 – Thaulez, Nolan 1-0 Hendrick, Yel 1516 1.0
14 0.5 – Ferooz, Adele 0-1 Andre, Robin 1587 1.0
15 0.5 1564 Villers, Yves 1-0 Ferooz, Coralie – 0.5
16 0.0 – Ferooz, Marie-Alix Bye