Final standings
| Rank | Team | Points | W | D | L | MP |
| 1 | Caissa Europe 1 | 4.0 | 2 | 0 | 0 | 4 |
| 2 | Saint-Ghislain 2 | 2.0 | 1 | 0 | 1 | 2 |
| 2 | Saint-Ghislain 3 | 2.0 | 1 | 0 | 1 | 2 |
| 4 | Saint-Ghislain 1 | 0.0 | 0 | 0 | 2 | 0 |
Results
Round 1
| Board | Home / White | Result | Away / Black |
| 1 | Saint-Ghislain 1 | 1 - 3 | Caissa Europe 1 |
| 1 | Beaufays, Arthur | 0-1 | Vinet, Tristan |
| 2 | Wauters, Ladislas | 1-0 | Lotigier, Dorian |
| 3 | Jacob, Raphael | 1-0 | Lejeune, Raphael |
| 4 | Sretenovic, Tom | 1-0 | Drossart, Simon |
| 2 | Saint-Ghislain 3 | 2.5 - 1.5 | Saint-Ghislain 2 |
| 1 | Elia, Michael | 1-0 | Martin, Alexandre |
| 2 | Samain, Jean-Pol | ½-½ | Basso, Florio |
| 3 | Druart, Christophe | 1-0 | Damas, Henri |
| 4 | Leroy, Sylvain | 1-0 | Moulin, Kevin |
Round 2
| Board | Home / White | Result | Away / Black |
| 1 | Caissa Europe 1 | 3 - 1 | Saint-Ghislain 1 |
| 1 | Vinet, Tristan | 1-0 | Beaufays, Arthur |
| 2 | Lotigier, Dorian | 0-1 | Wauters, Ladislas |
| 3 | Lejeune, Raphael | 0-1 | Jacob, Raphael |
| 4 | Drossart, Simon | 0-1 | Sretenovic, Tom |
| 2 | Saint-Ghislain 2 | 2.5 - 1.5 | Saint-Ghislain 3 |
| 1 | Martin, Alexandre | 0-1 | Elia, Michael |
| 2 | Basso, Florio | ½-½ | Samain, Jean-Pol |
| 3 | Damas, Henri | 1-0 | Druart, Christophe |
| 4 | Moulin, Kevin | 0-1 | Leroy, Sylvain |
Cross-table