Final standings
| Rank | Player | Rating | Points | W | D | L | BH | SB | Prog | TPR |
| 1 | De Vet, Sylvin | 1662 | 5.0 | 4 | 2 | 0 | 32 | 14.25 | 27 | 1976 |
| 2 | Cloots, Josse | 1705 | 5.0 | 5 | 0 | 1 | 31 | 12.50 | 19 | 1785 |
| 3 | Vissers, Bram | - | 4.5 | 4 | 1 | 2 | 33 | 12.50 | 24 | 1715 |
| 4 | Reypens, Jan-Dries | 1572 | 3.0 | 3 | 0 | 0 | 26 | 8.00 | 14 | 2431 |
| 5 | Huybrechts, Martijn | 1632 | 2.5 | 2 | 1 | 2 | 32.5 | 10.00 | 19 | 1641 |
| 6 | Verbist, Michael | 1461 | 2.0 | 2 | 0 | 4 | 22.5 | 2.00 | 11 | 901 |
| 7 | Nackaerts, Rune | 1762 | 1.5 | 1 | 1 | 3 | 27.5 | 5.50 | 10.5 | 1476 |
| 8 | Bicakci, Yigit | 1557 | 1.5 | 1 | 1 | 1 | 14 | 0.75 | 11.5 | 1504 |
| 9 | Van Calster, Stan | 1500 | 1.0 | 1 | 0 | 2 | 15 | 0.00 | 6 | 772 |
| 10 | Sijben, Len | 1679 | 1.0 | 1 | 0 | 0 | 11.5 | 3.50 | 5 | 2261 |
| 11 | Behiels, Helene | - | 0.0 | 0 | 0 | 5 | 19 | 0.00 | 0 | 777 |
| 12 | Van Loock, Kobe | 1400 | 0.0 | 0 | 0 | 2 | 8.5 | 0.00 | 0 | 869 |
| 13 | Tobback, Maarten | 1686 | 0.0 | 0 | 0 | 1 | 5 | 0.00 | 0 | 905 |
Results
Round 1
| Board | White | Result | Black |
| 1 | Nackaerts, Rune | ½-½ | Bicakci, Yigit |
| 2 | Verbist, Michael | 0-1 | De Vet, Sylvin |
| 3 | Huybrechts, Martijn | 1-0 | Van Loock, Kobe |
Round 2
| Board | White | Result | Black |
| 1 | De Vet, Sylvin | ½-½ | Huybrechts, Martijn |
| 2 | Van Loock, Kobe | 0-1 | Cloots, Josse |
| 3 | Vissers, Bram | 1-0 | Verbist, Michael |
Round 3
| Board | White | Result | Black |
| 1 | Cloots, Josse | 0-1 | De Vet, Sylvin |
| 2 | Huybrechts, Martijn | 0-1 | Vissers, Bram |
| 3 | Reypens, Jan-Dries | 1-0 | Nackaerts, Rune |
| 4 | Bicakci, Yigit | 1-0 | Behiels, Helene |
| 5 | Verbist, Michael | Bye (1) | |
Round 4
| Board | White | Result | Black |
| 1 | De Vet, Sylvin | ½-½ | Vissers, Bram |
| 2 | Bicakci, Yigit | 0-1 | Huybrechts, Martijn |
| 3 | Verbist, Michael | 0-1 | Nackaerts, Rune |
| 4 | Behiels, Helene | 0-1 | Van Calster, Stan |
Round 5
| Board | White | Result | Black |
| 1 | Vissers, Bram | 0-1 | Cloots, Josse |
| 2 | Sijben, Len | 1-0 | Verbist, Michael |
Round 6
| Board | White | Result | Black |
| 1 | Nackaerts, Rune | 0-1 | Vissers, Bram |
| 2 | Van Calster, Stan | 0-1 | Reypens, Jan-Dries |
| 3 | Verbist, Michael | 1-0 | Behiels, Helene |
Round 7
| Board | White | Result | Black |
| 1 | Vissers, Bram | 0-1 | Reypens, Jan-Dries |
| 2 | Behiels, Helene | 0-1 | De Vet, Sylvin |
| 3 | Cloots, Josse | 1-0 | Huybrechts, Martijn |
Round 8
| Board | White | Result | Black |
| 1 | Van Calster, Stan | 0-1 | Vissers, Bram |
| 2 | Tobback, Maarten | 0-1 | Cloots, Josse |
Round 9
| Board | White | Result | Black |
| 1 | De Vet, Sylvin | 1-0 | Nackaerts, Rune |
| 2 | Cloots, Josse | 1-0 | Behiels, Helene |
Cross-table