Final standings
| Rank | Player | Rating | Points | W | D | L |
| 1 | Engelen, Vincent | 1884 | 5.0 | 5 | 0 | 0 |
| 2 | Leclercq, Lucas | 1745 | 4.0 | 4 | 0 | 1 |
| 3 | Andre, Damien | 1968 | 4.0 | 4 | 0 | 1 |
| 4 | Baugnet, Sacha | 1791 | 4.0 | 4 | 0 | 1 |
| 5 | Vansilliette, Louis | 2075 | 4.0 | 4 | 0 | 1 |
| 6 | Cebeci, Florian | 1940 | 4.0 | 4 | 0 | 0 |
| 7 | Nachtergaele, Damien | 1816 | 4.0 | 4 | 0 | 1 |
| 8 | Kechaoglou, Emmanouil | - | 3.5 | 3 | 1 | 1 |
| 9 | Moens, Bernard | 1726 | 3.0 | 3 | 0 | 2 |
| 10 | Barbier, Francois | 1708 | 3.0 | 2 | 2 | 1 |
| 11 | Deman, Joey | - | 3.0 | 3 | 0 | 2 |
| 12 | Lejeune, Samuel | 1666 | 3.0 | 3 | 0 | 2 |
| 13 | Moumni, Sabri | 1541 | 3.0 | 3 | 0 | 2 |
| 14 | Kuts, Ivan | 1506 | 3.0 | 3 | 0 | 2 |
| 15 | Toutee, Thibault | - | 3.0 | 3 | 0 | 2 |
| 16 | Herbinaux, Daniel | 1686 | 3.0 | 3 | 0 | 2 |
| 17 | Parmentier, Nicolas | 1585 | 2.5 | 2 | 1 | 2 |
| 18 | Ooms, David | 1688 | 2.5 | 2 | 1 | 2 |
| 19 | Andre, Robin | 1719 | 2.5 | 2 | 1 | 2 |
| 20 | Exposito Trivino, Jordi | - | 2.5 | 2 | 1 | 2 |
| 21 | Bel, Guy | - | 2.5 | 2 | 1 | 2 |
| 22 | Villers, Yves | 1400 | 2.5 | 2 | 1 | 2 |
| 23 | Joachim, Cyril | - | 2.5 | 2 | 1 | 1 |
| 24 | Micheau, Marius | - | 2.0 | 2 | 0 | 3 |
| 25 | Thaulez, Nolan | - | 2.0 | 2 | 0 | 3 |
| 26 | Belin, Simon | 1701 | 2.0 | 2 | 0 | 2 |
| 27 | Dal Zot, David | 1558 | 2.0 | 2 | 0 | 2 |
| 28 | Leloup, Jean-Louis | - | 2.0 | 2 | 0 | 3 |
| 29 | Hendrick, Yel | - | 2.0 | 2 | 0 | 2 |
| 30 | Pirard, Hugo | 1707 | 2.0 | 2 | 0 | 1 |
| 31 | Vassallo, Enzo | - | 1.5 | 1 | 1 | 0 |
| 32 | Parmentier, Cyril | - | 1.0 | 1 | 0 | 4 |
| 33 | Thaulez, Frederic | - | 1.0 | 1 | 0 | 3 |
| 34 | Hanotiaux, Kyllian | - | 1.0 | 1 | 0 | 3 |
| 35 | Michel, Youri | - | 1.0 | 0 | 2 | 1 |
| 36 | Sorgato, Tom | - | 1.0 | 1 | 0 | 4 |
| 37 | Themans, Marc | - | 1.0 | 1 | 0 | 3 |
| 38 | Piette Jacques, Raphael | 1400 | 1.0 | 1 | 0 | 1 |
| 39 | Wery, Vincent | 1430 | 1.0 | 1 | 0 | 2 |
| 40 | Moury, Baptiste | 1576 | 1.0 | 1 | 0 | 1 |
| 41 | Defoy, Cyril | - | 1.0 | 1 | 0 | 1 |
| 42 | Oger, Daniel | 1880 | 1.0 | 1 | 0 | 2 |
| 43 | Hebrant, Sacha | - | 1.0 | 1 | 0 | 3 |
| 44 | Piette Jacques, Gabriel | 1506 | 1.0 | 1 | 0 | 1 |
| 45 | Wautrecht, Simon | 1620 | 1.0 | 1 | 0 | 1 |
| 46 | Moury, Francois | 1523 | 1.0 | 1 | 0 | 0 |
| 47 | Delvenne, Raymond | 1473 | 0.5 | 0 | 1 | 3 |
| 48 | Dal Zot, Alissia | - | 0.0 | 0 | 0 | 4 |
| 49 | Hecquet, Manoa | - | 0.0 | 0 | 0 | 3 |
| 50 | Squelart, Francois | 1494 | 0.0 | 0 | 0 | 2 |
| 51 | Gaspard, Christian | - | 0.0 | 0 | 0 | 3 |
| 52 | Degrave, Arthur | 1400 | 0.0 | 0 | 0 | 1 |
| 53 | Vassallo, Giulian | - | 0.0 | 0 | 0 | 2 |
Results
Round 1
| Board | White | Result | Black |
| 1 | Degrave, Arthur | 0-1 | Vansilliette, Louis |
| 2 | Andre, Damien | 1-0 | Piette Jacques, Raphael |
| 3 | Villers, Yves | 0-1 | Cebeci, Florian |
| 4 | Engelen, Vincent | 1-0 | Bel, Guy |
| 5 | Dal Zot, Alissia | 0-1 | Nachtergaele, Damien |
| 6 | Baugnet, Sacha | 1-0 | Defoy, Cyril |
| 7 | Deman, Joey | 0-1 | Leclercq, Lucas |
| 8 | Moens, Bernard | 1-0 | Exposito Trivino, Jordi |
| 9 | Gaspard, Christian | 0-1 | Andre, Robin |
| 10 | Barbier, Francois | 1-0 | Hanotiaux, Kyllian |
| 11 | Hebrant, Sacha | 0-1 | Pirard, Hugo |
| 12 | Belin, Simon | 1-0 | Hecquet, Manoa |
| 13 | Hendrick, Yel | 0-1 | Ooms, David |
| 14 | Herbinaux, Daniel | 0-1 | Kechaoglou, Emmanouil |
| 15 | Leloup, Jean-Louis | 0-1 | Lejeune, Samuel |
| 16 | Wautrecht, Simon | 0-1 | Micheau, Marius |
| 17 | Michel, Youri | 0-1 | Parmentier, Nicolas |
| 18 | Moury, Baptiste | 1-0 | Parmentier, Cyril |
| 19 | Sorgato, Tom | 0-1 | Dal Zot, David |
| 20 | Moumni, Sabri | 1-0 | Thaulez, Nolan |
| 21 | Thaulez, Frederic | 0-1 | Kuts, Ivan |
| 22 | Piette Jacques, Gabriel | 1-0 | Themans, Marc |
| 23 | Toutee, Thibault | 1-0 | Squelart, Francois |
| 24 | Delvenne, Raymond | ½-½ | Vassallo, Enzo |
| 25 | Vassallo, Giulian | 0-1 | Wery, Vincent |
Round 2
| Board | White | Result | Black |
| 1 | Vansilliette, Louis | 1-0 | Ooms, David |
| 2 | Lejeune, Samuel | 0-1 | Andre, Damien |
| 3 | Cebeci, Florian | 1-0 | Parmentier, Nicolas |
| 4 | Dal Zot, David | 0-1 | Engelen, Vincent |
| 5 | Nachtergaele, Damien | 1-0 | Moury, Baptiste |
| 6 | Kuts, Ivan | 0-1 | Baugnet, Sacha |
| 7 | Leclercq, Lucas | 1-0 | Moumni, Sabri |
| 8 | Wery, Vincent | 0-1 | Moens, Bernard |
| 9 | Andre, Robin | 1-0 | Piette Jacques, Gabriel |
| 10 | Kechaoglou, Emmanouil | ½-½ | Barbier, Francois |
| 11 | Pirard, Hugo | 1-0 | Toutee, Thibault |
| 12 | Micheau, Marius | 0-1 | Belin, Simon |
| 13 | Oger, Daniel | 1-0 | Delvenne, Raymond |
| 14 | Vassallo, Enzo | 1-0 | Herbinaux, Daniel |
| 15 | Hecquet, Manoa | 0-1 | Wautrecht, Simon |
| 16 | Moury, Francois | 1-0 | Hebrant, Sacha |
| 17 | Squelart, Francois | 0-1 | Hendrick, Yel |
| 18 | Piette Jacques, Raphael | 1-0 | Leloup, Jean-Louis |
| 19 | Joachim, Cyril | 1-0 | Villers, Yves |
| 20 | Bel, Guy | ½-½ | Michel, Youri |
| 21 | Parmentier, Cyril | 1-0 | Dal Zot, Alissia |
| 22 | Defoy, Cyril | 1-0 | Sorgato, Tom |
| 23 | Thaulez, Nolan | 0-1 | Deman, Joey |
| 24 | Exposito Trivino, Jordi | 1-0 | Thaulez, Frederic |
| 25 | Themans, Marc | 1-0 | Gaspard, Christian |
| 26 | Hanotiaux, Kyllian | 1-0 | Vassallo, Giulian |
Round 3
| Board | White | Result | Black |
| 1 | Baugnet, Sacha | 0-1 | Vansilliette, Louis |
| 2 | Andre, Damien | 1-0 | Leclercq, Lucas |
| 3 | Moens, Bernard | 0-1 | Cebeci, Florian |
| 4 | Engelen, Vincent | 1-0 | Andre, Robin |
| 5 | Belin, Simon | 0-1 | Nachtergaele, Damien |
| 6 | Barbier, Francois | 1-0 | Pirard, Hugo |
| 7 | Ooms, David | 0-1 | Kechaoglou, Emmanouil |
| 8 | Exposito Trivino, Jordi | 1-0 | Oger, Daniel |
| 9 | Hanotiaux, Kyllian | 0-1 | Lejeune, Samuel |
| 10 | Parmentier, Nicolas | 1-0 | Joachim, Cyril |
| 11 | Hendrick, Yel | 1-0 | Dal Zot, David |
| 12 | Moumni, Sabri | 0-1 | Micheau, Marius |
| 13 | Parmentier, Cyril | 0-1 | Kuts, Ivan |
| 14 | Toutee, Thibault | 1-0 | Wery, Vincent |
| 15 | Deman, Joey | 1-0 | Themans, Marc |
| 16 | Delvenne, Raymond | 0-1 | Bel, Guy |
| 17 | Michel, Youri | ½-½ | Villers, Yves |
| 18 | Herbinaux, Daniel | 1-0 | Hecquet, Manoa |
| 19 | Dal Zot, Alissia | 0-1 | Leloup, Jean-Louis |
| 20 | Gaspard, Christian | 0-1 | Sorgato, Tom |
| 21 | Hebrant, Sacha | 0-1 | Thaulez, Nolan |
| 22 | Thaulez, Frederic | Bye (-) | |
Round 4
| Board | White | Result | Black |
| 1 | Vansilliette, Louis | 0-1 | Engelen, Vincent |
| 2 | Cebeci, Florian | 1-0 | Andre, Damien |
| 3 | Nachtergaele, Damien | 1-0 | Barbier, Francois |
| 4 | Kechaoglou, Emmanouil | 0-1 | Baugnet, Sacha |
| 5 | Leclercq, Lucas | 1-0 | Exposito Trivino, Jordi |
| 6 | Micheau, Marius | 0-1 | Moens, Bernard |
| 7 | Andre, Robin | 0-1 | Deman, Joey |
| 8 | Kuts, Ivan | 1-0 FF | Belin, Simon |
| 9 | Lejeune, Samuel | 1-0 FF | Hendrick, Yel |
| 10 | Parmentier, Nicolas | 0-1 | Toutee, Thibault |
| 11 | Bel, Guy | 0-1 | Moumni, Sabri |
| 12 | Leloup, Jean-Louis | 1-0 FF | Oger, Daniel |
| 13 | Ooms, David | 1-0 | Parmentier, Cyril |
| 14 | Sorgato, Tom | 0-1 | Herbinaux, Daniel |
| 15 | Dal Zot, David | 1-0 | Thaulez, Frederic |
| 16 | Thaulez, Nolan | 1-0 FF | Hanotiaux, Kyllian |
| 17 | Themans, Marc | 0-1 FF | Joachim, Cyril |
| 18 | Villers, Yves | 1-0 | Delvenne, Raymond |
| 19 | Hebrant, Sacha | 1-0 | Dal Zot, Alissia |
Round 5
| Board | White | Result | Black |
| 1 | Engelen, Vincent | 1-0 | Nachtergaele, Damien |
| 2 | Moens, Bernard | 0-1 | Vansilliette, Louis |
| 3 | Andre, Damien | 1-0 FF | Kuts, Ivan |
| 4 | Baugnet, Sacha | 1-0 | Lejeune, Samuel |
| 5 | Toutee, Thibault | 0-1 | Leclercq, Lucas |
| 6 | Deman, Joey | 0-1 | Kechaoglou, Emmanouil |
| 7 | Barbier, Francois | ½-½ | Andre, Robin |
| 8 | Joachim, Cyril | ½-½ | Ooms, David |
| 9 | Herbinaux, Daniel | 1-0 | Micheau, Marius |
| 10 | Exposito Trivino, Jordi | ½-½ | Parmentier, Nicolas |
| 11 | Moumni, Sabri | 1-0 | Leloup, Jean-Louis |
| 12 | Bel, Guy | 1-0 | Thaulez, Nolan |
| 13 | Parmentier, Cyril | 0-1 | Villers, Yves |
| 14 | Thaulez, Frederic | 1-0 | Sorgato, Tom |
| 15 | Delvenne, Raymond | Bye (-) | |
Cross-table