Mémorial Ronald Decrop 2026

Round 1

1 / 1
1 1.0 2583 Fedorchuk, Sergey A. 1-0 Lion, Maurice 1919 1.0
2 1.0 1919 Lisitzky, Alexandr 0-1 Bellahcene, Bilel 2573 1.0
3 1.0 2518 Bacrot, Alexandre 1-0 Anciaux, Marc 1918 1.0
4 1.0 1915 Ahn, Anastasia 0-1 Sumets, Andrey 2491 1.0
5 1.0 2441 Maerevoet, Sim 1-0 Katumwa, Iko 1915 1.0
6 1.0 1914 Pardoen, Oscar 0-1 Zienkiewicz, Jan 2436 1.0
7 1.0 2401 Garrido Outon, Alex 1-0 Demeulder, Eliott 1909 1.0
8 1.0 1908 Dessomme, Francois 0-1 Godart, Francois 2360 1.0
9 1.0 2348 Dauw, Sterre 1-0 Cebeci, Florian 1904 1.0
10 1.0 1901 Ganguly, Aayush 0-1 Capone, Nicola 2324 1.0
11 1.0 2310 Grutter, Tim 1-0 Bodart, Jeffrey 1900 1.0
12 1.0 1882 Mechkor, Mohamed 0-1 Marechal, Andy 2310 1.0
13 1.0 2291 Hauchamps, Maxime 1-0 Burak, Ilona 1879 1.0
14 1.0 1876 Ouerghi, Adem 0-1 Raptis, Filippos 2260 1.0
15 1.0 2248 Dovgaliuk, Oleksandr 1-0 Bikady, Claude 1868 1.0
16 1.0 1867 Preuter, Carlos ½-½ Meessen, Rudolf 2231 1.0
17 1.0 2196 Dobrosmyslov, Artem 1-0 Delescaille, Laurent 1860 1.0
18 1.0 1857 Mathonet, Corentin 0-1 Toledo, Hillel 2186 1.0
19 1.0 2160 Kshirsagar, Pranav 1-0 Boudaille, Nicolas 1855 1.0
20 1.0 1845 Aubert, Bernard 0-1 De Villers, Mourad 2145 1.0
21 1.0 2130 Faybish, Nimrod ½-½ Roy, Laurent 1845 1.0
22 1.0 1844 Hernandez Morales, Adriel 0-1 Battistelli, Fausto 2121 1.0
23 1.0 2118 Vermoesen, Jordan 1-0 Walrant, Toan 1842 1.0
24 1.0 1839 Ventskovsky, Oleh 0-1 Noiroux, Kevin 2107 1.0
25 1.0 2106 Sarkisian, Arman ½-½ Abdel-Kafi, Taha 1829 1.0
26 1.0 1826 Engelen, Vincent 1-0 Ahn, Martin 2089 1.0
27 1.0 2083 Werner, Ivan 1-0 Kocur, Marc 1826 1.0
28 1.0 1825 Lemiere, Evann 0-1 Thirion, Marcel 2082 1.0
29 1.0 2080 Bauduin, Etienne 1-0 Claes, Jonathan 1817 1.0
30 1.0 1815 Gerard, Mark ½-½ Gerrits, Augustin 2067 1.0
31 1.0 2065 Depauw, Christian 1-0 Ozkan, Vedat 1815 1.0
32 1.0 1807 Ionita, Silviu-Dumitru 0-1 Denayer, Eric 2064 1.0
33 1.0 2057 Boissel, Kasimir 1-0 Classen, Marnin 1797 1.0
34 1.0 1797 Kshirsagar, Parth ½-½ Ahn, Maximilian 2051 1.0
35 1.0 2039 Hafner, Christian 1-0 Daher, Mustafa 1794 1.0
36 1.0 1787 Brunet, David 0-1 Van Pel, Gerben 2038 1.0
37 1.0 2029 Molitor, Milo 1-0 Ravillion, Jerome 1787 1.0
38 1.0 1784 Ok, Miro ½-½ Nguyen, Khoi 2026 1.0
39 1.0 2015 De Heug, Andrea 1-0 Lascar, Radoslawa 1783 1.0
40 1.0 1782 Schleck, Victor 0-1 Theuerkauff, Olivier 2007 1.0
41 1.0 2003 Drugmand, Benoit 1-0 Leclercq, Lucas 1780 1.0
42 1.0 1775 Daher, Mahmoud 0-1 Morard, Ambroise 1996 1.0
43 1.0 1995 Steyls, Kristof 1-0 Jassem, Philippe 1775 1.0
44 1.0 1772 Dinev, Dimiter 0-1 Kersemans, Aeneas 1992 1.0
45 1.0 1982 Philippe, Denis-Emmanuel ½-½ Thirion, Hugo 1771 1.0
46 1.0 1764 Baugnet, Sacha 0-1 Menolascina, Francesco 1980 1.0
47 1.0 1980 Harutyunyan, Axel 1-0 Ghaye, Andre 1759 1.0
48 1.0 1757 Lach, Delhi ½-½ Lacroix, Bruno 1979 1.0
49 1.0 1977 Verheyden, Frederic 1-0 Exposito Trivino, Jordi 1751 1.0
50 1.0 1751 Raymackers, David 0-1 Thibaut, Stephane 1972 1.0
51 1.0 1970 Aguilar, Luciano 1-0 Bikady, Luka 1750 1.0
52 1.0 1736 Lansival, Clement 0-1 Zienkiewicz, Alexandre 1964 1.0
53 1.0 1963 Lazrak, Sami 1-0 Nachtergaele, Damien 1729 1.0
54 1.0 1727 Coutton, Vincent 0-1 Nkunzimana, Teka-Ewan 1958 1.0
55 1.0 1955 Uhoda, Philippe 1-0 Naumov, Artur 1726 1.0
56 1.0 1723 Van Lochem, Alex 0-1 Wyngaerden, Florian 1945 1.0
57 1.0 1942 Pardoen, Theodore 1-0 Moens, Bernard 1720 1.0
58 1.0 1717 Barbier, Francois 0-1 Mangez, Colin 1939 1.0
59 1.0 1937 Jognery, Lionel 0-1 Romboni, Charles 1717 1.0
60 1.0 1713 Kellner, Yohan 0-1 Dethy, David 1931 1.0
61 1.0 1927 Verschueren, Frederic ½-½ Nastoll, Edgar 1711 1.0
62 1.0 1710 Dossin Braun, Dayan 0-1 Wlogalski, Olivier 1926 1.0
63 1.0 1923 Dalemans, Jean-Francois 1-0 Engelen, Audric 1706 1.0
64 1.0 1702 Van Roy, Arno 0-1 Aguilar, Adriano 1919 1.0
65 1697 Marechal, Georges ½-½ Collard, Yuri 1551
66 1547 Gerard, Olivier 0-1 Ion, Marcel-Trestieni 1690
67 1687 Toledo, Samuel 0-1 Buffo, Ottavio 1540
68 1539 Walrant, Tim 0-1 Pirson, Francois 1685
69 1684 Restivo, Alessio 1-0 Mathonet, Eric 1535
70 1534 Classen, Meara 1-0 Van Dorsten, Joy 1684
71 1681 Lejeune, Raphael 0-1 Kuts, Olena 1529
72 1527 Demelenne, Arnaud 0-1 Maraschiello, Romeo 1681
73 1681 Nkunzimana, Jessy-Nobel 1-0 Mourrier, Laurent 1526
74 1519 Du, Deyi 1-0 Ooms, David 1681
75 1680 Boitte, Julien ½-½ Piette Jacques, Gabriel 1518
76 1517 Harvent, Titouan 1-0 Jamers, Finn 1680
77 1678 Woyave, Pascal 1-0 Nijs, Lucas 1517
78 1507 Mary, Audric 1-0 Brulet, Nicolas 1675
79 1673 Vreven, Dries 1-0 Naumova, Valeria 1506
80 1504 Wautelet, Alexis 1-0 Kuczynski, Chris 1669
81 1668 Dammekens, Blaise 1-0 Krishnakumar Preetha, Pranav 1502
82 1501 Cardella, Andrea 1-0 Morard, Basile 1667
83 1662 Vignery, Gael 1-0 Pellegrini, Jeremy 1500
84 1499 Armeni, Julien 0-1 Keiser, Marc 1661
85 1658 Chabeau, Patrice ½-½ Petit, Tom 1494
86 1492 Kuts, Ivan 0-1 Degrave, Corentin 1654
87 1653 Palazoski, Elvir 1-0 Neyens, Peter 1491
88 1485 Gerrits, Rony 0-1 Donmez, Sami 1645
89 1645 Lebec, Clement 1-0 Bruge, Axel 1480
90 1480 Pierrard, David 1-0 Geubel, Quentin 1641
91 1639 Demptinne, Raphael 1-0 Souweine, Edwige 1479
92 1476 Adams, Erwan 0-1 Mahla, Amine 1635
93 1631 De Lombaerde, Yves 1-0 Dasseleer, Aurelio 1476
94 1474 Rayee, Julien 0-1 Pereguda, Nikita 1630
95 1628 Raptis, Olympios 0-1 Constant, Noe 1465
96 1464 Vanlancker, Theodore 1-0 Plunus, Nicolas 1626
97 1620 Bouillon, Ezio 1-0 Hurynowicz, Lila 1460
98 1455 Jijin, Thanmay 0-1 Kechaoglou, Emmanouil 1618
99 1611 Moury, Baptiste 0-1 Merget, Thierry 1452
100 1452 Wery, Vincent 1-0 Dumont, Ronan 1609
101 1608 Chi Xiang, Charly 0-1 Mahendran, Mithran 1439
102 1433 Vostretsov, Andrey 0-1 Lejeune, Samuel 1608
103 1606 Mourlon Beernaert, Maxime 1-0 Leloup, Jean-Louis 1430
104 1424 Ozkan, Lara 1-0 Peters, Lucas 1602
105 1598 Gundecha, Avyan 1-0 Bouyaddou, Nassim 1422
106 1422 Marko, Charles 0-1 Keiser, Quentin 1597
107 1595 Descamps, Philippe 0-1 Squelart, Francois 1421
108 1410 Latour, Daniel 0-1 Ghisa, Robert 1595
109 1593 Alary, Philippe 0-1 Degrave, Arthur 1407
110 Adamis, Georgios 0-1 Toledo, Jim 1589
111 1586 Rumler, Maxime 1-0 Alexandre, Fabrice
112 Bauwin, Damien 1-0 D'Angelo, Hugo 1584
113 1584 Hendrick, Yel 1-0 Bolland, Alexandre
114 Bundhoo, Adrien 0-1 Santella, Marco 1583
115 1582 Cuitte, Olivier 1-0 Despontin, Gabriel
116 Fumiere, Florian 0-1 Das, Shreyas 1581
117 1581 Richelet, Benoit 1-0 Fumiere, Noe
118 Garcia, Louis 0-1 Latour, Quentin 1580
119 1579 Fattorutto, Hugo 1-0 Georges, Hugo
120 Giacomini, Cesar 0-1 Dumoulin, Patrick 1572
121 1572 Lacroix, Thomas 1-0 Le Roy, Bruno
122 Lories, Simon 1-0 Classen, Miguel 1571
123 1567 Simonon, Tim 1-0 Moingeon, Firmin
124 Roux, Valentin 0-1 Coutton, Galian 1566
125 1563 Croquet, Sebastien 1-0 Roy, Philippe
126 Schmetz, Christophe 0-1 Caria, Thomas 1555
127 1555 Van Lochem, David 1-0 Simonon, David
128 Sinte, Gaspard 0-1 Birg, Raphael 1554