1 3.5 2360 Godart, Francois 1-0 Fedorchuk, Sergey A. 2583 3.5
2 3.5 2310 Marechal, Andy ½-½ Bacrot, Alexandre 2518 3.5
3 3.5 2491 Sumets, Andrey 1-0 Dauw, Sterre 2348 3.5
4 3.5 2436 Zienkiewicz, Jan 0-1 Grutter, Tim 2310 3.5
5 3.5 2260 Raptis, Filippos 1-0 Garrido Outon, Alex 2401 3.5
6 3.0 2324 Capone, Nicola 1-0 Hauchamps, Maxime 2291 3.5
7 3.0 2573 Bellahcene, Bilel 1-0 Restivo, Alessio 1684 3.0
8 3.0 2231 Meessen, Rudolf 1-0 Pereguda, Nikita 1630 3.0
9 3.0 2121 Battistelli, Fausto ½-½ Fattorutto, Hugo 1579 3.0
10 3.0 2067 Gerrits, Augustin 1-0 Mary, Audric 1507 3.0
11 3.0 2026 Nguyen, Khoi 1-0 Boissel, Kasimir 2057 3.0
12 2.5 1964 Zienkiewicz, Alexandre 0-1 Maerevoet, Sim 2441 2.5
13 2.5 1955 Uhoda, Philippe 0-1 Dovgaliuk, Oleksandr 2248 2.5
14 2.5 1958 Nkunzimana, Teka-Ewan 0-1 Dobrosmyslov, Artem 2196 2.5
15 2.5 2186 Toledo, Hillel 1-0 Pardoen, Theodore 1942 2.5
16 2.5 1919 Aguilar, Adriano 0-1 Kshirsagar, Pranav 2160 2.5
17 2.5 2145 De Villers, Mourad 1-0 Jognery, Lionel 1937 2.5
18 2.5 1939 Mangez, Colin 0-1 Faybish, Nimrod 2130 2.5
19 2.5 1919 Lion, Maurice 0-1 Vermoesen, Jordan 2118 2.5
20 2.5 2107 Noiroux, Kevin 0-1 Dalemans, Jean-Francois 1923 2.5
21 2.5 2089 Ahn, Martin ½-½ Ahn, Anastasia 1915 2.5
22 2.5 1909 Demeulder, Eliott 1-0 Werner, Ivan 2083 2.5
23 2.5 2082 Thirion, Marcel 1-0 Pardoen, Oscar 1914 2.5
24 2.5 1904 Cebeci, Florian 0-1 Bauduin, Etienne 2080 2.5
25 2.5 2064 Denayer, Eric 0-1 Ganguly, Aayush 1901 2.5
26 2.5 1879 Burak, Ilona 1-0 Hafner, Christian 2039 2.5
27 2.5 1868 Bikady, Claude 0-1 Molitor, Milo 2029 2.5
28 2.5 1855 Boudaille, Nicolas 0-1 De Heug, Andrea 2015 2.5
29 2.5 2007 Theuerkauff, Olivier 1-0 Mathonet, Corentin 1857 2.5
30 2.5 1996 Morard, Ambroise 1-0 Hernandez Morales, Adriel 1844 2.5
31 2.5 1842 Walrant, Toan 1-0 Steyls, Kristof 1995 2.5
32 2.5 1980 Menolascina, Francesco 1-0 Dossin Braun, Dayan 1710 2.5
33 2.5 1717 Romboni, Charles 0-1 Harutyunyan, Axel 1980 2.5
34 2.5 1589 Toledo, Jim ½-½ Lacroix, Bruno 1979 2.5
35 2.5 1494 Petit, Tom 0-1 Verheyden, Frederic 1977 2.5
36 2.5 1972 Thibaut, Stephane 1-0 Baugnet, Sacha 1764 2.5
37 2.0 2106 Sarkisian, Arman 1-0 Van Roy, Arno 1702 2.5
38 2.0 1645 Donmez, Sami 0-1 Depauw, Christian 2065 2.0
39 2.0 2051 Ahn, Maximilian 1-0 Lebec, Clement 1645 2.0
40 2.0 2038 Van Pel, Gerben 1-0 Demptinne, Raphael 1639 2.0
41 2.0 1635 Mahla, Amine 0-1 Drugmand, Benoit 2003 2.0
42 2.0 1631 De Lombaerde, Yves 0-1 Philippe, Denis-Emmanuel 1982 2.0
43 2.0 1618 Kechaoglou, Emmanouil 0-1 Aguilar, Luciano 1970 2.0
44 2.0 1611 Moury, Baptiste 0-1 Lazrak, Sami 1963 2.0
45 2.0 1606 Mourlon Beernaert, Maxime 1-0 Verschueren, Frederic 1927 2.0
46 2.0 1608 Lejeune, Samuel 0-1 Dessomme, Francois 1908 2.0
47 2.0 1598 Gundecha, Avyan 0-1 Preuter, Carlos 1867 2.0
48 2.0 1845 Roy, Laurent 1-0 Ghisa, Robert 1595 2.0
49 2.0 1593 Alary, Philippe ½-½ Lemiere, Evann 1825 2.0
50 2.0 1584 Hendrick, Yel 0-1 Ok, Miro 1784 2.0
51 2.0 1783 Lascar, Radoslawa 1-0 Lacroix, Thomas 1572 2.0
52 2.0 1583 Santella, Marco 0-1 Leclercq, Lucas 1780 2.0
53 2.0 1567 Simonon, Tim 0-1 Daher, Mahmoud 1775 2.0
54 2.0 1690 Ion, Marcel-Trestieni 1-0 Classen, Meara 1534 2.0
55 2.0 1554 Birg, Raphael 0-1 Toledo, Samuel 1687 2.0
56 2.0 1685 Pirson, Francois 0-1 Harvent, Titouan 1517 2.0
57 2.0 1681 Maraschiello, Romeo 0-1 Wautelet, Alexis 1504 2.0
58 2.0 1540 Buffo, Ottavio 1-0 Nkunzimana, Jessy-Nobel 1681 2.0
59 2.0 1681 Ooms, David 1-0 Cardella, Andrea 1501 2.0
60 2.0 1680 Jamers, Finn ½-½ Marko, Charles 1422 2.0
61 2.0 1465 Constant, Noe 1-0 Woyave, Pascal 1678 2.0
62 2.0 1452 Merget, Thierry 0-1 Vreven, Dries 1673 2.0
63 2.0 1439 Mahendran, Mithran 0-1 Dammekens, Blaise 1668 2.0
64 2.0 – Garcia, Louis ½-½ Vignery, Gael 1662 2.0
65 2.0 1661 Keiser, Marc 0-1 Lories, Simon – 2.0
66 2.0 – Georges, Hugo 0-1 Palazoski, Elvir 1653 2.0
67 1.5 1992 Kersemans, Aeneas 1-0 Jassem, Philippe 1775 1.5
68 1.5 1945 Wyngaerden, Florian 1-0 Dinev, Dimiter 1772 1.5
69 1.5 1931 Dethy, David 1-0 Ghaye, Andre 1759 1.5
70 1.5 1926 Wlogalski, Olivier 0-1 Raymackers, David 1751 1.5
71 1.5 1919 Lisitzky, Alexandr 1-0 Bikady, Luka 1750 1.5
72 1.5 1918 Anciaux, Marc 1-0 Lansival, Clement 1736 1.5
73 1.5 1915 Katumwa, Iko 0-1 Nachtergaele, Damien 1729 1.5
74 1.5 1900 Bodart, Jeffrey 1-0 Coutton, Vincent 1727 1.5
75 1.5 1726 Naumov, Artur 0-1 Mechkor, Mohamed 1882 1.5
76 1.5 1720 Moens, Bernard 0-1 Ouerghi, Adem 1876 1.5
77 1.5 1860 Delescaille, Laurent 0-1 Van Lochem, Alex 1723 1.5
78 1.5 1706 Engelen, Audric ½-½ Aubert, Bernard 1845 1.5
79 1.5 1669 Kuczynski, Chris 1-0 Ventskovsky, Oleh 1839 1.5
80 1.5 1829 Abdel-Kafi, Taha 1-0 Barbier, Francois 1717 1.5
81 1.5 1654 Degrave, Corentin 1-0 Engelen, Vincent 1826 1.5
82 1.5 1817 Claes, Jonathan ½-½ Marechal, Georges 1697 1.5
83 1.5 1580 Latour, Quentin 0-1 Gerard, Mark 1815 1.5
84 1.5 1815 Ozkan, Vedat 1-0 Boitte, Julien 1680 1.5
85 1.5 1566 Coutton, Galian 0-1 Ionita, Silviu-Dumitru 1807 1.5
86 1.5 1797 Classen, Marnin 1-0 Chabeau, Patrice 1658 1.5
87 1.5 1794 Daher, Mustafa 1-0 Piette Jacques, Gabriel 1518 1.5
88 1.5 1476 Dasseleer, Aurelio 0-1 Brunet, David 1787 1.5
89 1.5 1787 Ravillion, Jerome 1-0 Latour, Daniel 1410 1.5
90 1.5 1460 Hurynowicz, Lila 0-1 Kshirsagar, Parth 1797 1.0
91 1.0 1535 Mathonet, Eric 0-1 Schleck, Victor 1782 1.0
92 1.0 1771 Thirion, Hugo 1-0 Walrant, Tim 1539 1.0
93 1.0 1757 Lach, Delhi 1-0 Kuts, Olena 1529 1.0
94 1.0 1526 Mourrier, Laurent 0-1 Kellner, Yohan 1713 1.0
95 1.0 1711 Nastoll, Edgar 1-0 Demelenne, Arnaud 1527 1.0
96 1.0 1684 Van Dorsten, Joy 1-0 Du, Deyi 1519 1.0
97 1.0 1517 Nijs, Lucas 0-1 Lejeune, Raphael 1681 1.0
98 1.0 1667 Morard, Basile 1-0 Armeni, Julien 1499 1.0
99 1.0 1641 Geubel, Quentin 1-0 Kuts, Ivan 1492 1.0
100 1.0 1502 Krishnakumar Preetha, Pranav 0-1 Raptis, Olympios 1628 1.0
101 1.0 1626 Plunus, Nicolas 0-1 Gerrits, Rony 1485 1.0
102 1.0 1500 Pellegrini, Jeremy 1-0 Bouillon, Ezio 1620 1.0
103 1.0 1609 Dumont, Ronan 1-0 Pierrard, David 1480 1.0
104 1.0 1597 Keiser, Quentin 0-1 Adams, Erwan 1476 1.0
105 1.0 1491 Neyens, Peter 1-0 Descamps, Philippe 1595 1.0
106 1.0 1407 Degrave, Arthur 1-0 Rumler, Maxime 1586 1.0
107 1.0 1584 D'Angelo, Hugo 0-1 Rayee, Julien 1474 1.0
108 1.0 1582 Cuitte, Olivier 1-0 Vanlancker, Theodore 1464 1.0
109 1.0 1581 Das, Shreyas 0-1 Jijin, Thanmay 1455 1.0
110 1.0 1581 Richelet, Benoit 1-0 Wery, Vincent 1452 1.0
111 1.0 1572 Dumoulin, Patrick 0-1 Vostretsov, Andrey 1433 1.0
112 1.0 1571 Classen, Miguel 1-0 Ozkan, Lara 1424 1.0
113 1.0 – Alexandre, Fabrice 0-1 Croquet, Sebastien 1563 1.0
114 1.0 1555 Caria, Thomas 1-0 Bauwin, Damien – 1.0
115 1.0 – Moingeon, Firmin 1-0 Van Lochem, David 1555 1.0
116 1.0 1551 Collard, Yuri 1-0 Roux, Valentin – 1.0
117 1.0 – Schmetz, Christophe 0-1 Kocur, Marc 1826 0.5
118 0.5 1751 Exposito Trivino, Jordi 1-0 Naumova, Valeria 1506 0.5
119 0.5 1675 Brulet, Nicolas 1-0 Souweine, Edwige 1479 0.5
120 0.5 – Fumiere, Noe 0-1 Chi Xiang, Charly 1608 0.5
121 0.5 1602 Peters, Lucas 0-1 Sinte, Gaspard – 0.5
122 0.5 1422 Bouyaddou, Nassim 0-1 Gerard, Olivier 1547 0.5
123 0.0 1480 Bruge, Axel 1-0 Fumiere, Florian – 0.0
124 0.0 – Despontin, Gabriel 1-0 Leloup, Jean-Louis 1430 0.0
125 0.0 – Le Roy, Bruno 1-0 Adamis, Georgios – 0.0
126 0.0 – Bolland, Alexandre 1-0 Giacomini, Cesar – 0.0
127 0.0 – Roy, Philippe 1-0 Bundhoo, Adrien – 0.0
128 0.0 – Simonon, David Bye