1 5.5 2573 Bellahcene, Bilel ½-½ Sumets, Andrey 2491 6.0
2 5.0 2583 Fedorchuk, Sergey A. 1-0 Dauw, Sterre 2348 5.0
3 5.0 2441 Maerevoet, Sim 1-0 Grutter, Tim 2310 5.0
4 5.0 2260 Raptis, Filippos 1-0 Zienkiewicz, Jan 2436 5.0
5 5.0 2360 Godart, Francois 1-0 Toledo, Hillel 2186 5.0
6 4.5 2518 Bacrot, Alexandre 1-0 Gerrits, Augustin 2067 4.5
7 4.5 2065 Depauw, Christian 0-1 Capone, Nicola 2324 4.5
8 4.5 2310 Marechal, Andy ½-½ Ahn, Maximilian 2051 4.5
9 4.5 1579 Fattorutto, Hugo 0-1 Meessen, Rudolf 2231 4.5
10 4.5 2130 Faybish, Nimrod 1-0 Van Pel, Gerben 2038 4.5
11 4.5 2057 Boissel, Kasimir 1-0 Battistelli, Fausto 2121 4.5
12 4.5 2106 Sarkisian, Arman 0-1 Lacroix, Bruno 1979 4.5
13 4.5 2003 Drugmand, Benoit 0-1 Dobrosmyslov, Artem 2196 4.0
14 4.0 2401 Garrido Outon, Alex 1-0 Nkunzimana, Teka-Ewan 1958 4.0
15 4.0 1955 Uhoda, Philippe 0-1 Hauchamps, Maxime 2291 4.0
16 4.0 2248 Dovgaliuk, Oleksandr 1-0 Wyngaerden, Florian 1945 4.0
17 4.0 1942 Pardoen, Theodore 0-1 Kshirsagar, Pranav 2160 4.0
18 4.0 1931 Dethy, David 0-1 De Villers, Mourad 2145 4.0
19 4.0 2118 Vermoesen, Jordan 1-0 Anciaux, Marc 1918 4.0
20 4.0 1937 Jognery, Lionel ½-½ Noiroux, Kevin 2107 4.0
21 4.0 1914 Pardoen, Oscar ½-½ Ahn, Martin 2089 4.0
22 4.0 1923 Dalemans, Jean-Francois 0-1 Thirion, Marcel 2082 4.0
23 4.0 2080 Bauduin, Etienne 1-0 Demeulder, Eliott 1909 4.0
24 4.0 1904 Cebeci, Florian 1-0 Denayer, Eric 2064 4.0
25 4.0 1901 Ganguly, Aayush 0-1 Molitor, Milo 2029 4.0
26 4.0 2015 De Heug, Andrea 0-1 Bikady, Claude 1868 4.0
27 4.0 1882 Mechkor, Mohamed 0-1 Theuerkauff, Olivier 2007 4.0
28 4.0 1876 Ouerghi, Adem 1-0 Morard, Ambroise 1996 4.0
29 4.0 1995 Steyls, Kristof 1-0 Roy, Laurent 1845 4.0
30 4.0 1857 Mathonet, Corentin ½-½ Kersemans, Aeneas 1992 4.0
31 4.0 1829 Abdel-Kafi, Taha 0-1 Menolascina, Francesco 1980 4.0
32 4.0 1980 Harutyunyan, Axel 1-0 Dammekens, Blaise 1668 4.0
33 4.0 1784 Ok, Miro 0-1 Thibaut, Stephane 1972 4.0
34 4.0 1635 Mahla, Amine 1-0 Zienkiewicz, Alexandre 1964 4.0
35 4.0 1963 Lazrak, Sami 1-0 Toledo, Jim 1589 4.0
36 3.5 1775 Daher, Mahmoud 1-0 Hafner, Christian 2039 3.5
37 3.5 1815 Ozkan, Vedat 0-1 Nguyen, Khoi 2026 3.5
38 3.5 1982 Philippe, Denis-Emmanuel 1-0 Nachtergaele, Damien 1729 3.5
39 3.5 1977 Verheyden, Frederic 1-0 Thirion, Hugo 1771 3.5
40 3.5 1685 Pirson, Francois 0-1 Aguilar, Luciano 1970 3.5
41 3.5 1662 Vignery, Gael 0-1 Aguilar, Adriano 1919 3.5
42 3.5 1540 Buffo, Ottavio 1-0 Lion, Maurice 1919 3.5
43 3.5 1915 Ahn, Anastasia 1-0 Wautelet, Alexis 1504 3.5
44 3.5 1494 Petit, Tom 0-1 Burak, Ilona 1879 3.5
45 3.5 1867 Preuter, Carlos 1-0 Constant, Noe 1465 3.5
46 3.5 – Garcia, Louis 0-1 Walrant, Toan 1842 3.5
47 3.5 – Lories, Simon 1-0 Claes, Jonathan 1817 3.5
48 3.0 2083 Werner, Ivan 1-0 Dossin Braun, Dayan 1710 3.0
49 3.0 1697 Marechal, Georges 0-1 Mangez, Colin 1939 3.0
50 3.0 1919 Lisitzky, Alexandr 1-0 Ion, Marcel-Trestieni 1690 3.0
51 3.0 1908 Dessomme, Francois 0-1 Toledo, Samuel 1687 3.0
52 3.0 1684 Restivo, Alessio 1-0 Bodart, Jeffrey 1900 3.0
53 3.0 1681 Lejeune, Raphael 0-1 Delescaille, Laurent 1860 3.0
54 3.0 1855 Boudaille, Nicolas 1-0 Van Dorsten, Joy 1684 3.0
55 3.0 1839 Ventskovsky, Oleh 1-0 Nkunzimana, Jessy-Nobel 1681 3.0
56 3.0 1826 Engelen, Vincent 1-0 Ooms, David 1681 3.0
57 3.0 1680 Boitte, Julien 0-1 Kocur, Marc 1826 3.0
58 3.0 1673 Vreven, Dries 1-0 Lemiere, Evann 1825 3.0
59 3.0 1815 Gerard, Mark 1-0 Jamers, Finn 1680 3.0
60 3.0 1807 Ionita, Silviu-Dumitru 0-1 Keiser, Marc 1661 3.0
61 3.0 1653 Palazoski, Elvir 0-1 Classen, Marnin 1797 3.0
62 3.0 1797 Kshirsagar, Parth 1-0 Degrave, Corentin 1654 3.0
63 3.0 1794 Daher, Mustafa 0-1 Donmez, Sami 1645 3.0
64 3.0 1787 Brunet, David 1-0 Lebec, Clement 1645 3.0
65 3.0 1639 Demptinne, Raphael ½-½ Ravillion, Jerome 1787 3.0
66 3.0 1628 Raptis, Olympios 0-1 Lascar, Radoslawa 1783 3.0
67 3.0 1782 Schleck, Victor 0-1 Geubel, Quentin 1641 3.0
68 3.0 1780 Leclercq, Lucas 1-0 Pereguda, Nikita 1630 3.0
69 3.0 1620 Bouillon, Ezio 1-0 Jassem, Philippe 1775 3.0
70 3.0 1772 Dinev, Dimiter 1-0 Dumont, Ronan 1609 3.0
71 3.0 1606 Mourlon Beernaert, Maxime 0-1 Baugnet, Sacha 1764 3.0
72 3.0 1572 Lacroix, Thomas 1-0 Ghaye, Andre 1759 3.0
73 3.0 1571 Classen, Miguel 0-1 Lach, Delhi 1757 3.0
74 3.0 1567 Simonon, Tim 1-0 Exposito Trivino, Jordi 1751 3.0
75 3.0 1751 Raymackers, David 1-0 Collard, Yuri 1551 3.0
76 3.0 1554 Birg, Raphael 0-1 Bikady, Luka 1750 3.0
77 3.0 1736 Lansival, Clement 1-0 Classen, Meara 1534 3.0
78 3.0 1727 Coutton, Vincent ½-½ Harvent, Titouan 1517 3.0
79 3.0 1507 Mary, Audric ½-½ Naumov, Artur 1726 3.0
80 3.0 1723 Van Lochem, Alex 1-0 Neyens, Peter 1491 3.0
81 3.0 1433 Vostretsov, Andrey 0-1 Romboni, Charles 1717 3.0
82 3.0 1455 Jijin, Thanmay 0-1 Aubert, Bernard 1845 2.5
83 2.5 1593 Alary, Philippe 0-1 Hernandez Morales, Adriel 1844 2.5
84 2.5 1713 Kellner, Yohan 1-0 Cuitte, Olivier 1582 2.5
85 2.5 1711 Nastoll, Edgar ½-½ Coutton, Galian 1566 2.5
86 2.5 1580 Latour, Quentin 0-1 Engelen, Audric 1706 2.5
87 2.5 1702 Van Roy, Arno 1-0 Dasseleer, Aurelio 1476 2.5
88 2.5 1563 Croquet, Sebastien 0-1 Maraschiello, Romeo 1681 2.5
89 2.5 1555 Caria, Thomas 0-1 Brulet, Nicolas 1675 2.5
90 2.5 1422 Marko, Charles 1-0 Kuczynski, Chris 1669 2.5
91 2.5 – Bauwin, Damien 0-1 Plunus, Nicolas 1626 2.5
92 2.5 1611 Moury, Baptiste 1-0 Mahendran, Mithran 1439 2.5
93 2.5 – Georges, Hugo 0-1 Wlogalski, Olivier 1926 2.0
94 2.0 1720 Moens, Bernard 1-0 Nijs, Lucas 1517 2.0
95 2.0 1717 Barbier, Francois 1-0 Naumova, Valeria 1506 2.0
96 2.0 1529 Kuts, Olena 1-0 Woyave, Pascal 1678 2.0
97 2.0 1519 Du, Deyi 0-1 Morard, Basile 1667 2.0
98 2.0 1631 De Lombaerde, Yves 1-0 Krishnakumar Preetha, Pranav 1502 2.0
99 2.0 1501 Cardella, Andrea 1-0 Kechaoglou, Emmanouil 1618 2.0
100 2.0 1499 Armeni, Julien 0-1 Chi Xiang, Charly 1608 2.0
101 2.0 1608 Lejeune, Samuel ½-½ Pellegrini, Jeremy 1500 2.0
102 2.0 1598 Gundecha, Avyan 0-1 Kuts, Ivan 1492 2.0
103 2.0 1485 Gerrits, Rony 1-0 Keiser, Quentin 1597 2.0
104 2.0 1595 Descamps, Philippe 1-0 Merget, Thierry 1452 2.0
105 2.0 1595 Ghisa, Robert 0-1 Bruge, Axel 1480 2.0
106 2.0 1480 Pierrard, David 0-1 Rumler, Maxime 1586 2.0
107 2.0 1584 Hendrick, Yel ½-½ Degrave, Arthur 1407 2.0
108 2.0 1476 Adams, Erwan 0-1 Santella, Marco 1583 2.0
109 2.0 1474 Rayee, Julien ½-½ Das, Shreyas 1581 2.0
110 2.0 1460 Hurynowicz, Lila 0-1 Richelet, Benoit 1581 2.0
111 2.0 – Bolland, Alexandre 1-0 Dumoulin, Patrick 1572 2.0
112 2.0 1555 Van Lochem, David 1-0 Le Roy, Bruno – 2.0
113 2.0 1539 Walrant, Tim 1-0 Moingeon, Firmin – 2.0
114 2.0 1452 Wery, Vincent 1-0 Mathonet, Eric 1535 2.0
115 1.5 1658 Chabeau, Patrice 1-0 Roux, Valentin – 2.0
116 1.5 1430 Leloup, Jean-Louis 0-1 Peters, Lucas 1602 1.5
117 1.5 1464 Vanlancker, Theodore 1-0 Gerard, Olivier 1547 1.5
118 1.5 1527 Demelenne, Arnaud 0-1 Latour, Daniel 1410 1.5
119 1.5 1518 Piette Jacques, Gabriel 1-0 Roy, Philippe – 1.5
120 1.5 – Sinte, Gaspard 1-0 Mourrier, Laurent 1526 1.0
121 1.0 1479 Souweine, Edwige ½-½ Despontin, Gabriel – 1.0
122 1.0 1424 Ozkan, Lara 1-0 Fumiere, Florian – 1.0
123 1.0 – Bundhoo, Adrien ½-½ Bouyaddou, Nassim 1422 1.0
124 1.0 – Adamis, Georgios ½-½ Schmetz, Christophe – 1.0
125 1.0 – Fumiere, Noe ½-½ Alexandre, Fabrice – 1.0
126 1.0 – Simonon, David 1-0 Giacomini, Cesar – 0.0