1 6.5 2491 Sumets, Andrey ½-½ Fedorchuk, Sergey A. 2583 6.0
2 6.0 2360 Godart, Francois 0-1 Bellahcene, Bilel 2573 6.0
3 6.0 2441 Maerevoet, Sim 1-0 Raptis, Filippos 2260 6.0
4 5.5 1979 Lacroix, Bruno 0-1 Bacrot, Alexandre 2518 5.5
5 5.5 2324 Capone, Nicola 1-0 Faybish, Nimrod 2130 5.5
6 5.5 2231 Meessen, Rudolf 1-0 Boissel, Kasimir 2057 5.5
7 5.0 2436 Zienkiewicz, Jan 0-1 Bauduin, Etienne 2080 5.0
8 5.0 2051 Ahn, Maximilian 0-1 Garrido Outon, Alex 2401 5.0
9 5.0 2348 Dauw, Sterre 1-0 Steyls, Kristof 1995 5.0
10 5.0 2310 Grutter, Tim 1-0 Harutyunyan, Axel 1980 5.0
11 5.0 2029 Molitor, Milo ½-½ Marechal, Andy 2310 5.0
12 5.0 2007 Theuerkauff, Olivier 0-1 Hauchamps, Maxime 2291 5.0
13 5.0 1972 Thibaut, Stephane 0-1 Dovgaliuk, Oleksandr 2248 5.0
14 5.0 1980 Menolascina, Francesco 0-1 Dobrosmyslov, Artem 2196 5.0
15 5.0 2186 Toledo, Hillel 0-1 Lazrak, Sami 1963 5.0
16 5.0 2160 Kshirsagar, Pranav 1-0 Cebeci, Florian 1904 5.0
17 5.0 2145 De Villers, Mourad 1-0 Ouerghi, Adem 1876 5.0
18 5.0 1868 Bikady, Claude 0-1 Vermoesen, Jordan 2118 5.0
19 5.0 2082 Thirion, Marcel 1-0 Mahla, Amine 1635 5.0
20 4.5 2121 Battistelli, Fausto ½-½ Jognery, Lionel 1937 4.5
21 4.5 2107 Noiroux, Kevin 0-1 Aguilar, Luciano 1970 4.5
22 4.5 1919 Aguilar, Adriano 0-1 Sarkisian, Arman 2106 4.5
23 4.5 2089 Ahn, Martin 1-0 Preuter, Carlos 1867 4.5
24 4.5 2067 Gerrits, Augustin 1-0 Ahn, Anastasia 1915 4.5
25 4.5 1914 Pardoen, Oscar 0-1 Depauw, Christian 2065 4.5
26 4.5 2038 Van Pel, Gerben 1-0 Mathonet, Corentin 1857 4.5
27 4.5 2026 Nguyen, Khoi 1-0 Daher, Mahmoud 1775 4.5
28 4.5 1879 Burak, Ilona 0-1 Drugmand, Benoit 2003 4.5
29 4.5 1992 Kersemans, Aeneas 1-0 Fattorutto, Hugo 1579 4.5
30 4.5 1842 Walrant, Toan 0-1 Philippe, Denis-Emmanuel 1982 4.5
31 4.5 – Lories, Simon 1-0 Verheyden, Frederic 1977 4.5
32 4.0 2083 Werner, Ivan 1-0 Buffo, Ottavio 1540 4.5
33 4.0 2064 Denayer, Eric ½-½ Kshirsagar, Parth 1797 4.0
34 4.0 1797 Classen, Marnin 0-1 De Heug, Andrea 2015 4.0
35 4.0 1996 Morard, Ambroise 1-0 Brunet, David 1787 4.0
36 4.0 1964 Zienkiewicz, Alexandre ½-½ Ok, Miro 1784 4.0
37 4.0 1958 Nkunzimana, Teka-Ewan 0-1 Leclercq, Lucas 1780 4.0
38 4.0 1783 Lascar, Radoslawa 1-0 Uhoda, Philippe 1955 4.0
39 4.0 1945 Wyngaerden, Florian 1-0 Raymackers, David 1751 4.0
40 4.0 1772 Dinev, Dimiter 0-1 Pardoen, Theodore 1942 4.0
41 4.0 1939 Mangez, Colin 1-0 Lansival, Clement 1736 4.0
42 4.0 1764 Baugnet, Sacha 1-0 Dethy, David 1931 4.0
43 4.0 1757 Lach, Delhi 0-1 Dalemans, Jean-Francois 1923 4.0
44 4.0 1723 Van Lochem, Alex 0-1 Lisitzky, Alexandr 1919 4.0
45 4.0 1918 Anciaux, Marc 1-0 Restivo, Alessio 1684 4.0
46 4.0 1909 Demeulder, Eliott 1-0 Vreven, Dries 1673 4.0
47 4.0 1750 Bikady, Luka 0-1 Ganguly, Aayush 1901 4.0
48 4.0 1717 Romboni, Charles 1-0 Mechkor, Mohamed 1882 4.0
49 4.0 1860 Delescaille, Laurent 1-0 Dammekens, Blaise 1668 4.0
50 4.0 1687 Toledo, Samuel ½-½ Boudaille, Nicolas 1855 4.0
51 4.0 1845 Roy, Laurent ½-½ Bouillon, Ezio 1620 4.0
52 4.0 1661 Keiser, Marc 0-1 Ventskovsky, Oleh 1839 4.0
53 4.0 1645 Donmez, Sami 0-1 Abdel-Kafi, Taha 1829 4.0
54 4.0 1641 Geubel, Quentin 1-0 Engelen, Vincent 1826 4.0
55 4.0 1826 Kocur, Marc 1-0 Lacroix, Thomas 1572 4.0
56 4.0 1589 Toledo, Jim ½-½ Gerard, Mark 1815 4.0
57 3.5 1919 Lion, Maurice 1-0 Simonon, Tim 1567 4.0
58 3.5 1681 Maraschiello, Romeo 0-1 Hafner, Christian 2039 3.5
59 3.5 1845 Aubert, Bernard 1-0 Vignery, Gael 1662 3.5
60 3.5 1844 Hernandez Morales, Adriel 1-0 Pirson, Francois 1685 3.5
61 3.5 1817 Claes, Jonathan ½-½ Demptinne, Raphael 1639 3.5
62 3.5 1675 Brulet, Nicolas 0-1 Ozkan, Vedat 1815 3.5
63 3.5 1787 Ravillion, Jerome 1-0 Moury, Baptiste 1611 3.5
64 3.5 1771 Thirion, Hugo 1-0 Mary, Audric 1507 3.5
65 3.5 1729 Nachtergaele, Damien 1-0 Petit, Tom 1494 3.5
66 3.5 1626 Plunus, Nicolas 0-1 Coutton, Vincent 1727 3.5
67 3.5 1726 Naumov, Artur 1-0 Marko, Charles 1422 3.5
68 3.5 1517 Harvent, Titouan ½-½ Kellner, Yohan 1713 3.5
69 3.5 1706 Engelen, Audric 1-0 Garcia, Louis – 3.5
70 3.5 1504 Wautelet, Alexis 1-0 Van Roy, Arno 1702 3.5
71 3.5 1465 Constant, Noe 0-1 Dessomme, Francois 1908 3.0
72 3.0 1630 Pereguda, Nikita 1-0 Wlogalski, Olivier 1926 3.0
73 3.0 1900 Bodart, Jeffrey 1-0 Raptis, Olympios 1628 3.0
74 3.0 1609 Dumont, Ronan 1-0 Lemiere, Evann 1825 3.0
75 3.0 1608 Chi Xiang, Charly ½-½ Ionita, Silviu-Dumitru 1807 3.0
76 3.0 1581 Richelet, Benoit 1-0 Daher, Mustafa 1794 3.0
77 3.0 1566 Coutton, Galian 0-1 Schleck, Victor 1782 3.0
78 3.0 1775 Jassem, Philippe ½-½ Mourlon Beernaert, Maxime 1606 3.0
79 3.0 1759 Ghaye, Andre 1-0 Descamps, Philippe 1595 3.0
80 3.0 1751 Exposito Trivino, Jordi 0-1 Rumler, Maxime 1586 3.0
81 3.0 1583 Santella, Marco 1-0 Moens, Bernard 1720 3.0
82 3.0 1551 Collard, Yuri 0-1 Barbier, Francois 1717 3.0
83 3.0 1711 Nastoll, Edgar 0-1 Classen, Miguel 1571 3.0
84 3.0 1710 Dossin Braun, Dayan ½-½ Van Lochem, David 1555 3.0
85 3.0 1529 Kuts, Olena 0-1 Marechal, Georges 1697 3.0
86 3.0 1690 Ion, Marcel-Trestieni 1-0 Birg, Raphael 1554 3.0
87 3.0 1684 Van Dorsten, Joy 1-0 Walrant, Tim 1539 3.0
88 3.0 1492 Kuts, Ivan 1-0 Lejeune, Raphael 1681 3.0
89 3.0 1681 Nkunzimana, Jessy-Nobel 1-0 Classen, Meara 1534 3.0
90 3.0 1681 Ooms, David 0-1 Jijin, Thanmay 1455 3.0
91 3.0 1491 Neyens, Peter 0-1 Boitte, Julien 1680 3.0
92 3.0 1680 Jamers, Finn 1-0 Cardella, Andrea 1501 3.0
93 3.0 1667 Morard, Basile 1-0 Gerrits, Rony 1485 3.0
94 3.0 1654 Degrave, Corentin 1-0 Wery, Vincent 1452 3.0
95 3.0 1480 Bruge, Axel 0-1 Palazoski, Elvir 1653 3.0
96 3.0 1645 Lebec, Clement 1-0 Vostretsov, Andrey 1433 3.0
97 3.0 – Bolland, Alexandre 0-1 De Lombaerde, Yves 1631 3.0
98 2.5 1669 Kuczynski, Chris 1-0 Caria, Thomas 1555 2.5
99 2.5 1518 Piette Jacques, Gabriel ½-½ Chabeau, Patrice 1658 2.5
100 2.5 1476 Dasseleer, Aurelio ½-½ Lejeune, Samuel 1608 2.5
101 2.5 1602 Peters, Lucas 0-1 Rayee, Julien 1474 2.5
102 2.5 1500 Pellegrini, Jeremy ½-½ Alary, Philippe 1593 2.5
103 2.5 1439 Mahendran, Mithran 1-0 Hendrick, Yel 1584 2.5
104 2.5 1582 Cuitte, Olivier 0-1 Bauwin, Damien – 2.5
105 2.5 1581 Das, Shreyas 1-0 Georges, Hugo – 2.5
106 2.5 1580 Latour, Quentin 1-0 Sinte, Gaspard – 2.5
107 2.5 1407 Degrave, Arthur 0-1 Croquet, Sebastien 1563 2.5
108 2.0 1618 Kechaoglou, Emmanouil 1-0 Vanlancker, Theodore 1464 2.5
109 2.0 1460 Hurynowicz, Lila 0-1 Woyave, Pascal 1678 2.0
110 2.0 1452 Merget, Thierry 1-0 Gundecha, Avyan 1598 2.0
111 2.0 1597 Keiser, Quentin 0-1 Armeni, Julien 1499 2.0
112 2.0 – Le Roy, Bruno 0-1 Ghisa, Robert 1595 2.0
113 2.0 1572 Dumoulin, Patrick 0-1 Pierrard, David 1480 2.0
114 2.0 1535 Mathonet, Eric 1-0 Adams, Erwan 1476 2.0
115 2.0 – Moingeon, Firmin 1-0 Du, Deyi 1519 2.0
116 2.0 1517 Nijs, Lucas ½-½ Simonon, David – 2.0
117 2.0 1506 Naumova, Valeria 0-1 Roux, Valentin – 2.0
118 2.0 1502 Krishnakumar Preetha, Pranav 0-1 Ozkan, Lara 1424 2.0
119 1.5 1547 Gerard, Olivier 1-0 Adamis, Georgios – 1.5
120 1.5 – Alexandre, Fabrice ½-½ Demelenne, Arnaud 1527 1.5
121 1.5 1479 Souweine, Edwige 1-0 Bundhoo, Adrien – 1.5
122 1.5 – Roy, Philippe 1-0 Leloup, Jean-Louis 1430 1.5
123 1.5 1422 Bouyaddou, Nassim 1-0 Despontin, Gabriel – 1.5
124 1.0 1526 Mourrier, Laurent 1-0 Fumiere, Noe – 1.5
125 1.0 – Fumiere, Florian 0-1 Schmetz, Christophe – 1.5
126 0.0 – Giacomini, Cesar Bye