Final standings
| Rank | Player | Rating | Points | W | D | L | BH-C1 | SB | DE | AROC | W | TPR |
| 1 | Hautot, Stephane | 2369 | 10.0 | 10 | 0 | 1 | 75 | 70.00 | - | 2056 | 10 | 2361 |
| 2 | An, Dinh Minh | 2405 | 9.5 | 9 | 1 | 1 | 75.5 | 67.50 | - | 2025 | 9 | 2259 |
| 3 | Hauchamps, Maxime | 2308 | 9.0 | 9 | 0 | 2 | 76.5 | 62.00 | - | 2001 | 9 | 2190 |
| 4 | Capone, Nicola | 2263 | 9.0 | 9 | 0 | 2 | 76 | 62.00 | - | 2026 | 9 | 2213 |
| 5 | Lopez Papantonio, Pablo | 1711 | 7.5 | 6 | 3 | 2 | 65.5 | 43.75 | - | 1715 | 6 | 1801 |
| 6 | Depauw, Christian | 2106 | 7.0 | 7 | 0 | 4 | 76.5 | 44.00 | - | 1999 | 7 | 2063 |
| 7 | Vermoesen, Jordan | 1915 | 7.0 | 7 | 0 | 4 | 74.5 | 41.00 | - | 1937 | 7 | 1972 |
| 8 | Nkunzimana, Teka-Ewan | 1958 | 7.0 | 7 | 0 | 4 | 72 | 42.00 | - | 1905 | 7 | 1943 |
| 9 | Molitor, Milo | 1957 | 7.0 | 6 | 2 | 3 | 69.5 | 42.50 | - | 1882 | 6 | 1922 |
| 10 | Philippe, Denis-Emmanuel | 1955 | 7.0 | 7 | 0 | 4 | 67 | 39.50 | - | 1751 | 7 | 1802 |
| 11 | Drugmand, Benoit | 2029 | 7.0 | 7 | 0 | 4 | 67 | 38.50 | - | 1928 | 7 | 1964 |
| 12 | Wlogalski, Olivier | 1793 | 7.0 | 6 | 2 | 3 | 64.5 | 41.25 | - | 1729 | 6 | 1783 |
| 13 | Nkunzimana, Jessy-Nobel | 1681 | 7.0 | 7 | 0 | 4 | 63 | 36.50 | - | 1758 | 7 | 1774 |
| 14 | Bodart, Jeffrey | 1865 | 6.5 | 6 | 1 | 4 | 64.5 | 34.75 | - | 1799 | 6 | 1810 |
| 15 | Gerard, Mark | 1827 | 6.5 | 6 | 1 | 4 | 62 | 35.25 | - | 1734 | 6 | 1750 |
| 16 | Thirion, Hugo | 1771 | 6.5 | 6 | 1 | 4 | 60.5 | 36.75 | - | 1581 | 6 | 1611 |
| 17 | Yekeler, Kerem Sarp | 2182 | 6.0 | 6 | 0 | 4 | 68 | 36.50 | - | 1926 | 6 | 1970 |
| 18 | Pereguda, Nikita | 1625 | 6.0 | 6 | 0 | 5 | 62.5 | 31.00 | - | 1829 | 6 | 1828 |
| 19 | Frere, Eugene | 1825 | 6.0 | 6 | 0 | 5 | 62.5 | 27.00 | - | 1879 | 6 | 1853 |
| 20 | Boitte, Julien | 1715 | 6.0 | 4 | 4 | 3 | 62 | 33.00 | - | 1736 | 4 | 1724 |
| 21 | Bouillon, Ezio | 1701 | 6.0 | 6 | 0 | 5 | 62 | 31.00 | - | 1767 | 6 | 1752 |
| 22 | Van Lochem, Alex | 1699 | 6.0 | 6 | 0 | 5 | 61.5 | 32.00 | - | 1712 | 6 | 1701 |
| 23 | Wattin, Joffrey | 1977 | 6.0 | 5 | 2 | 4 | 60.5 | 30.25 | - | 1702 | 5 | 1692 |
| 24 | Iboud, Samir | 1790 | 6.0 | 6 | 0 | 5 | 58.5 | 28.50 | - | 1559 | 6 | 1562 |
| 25 | Dasseleer, Aurelio | 1476 | 6.0 | 6 | 0 | 5 | 56 | 28.00 | - | 1641 | 6 | 1637 |
| 26 | Delmarle, Aiko | - | 6.0 | 5 | 2 | 4 | 51 | 27.75 | - | 1564 | 5 | 1567 |
| 27 | Portier, Hugo | - | 6.0 | 6 | 0 | 5 | 49.5 | 26.50 | - | 1491 | 6 | 1501 |
| 28 | Saya, Jean-Philippe | 1803 | 6.0 | 6 | 0 | 4 | 49 | 25.00 | - | 1523 | 6 | 1563 |
| 29 | Fonteyn, Francois | 1733 | 5.5 | 5 | 1 | 5 | 63.5 | 27.25 | - | 1719 | 5 | 1672 |
| 30 | Nastoll, Edgar | 1510 | 5.5 | 4 | 3 | 4 | 61 | 30.75 | - | 1672 | 4 | 1629 |
| 31 | Di Pietrantonio, Simon | 1591 | 5.5 | 5 | 1 | 5 | 58 | 26.50 | - | 1621 | 5 | 1582 |
| 32 | Bellucci, Alexandre | 1442 | 5.5 | 5 | 1 | 5 | 56.5 | 27.75 | - | 1586 | 5 | 1550 |
| 33 | Mary, Audric | 1764 | 5.5 | 5 | 1 | 5 | 56.5 | 24.75 | - | 1551 | 5 | 1519 |
| 34 | Vreven, Dries | 1641 | 5.5 | 4 | 3 | 4 | 54 | 28.50 | - | 1463 | 4 | 1439 |
| 35 | Van Roy, Arno | 1650 | 5.5 | 5 | 1 | 5 | 52 | 22.75 | - | 1435 | 5 | 1414 |
| 36 | Kellner, Yohan | 1654 | 5.0 | 5 | 0 | 6 | 57.5 | 26.00 | - | 1562 | 5 | 1493 |
| 37 | Gilot, Zia | 1644 | 5.0 | 5 | 0 | 6 | 56.5 | 19.00 | - | 1613 | 5 | 1539 |
| 38 | Demptinne, Raphael | 1583 | 5.0 | 4 | 2 | 5 | 56 | 23.00 | - | 1631 | 4 | 1556 |
| 39 | Attout, Francois | 1552 | 5.0 | 4 | 2 | 5 | 55 | 24.50 | - | 1610 | 4 | 1537 |
| 40 | De Lombaerde, Yves | 1567 | 5.0 | 5 | 0 | 6 | 55 | 22.00 | - | 1475 | 5 | 1414 |
| 41 | Vostretsov, Andrey | 1477 | 5.0 | 5 | 0 | 6 | 53.5 | 23.50 | - | 1603 | 5 | 1530 |
| 42 | Croquet, Sebastien | 1563 | 5.0 | 4 | 2 | 5 | 50.5 | 20.00 | - | 1572 | 4 | 1503 |
| 43 | Mourrier, Laurent | 1546 | 5.0 | 5 | 0 | 6 | 46.5 | 14.50 | - | 1429 | 5 | 1372 |
| 44 | Zedda, Lucas | 1585 | 5.0 | 5 | 0 | 6 | 45.5 | 16.00 | - | 1434 | 5 | 1376 |
| 45 | Cardella, Andrea | 1564 | 4.5 | 4 | 1 | 6 | 53 | 19.00 | - | 1446 | 4 | 1358 |
| 46 | Richelet, Benoit | 1581 | 4.5 | 4 | 1 | 6 | 51.5 | 18.75 | - | 1451 | 4 | 1364 |
| 47 | Pierrard, David | 1444 | 4.5 | 4 | 1 | 6 | 44.5 | 15.00 | - | 1441 | 4 | 1354 |
| 48 | Delabie, Xavier | - | 4.5 | 4 | 1 | 6 | 43 | 13.25 | - | 1429 | 4 | 1343 |
| 49 | Gerard, Olivier | 1592 | 4.0 | 4 | 0 | 7 | 58 | 16.50 | - | 1430 | 4 | 1307 |
| 50 | De Nys, Noa | 1661 | 4.0 | 4 | 0 | 7 | 55.5 | 18.00 | - | 1602 | 4 | 1463 |
| 51 | Toti, Guido | 1478 | 4.0 | 3 | 2 | 6 | 53.5 | 19.75 | - | 1483 | 3 | 1355 |
| 52 | Lauvaux, Alan | 1553 | 4.0 | 4 | 0 | 7 | 51.5 | 12.00 | - | 1474 | 4 | 1347 |
| 53 | Chi Xiang, Charly | 1415 | 4.0 | 4 | 0 | 7 | 50 | 13.50 | - | 1474 | 4 | 1347 |
| 54 | Pirlet, Louis | 1504 | 4.0 | 4 | 0 | 7 | 49.5 | 15.50 | - | 1577 | 4 | 1441 |
| 55 | Russo, Italo | 1602 | 4.0 | 4 | 0 | 7 | 46.5 | 9.00 | - | 1471 | 4 | 1344 |
| 56 | Bundhoo, Adrien | - | 4.0 | 4 | 0 | 7 | 43 | 11.00 | - | 1417 | 4 | 1296 |
| 57 | Roux, Valentin | - | 3.5 | 2 | 3 | 6 | 49 | 15.50 | - | 1570 | 2 | 1340 |
| 58 | Souweine, Edwige | 1429 | 3.5 | 3 | 1 | 7 | 45.5 | 7.75 | - | 1433 | 3 | 1279 |
| 59 | Eeckhout, Kris | - | 3.0 | 2 | 2 | 7 | 47.5 | 12.50 | - | 1453 | 2 | 1255 |
| 60 | Vanhee, Dominique | 1577 | 3.0 | 3 | 0 | 8 | 41.5 | 6.00 | - | 1483 | 3 | 1282 |
| 61 | Iachim, Sergiu | 1512 | 1.5 | 1 | 1 | 9 | 42.5 | 1.75 | - | 1538 | 1 | 1034 |
| 62 | Iachim, Angeliu | - | 0.5 | 0 | 1 | 10 | 42 | 0.75 | - | 1423 | 0 | 933 |
Results
Round 1
| Board | White | Result | Black |
| 1 | An, Dinh Minh | 1-0 | Pereguda, Nikita |
| 2 | Russo, Italo | 0-1 | Hautot, Stephane |
| 3 | Hauchamps, Maxime | 1-0 | Gerard, Olivier |
| 4 | Di Pietrantonio, Simon | 0-1 | Capone, Nicola |
| 5 | Yekeler, Kerem Sarp | 1-0 | Zedda, Lucas |
| 6 | Demptinne, Raphael | 0-1 | Depauw, Christian |
| 7 | Drugmand, Benoit | 1-0 | Richelet, Benoit |
| 8 | Vanhee, Dominique | 0-1 | Wattin, Joffrey |
| 9 | Nkunzimana, Teka-Ewan | 1-0 | De Lombaerde, Yves |
| 10 | Cardella, Andrea | 0-1 | Molitor, Milo |
| 11 | Philippe, Denis-Emmanuel | 1-0 | Croquet, Sebastien |
| 12 | Lauvaux, Alan | 0-1 | Vermoesen, Jordan |
| 13 | Bodart, Jeffrey | 1-0 | Attout, Francois |
| 14 | Mourrier, Laurent | 0-1 | Gerard, Mark |
| 15 | Frere, Eugene | 1-0 | Iachim, Sergiu |
| 16 | Nastoll, Edgar | ½-½ | Wlogalski, Olivier |
| 17 | Iboud, Samir | 1-0 | Pirlet, Louis |
| 18 | Toti, Guido | 1-0 | Thirion, Hugo |
| 19 | Mary, Audric | 0-1 | Vostretsov, Andrey |
| 20 | Dasseleer, Aurelio | 0-1 | Fonteyn, Francois |
| 21 | Boitte, Julien | 1-0 | Pierrard, David |
| 22 | Bellucci, Alexandre | 0-1 | Lopez Papantonio, Pablo |
| 23 | Bouillon, Ezio | 1-0 | Souweine, Edwige |
| 24 | Chi Xiang, Charly | 0-1 | Van Lochem, Alex |
| 25 | Nkunzimana, Jessy-Nobel | 1-0 | Bundhoo, Adrien |
| 26 | Delabie, Xavier | 0-1 | De Nys, Noa |
| 27 | Kellner, Yohan | 1-0 | Delmarle, Aiko |
| 28 | Eeckhout, Kris | 0-1 | Van Roy, Arno |
| 29 | Gilot, Zia | 1-0 | Iachim, Angeliu |
| 30 | Portier, Hugo | 0-1 | Vreven, Dries |
| 31 | Roux, Valentin | Bye (1) | |
Round 2
| Board | White | Result | Black |
| 1 | Fonteyn, Francois | 0-1 | An, Dinh Minh |
| 2 | Hautot, Stephane | 1-0 | Iboud, Samir |
| 3 | Lopez Papantonio, Pablo | 0-1 | Hauchamps, Maxime |
| 4 | Capone, Nicola | 1-0 | Boitte, Julien |
| 5 | Van Lochem, Alex | 1-0 | Yekeler, Kerem Sarp |
| 6 | Depauw, Christian | 1-0 | Bouillon, Ezio |
| 7 | De Nys, Noa | 0-1 | Drugmand, Benoit |
| 8 | Wattin, Joffrey | 0-1 | Nkunzimana, Jessy-Nobel |
| 9 | Van Roy, Arno | 0-1 | Nkunzimana, Teka-Ewan |
| 10 | Molitor, Milo | 1-0 | Kellner, Yohan |
| 11 | Vreven, Dries | 0-1 | Philippe, Denis-Emmanuel |
| 12 | Vermoesen, Jordan | 1-0 | Gilot, Zia |
| 13 | Vostretsov, Andrey | 0-1 | Bodart, Jeffrey |
| 14 | Gerard, Mark | 1-0 | Toti, Guido |
| 15 | Roux, Valentin | 0-1 | Frere, Eugene |
| 16 | Wlogalski, Olivier | 1-0 | Saya, Jean-Philippe |
| 17 | Thirion, Hugo | 0-1 | Nastoll, Edgar |
| 18 | Iachim, Sergiu | 0-1 | Mary, Audric |
| 19 | Pereguda, Nikita | 1-0 | Mourrier, Laurent |
| 20 | Pirlet, Louis | 1-0 | Russo, Italo |
| 21 | Gerard, Olivier | 0-1 | Dasseleer, Aurelio |
| 22 | Pierrard, David | 1-0 | Di Pietrantonio, Simon |
| 23 | Zedda, Lucas | 0-1 | Bellucci, Alexandre |
| 24 | Souweine, Edwige | 0-1 | Demptinne, Raphael |
| 25 | Richelet, Benoit | 0-1 | Chi Xiang, Charly |
| 26 | Bundhoo, Adrien | 0-1 | Vanhee, Dominique |
| 27 | De Lombaerde, Yves | 1-0 | Delabie, Xavier |
| 28 | Delmarle, Aiko | 0-1 | Cardella, Andrea |
| 29 | Croquet, Sebastien | 1-0 | Eeckhout, Kris |
| 30 | Iachim, Angeliu | 0-1 | Lauvaux, Alan |
| 31 | Attout, Francois | 1-0 | Portier, Hugo |
Round 3
| Board | White | Result | Black |
| 1 | An, Dinh Minh | ½-½ | Molitor, Milo |
| 2 | Philippe, Denis-Emmanuel | 0-1 | Hautot, Stephane |
| 3 | Hauchamps, Maxime | 1-0 | Vermoesen, Jordan |
| 4 | Bodart, Jeffrey | 0-1 | Capone, Nicola |
| 5 | Frere, Eugene | 0-1 | Depauw, Christian |
| 6 | Drugmand, Benoit | 1-0 | Gerard, Mark |
| 7 | Nkunzimana, Teka-Ewan | 1-0 | Van Lochem, Alex |
| 8 | Nkunzimana, Jessy-Nobel | 0-1 | Wlogalski, Olivier |
| 9 | Nastoll, Edgar | 0-1 | Yekeler, Kerem Sarp |
| 10 | Cardella, Andrea | 0-1 | Wattin, Joffrey |
| 11 | Iboud, Samir | 0-1 | De Lombaerde, Yves |
| 12 | Mary, Audric | 1-0 | Croquet, Sebastien |
| 13 | Vanhee, Dominique | 0-1 | Fonteyn, Francois |
| 14 | Boitte, Julien | ½-½ | Attout, Francois |
| 15 | Lauvaux, Alan | 0-1 | Lopez Papantonio, Pablo |
| 16 | Bouillon, Ezio | 1-0 | Pirlet, Louis |
| 17 | Toti, Guido | 0-1 | De Nys, Noa |
| 18 | Kellner, Yohan | 1-0 | Vostretsov, Andrey |
| 19 | Dasseleer, Aurelio | 1-0 | Van Roy, Arno |
| 20 | Gilot, Zia | 1-0 | Pierrard, David |
| 21 | Bellucci, Alexandre | 1-0 | Vreven, Dries |
| 22 | Chi Xiang, Charly | 0-1 | Pereguda, Nikita |
| 23 | Demptinne, Raphael | ½-½ | Roux, Valentin |
| 24 | Saya, Jean-Philippe | 1-0 | Iachim, Sergiu |
| 25 | Souweine, Edwige | 0-1 | Thirion, Hugo |
| 26 | Russo, Italo | 1-0 | Bundhoo, Adrien |
| 27 | Delabie, Xavier | 0-1 | Gerard, Olivier |
| 28 | Di Pietrantonio, Simon | ½-½ | Delmarle, Aiko |
| 29 | Eeckhout, Kris | 1-0 | Zedda, Lucas |
| 30 | Portier, Hugo | 1-0 | Richelet, Benoit |
| 31 | Mourrier, Laurent | 1-0 | Iachim, Angeliu |
Round 4
| Board | White | Result | Black |
| 1 | Hautot, Stephane | 1-0 | Drugmand, Benoit |
| 2 | Depauw, Christian | 0-1 | Hauchamps, Maxime |
| 3 | Capone, Nicola | 1-0 | Nkunzimana, Teka-Ewan |
| 4 | Wlogalski, Olivier | 0-1 | An, Dinh Minh |
| 5 | Molitor, Milo | 1-0 | Philippe, Denis-Emmanuel |
| 6 | Yekeler, Kerem Sarp | 1-0 | Bouillon, Ezio |
| 7 | Wattin, Joffrey | 1-0 | Kellner, Yohan |
| 8 | Vermoesen, Jordan | 1-0 | Nkunzimana, Jessy-Nobel |
| 9 | Van Lochem, Alex | 0-1 | Bodart, Jeffrey |
| 10 | Gerard, Mark | 1-0 | Gilot, Zia |
| 11 | De Nys, Noa | 0-1 | Frere, Eugene |
| 12 | Pereguda, Nikita | 1-0 | Mary, Audric |
| 13 | Fonteyn, Francois | 1-0 | Bellucci, Alexandre |
| 14 | Lopez Papantonio, Pablo | 1-0 | Dasseleer, Aurelio |
| 15 | De Lombaerde, Yves | 0-1 | Boitte, Julien |
| 16 | Attout, Francois | 0-1 | Demptinne, Raphael |
| 17 | Roux, Valentin | 0-1 | Nastoll, Edgar |
| 18 | Saya, Jean-Philippe | 1-0 | Lauvaux, Alan |
| 19 | Croquet, Sebastien | 0-1 | Iboud, Samir |
| 20 | Thirion, Hugo | 1-0 | Mourrier, Laurent |
| 21 | Van Roy, Arno | 1-0 | Toti, Guido |
| 22 | Vreven, Dries | 0-1 | Chi Xiang, Charly |
| 23 | Vostretsov, Andrey | 1-0 | Russo, Italo |
| 24 | Gerard, Olivier | 1-0 | Eeckhout, Kris |
| 25 | Pirlet, Louis | 1-0 | Vanhee, Dominique |
| 26 | Pierrard, David | 0-1 | Cardella, Andrea |
| 27 | Delmarle, Aiko | 1-0 | Portier, Hugo |
| 28 | Zedda, Lucas | 0-1 | Di Pietrantonio, Simon |
| 29 | Richelet, Benoit | 1-0 | Bundhoo, Adrien |
| 30 | Iachim, Sergiu | 0-1 | Delabie, Xavier |
| 31 | Iachim, Angeliu | 0-1 | Souweine, Edwige |
Round 5
| Board | White | Result | Black |
| 1 | Hauchamps, Maxime | 1-0 | Hautot, Stephane |
| 2 | An, Dinh Minh | 1-0 | Capone, Nicola |
| 3 | Depauw, Christian | 1-0 | Molitor, Milo |
| 4 | Bodart, Jeffrey | 0-1 | Yekeler, Kerem Sarp |
| 5 | Drugmand, Benoit | 1-0 | Fonteyn, Francois |
| 6 | Gerard, Mark | 1-0 | Wattin, Joffrey |
| 7 | Nkunzimana, Teka-Ewan | 0-1 | Lopez Papantonio, Pablo |
| 8 | Frere, Eugene | 0-1 | Vermoesen, Jordan |
| 9 | Nastoll, Edgar | 0-1 | Pereguda, Nikita |
| 10 | Boitte, Julien | ½-½ | Wlogalski, Olivier |
| 11 | Demptinne, Raphael | 1-0 | Saya, Jean-Philippe |
| 12 | Philippe, Denis-Emmanuel | 1-0 | Van Roy, Arno |
| 13 | Iboud, Samir | 1-0 | Gilot, Zia |
| 14 | Cardella, Andrea | 0-1 | Thirion, Hugo |
| 15 | Mary, Audric | 1-0 | Gerard, Olivier |
| 16 | Bouillon, Ezio | 1-0 | De Lombaerde, Yves |
| 17 | Dasseleer, Aurelio | 0-1 | Van Lochem, Alex |
| 18 | Nkunzimana, Jessy-Nobel | 1-0 | Vostretsov, Andrey |
| 19 | Bellucci, Alexandre | 0-1 | De Nys, Noa |
| 20 | Kellner, Yohan | 1-0 | Pirlet, Louis |
| 21 | Chi Xiang, Charly | 0-1 | Attout, Francois |
| 22 | Di Pietrantonio, Simon | 1-0 | Roux, Valentin |
| 23 | Russo, Italo | 0-1 | Delmarle, Aiko |
| 24 | Toti, Guido | ½-½ | Vreven, Dries |
| 25 | Souweine, Edwige | 0-1 | Richelet, Benoit |
| 26 | Vanhee, Dominique | 0-1 | Pierrard, David |
| 27 | Delabie, Xavier | 0-1 | Croquet, Sebastien |
| 28 | Lauvaux, Alan | 1-0 | Eeckhout, Kris |
| 29 | Mourrier, Laurent | 0-1 | Portier, Hugo |
| 30 | Bundhoo, Adrien | 0-1 | Zedda, Lucas |
| 31 | Iachim, Angeliu | ½-½ | Iachim, Sergiu |
Round 6
| Board | White | Result | Black |
| 1 | An, Dinh Minh | 1-0 | Hauchamps, Maxime |
| 2 | Hautot, Stephane | 1-0 | Vermoesen, Jordan |
| 3 | Capone, Nicola | 1-0 | Drugmand, Benoit |
| 4 | Yekeler, Kerem Sarp | 1-0 | Gerard, Mark |
| 5 | Pereguda, Nikita | 0-1 | Depauw, Christian |
| 6 | Lopez Papantonio, Pablo | 1-0 | Demptinne, Raphael |
| 7 | Molitor, Milo | 0-1 | Nkunzimana, Teka-Ewan |
| 8 | Wattin, Joffrey | 1-0 | Mary, Audric |
| 9 | Fonteyn, Francois | 0-1 | Philippe, Denis-Emmanuel |
| 10 | Boitte, Julien | 1-0 | Bodart, Jeffrey |
| 11 | Van Lochem, Alex | 0-1 | Frere, Eugene |
| 12 | Wlogalski, Olivier | 0-1 | Bouillon, Ezio |
| 13 | De Nys, Noa | 0-1 | Iboud, Samir |
| 14 | Thirion, Hugo | 1-0 | Nkunzimana, Jessy-Nobel |
| 15 | Attout, Francois | 1-0 | Kellner, Yohan |
| 16 | Delmarle, Aiko | 0-1 | Nastoll, Edgar |
| 17 | Van Roy, Arno | 0-1 | Di Pietrantonio, Simon |
| 18 | Pirlet, Louis | 0-1 | Saya, Jean-Philippe |
| 19 | Gilot, Zia | 1-0 | Lauvaux, Alan |
| 20 | Gerard, Olivier | 1-0 | Vostretsov, Andrey |
| 21 | Richelet, Benoit | 0-1 | Dasseleer, Aurelio |
| 22 | De Lombaerde, Yves | 0-1 | Bellucci, Alexandre |
| 23 | Portier, Hugo | 1-0 | Cardella, Andrea |
| 24 | Croquet, Sebastien | 1-0 | Chi Xiang, Charly |
| 25 | Pierrard, David | 0-1 | Toti, Guido |
| 26 | Vreven, Dries | ½-½ | Roux, Valentin |
| 27 | Mourrier, Laurent | 1-0 | Russo, Italo |
| 28 | Zedda, Lucas | 1-0 | Souweine, Edwige |
| 29 | Eeckhout, Kris | 1-0 | Vanhee, Dominique |
| 30 | Delabie, Xavier | 1-0 | Iachim, Angeliu |
| 31 | Iachim, Sergiu | 0-1 | Bundhoo, Adrien |
Round 7
| Board | White | Result | Black |
| 1 | Hautot, Stephane | 1-0 | An, Dinh Minh |
| 2 | Hauchamps, Maxime | 0-1 | Capone, Nicola |
| 3 | Depauw, Christian | 1-0 | Lopez Papantonio, Pablo |
| 4 | Drugmand, Benoit | 0-1 | Yekeler, Kerem Sarp |
| 5 | Frere, Eugene | 1-0 | Wattin, Joffrey |
| 6 | Nkunzimana, Teka-Ewan | 1-0 | Iboud, Samir |
| 7 | Philippe, Denis-Emmanuel | 0-1 | Thirion, Hugo |
| 8 | Vermoesen, Jordan | 1-0 | Boitte, Julien |
| 9 | Gerard, Mark | 1-0 | Pereguda, Nikita |
| 10 | Bouillon, Ezio | 0-1 | Molitor, Milo |
| 11 | Di Pietrantonio, Simon | 1-0 | Attout, Francois |
| 12 | Demptinne, Raphael | ½-½ | Nastoll, Edgar |
| 13 | Bodart, Jeffrey | 1-0 | De Nys, Noa |
| 14 | Saya, Jean-Philippe | 0-1 | Gilot, Zia |
| 15 | Dasseleer, Aurelio | 0-1 | Wlogalski, Olivier |
| 16 | Mary, Audric | 1-0 | Portier, Hugo |
| 17 | Kellner, Yohan | 0-1 | Fonteyn, Francois |
| 18 | Bellucci, Alexandre | 0-1 | Van Lochem, Alex |
| 19 | Nkunzimana, Jessy-Nobel | 1-0 | Gerard, Olivier |
| 20 | Toti, Guido | ½-½ | Croquet, Sebastien |
| 21 | Vreven, Dries | 1-0 | Delmarle, Aiko |
| 22 | Pirlet, Louis | 1-0 | Van Roy, Arno |
| 23 | Vostretsov, Andrey | 1-0 | Zedda, Lucas |
| 24 | Pierrard, David | 0-1 | Richelet, Benoit |
| 25 | Chi Xiang, Charly | 0-1 | De Lombaerde, Yves |
| 26 | Cardella, Andrea | ½-½ | Eeckhout, Kris |
| 27 | Lauvaux, Alan | 1-0 | Delabie, Xavier |
| 28 | Roux, Valentin | 1-0 | Mourrier, Laurent |
| 29 | Russo, Italo | 1-0 | Vanhee, Dominique |
| 30 | Souweine, Edwige | 1-0 | Iachim, Sergiu |
| 31 | Bundhoo, Adrien | 1-0 | Iachim, Angeliu |
Round 8
| Board | White | Result | Black |
| 1 | Yekeler, Kerem Sarp | 0-1 | Hautot, Stephane |
| 2 | Capone, Nicola | 1-0 | Depauw, Christian |
| 3 | Vermoesen, Jordan | 0-1 | An, Dinh Minh |
| 4 | Frere, Eugene | 0-1 | Hauchamps, Maxime |
| 5 | Thirion, Hugo | 0-1 | Nkunzimana, Teka-Ewan |
| 6 | Lopez Papantonio, Pablo | ½-½ | Gerard, Mark |
| 7 | Molitor, Milo | 1-0 | Di Pietrantonio, Simon |
| 8 | Van Lochem, Alex | 0-1 | Drugmand, Benoit |
| 9 | Wattin, Joffrey | ½-½ | Boitte, Julien |
| 10 | Gilot, Zia | 0-1 | Philippe, Denis-Emmanuel |
| 11 | Pereguda, Nikita | 0-1 | Bodart, Jeffrey |
| 12 | Wlogalski, Olivier | 1-0 | Demptinne, Raphael |
| 13 | Iboud, Samir | 0-1 | Bouillon, Ezio |
| 14 | Nastoll, Edgar | ½-½ | Mary, Audric |
| 15 | Fonteyn, Francois | 0-1 | Nkunzimana, Jessy-Nobel |
| 16 | Croquet, Sebastien | ½-½ | Attout, Francois |
| 17 | Saya, Jean-Philippe | 1-0 | Toti, Guido |
| 18 | De Nys, Noa | 1-0 | Lauvaux, Alan |
| 19 | Portier, Hugo | 0-1 | Kellner, Yohan |
| 20 | Vostretsov, Andrey | 0-1 | Vreven, Dries |
| 21 | Gerard, Olivier | 1-0 | Pirlet, Louis |
| 22 | Richelet, Benoit | 0-1 | Bellucci, Alexandre |
| 23 | De Lombaerde, Yves | 0-1 | Dasseleer, Aurelio |
| 24 | Roux, Valentin | 0-1 | Cardella, Andrea |
| 25 | Eeckhout, Kris | 0-1 | Delmarle, Aiko |
| 26 | Van Roy, Arno | 1-0 | Pierrard, David |
| 27 | Russo, Italo | 0-1 | Souweine, Edwige |
| 28 | Zedda, Lucas | 0-1 | Delabie, Xavier |
| 29 | Bundhoo, Adrien | 1-0 | Mourrier, Laurent |
| 30 | Iachim, Angeliu | 0-1 | Chi Xiang, Charly |
| 31 | Vanhee, Dominique | 1-0 | Iachim, Sergiu |
Round 9
| Board | White | Result | Black |
| 1 | Hautot, Stephane | 1-0 | Capone, Nicola |
| 2 | An, Dinh Minh | 1-0 | Yekeler, Kerem Sarp |
| 3 | Hauchamps, Maxime | 1-0 | Nkunzimana, Teka-Ewan |
| 4 | Depauw, Christian | 1-0 | Gerard, Mark |
| 5 | Lopez Papantonio, Pablo | ½-½ | Molitor, Milo |
| 6 | Drugmand, Benoit | 1-0 | Frere, Eugene |
| 7 | Philippe, Denis-Emmanuel | 1-0 | Wlogalski, Olivier |
| 8 | Bouillon, Ezio | 0-1 | Vermoesen, Jordan |
| 9 | Bodart, Jeffrey | ½-½ | Thirion, Hugo |
| 10 | Nkunzimana, Jessy-Nobel | 1-0 | Mary, Audric |
| 11 | Di Pietrantonio, Simon | 0-1 | Wattin, Joffrey |
| 12 | Boitte, Julien | 0-1 | Nastoll, Edgar |
| 13 | Vreven, Dries | 0-1 | Saya, Jean-Philippe |
| 14 | Iboud, Samir | 0-1 | Pereguda, Nikita |
| 15 | Demptinne, Raphael | 0-1 | Fonteyn, Francois |
| 16 | Attout, Francois | 0-1 | Van Lochem, Alex |
| 17 | Dasseleer, Aurelio | 1-0 | De Nys, Noa |
| 18 | Kellner, Yohan | 1-0 | Croquet, Sebastien |
| 19 | Bellucci, Alexandre | 1-0 | Gilot, Zia |
| 20 | Delmarle, Aiko | 1-0 | Gerard, Olivier |
| 21 | Cardella, Andrea | 0-1 | Van Roy, Arno |
| 22 | Delabie, Xavier | ½-½ | Richelet, Benoit |
| 23 | Souweine, Edwige | 0-1 | De Lombaerde, Yves |
| 24 | Lauvaux, Alan | 1-0 | Bundhoo, Adrien |
| 25 | Pirlet, Louis | 0-1 | Portier, Hugo |
| 26 | Toti, Guido | 1-0 | Roux, Valentin |
| 27 | Chi Xiang, Charly | 0-1 | Vostretsov, Andrey |
| 28 | Pierrard, David | ½-½ | Eeckhout, Kris |
| 29 | Mourrier, Laurent | 1-0 | Vanhee, Dominique |
| 30 | Iachim, Sergiu | 0-1 | Russo, Italo |
| 31 | Iachim, Angeliu | 0-1 | Zedda, Lucas |
Round 10
| Board | White | Result | Black |
