1 3.0 1939 Mangez, Colin 0-1 Andre, Damien 1914 3.0
2 2.0 2083 Werner, Ivan 1-0 Sinte, Gaspard – 3.0
3 2.0 1430 Leloup, Jean-Louis 0-1 Scoriels, Michael 1979 2.0
4 2.0 1780 Leclercq, Lucas 1-0 Delvenne, Raymond 1444 2.0
5 2.0 – Boogemans, Nathalie 0-1 Nachtergaele, Damien 1729 2.0
6 2.0 – Dawoud, Adam 0-1 Romboni, Charles 1717 2.0
7 2.0 – Le Roy, Bruno 0-1 Lebec, Clement 1645 2.0
8 2.0 – Wautelet, Michel 0-1 Wery, Vincent 1452 2.0
9 1.0 1720 Moens, Bernard 0-1 Engelen, Vincent 1826 1.5
10 1.5 1684 Restivo, Alessio 1-0 Belin, Simon 1692 1.0
11 1.0 1797 Van Brussel, Thomas 1-0 Delaigle-boogemans, Nathan – 1.0
12 1.0 1711 Barbier, Francois 1-0 Despontin, Gabriel – 1.0
13 1.0 1611 Moury, Baptiste 1-0 Gaspard, Christian – 1.0
14 1.0 – De Vocht, Cyriel 0-1 Braeckman, Gregoire – 1.0
15 1.0 – ferooz, marie-alix 1-0 dawoud, Youssef – 1.0
16 1.0 – Ferooz, Jonathan 1-0 ferooz, coralie – 0.0
17 0.0 – ferooz, aymeric 0-1 Braet, Thierry 1511 0.0
18 0.0 – ferooz, adele Bye