Final standings
| Rank | Player | Rating | Points | W | D | L | TPR |
| 1 | Mangez, Colin | 1939 | 7.0 | 7 | 0 | 0 | 2596 |
| 2 | Werner, Ivan | 2083 | 5.0 | 5 | 0 | 2 | 1970 |
| 2 | Scoriels, Michael | 1979 | 5.0 | 5 | 0 | 2 | 1864 |
| 2 | Andre, Damien | 1914 | 5.0 | 5 | 0 | 2 | 1765 |
| 2 | Barbier, Francois | 1711 | 5.0 | 5 | 0 | 2 | 1820 |
| 6 | Engelen, Vincent | 1826 | 4.0 | 4 | 0 | 3 | 1814 |
| 6 | Nagy, Peter | 1522 | 4.0 | 4 | 0 | 3 | 1531 |
| 8 | Baugnet, Sacha | 1764 | 3.5 | 3 | 1 | 1 | 1747 |
| 9 | Tossens, Alain | 1816 | 3.0 | 3 | 0 | 2 | 1685 |
| 9 | Belin, Simon | 1692 | 3.0 | 3 | 0 | 1 | 1651 |
| 9 | Restivo, Alessio | 1684 | 3.0 | 3 | 0 | 2 | 1760 |
| 9 | Lejeune, Samuel | 1608 | 3.0 | 3 | 0 | 4 | 1541 |
| 9 | Kuts, Olena | 1529 | 3.0 | 3 | 0 | 2 | 1478 |
| 9 | Sinte, Gaspard | - | 3.0 | 3 | 0 | 4 | 1415 |
| 15 | Pirard, Hugo | 1736 | 2.5 | 2 | 1 | 2 | 1675 |
| 16 | Donmez, Sami | 1645 | 2.0 | 2 | 0 | 3 | 1419 |
| 16 | Andre, Robin | 1606 | 2.0 | 2 | 0 | 2 | 1369 |
| 16 | Kuts, Ivan | 1492 | 2.0 | 2 | 0 | 3 | 1504 |
| 16 | Despontin, Gabriel | - | 2.0 | 2 | 0 | 4 | 1237 |
| 16 | Le Roy, Bruno | - | 2.0 | 2 | 0 | 4 | 1383 |
| 16 | Navarre, Olivier | - | 2.0 | 2 | 0 | 3 | 1201 |
| 22 | Villers, Yves | 1573 | 1.0 | 1 | 0 | 2 | 1505 |
| 22 | Themans, Marc | 1509 | 1.0 | 1 | 0 | 3 | 1445 |
| 22 | Jean, Aurelien | - | 1.0 | 1 | 0 | 3 | 834 |
| 25 | Gaspard, Christian | 1400 | 0.0 | 0 | 0 | 3 | 712 |
| 25 | Jean, Xavier | - | 0.0 | 0 | 0 | 4 | 610 |
| 25 | Renard, William | - | 0.0 | 0 | 0 | 2 | 777 |
Results
Round 1
| Board | White | Result | Black |
| 1 | Werner, Ivan | 1-0 | Andre, Robin |
| 2 | Villers, Yves | 0-1 | Scoriels, Michael |
| 3 | Mangez, Colin | 1-0 | Kuts, Olena |
| 4 | Nagy, Peter | 0-1 | Andre, Damien |
| 5 | Engelen, Vincent | 1-0 | Themans, Marc |
| 6 | Kuts, Ivan | 0-1 | Tossens, Alain |
| 7 | Baugnet, Sacha | 1-0 | Gaspard, Christian |
| 8 | Despontin, Gabriel | 0-1 | Pirard, Hugo |
| 9 | Barbier, Francois | 1-0 | Jean, Xavier |
| 10 | Le Roy, Bruno | 0-1 | Belin, Simon |
| 11 | Restivo, Alessio | 1-0 | Navarre, Olivier |
| 12 | Renard, William | 0-1 | Donmez, Sami |
| 13 | Lejeune, Samuel | 1-0 | Sinte, Gaspard |
| 14 | Jean, Aurelien | Bye (1) | |
Round 2
| Board | White | Result | Black |
| 1 | Pirard, Hugo | 0-1 | Werner, Ivan |
| 2 | Scoriels, Michael | 1-0 | Barbier, Francois |
| 3 | Belin, Simon | 0-1 | Mangez, Colin |
| 4 | Andre, Damien | 1-0 | Restivo, Alessio |
| 5 | Donmez, Sami | 0-1 | Engelen, Vincent |
| 6 | Tossens, Alain | 1-0 | Lejeune, Samuel |
| 7 | Jean, Aurelien | 0-1 | Baugnet, Sacha |
| 8 | Andre, Robin | 1-0 | Despontin, Gabriel |
| 9 | Gaspard, Christian | 0-1 | Villers, Yves |
| 10 | Kuts, Olena | 0-1 | Le Roy, Bruno |
| 11 | Jean, Xavier | 0-1 | Nagy, Peter |
| 12 | Themans, Marc | 1-0 | Renard, William |
| 13 | Navarre, Olivier | 0-1 | Kuts, Ivan |
| 14 | Sinte, Gaspard | Bye (1) | |
Round 3
| Board | White | Result | Black |
| 1 | Werner, Ivan | 0-1 | Andre, Damien |
| 2 | Engelen, Vincent | 0-1 | Scoriels, Michael |
| 3 | Mangez, Colin | 1-0 | Tossens, Alain |
| 4 | Baugnet, Sacha | ½-½ | Pirard, Hugo |
| 5 | Barbier, Francois | 1-0 | Villers, Yves |
| 6 | Nagy, Peter | 0-1 | Belin, Simon |
| 7 | Restivo, Alessio | 1-0 | Themans, Marc |
| 8 | Kuts, Ivan | 1-0 | Donmez, Sami |
| 9 | Lejeune, Samuel | 1-0 | Jean, Aurelien |
| 10 | Sinte, Gaspard | 1-0 | Andre, Robin |
| 11 | Le Roy, Bruno | 1-0 | Gaspard, Christian |
| 12 | Jean, Xavier | 0-1 | Kuts, Olena |
| 13 | Despontin, Gabriel | 0-1 | Navarre, Olivier |
Round 4
| Board | White | Result | Black |
| 1 | Scoriels, Michael | 0-1 | Mangez, Colin |
| 2 | Andre, Damien | 0-1 | Baugnet, Sacha |
| 3 | Restivo, Alessio | 0-1 | Werner, Ivan |
| 4 | Lejeune, Samuel | 0-1 | Engelen, Vincent |
| 5 | Tossens, Alain | 1-0 | Le Roy, Bruno |
| 6 | Sinte, Gaspard | 0-1 | Barbier, Francois |
| 7 | Belin, Simon | 1-0 | Kuts, Ivan |
| 8 | Pirard, Hugo | 1-0 | Donmez, Sami |
| 9 | Andre, Robin | 1-0 FF | Themans, Marc |
| 10 | Kuts, Olena | 1-0 | Jean, Aurelien |
| 11 | Navarre, Olivier | 0-1 | Nagy, Peter |
| 12 | Despontin, Gabriel | 1-0 | Jean, Xavier |
Round 5
| Board | White | Result | Black |
| 1 | Mangez, Colin | 1-0 | Baugnet, Sacha |
| 2 | Werner, Ivan | 1-0 | Scoriels, Michael |
| 3 | Barbier, Francois | 1-0 | Andre, Damien |
| 4 | Engelen, Vincent | 1-0 | Tossens, Alain |
| 5 | Pirard, Hugo | 0-1 | Restivo, Alessio |
| 6 | Le Roy, Bruno | 0-1 | Lejeune, Samuel |
| 7 | Kuts, Ivan | 0-1 | Kuts, Olena |
| 8 | Nagy, Peter | 1-0 | Sinte, Gaspard |
| 9 | Donmez, Sami | 1-0 | Despontin, Gabriel |
| 10 | Navarre, Olivier | Bye (1) | |
Round 6
| Board | White | Result | Black |
| 1 | Werner, Ivan | 0-1 | Mangez, Colin |
| 2 | Barbier, Francois | 1-0 | Engelen, Vincent |
| 3 | Scoriels, Michael | 1-0 | Nagy, Peter |
| 4 | Andre, Damien | 1-0 | Lejeune, Samuel |
| 5 | Tossens, Alain | 0-0 FF | Navarre, Olivier |
| 6 | Sinte, Gaspard | 1-0 | Le Roy, Bruno |
| 7 | Despontin, Gabriel | Bye (1) | |
Round 7
| Board | White | Result | Black |
| 1 | Mangez, Colin | 1-0 | Barbier, Francois |
| 2 | Engelen, Vincent | 0-1 | Werner, Ivan |
| 3 | Lejeune, Samuel | 0-1 | Scoriels, Michael |
| 4 | Andre, Damien | 1-0 | Sinte, Gaspard |
| 5 | Nagy, Peter | Bye (1) | |
Cross-table