Final standings
| Rank | Player | Rating | Points | W | D | L | BH-C1 | BH | TPR |
| 1 | Couniot, Jacques | 1806 | 2.0 | 2 | 0 | 0 | 2.5 | 4.5 | 2568 |
| 2 | Bodart, Jeffrey | 1890 | 2.0 | 2 | 0 | 0 | 2 | 4 | 2457 |
| 3 | Albert, Julien | 1906 | 1.5 | 1 | 1 | 0 | 2.5 | 4 | 2449 |
| 4 | Courbot, Jean-Luc | 1601 | 1.5 | 1 | 1 | 1 | 2 | 3.5 | 1739 |
| 5 | Auquier, Yvan | 1687 | 1.5 | 1 | 1 | 1 | 2 | 3.5 | 1665 |
| 6 | Pilati, Matteo | 1750 | 1.5 | 1 | 1 | 0 | 1.5 | 3 | 1862 |
| 7 | Dessomme, Francois | 1935 | 1.0 | 1 | 0 | 1 | 3 | 4 | 1728 |
| 8 | Wautelet, Patrick | 1891 | 1.0 | 0 | 2 | 0 | 2.5 | 3.5 | 1750 |
| 9 | Godart, Clara | 1726 | 1.0 | 0 | 2 | 0 | 2 | 3 | 1737 |
| 10 | Romanelli, Robert | 1737 | 1.0 | 0 | 2 | 0 | 2 | 3 | 1726 |
| 11 | Alary, Philippe | 1649 | 1.0 | 1 | 0 | 1 | 2 | 3 | 1676 |
| 12 | Dejasse, Daniel | 1650 | 1.0 | 1 | 0 | 1 | 1 | 2 | 1687 |
| 13 | Jaumin, Jean-Marie | 1627 | 0.5 | 0 | 1 | 1 | 2.5 | 3 | 1090 |
| 14 | Rorive, Alain | 1446 | 0.5 | 0 | 1 | 2 | 2.5 | 3 | 900 |
| 15 | Godart, Michel | 1671 | 0.5 | 0 | 1 | 0 | 1 | 1.5 | 0 |
| 16 | Gravini, Edwin | 1439 | 0.0 | 0 | 0 | 2 | 2.5 | 2.5 | 869 |
| 17 | Keiser, Marc | 1671 | 0.0 | 0 | 0 | 1 | 1.5 | 1.5 | 801 |
Results
Round 1
| Board | White | Result | Black |
| 1 | Dessomme, Francois | 1-0 | Dejasse, Daniel |
| 2 | Alary, Philippe | 0-1 | Albert, Julien |
| 3 | Bodart, Jeffrey | 1-0 | Jaumin, Jean-Marie |
| 4 | Courbot, Jean-Luc | 0-1 | Couniot, Jacques |
| 5 | Pilati, Matteo | 1-0 | Rorive, Alain |
| 6 | Gravini, Edwin | 0-1 | Auquier, Yvan |
| 7 | Wautelet, Patrick | Bye (½) | |
| 8 | Romanelli, Robert | Bye (½) | |
| 9 | Godart, Clara | Bye (½) | |
| 10 | Godart, Michel | Bye (½) | |
Round 2
| Board | White | Result | Black |
| 1 | Couniot, Jacques | 1-0 | Dessomme, Francois |
| 2 | Auquier, Yvan | 0-1 | Bodart, Jeffrey |
| 3 | Wautelet, Patrick | ½-½ | Pilati, Matteo |
| 4 | Romanelli, Robert | ½-½ | Godart, Clara |
| 5 | Keiser, Marc | 0-1 | Courbot, Jean-Luc |
| 6 | Dejasse, Daniel | 1-0 | Gravini, Edwin |
| 7 | Rorive, Alain | 0-1 | Alary, Philippe |
| 8 | Albert, Julien | Bye (½) | |
| 9 | Jaumin, Jean-Marie | Bye (½) | |
Round 3
| Board | White | Result | Black |
| 1 | Bodart, Jeffrey | - | Couniot, Jacques |
| 2 | Albert, Julien | - | Pilati, Matteo |
| 3 | Dessomme, Francois | - | Romanelli, Robert |
| 4 | Alary, Philippe | - | Wautelet, Patrick |
| 5 | Godart, Clara | - | Dejasse, Daniel |
| 6 | Jaumin, Jean-Marie | - | Godart, Michel |
| 7 | Gravini, Edwin | - | Keiser, Marc |
| 8 | Auquier, Yvan | Bye (½) | |
| 9 | Courbot, Jean-Luc | Bye (½) | |
| 10 | Rorive, Alain | Bye (½) | |
Cross-table