1 1.0 1881 Dethy, David 0-1 An, Dinh Minh 2414 1.0
2 1.0 2286 Hauchamps, Maxime 1-0 Busquets Perez, Luis 1867 1.0
3 1.0 1871 Vanmuylder, Dany ½-½ Sterck, Arno 2264 1.0
4 1.0 2112 Faybish, Nimrod 0-1 Hennen Rodriguez, Julian 1861 1.0
5 1.0 2083 Ahmetaj, Rasim 1-0 Haulotte, Francois 1845 1.0
6 1.0 1839 Jacobs, Antoine 0-1 Hoffmann, Max 2080 1.0
7 1.0 2069 Menolascina, Francesco 1-0 Ventskovsky, Oleh 1839 1.0
8 1.0 1810 Pepermans, Jelle 0-1 Venet, David 2041 1.0
9 1.0 2031 Draidi, Ahmed 1-0 Lisitzky, Alexandr 1793 1.0
10 1.0 1792 Busquets Xapelli, David 0-1 Drugmand, Benoit 2027 1.0
11 1.0 2025 Robert, Pierre 1-0 De Reymaeker, Walter 1788 1.0
12 1.0 1772 Thierens, Christian 0-1 Denys, Serge 2018 1.0
13 1.0 2015 Franc, Emmanuel 1-0 Bitarinsa, Arthur 1773 1.0
14 1.0 1764 Sodbayar, Irmuun 0-1 Tzoumacas, Georgios 2011 1.0
15 1.0 1986 Lot, Diederik 1-0 Pringot, Ilya 1770 1.0
16 1.0 1704 Nosratollahi, Arash 1-0 Verlinden, Stijn 1981 1.0
17 1.0 1974 Borghini, Antoine 1-0 Sicari, Gilles 1651 1.0
18 1.0 – Thomasset, luka 0-1 FF Taourchi, Malik 1896 1.0
19 1.0 1885 Hernandez Morales, Adriel 1-0 Toledo, Jim 1606 1.0
20 0.5 1863 Mechkor, Mohamed 1-0 Mendel, Theo 1491 1.0
21 0.5 1607 Besky, Joshua 1-0 Birg, Raphael 1510 0.5
22 0.0 1950 Abdel-Kafi, Taha 1-0 Ronse, Ivan 1957 0.5
23 0.0 1626 Mercier, Theo 1-0 Yoro, Samuel 2087 0.0
24 0.0 1845 Denis, Romain 1-0 Werbrouck, Orion 1620 0.0
25 0.0 1784 Werbrouck, Michael 1-0 Benitez Frias, Jose Manuel 1605 0.0
26 0.0 1750 Aryoubi, Yama 1-0 Alvarez Barrera, Raul 1604 0.0
27 0.0 1595 Giffroid, Pascal 0-1 Padovano, Quentin 1743 0.0
28 0.0 1729 Paillaugue, Frederic 1-0 Chabeau, Patrice 1594 0.0
29 0.0 1576 Van De Craen, Piet 0-1 Mat, Matthiew 1715 0.0
30 0.0 1505 Pamukcu, Leo ½-½ Verwilghen, Boris 1703 0.0
31 0.0 1695 Palazoski, Elvir 1-0 De La Batut, Benoit 1463 0.0
32 0.0 1488 Travers, Sylvain 0-1 Peeters, Simonne 1686 0.0
33 0.0 1684 Gaona Celis, Carlos 1-0 Du, Deyi 1442 0.0
34 0.0 1487 Raducan, David-Stefan 1-0 Lombart, Philippe 1682 0.0
35 0.0 1681 Bartholome, Gabriel 1-0 Sodbayar, Nomingoo 1416 0.0
36 0.0 1445 De Greef, Nathalie 0-1 Lindved, Gina 1670 0.0
37 0.0 1666 Anisimova, Valeria 1-0 Kahine, Hassan – 0.0
38 0.0 1441 Werbrouck, Oceane 0-1 Vanden Eede, Pascal 1666 0.0
39 0.0 1661 Vandeputte, Thomas 1-0 Thiebaut, Francois – 0.0
40 0.0 1410 Krishnakumar Preetha, Pranav 0-1 Aydin, Gabriel 1631 0.0
41 0.0 – Siroux, Jean-Louis Bye