1 4.0 2414 An, Dinh Minh 1-0 Menolascina, Francesco 2069 4.0
2 4.0 2080 Hoffmann, Max 0-1 Hauchamps, Maxime 2286 4.0
3 3.5 2264 Sterck, Arno ½-½ Ahmetaj, Rasim 2083 3.5
4 3.0 1950 Abdel-Kafi, Taha 0-1 Faybish, Nimrod 2112 3.0
5 3.0 1881 Dethy, David 0-1 Draidi, Ahmed 2031 3.0
6 3.0 2027 Drugmand, Benoit 0-1 Hernandez Morales, Adriel 1885 3.0
7 3.0 1896 Taourchi, Malik 1-0 Robert, Pierre 2025 3.0
8 3.0 1861 Hennen Rodriguez, Julian 0-1 Franc, Emmanuel 2015 3.0
9 3.0 1845 Haulotte, Francois 0-1 Lot, Diederik 1986 3.0
10 3.0 1974 Borghini, Antoine 1-0 Pepermans, Jelle 1810 3.0
11 2.5 1867 Busquets Perez, Luis 1-0 Busquets Xapelli, David 1792 3.0
12 2.5 1607 Besky, Joshua 0-1 Tzoumacas, Georgios 2011 2.5
13 2.5 1957 Ronse, Ivan 1-0 Denis, Romain 1845 2.5
14 2.5 1661 Vandeputte, Thomas ½-½ Vanmuylder, Dany 1871 2.5
15 2.0 2041 Venet, David 1-0 Nosratollahi, Arash 1704 2.5
16 2.0 2087 Yoro, Samuel 0-1 Aryoubi, Yama 1750 2.0
17 2.0 2018 Denys, Serge 1-0 Paillaugue, Frederic 1729 2.0
18 2.0 1981 Verlinden, Stijn ½-½ Palazoski, Elvir 1695 2.0
19 2.0 1839 Jacobs, Antoine 1-0 Gaona Celis, Carlos 1684 2.0
20 2.0 1839 Ventskovsky, Oleh 1-0 Bartholome, Gabriel 1681 2.0
21 2.0 1715 Mat, Matthiew 0-1 Taourchi, Hakem-Sidali 1832 2.0
22 2.0 1793 Lisitzky, Alexandr 1-0 Mercier, Theo 1626 2.0
23 2.0 1788 De Reymaeker, Walter 1-0 Benitez Frias, Jose Manuel 1605 2.0
24 2.0 1595 Giffroid, Pascal 0-1 Werbrouck, Michael 1784 2.0
25 2.0 1487 Raducan, David-Stefan 0-1 Thierens, Christian 1772 2.0
26 2.0 1491 Mendel, Theo 1-0 Sodbayar, Irmuun 1764 2.0
27 1.5 1703 Verwilghen, Boris 1-0 Mechkor, Mohamed 1863 1.5
28 1.5 1682 Lombart, Philippe ½-½ Pamukcu, Leo 1505 1.5
29 1.5 1510 Birg, Raphael 1-0 Siroux, Jean-Louis – 1.5
30 1.0 1773 Bitarinsa, Arthur 1-0 Toledo, Jim 1606 1.0
31 1.0 1686 Peeters, Simonne 0-1 Alvarez Barrera, Raul 1604 1.0
32 1.0 1670 Lindved, Gina 1-0 Chabeau, Patrice 1594 1.0
33 1.0 1463 De La Batut, Benoit 0-1 Anisimova, Valeria 1666 1.0
34 1.0 1666 Vanden Eede, Pascal ½-½ Van De Craen, Piet 1576 1.0
35 1.0 1651 Sicari, Gilles 0-1 Hauchamps, Philippe 1569 1.0
36 1.0 1631 Aydin, Gabriel 1-0 De Greef, Nathalie 1445 1.0
37 1.0 1620 Werbrouck, Orion 1-0 Kahine, Hassan – 1.0
38 1.0 – Thiebaut, Francois 1-0 Du, Deyi 1442 0.0
39 0.0 1416 Sodbayar, Nomingoo 1-0 Travers, Sylvain 1488 0.0
40 0.0 1410 Krishnakumar Preetha, Pranav 0-1 Werbrouck, Oceane 1441 0.0