Final standings
| Rank | Player | Rating | Points | W | D | L | DE | BH-C1 | BH | TPR |
| 1 | Didricht, Bruno | 1871 | 5.0 | 3 | 4 | 0 | - | 25 | 27 | 1886 |
| 2 | Munster, Pierre | 1917 | 5.0 | 4 | 2 | 1 | - | 24.5 | 26.5 | 1923 |
| 3 | Wolf, Pierre | 1914 | 5.0 | 4 | 2 | 1 | - | 24 | 27 | 1988 |
| 4 | Walrant, Toan | 2032 | 4.5 | 3 | 3 | 0 | - | 20.5 | 24 | 1878 |
| 5 | Boitte, Julien | 1709 | 4.0 | 3 | 2 | 2 | - | 26 | 28 | 1866 |
| 6 | Bikady, Claude | 1927 | 4.0 | 2 | 4 | 1 | - | 25 | 27 | 1768 |
| 7 | Leclercq, Terence | 1670 | 4.0 | 4 | 0 | 2 | - | 22.5 | 26 | 1854 |
| 8 | Gloesener, Pierre | 1654 | 4.0 | 3 | 2 | 2 | - | 21.5 | 23.5 | 1687 |
| 9 | Visse, Bernard | 1768 | 4.0 | 3 | 2 | 1 | - | 19 | 22.5 | 1762 |
| 10 | Mathot, Michel | 1723 | 4.0 | 3 | 2 | 0 | - | 17.5 | 21 | 1786 |
| 11 | Dumont, Ronan | 1609 | 3.5 | 3 | 1 | 3 | - | 20 | 22 | 1659 |
| 12 | Gheury, Jean-Marie | 1794 | 3.5 | 3 | 1 | 0 | - | 19.5 | 23 | 2015 |
| 13 | Latour, Quentin | 1792 | 3.5 | 3 | 1 | 2 | - | 17 | 20.5 | 1689 |
| 14 | Dambiermont, Marc | 1946 | 3.0 | 2 | 2 | 2 | - | 25.5 | 28.5 | 1755 |
| 15 | Dupont, Robert | 1524 | 3.0 | 3 | 0 | 4 | - | 22 | 23.5 | 1595 |
| 16 | Englebert, Francois | 1704 | 3.0 | 3 | 0 | 1 | - | 17.5 | 20.5 | 1731 |
| 17 | Govaert, Martin | 1746 | 3.0 | 3 | 0 | 2 | - | 16 | 19 | 1502 |
| 18 | Debarsy, Eric | - | 2.5 | 2 | 1 | 4 | - | 20 | 21 | 1527 |
| 19 | Walrant, Tim | 1539 | 2.0 | 2 | 0 | 5 | - | 22 | 23.5 | 1434 |
| 20 | Vandepar, Patrick | 1402 | 2.0 | 1 | 2 | 4 | - | 18 | 20 | 1347 |
| 21 | Rumler, Maxime | 1586 | 2.0 | 2 | 0 | 3 | - | 17.5 | 19.5 | 1599 |
| 22 | Pirson, Sebastien | - | 2.0 | 2 | 0 | 4 | - | 14 | 16 | 809 |
| 23 | Havelange, Andre | 1433 | 2.0 | 2 | 0 | 3 | - | 13.5 | 15.5 | 1524 |
| 24 | Thirion, Hugo | - | 2.0 | 2 | 0 | 1 | - | 11 | 13 | 1590 |
| 25 | Didricht, Luca | 1497 | 1.5 | 1 | 1 | 3 | - | 18.5 | 20 | 1493 |
| 26 | Naome, Maxence | - | 1.0 | 1 | 0 | 5 | - | 13 | 14 | 780 |
| 27 | Lebeau, Charlotte | 1433 | 1.0 | 1 | 0 | 5 | - | 12.5 | 13.5 | 606 |
| 28 | Fedrigo, Tristan | 1512 | 0.0 | 0 | 0 | 3 | - | 6.5 | 6.5 | 662 |
| 29 | Fouarge, Albert | 1588 | 0.0 | 0 | 0 | 1 | - | 0 | 0 | 0 |
Results
Round 1
| Board | White | Result | Black |
| 1 | Dumont, Ronan | 0-1 | Dambiermont, Marc |
| 2 | Bikady, Claude | 1-0 | Rumler, Maxime |
| 3 | Walrant, Tim | 0-1 | Munster, Pierre |
| 4 | Wolf, Pierre | 1-0 | Dupont, Robert |
| 5 | Didricht, Luca | 0-1 | Didricht, Bruno |
| 6 | Visse, Bernard | 1-0 | Havelange, Andre |
| 7 | Vandepar, Patrick | 0-1 | Boitte, Julien |
| 8 | Englebert, Francois | 1-0 | Debarsy, Eric |
| 9 | Naome, Maxence | 0-1 | Leclercq, Terence |
| 10 | Gloesener, Pierre | 1-0 | Pirson, Sebastien |
Round 2
| Board | White | Result | Black |
| 1 | Dambiermont, Marc | ½-½ | Visse, Bernard |
| 2 | Boitte, Julien | ½-½ | Bikady, Claude |
| 3 | Munster, Pierre | 1-0 | Englebert, Francois |
| 4 | Leclercq, Terence | 1-0 | Wolf, Pierre |
| 5 | Didricht, Bruno | ½-½ | Gloesener, Pierre |
| 6 | Walrant, Toan | 1-0 | Didricht, Luca |
| 7 | Havelange, Andre | 0-1 FF | Gheury, Jean-Marie |
| 8 | Latour, Quentin | 1-0 | Lebeau, Charlotte |
| 9 | Debarsy, Eric | 0-1 | Dumont, Ronan |
| 10 | Rumler, Maxime | 1-0 | Vandepar, Patrick |
| 11 | Pirson, Sebastien | 0-1 | Walrant, Tim |
| 12 | Dupont, Robert | 1-0 | Naome, Maxence |
| 13 | Thirion, Hugo | 0-1 | Govaert, Martin |
Round 3
| Board | White | Result | Black |
| 1 | Leclercq, Terence | 0-1 | Munster, Pierre |
| 2 | Gloesener, Pierre | 0-1 | Dambiermont, Marc |
| 3 | Bikady, Claude | 0-1 | Didricht, Bruno |
| 4 | Visse, Bernard | 0-1 | Boitte, Julien |
| 5 | Dumont, Ronan | ½-½ | Walrant, Toan |
| 6 | Wolf, Pierre | 1-0 | Latour, Quentin |
| 7 | Govaert, Martin | 0-1 | Dupont, Robert |
| 8 | Walrant, Tim | 0-1 | Mathot, Michel |
| 9 | Vandepar, Patrick | 1-0 FF | Fouarge, Albert |
| 10 | Fedrigo, Tristan | 0-1 | Debarsy, Eric |
| 11 | Didricht, Luca | 1-0 | Pirson, Sebastien |
| 12 | Lebeau, Charlotte | 0-1 | Thirion, Hugo |
| 13 | Naome, Maxence | Bye (1) | |
Round 4
| Board | White | Result | Black |
| 1 | Munster, Pierre | ½-½ | Dambiermont, Marc |
| 2 | Didricht, Bruno | ½-½ | Boitte, Julien |
| 3 | Dupont, Robert | 0-1 | Leclercq, Terence |
| 4 | Walrant, Toan | ½-½ | Wolf, Pierre |
| 5 | Gloesener, Pierre | ½-½ | Bikady, Claude |
| 6 | Dumont, Ronan | 0-1 | Visse, Bernard |
| 7 | Gheury, Jean-Marie | 1-0 | Walrant, Tim |
| 8 | Latour, Quentin | ½-½ | Vandepar, Patrick |
| 9 | Naome, Maxence | 0-1 | Rumler, Maxime |
| 10 | Debarsy, Eric | 1-0 | Lebeau, Charlotte |
| 11 | Fedrigo, Tristan | 0-1 | Mathot, Michel |
Round 5
| Board | White | Result | Black |
| 1 | Boitte, Julien | 0-1 | Munster, Pierre |
| 2 | Leclercq, Terence | 0-1 | Didricht, Bruno |
| 3 | Dambiermont, Marc | 0-1 | Wolf, Pierre |
| 4 | Rumler, Maxime | 0-1 | Walrant, Toan |
| 5 | Bikady, Claude | 1-0 | Dupont, Robert |
| 6 | Gheury, Jean-Marie | 1-0 | Gloesener, Pierre |
| 7 | Mathot, Michel | ½-½ | Debarsy, Eric |
| 8 | Vandepar, Patrick | 0-1 | Dumont, Ronan |
| 9 | Govaert, Martin | 0-1 | Latour, Quentin |
| 10 | Englebert, Francois | 1-0 | Didricht, Luca |
| 11 | Walrant, Tim | 1-0 | Naome, Maxence |
| 12 | Lebeau, Charlotte | 0-1 | Havelange, Andre |
| 13 | Pirson, Sebastien | Bye (1) | |
Round 6
| Board | White | Result | Black |
| 1 | Munster, Pierre | ½-½ | Didricht, Bruno |
| 2 | Wolf, Pierre | ½-½ | Bikady, Claude |
| 3 | Walrant, Toan | ½-½ | Gheury, Jean-Marie |
| 4 | Boitte, Julien | 1-0 | Latour, Quentin |
| 5 | Debarsy, Eric | 0-1 | Visse, Bernard |
| 6 | Mathot, Michel | 1-0 | Dumont, Ronan |
| 7 | Walrant, Tim | 0-1 | Englebert, Francois |
| 8 | Dupont, Robert | 0-1 | Gloesener, Pierre |
| 9 | Didricht, Luca | ½-½ | Vandepar, Patrick |
| 10 | Pirson, Sebastien | 0-1 | Govaert, Martin |
| 11 | Havelange, Andre | 1-0 FF | Naome, Maxence |
| 12 | Thirion, Hugo | 1-0 FF | Fedrigo, Tristan |
| 13 | Lebeau, Charlotte | Bye (1) | |
Round 7
| Board | White | Result | Black |
| 1 | Wolf, Pierre | 1-0 | Munster, Pierre |
| 2 | Didricht, Bruno | ½-½ | Mathot, Michel |
| 3 | Walrant, Toan | 1-0 | Boitte, Julien |
| 4 | Visse, Bernard | ½-½ | Bikady, Claude |
| 5 | Dambiermont, Marc | 0-1 | Leclercq, Terence |
| 6 | Gloesener, Pierre | 1-0 | Debarsy, Eric |
| 7 | Latour, Quentin | 1-0 | Rumler, Maxime |
| 8 | Dumont, Ronan | 1-0 | Walrant, Tim |
| 9 | Govaert, Martin | 1-0 | Havelange, Andre |
| 10 | Vandepar, Patrick | 0-1 | Dupont, Robert |
| 11 | Pirson, Sebastien | 1-0 FF | Lebeau, Charlotte |
Cross-table