Final standings
| Rank | Player | Rating | Points | W | D | L |
| 1 | Battistelli, Fausto | 1978 | 6.0 | 5 | 2 | 0 |
| 2 | Hoffmann, Tim | 1970 | 6.0 | 5 | 2 | 0 |
| 3 | Morard, Ambroise | 2109 | 5.5 | 4 | 3 | 0 |
| 4 | Sferruggia, Serge | 1753 | 5.5 | 5 | 1 | 1 |
| 5 | Gilliard, Tristan | 1592 | 5.5 | 5 | 1 | 1 |
| 6 | Deider, Kevin | 1990 | 5.0 | 4 | 2 | 1 |
| 7 | Morard, Basile | 1525 | 5.0 | 5 | 0 | 2 |
| 8 | Thirion, Marcel | 2089 | 5.0 | 5 | 0 | 2 |
| 9 | Mathonet, Corentin | 1801 | 5.0 | 3 | 4 | 0 |
| 10 | Nauts, Patrick | 1994 | 5.0 | 4 | 2 | 1 |
| 11 | Visse, Bernard | 1873 | 5.0 | 5 | 0 | 2 |
| 12 | Kuijpers, Domien | 1873 | 5.0 | 5 | 0 | 2 |
| 13 | Gheury, Jean-Marie | 1904 | 4.5 | 4 | 1 | 2 |
| 14 | Lecoq, Colin | 1893 | 4.5 | 3 | 3 | 1 |
| 15 | Alessi, David | 1885 | 4.5 | 4 | 1 | 2 |
| 16 | Bikady, Claude | 1901 | 4.5 | 4 | 1 | 2 |
| 17 | Trovato, Yanis | 1753 | 4.5 | 4 | 1 | 2 |
| 18 | Goreux, Theo | 1634 | 4.5 | 4 | 1 | 2 |
| 19 | Gerard, Mark | 1860 | 4.5 | 4 | 1 | 2 |
| 20 | Minne, Pierre | 1634 | 4.5 | 4 | 1 | 2 |
| 21 | Hoffmann, Sam | 1564 | 4.5 | 4 | 1 | 2 |
| 22 | Thirion, Jean-Francois | 1809 | 4.0 | 4 | 0 | 3 |
| 23 | Lenica, Cornelius | - | 4.0 | 3 | 2 | 2 |
| 24 | Haniken, Adrien | - | 4.0 | 3 | 2 | 2 |
| 25 | Graindorge, Hugo | 1425 | 4.0 | 3 | 2 | 2 |
| 26 | Vogel, Kurt, Dr. | 1643 | 4.0 | 4 | 0 | 3 |
| 27 | Vostretsov, Andrey | 1420 | 4.0 | 4 | 0 | 3 |
| 28 | Mollica, Antonio | 1709 | 4.0 | 4 | 0 | 3 |
| 29 | Demptinne, Raphael | 1679 | 4.0 | 4 | 0 | 3 |
| 30 | Rumler, Maxime | 1593 | 4.0 | 4 | 0 | 3 |
| 31 | Constant, Noe | 1472 | 4.0 | 4 | 0 | 3 |
| 32 | Bodart, Cedric | 1787 | 3.5 | 3 | 1 | 3 |
| 33 | Corda, Thierry | 1851 | 3.5 | 3 | 1 | 3 |
| 34 | Costa, Serge | 1940 | 3.5 | 3 | 1 | 3 |
| 35 | Schleck, Victor | 1768 | 3.5 | 3 | 1 | 3 |
| 36 | Gerard, Olivier | 1563 | 3.5 | 3 | 1 | 3 |
| 37 | Henry, Corentin | 1706 | 3.5 | 2 | 3 | 2 |
| 38 | Irzi, Consolato | 1636 | 3.5 | 3 | 1 | 3 |
| 39 | Weiss, Philipp | 1770 | 3.5 | 3 | 1 | 3 |
| 40 | Delcourt, Cyril | 1748 | 3.5 | 2 | 3 | 2 |
| 41 | Janhsen, Joerg | - | 3.5 | 3 | 1 | 3 |
| 42 | Englebert, Francois | 1675 | 3.0 | 3 | 0 | 4 |
| 43 | Dahin, Arthur | 1543 | 3.0 | 3 | 0 | 4 |
| 44 | Govaert, Martin | 1760 | 3.0 | 3 | 0 | 4 |
| 45 | Collignon, Fabrice | 1723 | 3.0 | 3 | 0 | 4 |
| 46 | Fagard, Jean | 1480 | 3.0 | 3 | 0 | 4 |
| 47 | Adans-Dester, Alexandre | 1767 | 3.0 | 2 | 2 | 3 |
| 48 | Gadeyne, Alexis | 1712 | 3.0 | 2 | 2 | 3 |
| 49 | Ciarniello, Frederic | - | 3.0 | 3 | 0 | 4 |
| 50 | Lemaire, Tom | - | 3.0 | 3 | 0 | 4 |
| 51 | Del Favero, Roman | 1625 | 3.0 | 3 | 0 | 3 |
| 52 | Van Dhelsen, Marc | - | 3.0 | 3 | 0 | 4 |
| 53 | Rayee, Julien | - | 3.0 | 3 | 0 | 4 |
| 54 | Marly, Leo | 1468 | 2.5 | 2 | 1 | 4 |
| 55 | Andriollo, Giovanni | - | 2.5 | 2 | 1 | 4 |
| 56 | Hermens, Juergen | 1547 | 2.5 | 2 | 1 | 4 |
| 57 | Mathonet, Eric | 1541 | 2.5 | 2 | 1 | 4 |
| 58 | Dumont, Ronan | 1616 | 2.5 | 2 | 1 | 4 |
| 59 | Gallo, Giovanni | - | 2.0 | 2 | 0 | 5 |
| 60 | Drion, Victor | - | 2.0 | 2 | 0 | 5 |
| 61 | Bindels, Eliott | - | 2.0 | 2 | 0 | 5 |
| 62 | Sghir, Noah | - | 2.0 | 2 | 0 | 5 |
| 63 | Leclercq, Fabrice | - | 2.0 | 2 | 0 | 5 |
| 64 | Dekoker, Patricia | 1567 | 2.0 | 2 | 0 | 5 |
| 65 | Martin, John | - | 2.0 | 2 | 0 | 5 |
| 66 | Harzimont, Guillaume | 1790 | 2.0 | 2 | 0 | 2 |
| 67 | Légipont, Christophe | - | 1.5 | 1 | 1 | 5 |
| 68 | Vanherrewegen, laurent | - | 1.0 | 1 | 0 | 6 |
| 69 | Beyl, Emilynn | - | 1.0 | 1 | 0 | 6 |
| 70 | Cordonnier, Fabrice | 1773 | 1.0 | 1 | 0 | 6 |
| 71 | Zaharjins, Sergejs | 1484 | 1.0 | 1 | 0 | 2 |
| 72 | fagard, juliette | - | 0.0 | 0 | 0 | 7 |
| 73 | Timmermans, Stephan | - | 0.0 | 0 | 0 | 1 |
Results
Round 1
| Board | White | Result | Black |
| 1 | Goreux, Theo | 0-1 | Morard, Ambroise |
| 2 | Thirion, Marcel | 1-0 | Minne, Pierre |
| 3 | Dumont, Ronan | 0-1 | Nauts, Patrick |
| 4 | Deider, Kevin | 1-0 | Rumler, Maxime |
| 5 | Gilliard, Tristan | 0-1 | Battistelli, Fausto |
| 6 | Hoffmann, Tim | 1-0 | Dekoker, Patricia |
| 7 | Hoffmann, Sam | 0-1 | Costa, Serge |
| 8 | Gheury, Jean-Marie | 1-0 | Gerard, Olivier |
| 9 | Hermens, Juergen | 0-1 | Bikady, Claude |
| 10 | Lecoq, Colin | 1-0 | Dahin, Arthur |
| 11 | Mathonet, Eric | 0-1 | Alessi, David |
| 12 | Kuijpers, Domien | 0-1 | Morard, Basile |
| 13 | Zaharjins, Sergejs | 0-1 | Visse, Bernard |
| 14 | Gerard, Mark | 1-0 | Fagard, Jean |
| 15 | Constant, Noe | 0-1 | Corda, Thierry |
| 16 | Thirion, Jean-Francois | 1-0 | Marly, Leo |
| 17 | Graindorge, Hugo | 0-1 | Mathonet, Corentin |
| 18 | Harzimont, Guillaume | 1-0 | Vostretsov, Andrey |
| 19 | Andriollo, Giovanni | 0-1 | Bodart, Cedric |
| 20 | Cordonnier, Fabrice | 0-1 | Beyl, Emilynn |
| 21 | Bindels, Eliott | 0-1 | Weiss, Philipp |
| 22 | Schleck, Victor | 1-0 | Ciarniello, Frederic |
| 23 | Drion, Victor | 0-1 | Adans-Dester, Alexandre |
| 24 | Govaert, Martin | 1-0 | fagard, juliette |
| 25 | Gallo, Giovanni | 0-1 | Sferruggia, Serge |
| 26 | Trovato, Yanis | 0-1 | Haniken, Adrien |
| 27 | Janhsen, Joerg | ½-½ | Delcourt, Cyril |
| 28 | Collignon, Fabrice | 1-0 | Leclercq, Fabrice |
| 29 | Lemaire, Tom | 0-1 | Gadeyne, Alexis |
| 30 | Mollica, Antonio | 0-1 | Lenica, Cornelius |
| 31 | Légipont, Christophe | ½-½ | Henry, Corentin |
| 32 | Demptinne, Raphael | 1-0 | Martin, John |
| 33 | Rayee, Julien | 0-1 | Englebert, Francois |
| 34 | Vogel, Kurt, Dr. | 1-0 | Sghir, Noah |
| 35 | Timmermans, Stephan | 0-1 FF | Irzi, Consolato |
| 36 | Van Dhelsen, Marc | 0-1 | Vanherrewegen, laurent |
Round 2
| Board | White | Result | Black |
| 1 | Morard, Ambroise | 1-0 | Bodart, Cedric |
| 2 | Weiss, Philipp | 0-1 | Thirion, Marcel |
| 3 | Nauts, Patrick | 1-0 | Schleck, Victor |
| 4 | Adans-Dester, Alexandre | 0-1 | Deider, Kevin |
| 5 | Battistelli, Fausto | 1-0 | Govaert, Martin |
| 6 | Sferruggia, Serge | 0-1 | Hoffmann, Tim |
| 7 | Costa, Serge | 1-0 | Collignon, Fabrice |
| 8 | Gadeyne, Alexis | 0-1 | Gheury, Jean-Marie |
| 9 | Bikady, Claude | 1-0 | Demptinne, Raphael |
| 10 | Englebert, Francois | 0-1 | Lecoq, Colin |
| 11 | Alessi, David | 1-0 | Vogel, Kurt, Dr. |
| 12 | Visse, Bernard | 1-0 | Irzi, Consolato |
| 13 | Morard, Basile | 1-0 | Gerard, Mark |
| 14 | Corda, Thierry | 1-0 | Beyl, Emilynn |
| 15 | Haniken, Adrien | 0-1 | Thirion, Jean-Francois |
| 16 | Mathonet, Corentin | ½-½ | Lenica, Cornelius |
| 17 | Vanherrewegen, laurent | 0-1 | Harzimont, Guillaume |
| 18 | Delcourt, Cyril | 1-0 | Légipont, Christophe |
| 19 | Henry, Corentin | 1-0 | Janhsen, Joerg |
| 20 | Fagard, Jean | 0-1 | Kuijpers, Domien |
| 21 | Constant, Noe | 1-0 | Cordonnier, Fabrice |
| 22 | Marly, Leo | 0-1 | Trovato, Yanis |
| 23 | Graindorge, Hugo | 1-0 | Mollica, Antonio |
| 24 | Vostretsov, Andrey | 0-1 | Goreux, Theo |
| 25 | Minne, Pierre | ½-½ | Andriollo, Giovanni |
| 26 | Del Favero, Roman | 1-0 | Bindels, Eliott |
| 27 | Ciarniello, Frederic | 1-0 | Dumont, Ronan |
| 28 | Rumler, Maxime | 1-0 | Drion, Victor |
| 29 | fagard, juliette | 0-1 | Gilliard, Tristan |
| 30 | Dekoker, Patricia | 0-1 | Gallo, Giovanni |
| 31 | Leclercq, Fabrice | 0-1 | Hoffmann, Sam |
| 32 | Gerard, Olivier | 1-0 | Lemaire, Tom |
| 33 | Martin, John | 0-1 | Hermens, Juergen |
| 34 | Dahin, Arthur | 1-0 | Rayee, Julien |
| 35 | Sghir, Noah | 0-1 | Mathonet, Eric |
| 36 | Van Dhelsen, Marc | 0-1 | Zaharjins, Sergejs |
Round 3
| Board | White | Result | Black |
| 1 | Bikady, Claude | 0-1 | Morard, Ambroise |
| 2 | Thirion, Marcel | 0-1 | Alessi, David |
| 3 | Lecoq, Colin | ½-½ | Nauts, Patrick |
| 4 | Deider, Kevin | 1-0 | Visse, Bernard |
| 5 | Thirion, Jean-Francois | 0-1 | Battistelli, Fausto |
| 6 | Hoffmann, Tim | 1-0 | Corda, Thierry |
| 7 | Harzimont, Guillaume | 0-1 | Costa, Serge |
| 8 | Gheury, Jean-Marie | 1-0 | Morard, Basile |
| 9 | Henry, Corentin | ½-½ | Mathonet, Corentin |
| 10 | Lenica, Cornelius | ½-½ | Delcourt, Cyril |
| 11 | Kuijpers, Domien | 1-0 | Del Favero, Roman |
| 12 | Gerard, Mark | 1-0 | Rumler, Maxime |
| 13 | Bodart, Cedric | ½-½ | Gilliard, Tristan |
| 14 | Hoffmann, Sam | 1-0 | Weiss, Philipp |
| 15 | Schleck, Victor | 1-0 | Gerard, Olivier |
| 16 | Hermens, Juergen | ½-½ | Adans-Dester, Alexandre |
| 17 | Govaert, Martin | 0-1 | Dahin, Arthur |
| 18 | Mathonet, Eric | ½-½ | Sferruggia, Serge |
| 19 | Trovato, Yanis | 1-0 | Zaharjins, Sergejs |
| 20 | Collignon, Fabrice | 1-0 | Constant, Noe |
| 21 | Beyl, Emilynn | 0-1 | Gadeyne, Alexis |
| 22 | Demptinne, Raphael | 0-1 | Graindorge, Hugo |
| 23 | Gallo, Giovanni | 0-1 | Englebert, Francois |
| 24 | Vogel, Kurt, Dr. | 1-0 | Ciarniello, Frederic |
| 25 | Irzi, Consolato | 0-1 | Haniken, Adrien |
| 26 | Goreux, Theo | 1-0 | Vanherrewegen, laurent |
| 27 | Janhsen, Joerg | 0-1 | Minne, Pierre |
| 28 | Andriollo, Giovanni | 1-0 | Légipont, Christophe |
| 29 | Cordonnier, Fabrice | 1-0 | fagard, juliette |
| 30 | Mollica, Antonio | 1-0 | Leclercq, Fabrice |
| 31 | Dumont, Ronan | 1-0 | Martin, John |
| 32 | Drion, Victor | 1-0 | Dekoker, Patricia |
| 33 | Lemaire, Tom | 0-1 | Fagard, Jean |
| 34 | Rayee, Julien | 0-1 | Marly, Leo |
| 35 | Sghir, Noah | 0-1 | Vostretsov, Andrey |
| 36 | Bindels, Eliott | 0-1 | Van Dhelsen, Marc |
Round 4
| Board | White | Result | Black |
| 1 | Morard, Ambroise | ½-½ | Hoffmann, Tim |
| 2 | Costa, Serge | 0-1 | Deider, Kevin |
| 3 | Battistelli, Fausto | ½-½ | Gheury, Jean-Marie |
| 4 | Alessi, David | 0-1 | Lecoq, Colin |
| 5 | Nauts, Patrick | 0-1 | Thirion, Marcel |
| 6 | Collignon, Fabrice | 0-1 | Bikady, Claude |
| 7 | Gadeyne, Alexis | 0-1 | Kuijpers, Domien |
| 8 | Visse, Bernard | 1-0 | Henry, Corentin |
| 9 | Englebert, Francois | 1-0 | Gerard, Mark |
| 10 | Corda, Thierry | 1-0 | Vogel, Kurt, Dr. |
| 11 | Dahin, Arthur | 0-1 | Thirion, Jean-Francois |
| 12 | Mathonet, Corentin | 1-0 | Goreux, Theo |
| 13 | Morard, Basile | 1-0 | Harzimont, Guillaume |
| 14 | Haniken, Adrien | ½-½ | Schleck, Victor |
| 15 | Lenica, Cornelius | 0-1 | Trovato, Yanis |
| 16 | Delcourt, Cyril | ½-½ | Hoffmann, Sam |
| 17 | Bodart, Cedric | 1-0 | Graindorge, Hugo |
| 18 | Adans-Dester, Alexandre | 1-0 | Mathonet, Eric |
| 19 | Sferruggia, Serge | 1-0 | Andriollo, Giovanni |
| 20 | Minne, Pierre | 1-0 | Hermens, Juergen |
| 21 | Gilliard, Tristan | 1-0 | Cordonnier, Fabrice |
| 22 | Weiss, Philipp | 1-0 | Constant, Noe |
| 23 | Fagard, Jean | 0-1 | Govaert, Martin |
| 24 | Marly, Leo | 0-1 | Mollica, Antonio |
| 25 | Vostretsov, Andrey | 1-0 | Demptinne, Raphael |
| 26 | Irzi, Consolato | 1-0 | Drion, Victor |
| 27 | Beyl, Emilynn | 0-1 | Del Favero, Roman |
| 28 | Vanherrewegen, laurent | 0-1 | Dumont, Ronan |
| 29 | Rumler, Maxime | 1-0 | Gallo, Giovanni |
| 30 | Gerard, Olivier | 1-0 | Van Dhelsen, Marc |
| 31 | Ciarniello, Frederic | 1-0 | Janhsen, Joerg |
| 32 | Légipont, Christophe | 0-1 | Bindels, Eliott |
| 33 | Dekoker, Patricia | 0-1 | Lemaire, Tom |
| 34 | fagard, juliette | 0-1 | Rayee, Julien |
| 35 | Leclercq, Fabrice | 0-1 | Sghir, Noah |
| 36 | Martin, John | Bye (1) | |
Round 5
| Board | White | Result | Black |
| 1 | Deider, Kevin | ½-½ | Morard, Ambroise |
| 2 | Lecoq, Colin | ½-½ | Battistelli, Fausto |
| 3 | Hoffmann, Tim | 1-0 | Gheury, Jean-Marie |
| 4 | Thirion, Marcel | 1-0 | Corda, Thierry |
| 5 | Thirion, Jean-Francois | 1-0 | Costa, Serge |
| 6 | Bikady, Claude | ½-½ | Mathonet, Corentin |
| 7 | Trovato, Yanis | ½-½ | Alessi, David |
| 8 | Kuijpers, Domien | 1-0 | Englebert, Francois |
| 9 | Morard, Basile | 1-0 | Visse, Bernard |
| 10 | Delcourt, Cyril | 0-1 | Nauts, Patrick |
| 11 | Minne, Pierre | 1-0 | Bodart, Cedric |
| 12 | Schleck, Victor | 0-1 | Gilliard, Tristan |
| 13 | Hoffmann, Sam | 1-0 | Adans-Dester, Alexandre |
| 14 | Haniken, Adrien | 0-1 | Sferruggia, Serge |
| 15 | Gerard, Mark | ½-½ | Gerard, Olivier |
| 16 | Goreux, Theo | 1-0 | Weiss, Philipp |
| 17 | Govaert, Martin | 1-0 | Rumler, Maxime |
| 18 | Del Favero, Roman | 0-1 | Collignon, Fabrice |
| 19 | Dumont, Ronan | ½-½ | Gadeyne, Alexis |
| 20 | Mollica, Antonio | 1-0 | Dahin, Arthur |
| 21 | Henry, Corentin | 1-0 | Ciarniello, Frederic |
| 22 | Vogel, Kurt, Dr. | 1-0 | Vostretsov, Andrey |
| 23 | Graindorge, Hugo | ½-½ | Irzi, Consolato |
| 24 | Hermens, Juergen | 0-1 | Lenica, Cornelius |
| 25 | Mathonet, Eric | 0-1 | Andriollo, Giovanni |
| 26 | Cordonnier, Fabrice | 0-1 | Drion, Victor |
| 27 | Demptinne, Raphael | 1-0 | Gallo, Giovanni |
| 28 | Martin, John | 0-1 | Fagard, Jean |
| 29 | Constant, Noe | 1-0 | Lemaire, Tom |
| 30 | Sghir, Noah | 0-1 | Marly, Leo |
| 31 | Rayee, Julien | 1-0 | Beyl, Emilynn |
| 32 | Bindels, Eliott | 1-0 | Vanherrewegen, laurent |
| 33 | Van Dhelsen, Marc | 1-0 | Légipont, Christophe |
| 34 | Janhsen, Joerg | 1-0 | Dekoker, Patricia |
| 35 | Leclercq, Fabrice | 1-0 | fagard, juliette |
Round 6
| Board | White | Result | Black |
| 1 | Hoffmann, Tim | ½-½ | Deider, Kevin |
| 2 | Morard, Ambroise | ½-½ | Lecoq, Colin |
| 3 | Kuijpers, Domien | 0-1 | Thirion, Marcel |
| 4 | Battistelli, Fausto | 1-0 | Morard, Basile |
| 5 | Nauts, Patrick | 1-0 | Thirion, Jean-Francois |
| 6 | Gheury, Jean-Marie | 1-0 | Trovato, Yanis |
| 7 | Gilliard, Tristan | 1-0 | Bikady, Claude |
| 8 | Alessi, David | 1-0 | Minne, Pierre |
| 9 | Mathonet, Corentin | 1-0 | Hoffmann, Sam |
| 10 | Sferruggia, Serge | 1-0 | Govaert, Martin |
| 11 | Costa, Serge | ½-½ | Henry, Corentin |
| 12 | Visse, Bernard | 1-0 | Vogel, Kurt, Dr. |
| 13 | Corda, Thierry | ½-½ | Goreux, Theo |
| 14 | Lenica, Cornelius | 1-0 | Collignon, Fabrice |
| 15 | Englebert, Francois | 0-1 | Mollica, Antonio |
| 16 | Irzi, Consolato | 0-1 | Gerard, Mark |
| 17 | Bodart, Cedric | 1-0 | Dumont, Ronan |
| 18 | Andriollo, Giovanni | 0-1 | Schleck, Victor |
| 19 | Adans-Dester, Alexandre | ½-½ | Graindorge, Hugo |
| 20 | Gerard, Olivier | 1-0 | Delcourt, Cyril |
| 21 | Gadeyne, Alexis | ½-½ | Haniken, Adrien |
| 22 | Weiss, Philipp | ½-½ | Marly, Leo |
| 23 | Ciarniello, Frederic | 0-1 | Demptinne, Raphael |
| 24 | Vostretsov, Andrey | 1-0 | Del Favero, Roman |
| 25 | Rumler, Maxime | 1-0 | Bindels, Eliott |
| 26 | Dahin, Arthur | 1-0 | Van Dhelsen, Marc |
| 27 | Fagard, Jean | 1-0 | Rayee, Julien |
| 28 | Drion, Victor | 0-1 | Constant, Noe |
| 29 | Janhsen, Joerg | 1-0 | Hermens, Juergen |
| 30 | Beyl, Emilynn | 0-1 | Mathonet, Eric |
| 31 | Lemaire, Tom | 1-0 | Cordonnier, Fabrice |
| 32 | Gallo, Giovanni | 1-0 | Martin, John |
| 33 | Vanherrewegen, laurent | 0-1 | Leclercq, Fabrice |
| 34 | Légipont, Christophe | 1-0 | Sghir, Noah |
| 35 | Dekoker, Patricia | 1-0 | fagard, juliette |
Round 7
| Board | White | Result | Black |
| 1 | Thirion, Marcel | 0-1 | Hoffmann, Tim |
| 2 | Deider, Kevin | 0-1 | Battistelli, Fausto |
| 3 | Alessi, David | 0-1 | Morard, Ambroise |
| 4 | Mathonet, Corentin | ½-½ | Nauts, Patrick |
| 5 | Gheury, Jean-Marie | 0-1 | Sferruggia, Serge |
| 6 | Lecoq, Colin | 0-1 | Gilliard, Tristan |
| 7 | Thirion, Jean-Francois | 0-1 | Kuijpers, Domien |
| 8 | Mollica, Antonio | 0-1 | Visse, Bernard |
| 9 | Morard, Basile | 1-0 | Lenica, Cornelius |
| 10 | Trovato, Yanis | 1-0 | Costa, Serge |
| 11 | Bikady, Claude | 1-0 | Gerard, Olivier |
| 12 | Gerard, Mark | 1-0 | Henry, Corentin |
| 13 | Minne, Pierre | 1-0 | Corda, Thierry |
| 14 | Goreux, Theo | 1-0 | Bodart, Cedric |
| 15 | Schleck, Victor | 0-1 | Hoffmann, Sam |
| 16 | Constant, Noe | 1-0 | Adans-Dester, Alexandre |
| 17 | Govaert, Martin | 0-1 | Vostretsov, Andrey |
| 18 | Collignon, Fabrice | 0-1 | Rumler, Maxime |
| 19 | Graindorge, Hugo | 1-0 | Gadeyne, Alexis |
| 20 | Demptinne, Raphael | 1-0 | Dahin, Arthur |
| 21 | Haniken, Adrien | 1-0 | Englebert, Francois |
| 22 | Vogel, Kurt, Dr. | 1-0 | Fagard, Jean |
| 23 | Mathonet, Eric | 0-1 | Weiss, Philipp |
| 24 | Delcourt, Cyril | 1-0 | Andriollo, Giovanni |
| 25 | Marly, Leo | 0-1 | Irzi, Consolato |
| 26 | Dumont, Ronan | 0-1 | Janhsen, Joerg |
| 27 | Del Favero, Roman | 1-0 | Gallo, Giovanni |
| 28 | Bindels, Eliott | 0-1 | Lemaire, Tom |
| 29 | Leclercq, Fabrice | 0-1 | Ciarniello, Frederic |
| 30 | Van Dhelsen, Marc | 1-0 | Drion, Victor |
| 31 | Rayee, Julien | 1-0 | Légipont, Christophe |
| 32 | Hermens, Juergen | 1-0 | Vanherrewegen, laurent |
| 33 | Cordonnier, Fabrice | 0-1 | Dekoker, Patricia |
| 34 | Sghir, Noah | 1-0 | Beyl, Emilynn |
| 35 | fagard, juliette | 0-1 | Martin, John |
Cross-table