Final standings
| Rank | Player | Rating | Points | W | D | L | BH | SB | Prog | TPR |
| 1 | Peek, Maurice | 2367 | 6.0 | 5 | 2 | 0 | 29 | 15.75 | 33 | 2255 |
| 2 | Gijsen, Stief | 2168 | 5.0 | 4 | 2 | 1 | 32.5 | 16.25 | 26 | 2133 |
| 3 | Stroobant, Arne | 1933 | 3.0 | 2 | 2 | 2 | 31.5 | 11.25 | 18.5 | 2015 |
| 4 | Geenen, Kobe | 1855 | 2.5 | 1 | 3 | 2 | 30.5 | 7.50 | 15 | 2023 |
| 5 | Peeters, Tim | 2075 | 2.5 | 2 | 1 | 2 | 28.5 | 9.75 | 13.5 | 2057 |
| 6 | Gorts, Sven | 1870 | 2.0 | 1 | 2 | 1 | 27 | 6.75 | 7 | 2097 |
| 7 | Jennis, Sebastiaan | 1923 | 2.0 | 2 | 0 | 2 | 27 | 5.50 | 10 | 2047 |
| 8 | Marcoen, Tom | 1856 | 2.0 | 2 | 0 | 1 | 19 | 3.50 | 8 | 1962 |
| 9 | Vanlommel, Maxim | 1791 | 1.5 | 1 | 1 | 3 | 24 | 4.50 | 11.5 | 1845 |
| 10 | Bellens, Steven | 2020 | 1.5 | 1 | 1 | 1 | 19.5 | 4.25 | 12.5 | 1946 |
| 11 | Verduyckt, Johan | 1825 | 0.5 | 0 | 1 | 3 | 15 | 2.00 | 4 | 1636 |
| 12 | Govoreanu, Matei | 2126 | 0.5 | 0 | 1 | 0 | 7 | 1.50 | 4 | 1825 |
| 13 | Nackaerts, Rune | 1762 | 0.0 | 0 | 0 | 2 | 9 | 0.00 | 0 | 1315 |
| 14 | Ooms, Andy | 2276 | 0.0 | 0 | 0 | 1 | 3.5 | 0.00 | 0 | 1248 |
Results
Round 1
| Board | White | Result | Black |
| 1 | Jennis, Sebastiaan | 0-1 | Peek, Maurice |
| 2 | Gijsen, Stief | ½-½ | Gorts, Sven |
| 3 | Geenen, Kobe | 1-0 | Peeters, Tim |
| 4 | Bellens, Steven | 1-0 | Verduyckt, Johan |
| 5 | Vanlommel, Maxim | ½-½ | Stroobant, Arne |
Round 2
| Board | White | Result | Black |
| 1 | Peek, Maurice | 1-0 | Geenen, Kobe |
| 2 | Vanlommel, Maxim | 0-1 | Gijsen, Stief |
| 3 | Peeters, Tim | 1-0 | Ooms, Andy |
| 4 | Verduyckt, Johan | ½-½ | Govoreanu, Matei |
Round 3
| Board | White | Result | Black |
| 1 | Gijsen, Stief | ½-½ | Peek, Maurice |
| 2 | Geenen, Kobe | ½-½ | Bellens, Steven |
| 3 | Stroobant, Arne | 1-0 | Peeters, Tim |
| 4 | Verduyckt, Johan | 0-1 | Vanlommel, Maxim |
Round 4
| Board | White | Result | Black |
| 1 | Stroobant, Arne | 1-0 | Gijsen, Stief |
| 2 | Vanlommel, Maxim | 0-1 | Jennis, Sebastiaan |
| 3 | Marcoen, Tom | 1-0 | Verduyckt, Johan |
Round 5
| Board | White | Result | Black |
| 1 | Peek, Maurice | 1-0 | Nackaerts, Rune |
| 2 | Gijsen, Stief | 1-0 | Jennis, Sebastiaan |
Round 6
| Board | White | Result | Black |
| 1 | Peek, Maurice | 1-0 | Stroobant, Arne |
| 2 | Bellens, Steven | 0-1 | Gijsen, Stief |
| 3 | Peeters, Tim | 1-0 | Vanlommel, Maxim |
| 4 | Jennis, Sebastiaan | 1-0 | Marcoen, Tom |
Round 7
| Board | White | Result | Black |
| 1 | Peeters, Tim | ½-½ | Peek, Maurice |
| 2 | Gorts, Sven | ½-½ | Geenen, Kobe |
Round 8
| Board | White | Result | Black |
| 1 | Peek, Maurice | 1-0 | Gorts, Sven |
| 2 | Geenen, Kobe | ½-½ | Stroobant, Arne |
| 3 | Nackaerts, Rune | 0-1 | Marcoen, Tom |
Round 9
| Board | White | Result | Black |
| 1 | Gijsen, Stief | 1-0 | Geenen, Kobe |
| 2 | Stroobant, Arne | 0-1 | Gorts, Sven |
Cross-table