Final standings
| Rank | Player | Rating | Points | W | D | L |
| 1 | X, Peter | - | 9.0 | 9 | 0 | 0 |
| 2 | X, Artur | - | 7.0 | 7 | 0 | 2 |
| 3 | X, Mathew | - | 6.5 | 6 | 1 | 2 |
| 4 | X, Oscar | - | 5.5 | 5 | 1 | 3 |
| 5 | L, Gabriel | - | 5.0 | 5 | 0 | 4 |
| 5 | X, Abel | - | 5.0 | 5 | 0 | 4 |
| 5 | X, Diego | - | 5.0 | 5 | 0 | 4 |
| 5 | X, Sebastian | - | 5.0 | 5 | 0 | 4 |
| 5 | X, Suzanna | - | 5.0 | 5 | 0 | 4 |
| 10 | R, Gabriel | - | 4.0 | 4 | 0 | 5 |
| 10 | X, Benjamin | - | 4.0 | 4 | 0 | 5 |
| 10 | X, Gentian | - | 4.0 | 4 | 0 | 5 |
| 10 | X, Leo | - | 4.0 | 4 | 0 | 5 |
| 10 | X, Thierry | - | 4.0 | 4 | 0 | 5 |
| 15 | X, Hiyaan | - | 3.0 | 3 | 0 | 6 |
| 15 | X, Rythm | - | 3.0 | 3 | 0 | 6 |
| 17 | X, Arvo | - | 2.0 | 2 | 0 | 7 |
| 18 | X, Martin | - | 0.0 | 0 | 0 | 9 |
Results
Round 1
| Board | White | Result | Black |
| 1 | L, Gabriel | 1-0 | X, Benjamin |
| 2 | X, Mathew | 1-0 | R, Gabriel |
| 3 | X, Oscar | 0-1 | X, Abel |
| 4 | X, Leo | 0-1 | X, Thierry |
| 5 | X, Gentian | 1-0 | X, Martin |
| 6 | X, Suzanna | 1-0 | X, Hiyaan |
| 7 | X, Artur | 1-0 | X, Arvo |
| 8 | X, Rythm | 0-1 | X, Sebastian |
| 9 | X, Peter | 1-0 | X, Diego |
Round 2
| Board | White | Result | Black |
| 1 | X, Abel | 0-1 | L, Gabriel |
| 2 | X, Sebastian | 0-1 | X, Suzanna |
| 3 | X, Artur | 0-1 | X, Peter |
| 4 | X, Thierry | 0-1 | X, Mathew |
| 5 | R, Gabriel | 1-0 | X, Gentian |
| 6 | X, Arvo | 0-1 | X, Oscar |
| 7 | X, Benjamin | 1-0 | X, Martin |
| 8 | X, Hiyaan | 0-1 | X, Leo |
| 9 | X, Diego | 1-0 | X, Rythm |
Round 3
| Board | White | Result | Black |
| 1 | L, Gabriel | 1-0 | X, Mathew |
| 2 | X, Peter | 1-0 | X, Suzanna |
| 3 | R, Gabriel | 0-1 | X, Artur |
| 4 | X, Oscar | 1-0 | X, Diego |
| 5 | X, Thierry | 0-1 | X, Sebastian |
| 6 | X, Gentian | 0-1 | X, Benjamin |
| 7 | X, Leo | 0-1 | X, Abel |
| 8 | X, Rythm | 0-1 | X, Hiyaan |
| 9 | X, Martin | 0-1 | X, Arvo |
Round 4
| Board | White | Result | Black |
| 1 | X, Peter | 1-0 | L, Gabriel |
| 2 | X, Benjamin | 0-1 | X, Oscar |
| 3 | X, Sebastian | 0-1 | X, Abel |
| 4 | X, Mathew | 1-0 | X, Artur |
| 5 | X, Suzanna | 1-0 | X, Leo |
| 6 | X, Hiyaan | 0-1 | R, Gabriel |
| 7 | X, Arvo | 0-1 | X, Thierry |
| 8 | X, Diego | 1-0 | X, Gentian |
| 9 | X, Martin | 0-1 | X, Rythm |
Round 5
| Board | White | Result | Black |
| 1 | X, Oscar | 0-1 | X, Peter |
| 2 | L, Gabriel | 1-0 | X, Suzanna |
| 3 | X, Abel | 0-1 | X, Mathew |
| 4 | R, Gabriel | 0-1 | X, Diego |
| 5 | X, Artur | 1-0 | X, Sebastian |
| 6 | X, Thierry | 0-1 | X, Benjamin |
| 7 | X, Rythm | 1-0 | X, Arvo |
| 8 | X, Gentian | 1-0 | X, Hiyaan |
| 9 | X, Leo | 1-0 | X, Martin |
Round 6
| Board | White | Result | Black |
| 1 | X, Mathew | 0-1 | X, Peter |
| 2 | X, Diego | 1-0 | L, Gabriel |
| 3 | X, Suzanna | 0-1 | X, Oscar |
| 4 | X, Benjamin | 0-1 | X, Artur |
| 5 | X, Abel | 1-0 | R, Gabriel |
| 6 | X, Sebastian | 1-0 | X, Leo |
| 7 | X, Rythm | 1-0 | X, Thierry |
| 8 | X, Arvo | 0-1 | X, Gentian |
| 9 | X, Hiyaan | 1-0 | X, Martin |
Round 7
| Board | White | Result | Black |
| 1 | X, Peter | 1-0 | X, Abel |
| 2 | X, Oscar | ½-½ | X, Mathew |
| 3 | X, Artur | 1-0 | X, Diego |
| 4 | L, Gabriel | 0-1 | X, Sebastian |
| 5 | X, Benjamin | 1-0 | X, Rythm |
| 6 | X, Gentian | 1-0 | X, Suzanna |
| 7 | X, Thierry | 1-0 | X, Hiyaan |
| 8 | X, Leo | 1-0 | X, Arvo |
| 9 | X, Martin | 0-1 | R, Gabriel |
Round 8
| Board | White | Result | Black |
| 1 | X, Sebastian | 0-1 | X, Peter |
| 2 | X, Artur | 1-0 | X, Oscar |
| 3 | X, Mathew | 1-0 | X, Benjamin |
| 4 | X, Gentian | 0-1 | L, Gabriel |
| 5 | X, Diego | 1-0 | X, Abel |
| 6 | R, Gabriel | 1-0 | X, Leo |
| 7 | X, Suzanna | 1-0 | X, Rythm |
| 8 | X, Martin | 0-1 | X, Thierry |
| 9 | X, Hiyaan | 0-1 | X, Arvo |
Round 9
| Board | White | Result | Black |
| 1 | X, Peter | 1-0 | R, Gabriel |
| 2 | L, Gabriel | 0-1 | X, Artur |
| 3 | X, Mathew | 1-0 | X, Diego |
| 4 | X, Oscar | 1-0 | X, Gentian |
| 5 | X, Thierry | 0-1 | X, Suzanna |
| 6 | X, Arvo | 0-1 | X, Sebastian |
| 7 | X, Benjamin | 0-1 | X, Hiyaan |
| 8 | X, Abel | 1-0 | X, Martin |
| 9 | X, Rythm | 0-1 | X, Leo |
Cross-table