Final standings
| Rank | Player | Rating | Points | W | D | L | DE | W | SB | KS | BGP | TPR |
| 1 | Drugmand, Benoit | 1977 | 8.0 | 8 | 0 | 1 | - | 8 | 32.00 | 4 | 4 | 2283 |
| 2 | Werner, Ivan | 2072 | 6.5 | 6 | 1 | 2 | - | 6 | 22.75 | 2.5 | 4 | 2106 |
| 3 | Scoriels, Michael | 2014 | 5.5 | 5 | 1 | 3 | - | 5 | 19.25 | 1.5 | 4 | 2029 |
| 4 | Vansilliette, Louis | 2077 | 5.0 | 4 | 2 | 3 | 1 | 4 | 18.25 | 2.5 | 5 | 1991 |
| 5 | Mangez, Colin | 1903 | 5.0 | 5 | 0 | 4 | 2 | 5 | 20.00 | 2 | 4 | 1994 |
| 6 | Damlakhi, Mahmoud | 2018 | 4.5 | 2 | 5 | 2 | - | 2 | 18.25 | 2.5 | 5 | 1950 |
| 7 | Huang, Kayan | 1924 | 4.0 | 2 | 4 | 3 | - | 2 | 14.00 | 2 | 5 | 1920 |
| 8 | Cebeci, Florian | 1939 | 3.0 | 2 | 2 | 5 | - | 2 | 12.25 | 2 | 5 | 1836 |
| 9 | Leclercq, Lucas | 1685 | 2.0 | 2 | 0 | 7 | - | 2 | 4.50 | 0 | 4 | 1765 |
| 10 | Nachtergaele, Damien | 1800 | 1.5 | 0 | 3 | 6 | - | 0 | 5.75 | 0.5 | 5 | 1702 |
Results
Round 1
| Board | White | Result | Black |
| 1 | Werner, Ivan | 1-0 | Huang, Kayan |
| 2 | Scoriels, Michael | ½-½ | Damlakhi, Mahmoud |
| 3 | Leclercq, Lucas | 1-0 | Cebeci, Florian |
| 4 | Drugmand, Benoit | 1-0 | Nachtergaele, Damien |
| 5 | Mangez, Colin | 0-1 | Vansilliette, Louis |
Round 2
| Board | White | Result | Black |
| 1 | Huang, Kayan | ½-½ | Vansilliette, Louis |
| 2 | Nachtergaele, Damien | 0-1 | Mangez, Colin |
| 3 | Cebeci, Florian | 0-1 | Drugmand, Benoit |
| 4 | Damlakhi, Mahmoud | 1-0 | Leclercq, Lucas |
| 5 | Werner, Ivan | 0-1 | Scoriels, Michael |
Round 3
| Board | White | Result | Black |
| 1 | Scoriels, Michael | 1-0 | Huang, Kayan |
| 2 | Leclercq, Lucas | 0-1 | Werner, Ivan |
| 3 | Drugmand, Benoit | 1-0 | Damlakhi, Mahmoud |
| 4 | Mangez, Colin | 1-0 | Cebeci, Florian |
| 5 | Vansilliette, Louis | 1-0 | Nachtergaele, Damien |
Round 4
| Board | White | Result | Black |
| 1 | Huang, Kayan | ½-½ | Nachtergaele, Damien |
| 2 | Cebeci, Florian | 1-0 | Vansilliette, Louis |
| 3 | Damlakhi, Mahmoud | 1-0 | Mangez, Colin |
| 4 | Werner, Ivan | 0-1 | Drugmand, Benoit |
| 5 | Scoriels, Michael | 1-0 | Leclercq, Lucas |
Round 5
| Board | White | Result | Black |
| 1 | Leclercq, Lucas | 0-1 | Huang, Kayan |
| 2 | Drugmand, Benoit | 1-0 | Scoriels, Michael |
| 3 | Mangez, Colin | 0-1 | Werner, Ivan |
| 4 | Vansilliette, Louis | ½-½ | Damlakhi, Mahmoud |
| 5 | Nachtergaele, Damien | ½-½ | Cebeci, Florian |
Round 6
| Board | White | Result | Black |
| 1 | Huang, Kayan | ½-½ | Cebeci, Florian |
| 2 | Damlakhi, Mahmoud | ½-½ | Nachtergaele, Damien |
| 3 | Werner, Ivan | 1-0 | Vansilliette, Louis |
| 4 | Scoriels, Michael | 0-1 | Mangez, Colin |
| 5 | Leclercq, Lucas | 0-1 | Drugmand, Benoit |
Round 7
| Board | White | Result | Black |
| 1 | Drugmand, Benoit | 1-0 | Huang, Kayan |
| 2 | Mangez, Colin | 1-0 | Leclercq, Lucas |
| 3 | Vansilliette, Louis | 1-0 | Scoriels, Michael |
| 4 | Nachtergaele, Damien | 0-1 | Werner, Ivan |
| 5 | Cebeci, Florian | 1-0 | Damlakhi, Mahmoud |
Round 8
| Board | White | Result | Black |
| 1 | Huang, Kayan | ½-½ | Damlakhi, Mahmoud |
| 2 | Werner, Ivan | 1-0 | Cebeci, Florian |
| 3 | Scoriels, Michael | 1-0 | Nachtergaele, Damien |
| 4 | Leclercq, Lucas | 0-1 | Vansilliette, Louis |
| 5 | Drugmand, Benoit | 0-1 | Mangez, Colin |
Round 9
| Board | White | Result | Black |
| 1 | Mangez, Colin | 0-1 | Huang, Kayan |
| 2 | Vansilliette, Louis | 0-1 | Drugmand, Benoit |
| 3 | Nachtergaele, Damien | 0-1 | Leclercq, Lucas |
| 4 | Cebeci, Florian | 0-1 | Scoriels, Michael |
| 5 | Damlakhi, Mahmoud | ½-½ | Werner, Ivan |
Cross-table