Final standings
| Rank | Team | Points | W | D | L |
| 1 | Saint-Ghislain 1 | 4.0 | 2 | 0 | 0 |
| 2 | Saint-Ghislain 2 | 3.0 | 1 | 1 | 0 |
| 3 | Caissa Europe 2 | 1.0 | 0 | 1 | 1 |
| 4 | Jurbise | 0.0 | 0 | 0 | 2 |
Results
Round 1
| Board | Home / White | Result | Away / Black |
| 1 | Jurbise | 0.5 - 3.5 | Saint-Ghislain 1 |
| 1 | Fattorutto, Hugo | ½-½ | Beaufays, Arthur |
| 2 | Charlier, Laurent | 1-0 | Rybarski, Matheo |
| 3 | Beneduce, Umberto | 0-1 | Druart, Christophe |
| 4 | Leroy, Sylvain | 1-0 | Martial, Diego |
| 2 | Saint-Ghislain 2 | 3 - 1 | Caissa Europe 2 |
| 1 | Martin, Alexandre | 1-0 | De Noose, Daniel |
| 2 | Cantraine, Nicolas | 1-0 | Samain, Jean-Pol |
| 3 | Drossart, Simon | 1-0 | De Noose Clasens, Manoa |
| 4 | De Noose Clasens, Lyore | 0-1 | Dubois, Hugo |
Round 2
| Board | Home / White | Result | Away / Black |
| 1 | Saint-Ghislain 1 | 2.5 - 1.5 | Jurbise |
| 1 | Beaufays, Arthur | ½-½ | Fattorutto, Hugo |
| 2 | Rybarski, Matheo | 0-1 | Charlier, Laurent |
| 3 | Druart, Christophe | 1-0 | Beneduce, Umberto |
| 4 | Martial, Diego | 1-0 | Leroy, Sylvain |
| 2 | Caissa Europe 2 | 2 - 2 | Saint-Ghislain 2 |
| 1 | De Noose, Daniel | 1-0 | Martin, Alexandre |
| 2 | Samain, Jean-Pol | 0-1 | Cantraine, Nicolas |
| 3 | De Noose Clasens, Manoa | 0-1 | Drossart, Simon |
| 4 | Dubois, Hugo | 1-0 | De Noose Clasens, Lyore |
Cross-table