Final standings
| Rank | Player | Rating | Points | W | D | L | TPR |
| 1 | Flagothier, Nicola | - | 8.5 | 8 | 1 | 0 | 2147 |
| 2 | Baugnet, Sacha | 1857 | 6.5 | 6 | 1 | 2 | 2027 |
| 3 | Andre, Damien | 1874 | 6.0 | 5 | 2 | 2 | 1673 |
| 3 | Nachtergaele, Damien | 1740 | 6.0 | 6 | 0 | 3 | 1818 |
| 5 | Van Assel, Pieter | 1528 | 5.0 | 5 | 0 | 4 | 1656 |
| 5 | Le Roy, Bruno | - | 5.0 | 5 | 0 | 4 | 1527 |
| 7 | Donmez, Sami | 1621 | 4.0 | 4 | 0 | 5 | 1557 |
| 8 | Wery, Vincent | 1452 | 3.0 | 3 | 0 | 6 | 1484 |
| 9 | Leloup, Jean-Louis | 1430 | 2.0 | 2 | 0 | 7 | 869 |
| 9 | Despontin, Gabriel | - | 2.0 | 2 | 0 | 7 | 891 |
| 11 | Delvenne, Raymond | 1406 | 1.0 | 1 | 0 | 3 | 914 |
Results
Round 1
| Board | White | Result | Black |
| 1 | Andre, Damien | 1-0 | Wery, Vincent |
| 2 | Leloup, Jean-Louis | 0-1 | Baugnet, Sacha |
| 3 | Nachtergaele, Damien | 1-0 | Delvenne, Raymond |
| 4 | Despontin, Gabriel | 0-1 | Donmez, Sami |
| 5 | Van Assel, Pieter | 0-1 | Flagothier, Nicola |
| 6 | Le Roy, Bruno | Bye (1) | |
Round 2
| Board | White | Result | Black |
| 1 | Donmez, Sami | 1-0 | Andre, Damien |
| 2 | Baugnet, Sacha | 1-0 | Le Roy, Bruno |
| 3 | Flagothier, Nicola | 1-0 | Nachtergaele, Damien |
| 4 | Delvenne, Raymond | 0-1 | Van Assel, Pieter |
| 5 | Wery, Vincent | 1-0 | Leloup, Jean-Louis |
| 6 | Despontin, Gabriel | Bye (1) | |
Round 3
| Board | White | Result | Black |
| 1 | Donmez, Sami | 0-1 | Baugnet, Sacha |
| 2 | Andre, Damien | ½-½ | Flagothier, Nicola |
| 3 | Nachtergaele, Damien | 1-0 | Despontin, Gabriel |
| 4 | Le Roy, Bruno | 0-1 | Wery, Vincent |
| 5 | Van Assel, Pieter | 1-0 | Leloup, Jean-Louis |
| 6 | Delvenne, Raymond | Bye (1) | |
Round 4
| Board | White | Result | Black |
| 1 | Baugnet, Sacha | 0-1 | Flagothier, Nicola |
| 2 | Van Assel, Pieter | 0-1 | Nachtergaele, Damien |
| 3 | Wery, Vincent | 0-1 | Donmez, Sami |
| 4 | Delvenne, Raymond | 0-1 | Andre, Damien |
| 5 | Despontin, Gabriel | 0-1 | Le Roy, Bruno |
| 6 | Leloup, Jean-Louis | Bye (1) | |
Round 5
| Board | White | Result | Black |
| 1 | Flagothier, Nicola | 1-0 | Donmez, Sami |
| 2 | Nachtergaele, Damien | 0-1 | Baugnet, Sacha |
| 3 | Le Roy, Bruno | 0-1 | Andre, Damien |
| 4 | Wery, Vincent | 1-0 | Van Assel, Pieter |
| 5 | Leloup, Jean-Louis | 1-0 | Despontin, Gabriel |
Round 6
| Board | White | Result | Black |
| 1 | Flagothier, Nicola | 1-0 | Wery, Vincent |
| 2 | Andre, Damien | ½-½ | Baugnet, Sacha |
| 3 | Donmez, Sami | 0-1 | Nachtergaele, Damien |
| 4 | Leloup, Jean-Louis | 0-1 | Le Roy, Bruno |
| 5 | Despontin, Gabriel | 0-1 | Van Assel, Pieter |
Round 7
| Board | White | Result | Black |
| 1 | Despontin, Gabriel | 0-1 | Flagothier, Nicola |
| 2 | Baugnet, Sacha | 1-0 | Wery, Vincent |
| 3 | Nachtergaele, Damien | 0-1 | Andre, Damien |
| 4 | Van Assel, Pieter | 1-0 | Le Roy, Bruno |
| 5 | Donmez, Sami | 1-0 | Leloup, Jean-Louis |
Round 8
| Board | White | Result | Black |
| 1 | Flagothier, Nicola | 1-0 | Leloup, Jean-Louis |
| 2 | Baugnet, Sacha | 1-0 | Van Assel, Pieter |
| 3 | Andre, Damien | 1-0 | Despontin, Gabriel |
| 4 | Wery, Vincent | 0-1 | Nachtergaele, Damien |
| 5 | Le Roy, Bruno | 1-0 | Donmez, Sami |
Round 9
| Board | White | Result | Black |
| 1 | Baugnet, Sacha | 0-1 | Flagothier, Nicola |
| 2 | Nachtergaele, Damien | 1-0 | Andre, Damien |
| 3 | Donmez, Sami | 0-1 | Van Assel, Pieter |
| 4 | Le Roy, Bruno | 1-0 | Wery, Vincent |
| 5 | Leloup, Jean-Louis | 0-1 | Despontin, Gabriel |
Cross-table