1 1.0 1654 Hardenne, Esteban 0-1 Geuquet, Michael 1949 1.0
2 1.0 1935 Werner, Ivan 1-0 Donmez, Sami 1621 1.0
3 1.0 1637 Van Brussel, Thomas 1-0 Andre, Damien 1874 1.0
4 1.0 1787 Leclercq, Lucas 1-0 Stassin, Neal 1552 1.0
5 1.0 – Pellegrin, Mathias 1-0 Engelen, Vincent 1766 1.0
6 1.0 1756 Tossens, Alain 0-1 Ferooz, Jonathan – 1.0
7 1.0 – Renard, William 0-1 Nachtergaele, Damien 1740 1.0
8 1.0 1659 Belin, Simon 1-0 Le Roy, Bruno – 1.0
9 0.0 1620 Braet, Thierry 1-0 Delvenne, Raymond 1406 0.0
10 0.0 1509 Themans, Marc 1-0 Braet, Maelys – 0.0
11 0.0 – Delaigle-boogemans, Nathan 0-1 Moumni, Sabri 1500 0.0
12 0.0 1472 Squelart, Francois 1-0 Despontin, Gabriel – 0.0
13 0.0 – ferooz, marie-alix 0-1 Wery, Vincent 1452 0.0
14 0.0 1430 Leloup, Jean-Louis 1-0 ferooz, adele – 0.0
15 0.0 – ferooz, coralie 0-1 Berger, Louis 1423 0.0
16 0.0 – ferooz, aymeric Bye