Final standings
| Rank | Player | Rating | Points | W | D | L | TPR |
| 1 | Drossart, Julien | 1672 | 8.5 | 8 | 1 | 1 | 1554 |
| 2 | degardin, felix | - | 8.0 | 7 | 2 | 1 | 1592 |
| 3 | Coquette, Jessy | 1488 | 5.5 | 5 | 1 | 4 | 1330 |
| 4 | D'astoni, Matteo | - | 3.5 | 3 | 1 | 6 | 1242 |
| 5 | degardin, oskar | - | 3.0 | 2 | 2 | 6 | 1203 |
| 6 | Camaiani, Massimo | - | 1.5 | 1 | 1 | 8 | 1056 |
Results
Round 1
| Board | White | Result | Black |
| 1 | Drossart, Julien | 1-0 | D'astoni, Matteo |
| 2 | degardin, oskar | ½-½ | Camaiani, Massimo |
| 3 | Coquette, Jessy | ½-½ | degardin, felix |
Round 2
| Board | White | Result | Black |
| 1 | D'astoni, Matteo | 0-1 | degardin, felix |
| 2 | Camaiani, Massimo | 0-1 | Coquette, Jessy |
| 3 | Drossart, Julien | 1-0 | degardin, oskar |
Round 3
| Board | White | Result | Black |
| 1 | degardin, oskar | 0-1 | D'astoni, Matteo |
| 2 | Coquette, Jessy | 0-1 | Drossart, Julien |
| 3 | degardin, felix | 1-0 | Camaiani, Massimo |
Round 4
| Board | White | Result | Black |
| 1 | D'astoni, Matteo | 0-1 | Camaiani, Massimo |
| 2 | Drossart, Julien | 1-0 | degardin, felix |
| 3 | degardin, oskar | 0-1 | Coquette, Jessy |
Round 5
| Board | White | Result | Black |
| 1 | Coquette, Jessy | 1-0 | D'astoni, Matteo |
| 2 | degardin, felix | 1-0 | degardin, oskar |
| 3 | Camaiani, Massimo | 0-1 | Drossart, Julien |
Round 6
| Board | White | Result | Black |
| 1 | D'astoni, Matteo | 0-1 | Drossart, Julien |
| 2 | Camaiani, Massimo | 0-1 | degardin, oskar |
| 3 | degardin, felix | 1-0 | Coquette, Jessy |
Round 7
| Board | White | Result | Black |
| 1 | degardin, felix | 1-0 | D'astoni, Matteo |
| 2 | Coquette, Jessy | 1-0 | Camaiani, Massimo |
| 3 | degardin, oskar | 0-1 | Drossart, Julien |
Round 8
| Board | White | Result | Black |
| 1 | D'astoni, Matteo | ½-½ | degardin, oskar |
| 2 | Drossart, Julien | 0-1 | Coquette, Jessy |
| 3 | Camaiani, Massimo | 0-1 | degardin, felix |
Round 9
| Board | White | Result | Black |
| 1 | Camaiani, Massimo | 0-1 | D'astoni, Matteo |
| 2 | degardin, felix | ½-½ | Drossart, Julien |
| 3 | Coquette, Jessy | 0-1 | degardin, oskar |
Round 10
| Board | White | Result | Black |
| 1 | D'astoni, Matteo | 1-0 | Coquette, Jessy |
| 2 | degardin, oskar | 0-1 | degardin, felix |
| 3 | Drossart, Julien | 1-0 | Camaiani, Massimo |
Cross-table