1 2.0 2536 Cornette, Matthieu 1-0 Morard, Ambroise 2007 2.0
2 2.0 2006 Stuer, Marc 0-1 Fantinel, Thibault 2396 2.0
3 2.0 2390 Godart, Francois 1-0 Demiddele, Kevin 2000 2.0
4 2.0 2001 Henderyckx, Nathan 0-1 Vermoesen, Jordan 2186 2.0
5 2.0 2169 Iolis, Oleg 1-0 Renard, Esteban 1975 2.0
6 2.0 1945 Pincket, Michael 0-1 Sertbay, Huseyin 2145 2.0
7 2.0 2126 Lazrak, Sami 1-0 Munster, Pierre 1938 2.0
8 2.0 1920 Wolf, Pierre 0-1 Werner, Ivan 2072 2.0
9 2.0 2055 Vansilliette, Louis 1-0 Charlier, Laurent 1844 2.0
10 1.5 1933 Brunet Vrijens, Leo 0-1 Memeti, Kastriot 2115 1.5
11 2.0 2075 Levacic, Damir 1-0 Lemmens, Philip 1882 1.5
12 1.5 1860 Wlogalski, Olivier 1-0 Nauts, Patrick 2002 1.5
13 1.5 1828 Bautista, Keith Charles 1-0 Katumwa, Iko 2062 1.5
14 1.5 2057 Ezzangui, Youssef 1-0 Persoons, Bart 1781 1.0
15 1.0 2009 Walrant, Toan 1-0 Latour, Quentin 1779 1.0
16 1.0 1919 Pincket, Thomas 1-0 Menyah, Kwesi 1769 1.0
17 1.0 1780 Raal, Ludwig ½-½ Bikady, Claude 1915 1.0
18 1.0 1912 Dethy, David 1-0 Visse, Bernard 1749 1.0
19 1.0 1776 Zilles, Paul 0-1 Dumont, Andre 1901 1.0
20 1.0 1888 Didricht, Bruno ½-½ Jassem, Philippe 1742 1.0
21 1.0 1764 Leclercq, Terence 0-1 Chazard, Patrick 1887 1.0
22 1.0 1886 Van Der Straeten, Lieven ½-½ Merzoug, Youssef 1729 1.0
23 1.0 1754 Fiorina, Jean-Christophe 1-0 Baugnet, Sacha 1884 1.0
24 1.0 1870 Timmermans, Daniel 1-0 Brunet, David 1707 1.0
25 1.0 1837 Memeti, Kushtrim ½-½ Auquier, Yvan 1690 1.0
26 1.0 1720 Demptinne, Raphael ½-½ Da Ces, Philippe 1833 1.0
27 1.0 1815 Gheury, Jean-Marie ½-½ Lejeune, Samuel 1681 1.0
28 1.0 1806 Mathot, Michel 1-0 Gloesener, Pierre 1670 1.0
29 1.0 1687 Barbier, Francois ½-½ Trovato, Yanis 1805 1.0
30 1.0 1793 Rayee, Julien 1-0 Vandepar, Patrick – 1.0
31 1.0 1675 Thoen, Hylke ½-½ Boitte, Julien 1787 0.5
32 0.5 1604 Dumont, Ronan 1-0 Thirion, Jean-Francois 1720 0.5
33 0.5 1765 Ouerghi, Adem 1-0 Cant, Gert 1582 0.5
34 0.5 1724 Govaert, Martin 1-0 Descamps, Philippe 1579 0.0
35 0.0 1568 Cazot, Benjamin 1-0 Morard, Basile 1723 0.5
36 0.0 1486 Walrant, Tim 1-0 Smetz, Quentin 1655 0.0
37 0.0 1653 Plard, Thierry 1-0 Beddegenoodts, Marc 1567 0.0
38 0.5 1645 Jacob, Raphael ½-½ Didricht, Luca 1498 0.0
39 0.0 1440 Tillieu, Anja 1-0 Kindts, Christelle 1622 0.0
40 0.0 1608 Courbot, Jean-Luc ½-½ Rorive, Alain 1438 0.0
41 0.0 1404 Petre, Muriel 0-1 Debarsy, Eric 1605 0.0
42 0.0 – Gaspard, Christian 0-1 Constant, Noe 1595 0.0
43 0.0 1580 Rumler, Maxime 1-0 Bechet, Erik – 0.0
44 0.0 – Pirson, Sebastien Bye
69 0.5 1537 Witte, Phoebe ½-½ Boric, Stephane 1760 0.5
70 1.0 1738 Menet, Kevin 0-1 Kocur, Marc 1862 1.5