Tournoi des Trois Vallées 2026

Round 3

1 / 1
1 2.5 2145 Sertbay, Huseyin 0-1 Cornette, Matthieu 2536 2.5
2 2.5 2396 Fantinel, Thibault 1-0 Lazrak, Sami 2126 2.5
3 2.5 2075 Levacic, Damir 0-1 Godart, Francois 2390 2.5
4 2.5 2186 Vermoesen, Jordan 1-0 Vansilliette, Louis 2055 2.5
5 2.5 2072 Werner, Ivan 0-1 Iolis, Oleg 2169 2.5
6 2.0 2115 Memeti, Kastriot ½-½ Wlogalski, Olivier 1860 2.0
7 2.0 1862 Kocur, Marc 0-1 Ezzangui, Youssef 2057 2.0
8 2.0 1982 Garau, Francesca 1-0 Bautista, Keith Charles 1828 2.0
9 1.5 2009 Walrant, Toan 1-0 Fiorina, Jean-Christophe 1754 2.0
10 1.5 2007 Morard, Ambroise 1-0 Mathot, Michel 1806 1.5
11 1.5 1793 Rayee, Julien 0-1 Stuer, Marc 2006 1.5
12 1.5 1780 Raal, Ludwig 0-1 Henderyckx, Nathan 2001 1.5
13 1.5 2000 Demiddele, Kevin 1-0 Ouerghi, Adem 1765 1.5
14 1.5 1975 Renard, Esteban 1-0 Govaert, Martin 1724 1.5
15 1.5 1742 Jassem, Philippe 0-1 Pincket, Michael 1945 1.5
16 1.5 1938 Munster, Pierre ½-½ Demptinne, Raphael 1720 1.5
17 1.5 1729 Merzoug, Youssef 1-0 Wolf, Pierre 1920 1.5
18 1.5 1690 Auquier, Yvan 0-1 Pincket, Thomas 1919 1.5
19 1.5 1681 Lejeune, Samuel ½-½ Dethy, David 1912 1.5
20 1.0 2062 Katumwa, Iko 1-0 Menet, Kevin 1738 1.0
21 1.5 1887 Chazard, Patrick 1-0 Thoen, Hylke 1675 1.5
22 1.5 1655 Delcourt, Cyril 0-1 Timmermans, Daniel 1870 1.5
23 1.5 1844 Charlier, Laurent 1-0 Dumont, Ronan 1604 1.5
24 1.5 1901 Dumont, Andre 1-0 Barbier, Francois 1687 1.5
25 1.0 2002 Nauts, Patrick 1-0 Plard, Thierry 1653 1.0
26 1.0 1760 Boric, Stephane 0-1 Brunet Vrijens, Leo 1933 1.0
27 1.0 1915 Bikady, Claude 1-0 Jacob, Raphael 1645 1.0
28 1.0 1749 Visse, Bernard 0-1 Van Der Straeten, Lieven 1886 1.0
29 1.0 1882 Lemmens, Philip 1-0 Rumler, Maxime 1580 1.0
30 1.0 1743 Dehaibe, Xavier 0-1 Porteman, Eric 1880 1.0
31 1.0 1707 Brunet, David 1-0 Memeti, Kushtrim 1837 1.0
32 1.0 1701 Poublon, Guillaume ½-½ Mathonet, Corentin 1818 1.0
33 1.0 1670 Gloesener, Pierre ½-½ Gheury, Jean-Marie 1815 1.0
34 1.0 1605 Debarsy, Eric 0-1 Van Hoorebeke, Jimmy 1814 1.0
35 1.0 1805 Trovato, Yanis ½-½ Cazot, Benjamin 1568 1.0
36 1.0 1781 Persoons, Bart 1-0 Walrant, Tim 1486 1.0
37 1.0 1779 Latour, Quentin 1-0 Desimpelaere, Christian 1473 1.0
38 1.0 1595 Constant, Noe ½-½ Zilles, Paul 1776 1.0
39 1.0 1769 Menyah, Kwesi 1-0 Pirson, Sebastien – 1.0
40 1.0 – Vandepar, Patrick 0-1 Leclercq, Terence 1764 1.0
41 0.5 1784 Van der Linde, Lars 1-0 Tillieu, Anja 1440 1.0
42 0.5 1723 Morard, Basile 1-0 Cant, Gert 1582 0.5
43 0.5 1586 Verbraeken, Eric 0-1 Thirion, Jean-Francois 1720 0.5
44 0.5 1498 Didricht, Luca 1-0 Courbot, Jean-Luc 1608 0.5
45 0.5 1438 Rorive, Alain 0-1 Smetz, Quentin 1655 0.0
46 0.0 1622 Kindts, Christelle 1-0 Beddegenoodts, Marc 1567 0.0
47 0.0 1579 Descamps, Philippe 1-0 Gaspard, Christian – 0.0
48 0.0 – Bechet, Erik Bye
69 1.0 1787 Boitte, Julien ½-½ Witte, Phoebe 1537 1.0