Final standings
| Rank | Player | Rating | Points | Extra Pts | Total Pts | W | D | L | BH | BH-C1 | DE | TPR |
| 1 | Cornette, Matthieu | 2536 | 6.0 | 0.0 | 6.0 | 5 | 2 | 0 | 35.5 | 31.5 | - | 2482 |
| 2 | Fantinel, Thibault | 2396 | 6.0 | 0.0 | 6.0 | 5 | 2 | 0 | 33.5 | 29.5 | - | 2466 |
| 3 | Godart, Francois | 2390 | 5.5 | 0.0 | 5.5 | 4 | 3 | 0 | 36 | 32 | - | 2397 |
| 4 | Vermoesen, Jordan | 2186 | 5.5 | 0.0 | 5.5 | 5 | 1 | 1 | 34 | 30 | - | 2335 |
| 5 | Sertbay, Huseyin | 2145 | 5.5 | 0.0 | 5.5 | 5 | 1 | 1 | 31 | 27.5 | - | 2251 |
| 6 | Vansilliette, Louis | 2055 | 5.5 | 0.0 | 5.5 | 5 | 1 | 1 | 29.5 | 26 | - | 2198 |
| 7 | Levacic, Damir | 2075 | 5.0 | 0.0 | 5.0 | 5 | 0 | 2 | 32.5 | 28.5 | - | 2245 |
| 8 | Werner, Ivan | 2072 | 5.0 | 0.0 | 5.0 | 5 | 0 | 2 | 29.5 | 26 | - | 2150 |
| 9 | Bautista, Keith Charles | 1828 | 5.0 | 0.0 | 5.0 | 4 | 2 | 1 | 27.5 | 24.5 | - | 2080 |
| 10 | Katumwa, Iko | 2062 | 5.0 | 0.0 | 5.0 | 4 | 2 | 1 | 26.5 | 23 | - | 2085 |
| 11 | Bikady, Claude | 1915 | 4.5 | 0.0 | 4.5 | 4 | 1 | 2 | 30 | 27 | - | 2033 |
| 12 | Garau, Francesca | 1982 | 4.5 | 0.0 | 4.5 | 4 | 1 | 2 | 30 | 26.5 | - | 2072 |
| 13 | Lazrak, Sami | 2126 | 4.5 | 0.0 | 4.5 | 4 | 1 | 2 | 29.5 | 26 | - | 2099 |
| 13 | Ezzangui, Youssef | 2057 | 4.5 | 0.0 | 4.5 | 3 | 3 | 1 | 29.5 | 26 | - | 2098 |
| 15 | Dumont, Andre | 1901 | 4.5 | 0.0 | 4.5 | 4 | 1 | 2 | 29 | 26 | - | 2013 |
| 16 | Henderyckx, Nathan | 2001 | 4.5 | 0.0 | 4.5 | 4 | 1 | 2 | 28 | 25 | - | 2018 |
| 17 | Lemmens, Philip | 1882 | 4.5 | 0.0 | 4.5 | 3 | 3 | 1 | 27 | 24.5 | - | 2003 |
| 18 | Munster, Pierre | 1938 | 4.5 | 0.0 | 4.5 | 4 | 1 | 2 | 25.5 | 23 | - | 1986 |
| 19 | Brunet Vrijens, Leo | 1933 | 4.5 | 0.0 | 4.5 | 3 | 3 | 1 | 25 | 21.5 | - | 1961 |
| 20 | Walrant, Toan | 2009 | 4.5 | 0.0 | 4.5 | 4 | 1 | 2 | 24 | 21.5 | - | 1931 |
| 21 | Stuer, Marc | 2006 | 4.0 | 0.0 | 4.0 | 4 | 0 | 3 | 31.5 | 28.5 | - | 2038 |
| 22 | Iolis, Oleg | 2169 | 4.0 | 0.0 | 4.0 | 4 | 0 | 2 | 31.5 | 28 | - | 2213 |
| 23 | Charlier, Laurent | 1844 | 4.0 | 0.0 | 4.0 | 4 | 0 | 3 | 30 | 27 | - | 1912 |
| 24 | Memeti, Kastriot | 2115 | 4.0 | 0.0 | 4.0 | 2 | 4 | 1 | 30 | 26.5 | - | 1989 |
| 25 | Demiddele, Kevin | 2000 | 4.0 | 0.0 | 4.0 | 4 | 0 | 3 | 29 | 26.5 | - | 2017 |
| 26 | Van Der Straeten, Lieven | 1886 | 4.0 | 0.0 | 4.0 | 3 | 2 | 2 | 29 | 26 | - | 1918 |
| 27 | Pincket, Michael | 1945 | 4.0 | 0.0 | 4.0 | 3 | 2 | 2 | 28.5 | 25.5 | - | 1911 |
| 27 | Pincket, Thomas | 1919 | 4.0 | 0.0 | 4.0 | 4 | 0 | 3 | 28.5 | 25.5 | - | 1965 |
| 29 | Didricht, Bruno | 1888 | 4.0 | 0.0 | 4.0 | 2 | 4 | 1 | 28 | 24.5 | - | 1928 |
| 29 | Merzoug, Youssef | 1729 | 4.0 | 0.0 | 4.0 | 2 | 4 | 1 | 28 | 24.5 | - | 1935 |
| 31 | Renard, Esteban | 1975 | 4.0 | 0.0 | 4.0 | 4 | 0 | 3 | 27.5 | 24.5 | - | 1910 |
| 32 | Dethy, David | 1912 | 4.0 | 0.0 | 4.0 | 2 | 4 | 1 | 27 | 24 | - | 1934 |
| 33 | Raal, Ludwig | 1780 | 4.0 | 0.0 | 4.0 | 3 | 2 | 2 | 26.5 | 23.5 | - | 1857 |
| 34 | Wolf, Pierre | 1920 | 4.0 | 0.0 | 4.0 | 3 | 2 | 2 | 26 | 23 | - | 1851 |
| 35 | Nauts, Patrick | 2002 | 4.0 | 0.0 | 4.0 | 3 | 2 | 2 | 25.5 | 23.5 | - | 1843 |
| 36 | Mangez, Colin | 1863 | 4.0 | 0.0 | 4.0 | 3 | 2 | 2 | 25.5 | 22 | - | 1925 |
| 36 | Jassem, Philippe | 1742 | 4.0 | 0.0 | 4.0 | 2 | 4 | 1 | 25.5 | 22 | - | 1895 |
| 38 | Morard, Ambroise | 2007 | 4.0 | 0.0 | 4.0 | 4 | 0 | 3 | 25 | 23 | - | 1979 |
| 38 | Brunet, David | 1707 | 4.0 | 0.0 | 4.0 | 2 | 4 | 1 | 25 | 23 | - | 1877 |
| 40 | Porteman, Eric | 1880 | 4.0 | 0.0 | 4.0 | 3 | 2 | 2 | 24.5 | 21 | - | 1843 |
| 41 | Ouerghi, Adem | 1765 | 4.0 | 0.0 | 4.0 | 3 | 2 | 2 | 24 | 20.5 | - | 1869 |
| 42 | Gheury, Jean-Marie | 1815 | 4.0 | 0.0 | 4.0 | 2 | 4 | 1 | 23 | 20 | - | 1776 |
| 43 | Plard, Thierry | 1653 | 4.0 | 0.0 | 4.0 | 4 | 0 | 3 | 21 | 19.5 | - | 1767 |
| 44 | Jacob, Raphael | 1645 | 4.0 | 0.0 | 4.0 | 3 | 2 | 2 | 20.5 | 17 | - | 1726 |
| 45 | Timmermans, Daniel | 1870 | 3.5 | 0.0 | 3.5 | 3 | 1 | 3 | 28 | 24.5 | - | 1908 |
| 46 | Wlogalski, Olivier | 1860 | 3.5 | 0.0 | 3.5 | 2 | 3 | 2 | 27.5 | 24 | - | 1969 |
| 47 | Persoons, Bart | 1781 | 3.5 | 0.0 | 3.5 | 3 | 1 | 3 | 26.5 | 24.5 | - | 1837 |
| 48 | Kocur, Marc | 1862 | 3.5 | 0.0 | 3.5 | 3 | 1 | 3 | 26.5 | 23 | - | 1826 |
| 48 | Mathonet, Corentin | 1818 | 3.5 | 0.0 | 3.5 | 2 | 3 | 2 | 26.5 | 23 | - | 1832 |
| 50 | Van Hoorebeke, Jimmy | 1814 | 3.5 | 0.0 | 3.5 | 3 | 1 | 3 | 25.5 | 22 | - | 1821 |
| 51 | Boitte, Julien | 1787 | 3.5 | 0.0 | 3.5 | 1 | 5 | 1 | 25 | 22.5 | - | 1772 |
| 52 | Da Ces, Philippe | 1833 | 3.5 | 0.0 | 3.5 | 2 | 3 | 1 | 25 | 21.5 | - | 1827 |
| 53 | Chazard, Patrick | 1887 | 3.5 | 0.0 | 3.5 | 2 | 3 | 2 | 24 | 22 | - | 1833 |
| 54 | Mathot, Michel | 1806 | 3.5 | 0.0 | 3.5 | 3 | 1 | 3 | 23 | 19.5 | - | 1773 |
| 54 | Morard, Basile | 1723 | 3.5 | 0.0 | 3.5 | 3 | 1 | 3 | 23 | 19.5 | - | 1721 |
| 54 | Poublon, Guillaume | 1701 | 3.5 | 0.0 | 3.5 | 2 | 3 | 2 | 23 | 19.5 | - | 1676 |
| 57 | Govaert, Martin | 1724 | 3.5 | 0.0 | 3.5 | 2 | 3 | 2 | 22.5 | 19 | - | 1797 |
| 57 | Adans-Dester, Alexandre | 1708 | 3.5 | 0.0 | 3.5 | 2 | 3 | 2 | 22.5 | 19 | - | 1723 |
| 59 | Baugnet, Sacha | 1884 | 3.5 | 0.0 | 3.5 | 3 | 1 | 3 | 22 | 18.5 | - | 1737 |
| 60 | Auquier, Yvan | 1690 | 3.5 | 0.0 | 3.5 | 2 | 3 | 2 | 21.5 | 20 | - | 1739 |
| 61 | Dumont, Ronan | 1604 | 3.5 | 0.0 | 3.5 | 3 | 1 | 3 | 21.5 | 19 | - | 1753 |
| 62 | Demptinne, Raphael | 1720 | 3.0 | 0.0 | 3.0 | 2 | 2 | 3 | 26.5 | 24 | - | 1693 |
| 63 | Latour, Quentin | 1779 | 3.0 | 0.0 | 3.0 | 3 | 0 | 4 | 26 | 23.5 | - | 1758 |
| 64 | Menyah, Kwesi | 1769 | 3.0 | 0.0 | 3.0 | 3 | 0 | 4 | 25 | 23.5 | - | 1716 |
| 64 | Lejeune, Samuel | 1681 | 3.0 | 0.0 | 3.0 | 1 | 4 | 2 | 25 | 23.5 | - | 1705 |
| 66 | Memeti, Kushtrim | 1837 | 3.0 | 0.0 | 3.0 | 2 | 2 | 3 | 25 | 23 | - | 1671 |
| 67 | Visse, Bernard | 1749 | 3.0 | 0.0 | 3.0 | 3 | 0 | 4 | 24.5 | 22 | - | 1636 |
| 68 | Menet, Kevin | 1738 | 3.0 | 0.0 | 3.0 | 3 | 0 | 4 | 24 | 22 | - | 1635 |
| 69 | Trovato, Yanis | 1805 | 3.0 | 0.0 | 3.0 | 2 | 2 | 3 | 24 | 21 | - | 1677 |
| 69 | Cazot, Benjamin | 1568 | 3.0 | 0.0 | 3.0 | 1 | 4 | 2 | 24 | 21 | - | 1700 |
| 71 | Van der Linde, Lars | 1784 | 3.0 | 0.0 | 3.0 | 2 | 2 | 3 | 23.5 | 20.5 | - | 1725 |
| 72 | Barbier, Francois | 1687 | 3.0 | 0.0 | 3.0 | 2 | 2 | 3 | 22.5 | 21 | - | 1693 |
| 73 | Rayee, Julien | 1793 | 3.0 | 0.0 | 3.0 | 3 | 0 | 4 | 22 | 20 | - | 1604 |
| 73 | Thirion, Jean-Francois | 1720 | 3.0 | 0.0 | 3.0 | 2 | 2 | 3 | 22 | 20 | - | 1624 |
| 75 | Witte, Phoebe | 1537 | 3.0 | 0.0 | 3.0 | 1 | 4 | 2 | 22 | 19.5 | - | 1668 |
| 76 | Thoen, Hylke | 1675 | 3.0 | 0.0 | 3.0 | 2 | 2 | 3 | 22 | 19 | - | 1617 |
| 77 | Zilles, Paul | 1776 | 3.0 | 0.0 | 3.0 | 2 | 2 | 2 | 21.5 | 18.5 | - | 1730 |
| 78 | Gloesener, Pierre | 1670 | 3.0 | 0.0 | 3.0 | 2 | 2 | 3 | 21 | 19.5 | - | 1673 |
| 79 | Smetz, Quentin | 1655 | 3.0 | 0.0 | 3.0 | 3 | 0 | 4 | 19 | 17.5 | - | 1543 |
| 80 | Bechet, Erik | - | 3.0 | 0.0 | 3.0 | 3 | 0 | 4 | 18.5 | 16.5 | - | 1558 |
| 81 | Fiorina, Jean-Christophe | 1754 | 2.5 | 0.0 | 2.5 | 2 | 1 | 4 | 25 | 22.5 | - | 1700 |
| 82 | Rumler, Maxime | 1580 | 2.5 | 0.0 | 2.5 | 2 | 1 | 4 | 22.5 | 21 | - | 1533 |
| 83 | Boric, Stephane | 1760 | 2.5 | 0.0 | 2.5 | 0 | 5 | 2 | 22.5 | 20 | - | 1537 |
| 84 | Constant, Noe | 1595 | 2.5 | 0.0 | 2.5 | 2 | 1 | 4 | 19 | 17.5 | - | 1510 |
| 85 | Delcourt, Cyril | 1655 | 2.5 | 0.0 | 2.5 | 2 | 1 | 4 | 19 | 16.5 | - | 1575 |
| 86 | Dehaibe, Xavier | 1743 | 2.5 | 0.0 | 2.5 | 1 | 3 | 2 | 18.5 | 16 | - | 1606 |
| 86 | Descamps, Philippe | 1579 | 2.5 | 0.0 | 2.5 | 2 | 1 | 4 | 18.5 | 16 | - | 1429 |
| 88 | Verbraeken, Eric | 1586 | 2.5 | 0.0 | 2.5 | 1 | 3 | 3 | 18 | 15.5 | - | 1518 |
| 89 | Courbot, Jean-Luc | 1608 | 2.5 | 0.0 | 2.5 | 2 | 1 | 4 | 17.5 | 16 | - | 1522 |
| 90 | Beddegenoodts, Marc | 1567 | 2.5 | 0.0 | 2.5 | 2 | 1 | 4 | 17 | 15.5 | - | 1436 |
| 91 | Leclercq, Terence | 1764 | 2.0 | 0.0 | 2.0 | 2 | 0 | 5 | 22 | 20 | - | 1495 |
| 92 | Walrant, Tim | 1486 | 2.0 | 0.0 | 2.0 | 1 | 2 | 4 | 21.5 | 19.5 | - | 1510 |
| 93 | Cant, Gert | 1582 | 2.0 | 0.0 | 2.0 | 1 | 2 | 4 | 20.5 | 19 | - | 1507 |
| 93 | Didricht, Luca | 1498 | 2.0 | 0.0 | 2.0 | 1 | 2 | 4 | 20.5 | 19 | - | 1508 |
| 95 | Vandepar, Patrick | - | 2.0 | 0.0 | 2.0 | 2 | 0 | 5 | 18.5 | 17 | - | 1394 |
| 96 | Desimpelaere, Christian | 1473 | 2.0 | 0.0 | 2.0 | 1 | 2 | 3 | 18 | 16 | - | 1543 |
| 97 | Kindts, Christelle | 1622 | 2.0 | 0.0 | 2.0 | 2 | 0 | 5 | 17.5 | 16 | - | 1387 |
| 98 | Debarsy, Eric | 1605 | 2.0 | 0.0 | 2.0 | 1 | 2 | 3 | 15.5 | 13.5 | - | 1599 |
| 99 | Tillieu, Anja | 1440 | 1.5 | 0.0 | 1.5 | 1 | 1 | 5 | 18.5 | 16.5 | - | 1398 |
| 100 | Rorive, Alain | 1438 | 1.5 | 0.0 | 1.5 | 1 | 1 | 5 | 17 | 15.5 | - | 1217 |
| 101 | Petre, Muriel | 1404 | 1.5 | 0.0 | 1.5 | 1 | 1 | 5 | 15.5 | 14 | - | 735 |
| 102 | Pirson, Sebastien | - | 1.0 | 0.0 | 1.0 | 1 | 0 | 5 | 16 | 15 | - | 853 |
| 103 | Gaspard, Christian | - | 0.5 | 0.0 | 0.5 | 0 | 1 | 4 | 12 | 11.5 | - | 803 |
| 104 | Gupta, Akul | 2034 | 0.5 | 0.0 | 0.5 | 0 | 1 | 0 | 6.5 | 6 | - | 1860 |
Results
Round 1
| Board | White | Result | Black |
| 1 | Bikady, Claude | 0-1 | Cornette, Matthieu |
| 2 | Fantinel, Thibault | 1-0 | Dethy, David |
| 3 | Dumont, Andre | 0-1 | Godart, Francois |
| 4 | Vermoesen, Jordan | 1-0 | Didricht, Bruno |
| 5 | Chazard, Patrick | 0-1 | Iolis, Oleg |
| 6 | Sertbay, Huseyin | 1-0 | Van Der Straeten, Lieven |
| 7 | Baugnet, Sacha | 0-1 | Lazrak, Sami |
| 8 | Memeti, Kastriot | ½-½ | Lemmens, Philip |
| 9 | Porteman, Eric | 0-1 | Levacic, Damir |
| 10 | Werner, Ivan | 1-0 | Timmermans, Daniel |
| 11 | Mangez, Colin | 0-1 | Vansilliette, Louis |
| 12 | Gupta, Akul | ½-½ | Wlogalski, Olivier |
| 13 | Charlier, Laurent | 1-0 | Walrant, Toan |
| 14 | Morard, Ambroise | 1-0 | Memeti, Kushtrim |
| 15 | Da Ces, Philippe | 0-1 | Stuer, Marc |
| 16 | Nauts, Patrick | ½-½ | Bautista, Keith Charles |
| 17 | Mathonet, Corentin | 0-1 | Henderyckx, Nathan |
| 18 | Demiddele, Kevin | 1-0 | Gheury, Jean-Marie |
| 19 | Van Hoorebeke, Jimmy | 0-1 | Garau, Francesca |
| 20 | Renard, Esteban | 1-0 | Mathot, Michel |
| 21 | Trovato, Yanis | 0-1 | Pincket, Michael |
| 22 | Munster, Pierre | 1-0 | Rayee, Julien |
| 23 | Boitte, Julien | ½-½ | Brunet Vrijens, Leo |
| 24 | Wolf, Pierre | 1-0 | Van der Linde, Lars |
| 25 | Persoons, Bart | 1-0 | Pincket, Thomas |
| 26 | Smetz, Quentin | 0-1 | Raal, Ludwig |
| 27 | Latour, Quentin | 1-0 | Plard, Thierry |
| 28 | Kindts, Christelle | 0-1 | Zilles, Paul |
| 29 | Menyah, Kwesi | 1-0 | Courbot, Jean-Luc |
| 30 | Debarsy, Eric | 0-1 | Leclercq, Terence |
| 31 | Boric, Stephane | ½-½ | Dumont, Ronan |
| 32 | Constant, Noe | 0-1 | Fiorina, Jean-Christophe |
| 33 | Visse, Bernard | 1-0 | Verbraeken, Eric |
| 34 | Cant, Gert | ½-½ | Dehaibe, Xavier |
| 35 | Jassem, Philippe | 1-0 | Rumler, Maxime |
| 36 | Merzoug, Youssef | 1-0 | Cazot, Benjamin |
| 37 | Beddegenoodts, Marc | 0-1 | Demptinne, Raphael |
| 38 | Didricht, Luca | 0-1 | Adans-Dester, Alexandre |
| 39 | Brunet, David | 1-0 | Walrant, Tim |
| 40 | Desimpelaere, Christian | ½-½ | Poublon, Guillaume |
| 41 | Auquier, Yvan | 1-0 | Tillieu, Anja |
| 42 | Rorive, Alain | 0-1 | Barbier, Francois |
| 43 | Lejeune, Samuel | 1-0 | Petre, Muriel |
| 44 | Bechet, Erik | 0-1 | Thoen, Hylke |
| 45 | Gloesener, Pierre | 1-0 | Gaspard, Christian |
| 46 | Pirson, Sebastien | 0-1 | Delcourt, Cyril |
| 47 | Vandepar, Patrick | Bye (1) | |
| 69 | Thirion, Jean-Francois | ½-½ | Witte, Phoebe |
| 70 | Descamps, Philippe | 0-1 | Menet, Kevin |
| 72 | Katumwa, Iko | Bye (½) | |
| 73 | Ezzangui, Youssef | Bye (½) | |
| 74 | Kocur, Marc | Bye (½) | |
| 75 | Ouerghi, Adem | Bye (½) | |
| 76 | Govaert, Martin | Bye (½) | |
| 77 | Morard, Basile | Bye (½) | |
| 78 | Jacob, Raphael | Bye (½) | |
Round 2
| Board | White | Result | Black |
| 1 | Cornette, Matthieu | 1-0 | Morard, Ambroise |
| 2 | Stuer, Marc | 0-1 | Fantinel, Thibault |
| 3 | Godart, Francois | 1-0 | Demiddele, Kevin |
| 4 | Henderyckx, Nathan | 0-1 | Vermoesen, Jordan |
| 5 | Iolis, Oleg | 1-0 | Renard, Esteban |
| 6 | Pincket, Michael | 0-1 | Sertbay, Huseyin |
| 7 | Lazrak, Sami | 1-0 | Munster, Pierre |
| 8 | Wolf, Pierre | 0-1 | Werner, Ivan |
| 9 | Vansilliette, Louis | 1-0 | Charlier, Laurent |
| 10 | Brunet Vrijens, Leo | 0-1 | Memeti, Kastriot |
| 11 | Levacic, Damir | 1-0 | Lemmens, Philip |
| 12 | Wlogalski, Olivier | 1-0 | Nauts, Patrick |
| 13 | Bautista, Keith Charles | 1-0 | Katumwa, Iko |
| 14 | Ezzangui, Youssef | 1-0 | Persoons, Bart |
| 15 | Walrant, Toan | 1-0 | Latour, Quentin |
| 16 | Pincket, Thomas | 1-0 | Menyah, Kwesi |
| 17 | Raal, Ludwig | ½-½ | Bikady, Claude |
| 18 | Dethy, David | 1-0 | Visse, Bernard |
| 19 | Zilles, Paul | 0-1 | Dumont, Andre |
| 20 | Didricht, Bruno | ½-½ | Jassem, Philippe |
| 21 | Leclercq, Terence | 0-1 | Chazard, Patrick |
| 22 | Van Der Straeten, Lieven | ½-½ | Merzoug, Youssef |
| 23 | Fiorina, Jean-Christophe | 1-0 | Baugnet, Sacha |
| 24 | Timmermans, Daniel | 1-0 | Brunet, David |
| 25 | Memeti, Kushtrim | ½-½ | Auquier, Yvan |
| 26 | Demptinne, Raphael | ½-½ | Da Ces, Philippe |
| 27 | Gheury, Jean-Marie | ½-½ | Lejeune, Samuel |
| 28 | Mathot, Michel | 1-0 | Gloesener, Pierre |
| 29 | Barbier, Francois | ½-½ | Trovato, Yanis |
| 30 | Rayee, Julien | 1-0 | Vandepar, Patrick |
| 31 | Thoen, Hylke | ½-½ | Boitte, Julien |
| 32 | Dumont, Ronan | 1-0 | Thirion, Jean-Francois |
| 33 | Ouerghi, Adem | 1-0 | Cant, Gert |
| 34 | Govaert, Martin | 1-0 | Descamps, Philippe |
| 35 | Cazot, Benjamin | 1-0 | Morard, Basile |
| 36 | Walrant, Tim | 1-0 | Smetz, Quentin |
| 37 | Plard, Thierry | 1-0 | Beddegenoodts, Marc |
| 38 | Jacob, Raphael | ½-½ | Didricht, Luca |
| 39 | Tillieu, Anja | 1-0 | Kindts, Christelle |
| 40 | Courbot, Jean-Luc | ½-½ | Rorive, Alain |
| 41 | Petre, Muriel | 0-1 | Debarsy, Eric |
| 42 | Gaspard, Christian | 0-1 | Constant, Noe |
| 43 | Rumler, Maxime | 1-0 | Bechet, Erik |
| 44 | Pirson, Sebastien | Bye (1) | |
| 45 | Garau, Francesca | Bye (½) | |
| 46 | Porteman, Eric | Bye (½) | |
| 47 | Mangez, Colin | Bye (½) | |
| 48 | Mathonet, Corentin | Bye (½) | |
| 49 | Van Hoorebeke, Jimmy | Bye (½) | |
| 50 | Van der Linde, Lars | Bye (½) | |
| 51 | Dehaibe, Xavier | Bye (½) | |
| 52 | Adans-Dester, Alexandre | Bye (½) | |
| 53 | Poublon, Guillaume | Bye (½) | |
| 54 | Delcourt, Cyril | Bye (½) | |
| 55 | Verbraeken, Eric | Bye (½) | |
| 56 | Desimpelaere, Christian | Bye (½) | |
| 69 | Witte, Phoebe | ½-½ | Boric, Stephane |
| 70 | Menet, Kevin | 0-1 | Kocur, Marc |
Round 3
| Board | White | Result | Black |
| 1 | Sertbay, Huseyin | 0-1 | Cornette, Matthieu |
| 2 | Fantinel, Thibault | 1-0 | Lazrak, Sami |
| 3 | Levacic, Damir | 0-1 | Godart, Francois |
| 4 | Vermoesen, Jordan | 1-0 | Vansilliette, Louis |
| 5 | Werner, Ivan | 0-1 | Iolis, Oleg |
| 6 | Memeti, Kastriot | ½-½ | Wlogalski, Olivier |
| 7 | Kocur, Marc | 0-1 | Ezzangui, Youssef |
| 8 | Garau, Francesca | 1-0 | Bautista, Keith Charles |
| 9 | Walrant, Toan | 1-0 | Fiorina, Jean-Christophe |
| 10 | Morard, Ambroise | 1-0 | Mathot, Michel |
| 11 | Rayee, Julien | 0-1 | Stuer, Marc |
| 12 | Raal, Ludwig | 0-1 | Henderyckx, Nathan |
| 13 | Demiddele, Kevin | 1-0 | Ouerghi, Adem |
| 14 | Renard, Esteban | 1-0 | Govaert, Martin |
| 15 | Jassem, Philippe | 0-1 | Pincket, Michael |
| 16 | Munster, Pierre | ½-½ | Demptinne, Raphael |
| 17 | Merzoug, Youssef | 1-0 | Wolf, Pierre |
| 18 | Auquier, Yvan | 0-1 | Pincket, Thomas |
| 19 | Lejeune, Samuel | ½-½ | Dethy, David |
| 20 | Katumwa, Iko | 1-0 | Menet, Kevin |
| 21 | Chazard, Patrick | 1-0 | Thoen, Hylke |
| 22 | Delcourt, Cyril | 0-1 | Timmermans, Daniel |
| 23 | Charlier, Laurent | 1-0 | Dumont, Ronan |
| 24 | Dumont, Andre | 1-0 | Barbier, Francois |
| 25 | Nauts, Patrick | 1-0 | Plard, Thierry |
| 26 | Boric, Stephane | 0-1 | Brunet Vrijens, Leo |
| 27 | Bikady, Claude | 1-0 | Jacob, Raphael |
| 28 | Visse, Bernard | 0-1 | Van Der Straeten, Lieven |
| 29 | Lemmens, Philip | 1-0 | Rumler, Maxime |
| 30 | Dehaibe, Xavier | 0-1 | Porteman, Eric |
| 31 | Brunet, David | 1-0 | Memeti, Kushtrim |
| 32 | Poublon, Guillaume | ½-½ | Mathonet, Corentin |
| 33 | Gloesener, Pierre | ½-½ | Gheury, Jean-Marie |
| 34 | Debarsy, Eric | 0-1 | Van Hoorebeke, Jimmy |
| 35 | Trovato, Yanis | ½-½ | Cazot, Benjamin |
| 36 | Persoons, Bart | 1-0 | Walrant, Tim |
| 37 | Latour, Quentin | 1-0 | Desimpelaere, Christian |
| 38 | Constant, Noe | ½-½ | Zilles, Paul |
| 39 | Menyah, Kwesi | 1-0 | Pirson, Sebastien |
| 40 | Vandepar, Patrick | 0-1 | Leclercq, Terence |
| 41 | Van der Linde, Lars | 1-0 | Tillieu, Anja |
| 42 | Morard, Basile | 1-0 | Cant, Gert |
| 43 | Verbraeken, Eric | 0-1 | Thirion, Jean-Francois |
| 44 | Didricht, Luca | 1-0 | Courbot, Jean-Luc |
| 45 | Rorive, Alain | 0-1 | Smetz, Quentin |
| 46 | Kindts, Christelle | 1-0 | Beddegenoodts, Marc |
| 47 | Descamps, Philippe | 1-0 | Gaspard, Christian |
| 48 | Bechet, Erik | Bye (1) | |
| 49 | Didricht, Bruno | Bye (½) | |
| 50 | Baugnet, Sacha | Bye (½) | |
| 51 | Mangez, Colin | Bye (½) | |
| 52 | Da Ces, Philippe | Bye (½) | |
| 53 | Adans-Dester, Alexandre | Bye (½) | |
| 54 | Petre, Muriel | Bye (½) | |
| 69 | Boitte, Julien | ½-½ | Witte, Phoebe |
Round 4
| Board | White | Result | Black |
| 1 | Cornette, Matthieu | 1-0 | Vermoesen, Jordan |
| 2 | Godart, Francois | ½-½ | Fantinel, Thibault |
| 3 | Iolis, Oleg | 1-0 | Garau, Francesca |
| 4 | Ezzangui, Youssef | ½-½ | Sertbay, Huseyin |
| 5 | Lazrak, Sami | 1-0 | Demiddele, Kevin |
| 6 | Henderyckx, Nathan | ½-½ | Memeti, Kastriot |
| 7 | Renard, Esteban | 0-1 | Levacic, Damir |
| 8 | Pincket, Michael | 0-1 | Werner, Ivan |
| 9 | Vansilliette, Louis | ½-½ | Dumont, Andre |
| 10 | Pincket, Thomas | 1-0 | Walrant, Toan |
| 11 | Wlogalski, Olivier | 1-0 | Morard, Ambroise |
| 12 | Stuer, Marc | 1-0 | Chazard, Patrick |
| 13 | Brunet Vrijens, Leo | 1-0 | Charlier, Laurent |
| 14 | Van Hoorebeke, Jimmy | 0-1 | Katumwa, Iko |
| 15 | Leclercq, Terence | 0-1 | Nauts, Patrick |
| 16 | Fiorina, Jean-Christophe | 0-1 | Munster, Pierre |
| 17 | Demptinne, Raphael | 0-1 | Bikady, Claude |
| 18 | Dethy, David | ½-½ | Persoons, Bart |
| 19 | Van Der Straeten, Lieven | 1-0 | Latour, Quentin |
| 20 | Menet, Kevin | 1-0 | Bechet, Erik |
| 21 | Porteman, Eric | ½-½ | Brunet, David |
| 22 | Adans-Dester, Alexandre | 0-1 | Kocur, Marc |
| 23 | Bautista, Keith Charles | ½-½ | Lejeune, Samuel |
| 24 | Govaert, Martin | 0-1 | Wolf, Pierre |
| 25 | Morard, Basile | 0-1 | Didricht, Bruno |
| 26 | Thirion, Jean-Francois | 0-1 | Mangez, Colin |
| 27 | Da Ces, Philippe | ½-½ | Jassem, Philippe |
| 28 | Mathonet, Corentin | 1-0 | Auquier, Yvan |
| 29 | Gheury, Jean-Marie | 1-0 | Poublon, Guillaume |
| 30 | Thoen, Hylke | 0-1 | Trovato, Yanis |
| 31 | Barbier, Francois | 1-0 | Rayee, Julien |
| 32 | Delcourt, Cyril | 0-1 FF | Boitte, Julien |
| 33 | Dumont, Ronan | 0-1 | Van der Linde, Lars |
| 34 | Zilles, Paul | ½-½ | Gloesener, Pierre |
| 35 | Ouerghi, Adem | 1-0 | Constant, Noe |
| 36 | Baugnet, Sacha | 1-0 | Didricht, Luca |
| 37 | Memeti, Kushtrim | 1-0 | Kindts, Christelle |
| 38 | Rumler, Maxime | ½-½ | Boric, Stephane |
