Final standings
| Rank | Team | Points | W | D | L | MP | GP | SB-MM | SB-MG |
| 1 | KSK 47 Eynatten 1 | 11.0 | 5 | 1 | 1 | 11 | 18.5 | 67.00 | 112.00 |
| 2 | Rochade Kelmis Eupen 1 | 10.0 | 5 | 0 | 2 | 10 | 18.5 | 56.00 | 116.50 |
| 3 | Echternach | 8.0 | 4 | 0 | 3 | 8 | 14.5 | 44.00 | 92.50 |
| 4 | CRELEL 1 | 8.0 | 4 | 0 | 3 | 8 | 14 | 50.00 | 83.50 |
| 5 | Europchess | 7.0 | 2 | 3 | 2 | 7 | 14 | 45.00 | 93.00 |
| 6 | DJK Aachen 1 | 5.0 | 2 | 1 | 4 | 5 | 12.5 | 27.00 | 80.00 |
| 7 | Namur Echecs 1 | 5.0 | 2 | 1 | 4 | 5 | 10.5 | 33.00 | 76.00 |
| 8 | Les amis d'Eddy | 2.0 | 1 | 0 | 6 | 2 | 9.5 | 10.00 | 66.00 |
Results
Round 1
| Board | Home / White | Result | Away / Black |
| 1 | Rochade Kelmis Eupen 1 | 2.5 - 1.5 | DJK Aachen 1 |
| 1 | Mainka, Alwin | 1-0 | Hoefken, Tom |
| 2 | Hoffmann, Tim | ½-½ | Ahn, Martin |
| 3 | Huesmann, Thomas | 1-0 | Riabtsev, Ivan |
| 4 | Hepting, Frank | 1-0 | Ahn, Anastasia |
| 2 | KSK 47 Eynatten 1 | 2.5 - 1.5 | Namur Echecs 1 |
| 1 | Hammes, Michael | 0-1 | Werner, Ivan |
| 2 | Geuquet, Michael | ½-½ | Stillger, Bernhard |
| 3 | Blasek, Ralph | 1-0 | Dumont, Andre |
| 4 | Leclercq, Lucas | 0-1 | Juegel, Marcel |
| 3 | Echternach | 3.5 - 0.5 | CRELEL 1 |
| 1 | Wiedenkeller, Michael | 1-0 | Battistelli, Fausto |
| 2 | Morard, Ambroise | ½-½ | Zeihen, Matthieu |
| 3 | Brittner, Serge | 1-0 | Lazrak, Sami |
| 4 | Katumwa, Iko | 0-1 | Zaccaria, Noa |
| 4 | Europchess | 3 - 1 | Les amis d'Eddy |
| 1 | Tomov, Georgi | ½-½ | Hautot, Stephane |
| 2 | Vandervorst, Pascal | ½-½ | Wahlund, Max |
| 3 | Maraite, Gregory | 1-0 | Lombart, Philippe |
| 4 | Piron, Jean-Marie | 0-1 | Bertram, Johannes |
Round 2
| Board | Home / White | Result | Away / Black |
| 1 | DJK Aachen 1 | 3 - 1 | Les amis d'Eddy |
| 1 | Hoefken, Tom | 0-1 | Hautot, Stephane |
| 2 | Vandervorst, Pascal | 0-1 | Hoffmann, Tim |
| 3 | Riabtsev, Ivan | 1-0 | Lombart, Philippe |
| 4 | Piron, Jean-Marie | 0-1 | Hepting, Frank |
| 2 | CRELEL 1 | 2.5 - 1.5 | Europchess |
| 1 | Battistelli, Fausto | ½-½ | Tomov, Georgi |
| 2 | Wahlund, Max | ½-½ | Morard, Ambroise |
| 3 | Lazrak, Sami | ½-½ | Maraite, Gregory |
| 4 | Bertram, Johannes | 0-1 | Katumwa, Iko |
| 3 | Namur Echecs 1 | 1.5 - 2.5 | Echternach |
| 1 | Werner, Ivan | 1-0 | Wiedenkeller, Michael |
| 2 | Zeihen, Matthieu | ½-½ | Geuquet, Michael |
| 3 | Andre, Damien | 0-1 | Jeitz, Christian |
| 4 | Zaccaria, Noa | 1-0 | Leclercq, Lucas |
| 4 | Rochade Kelmis Eupen 1 | 1.5 - 2.5 | KSK 47 Eynatten 1 |
| 1 | Mainka, Alwin | 1-0 | Hammes, Michael |
| 2 | Stillger, Bernhard | ½-½ | Ahn, Martin |
| 3 | Huesmann, Thomas | 0-1 | Blasek, Ralph |
| 4 | Juegel, Marcel | 1-0 | Ahn, Anastasia |
Round 3
| Board | Home / White | Result | Away / Black |
| 1 | KSK 47 Eynatten 1 | 3.5 - 0.5 | DJK Aachen 1 |
| 1 | Hammes, Michael | 1-0 | Hoefken, Tom |
| 2 | Hoffmann, Tim | 0-1 | Stillger, Bernhard |
| 3 | Blasek, Ralph | 1-0 | Riabtsev, Ivan |
| 4 | Jansen, Peter | ½-½ | Juegel, Marcel |
| 2 | Echternach | 1 - 3 | Rochade Kelmis Eupen 1 |
| 1 | Wiedenkeller, Michael | ½-½ | Mainka, Alwin |
| 2 | Ahn, Martin | 1-0 | Zeihen, Matthieu |
| 3 | Jeitz, Christian | ½-½ | Huesmann, Thomas |
| 4 | Ahn, Anastasia | 1-0 | Zaccaria, Noa |
| 3 | Europchess | 2 - 2 | Namur Echecs 1 |
| 1 | Tomov, Georgi | 0-1 | Werner, Ivan |
| 2 | Andre, Damien | 0-1 | Wahlund, Max |
| 3 | Maraite, Gregory | 1-0 | Dumont, Andre |
| 4 | Leclercq, Lucas | 1-0 | Bertram, Johannes |
| 4 | Les amis d'Eddy | 0.5 - 3.5 | CRELEL 1 |
| 1 | Hautot, Stephane | ½-½ | Battistelli, Fausto |
| 2 | Morard, Ambroise | 1-0 | Vandervorst, Pascal |
| 3 | Lombart, Philippe | 0-1 | Lazrak, Sami |
| 4 | Katumwa, Iko | 1-0 | Piron, Jean-Marie |
Round 4
| Board | Home / White | Result | Away / Black |
| 1 | DJK Aachen 1 | 1 - 3 | CRELEL 1 |
| 1 | Hoefken, Tom | 0-1 | Battistelli, Fausto |
| 2 | Morard, Ambroise | ½-½ | Hoffmann, Tim |
| 3 | Riabtsev, Ivan | ½-½ | Lazrak, Sami |
| 4 | Katumwa, Iko | 1-0 | Hepting, Frank |
| 2 | Namur Echecs 1 | 0.5 - 3.5 | Les amis d'Eddy |
| 1 | Werner, Ivan | 0-1 | Hautot, Stephane |
| 2 | Vandervorst, Pascal | 1-0 | Geuquet, Michael |
| 3 | Andre, Damien | 0-1 | Lombart, Philippe |
| 4 | Piron, Jean-Marie | ½-½ | Dumont, Andre |
| 3 | Rochade Kelmis Eupen 1 | 1.5 - 2.5 | Europchess |
| 1 | Mainka, Alwin | 1-0 | Tomov, Georgi |
| 2 | Wahlund, Max | ½-½ | Ahn, Martin |
| 3 | Huesmann, Thomas | 0-1 | Maraite, Gregory |
| 4 | Bertram, Johannes | 1-0 | Ahn, Anastasia |
| 4 | KSK 47 Eynatten 1 | 3 - 1 | Echternach |
| 1 | Hammes, Michael | ½-½ | Wiedenkeller, Michael |
| 2 | Zeihen, Matthieu | ½-½ | Stillger, Bernhard |
| 3 | Blasek, Ralph | 1-0 | Brittner, Serge |
| 4 | Zaccaria, Noa | 0-1 | Juegel, Marcel |
Round 5
| Board | Home / White | Result | Away / Black |
| 1 | Echternach | 1 - 3 | DJK Aachen 1 |
| 1 | Wiedenkeller, Michael | 1-0 | Hoefken, Tom |
| 2 | Hoffmann, Tim | 1-0 | Zeihen, Matthieu |
| 3 | Jeitz, Christian | 0-1 | Riabtsev, Ivan |
| 4 | Hepting, Frank | 1-0 | Zaccaria, Noa |
| 2 | Europchess | 2 - 2 | KSK 47 Eynatten 1 |
| 1 | Tomov, Georgi | 1-0 | Hammes, Michael |
| 2 | Stillger, Bernhard | 1-0 | Wahlund, Max |
| 3 | Maraite, Gregory | 1-0 | Blasek, Ralph |
| 4 | Juegel, Marcel | 1-0 | Bertram, Johannes |
| 3 | Les amis d'Eddy | 1.5 - 2.5 | Rochade Kelmis Eupen 1 |
| 1 | Hautot, Stephane | 1-0 | Mainka, Alwin |
| 2 | Ahn, Martin | ½-½ | Vandervorst, Pascal |
| 3 | Lombart, Philippe | 0-1 | Huesmann, Thomas |
| 4 | Ahn, Anastasia | 1-0 | Piron, Jean-Marie |
| 4 | CRELEL 1 | 1.5 - 2.5 | Namur Echecs 1 |
| 1 | Battistelli, Fausto | ½-½ | Geuquet, Michael |
| 2 | Andre, Damien | 1-0 | Morard, Ambroise |
| 3 | Lazrak, Sami | 1-0 | Dumont, Andre |
| 4 | Leclercq, Lucas | 1-0 | Katumwa, Iko |
Round 6
| Board | Home / White | Result | Away / Black |
| 1 | DJK Aachen 1 | 1.5 - 2.5 | Namur Echecs 1 |
| 1 | Hoefken, Tom | ½-½ | Werner, Ivan |
| 2 | Geuquet, Michael | 1-0 | Riabtsev, Ivan |
| 3 | Hepting, Frank | 1-0 | Andre, Damien |
| 4 | Leclercq, Lucas | 1-0 | Jansen, Peter |
| 2 | Rochade Kelmis Eupen 1 | 3.5 - 0.5 | CRELEL 1 |
| 1 | Mainka, Alwin | 1-0 | Battistelli, Fausto |
| 2 | Morard, Ambroise | ½-½ | Ahn, Martin |
| 3 | Huesmann, Thomas | 1-0 | Lazrak, Sami |
| 4 | Katumwa, Iko | 0-1 | Ahn, Anastasia |
| 3 | KSK 47 Eynatten 1 | 3.5 - 0.5 | Les amis d'Eddy |
| 1 | Hammes, Michael | ½-½ | Hautot, Stephane |
| 2 | Vandervorst, Pascal | 0-1 | Stillger, Bernhard |
| 3 | Blasek, Ralph | 1-0 | Lombart, Philippe |
| 4 | Piron, Jean-Marie | 0-1 | Juegel, Marcel |
| 4 | Echternach | 3 - 1 | Europchess |
| 1 | Wiedenkeller, Michael | 0-1 | Tomov, Georgi |
| 2 | Wahlund, Max | 0-1 | Zeihen, Matthieu |
| 3 | Brittner, Serge | 1-0 | Maraite, Gregory |
| 4 | Bertram, Johannes | 0-1 | Zaccaria, Noa |
Round 7
| Board | Home / White | Result | Away / Black |
| 1 | Europchess | 2 - 2 | DJK Aachen 1 |
| 1 | Tomov, Georgi | 1-0 | Hoefken, Tom |
| 2 | Riabtsev, Ivan | 1-0 | Wahlund, Max |
| 3 | Maraite, Gregory | 0-1 | Hepting, Frank |
| 4 | Jansen, Peter | 0-1 | Bertram, Johannes |
| 2 | Les amis d'Eddy | 1.5 - 2.5 | Echternach |
| 1 | Hautot, Stephane | ½-½ | Wiedenkeller, Michael |
| 2 | Zeihen, Matthieu | 1-0 | Vandervorst, Pascal |
| 3 | Lombart, Philippe | 1-0 | Jeitz, Christian |
| 4 | Zaccaria, Noa | 1-0 | Piron, Jean-Marie |
| 3 | CRELEL 1 | 2.5 - 1.5 | KSK 47 Eynatten 1 |
| 1 | Battistelli, Fausto | ½-½ | Hammes, Michael |
| 2 | Stillger, Bernhard | 1-0 | Morard, Ambroise |
| 3 | Lazrak, Sami | 1-0 | Blasek, Ralph |
| 4 | Juegel, Marcel | 0-1 FF | Katumwa, Iko |
| 4 | Namur Echecs 1 | 0 - 4 | Rochade Kelmis Eupen 1 |
| 1 | Werner, Ivan | 0-1 | Mainka, Alwin |
| 2 | Ahn, Martin | 1-0 | Geuquet, Michael |
| 3 | Andre, Damien | 0-1 | Huesmann, Thomas |
| 4 | Ahn, Anastasia | 1-0 | Leclercq, Lucas |
Cross-table