Final standings
| Rank | Player | Rating | Points | W | D | L | SB | DE | KS | W | TPR |
| 1 | Hauchamps, Maxime | 2347 | 5.5 | 5 | 1 | 1 | 16.00 | - | 2.5 | 5 | 2463 |
| 2 | Raptis, Filippos | 2206 | 4.5 | 2 | 5 | 0 | 16.50 | - | 3 | 2 | 2355 |
| 3 | Menolascina, Francesco | 2256 | 4.0 | 3 | 2 | 2 | 11.75 | 1 | 2 | 3 | 2296 |
| 4 | Toledo, Hillel | 2300 | 4.0 | 2 | 4 | 1 | 11.75 | - | 1.5 | 2 | 2290 |
| 5 | Werner, Ivan | 2043 | 3.5 | 2 | 3 | 2 | 9.75 | - | 1 | 2 | 2276 |
| 6 | Hautot, Stephane | 2340 | 3.0 | 1 | 4 | 2 | 9.00 | - | 1.5 | 1 | 2184 |
| 7 | Vermoesen, Jordan | 2232 | 2.0 | 1 | 2 | 4 | 5.50 | - | 1 | 1 | 2091 |
| 8 | Molitor, Milo | 2253 | 1.5 | 0 | 3 | 4 | 5.75 | - | 1 | 0 | 2016 |
Results
Round 1
| Board | White | Result | Black |
| 1 | Molitor, Milo | 0-1 | Hauchamps, Maxime |
| 2 | Menolascina, Francesco | ½-½ | Hautot, Stephane |
| 3 | Raptis, Filippos | ½-½ | Vermoesen, Jordan |
| 4 | Toledo, Hillel | ½-½ | Werner, Ivan |
Round 2
| Board | White | Result | Black |
| 1 | Hauchamps, Maxime | 1-0 | Werner, Ivan |
| 2 | Vermoesen, Jordan | 0-1 | Toledo, Hillel |
| 3 | Hautot, Stephane | ½-½ | Raptis, Filippos |
| 4 | Molitor, Milo | ½-½ | Menolascina, Francesco |
Round 3
| Board | White | Result | Black |
| 1 | Menolascina, Francesco | 0-1 | Hauchamps, Maxime |
| 2 | Raptis, Filippos | ½-½ | Molitor, Milo |
| 3 | Toledo, Hillel | ½-½ | Hautot, Stephane |
| 4 | Werner, Ivan | ½-½ | Vermoesen, Jordan |
Round 4
| Board | White | Result | Black |
| 1 | Hauchamps, Maxime | 1-0 | Vermoesen, Jordan |
| 2 | Hautot, Stephane | 0-1 | Werner, Ivan |
| 3 | Molitor, Milo | 0-1 | Toledo, Hillel |
| 4 | Menolascina, Francesco | 0-1 | Raptis, Filippos |
Round 5
| Board | White | Result | Black |
| 1 | Raptis, Filippos | 1-0 | Hauchamps, Maxime |
| 2 | Toledo, Hillel | 0-1 | Menolascina, Francesco |
| 3 | Werner, Ivan | 1-0 | Molitor, Milo |
| 4 | Vermoesen, Jordan | 0-1 | Hautot, Stephane |
Round 6
| Board | White | Result | Black |
| 1 | Hauchamps, Maxime | 1-0 | Hautot, Stephane |
| 2 | Molitor, Milo | 0-1 | Vermoesen, Jordan |
| 3 | Menolascina, Francesco | 1-0 | Werner, Ivan |
| 4 | Raptis, Filippos | ½-½ | Toledo, Hillel |
Round 7
| Board | White | Result | Black |
| 1 | Toledo, Hillel | ½-½ | Hauchamps, Maxime |
| 2 | Werner, Ivan | ½-½ | Raptis, Filippos |
| 3 | Vermoesen, Jordan | 0-1 | Menolascina, Francesco |
| 4 | Hautot, Stephane | ½-½ | Molitor, Milo |
Cross-table