Final standings
| Rank | Player | Rating | Points | W | D | L | TPR |
| 1 | Werner, Ivan | 2088 | 2.0 | 2 | 0 | 0 | 2242 |
| 1 | Vansilliette, Louis | 2012 | 2.0 | 2 | 0 | 0 | 2239 |
| 1 | Scoriels, Michael | 1996 | 2.0 | 2 | 0 | 0 | 2238 |
| 1 | Cebeci, Florian | 1901 | 2.0 | 2 | 0 | 0 | 2216 |
| 1 | Daher, Mahmoud | 1820 | 2.0 | 2 | 0 | 0 | 2189 |
| 1 | Pellegrini, Jeremy | 1693 | 2.0 | 2 | 0 | 0 | 2167 |
| 1 | Leclercq, Lucas | 1687 | 2.0 | 2 | 0 | 0 | 2131 |
| 1 | Daher, Mustafa | 1597 | 2.0 | 2 | 0 | 0 | 2308 |
| 1 | Carbonell, Manu | 1407 | 2.0 | 2 | 0 | 0 | 2000 |
| 1 | Villers, Yves | - | 2.0 | 2 | 0 | 0 | 2274 |
| 11 | Engelen, Vincent | 1879 | 1.5 | 1 | 1 | 0 | 1612 |
| 11 | Moury, Baptiste | 1637 | 1.5 | 1 | 1 | 0 | 1733 |
| 11 | Oniszczuk, Adam | - | 1.5 | 1 | 1 | 0 | 1536 |
| 14 | Andre, Damien | 1947 | 1.0 | 1 | 0 | 0 | 2000 |
| 14 | Volkov, Oleksandr | 1829 | 1.0 | 1 | 0 | 0 | 2279 |
| 14 | Mangez, Colin | 1815 | 1.0 | 1 | 0 | 1 | 1399 |
| 14 | Van Brussel, Thomas | 1793 | 1.0 | 1 | 0 | 0 | 2000 |
| 14 | Nachtergaele, Damien | 1773 | 1.0 | 1 | 0 | 0 | 2000 |
| 14 | Pereguda, Nikita | 1739 | 1.0 | 1 | 0 | 0 | 2000 |
| 14 | Pirard, Hugo | 1718 | 1.0 | 1 | 0 | 0 | 2000 |
| 14 | Romboni, Charles | 1694 | 1.0 | 1 | 0 | 0 | 2000 |
| 14 | Scaillet, Timothe | 1683 | 1.0 | 1 | 0 | 1 | 1644 |
| 14 | Lejeune, Samuel | 1677 | 1.0 | 1 | 0 | 1 | 1606 |
| 14 | Barbier, Francois | 1675 | 1.0 | 1 | 0 | 1 | 1598 |
| 14 | Lebec, Clement | 1646 | 1.0 | 1 | 0 | 0 | 2000 |
| 14 | Braet, Thierry | 1632 | 1.0 | 1 | 0 | 1 | 1551 |
| 14 | Restivo, Alessio | 1608 | 1.0 | 1 | 0 | 0 | 2000 |
| 14 | Descamps, Philippe | 1577 | 1.0 | 1 | 0 | 1 | 1510 |
| 14 | Hardenne, Esteban | 1544 | 1.0 | 1 | 0 | 0 | 2000 |
| 14 | Herbinaux, Daniel | 1541 | 1.0 | 1 | 0 | 1 | 1200 |
| 14 | Dosimont, Gauthier | 1534 | 1.0 | 1 | 0 | 1 | 1447 |
| 14 | Themans, Marc | 1462 | 1.0 | 1 | 0 | 1 | 1200 |
| 14 | Moumni, Sabri | 1461 | 1.0 | 1 | 0 | 0 | 2000 |
| 14 | Squelart, Francois | 1461 | 1.0 | 1 | 0 | 1 | 1444 |
| 14 | Dawoud, Adam | - | 1.0 | 1 | 0 | 0 | 2000 |
| 14 | Le Roy, Bruno | - | 1.0 | 1 | 0 | 1 | 1389 |
| 14 | Micheau, Marius | - | 1.0 | 1 | 0 | 0 | 2341 |
| 14 | Villers, Francois | - | 1.0 | 1 | 0 | 1 | 1331 |
| 39 | Kuts, Ivan | 1578 | 0.5 | 0 | 1 | 0 | 1200 |
| 39 | George, Lucas | 1485 | 0.5 | 0 | 1 | 1 | 1007 |
| 39 | Delvenne, Raymond | 1479 | 0.5 | 0 | 1 | 1 | 1322 |
| 39 | Dawoud, Youssef | - | 0.5 | 0 | 1 | 0 | 1200 |
| 39 | Ferooz, Jonathan | - | 0.5 | 0 | 1 | 1 | 1315 |
| 39 | George, Thomas | - | 0.5 | 0 | 1 | 1 | 1438 |
| 39 | Jean, Aurelien | - | 0.5 | 0 | 1 | 0 | 1200 |
| 39 | Sinte, Gaspard | - | 0.5 | 0 | 1 | 1 | 1147 |
| 39 | Wery, Vincent | - | 0.5 | 0 | 1 | 1 | 1111 |
| 48 | Beaudot, Pascal | - | 0.0 | 0 | 0 | 1 | 1288 |
| 48 | Broux, Mani | - | 0.0 | 0 | 0 | 1 | 1212 |
| 48 | De Vocht, Cyriel | - | 0.0 | 0 | 0 | 1 | 1196 |
| 48 | Despontin, Gabriel | - | 0.0 | 0 | 0 | 2 | 751 |
| 48 | Draye, Alex | - | 0.0 | 0 | 0 | 1 | 400 |
| 48 | Exposito Trivino, Jordi | - | 0.0 | 0 | 0 | 1 | 1079 |
| 48 | Ferooz, Adele | - | 0.0 | 0 | 0 | 2 | 944 |
| 48 | Ferooz, Aymeric | - | 0.0 | 0 | 0 | 2 | 916 |
| 48 | Ferooz, Coralie | - | 0.0 | 0 | 0 | 2 | 946 |
| 48 | Ferooz, Marie-Alix | - | 0.0 | 0 | 0 | 2 | 914 |
| 48 | Gaspard, Christian | - | 0.0 | 0 | 0 | 1 | 887 |
| 48 | Grancea, Nicolae | - | 0.0 | 0 | 0 | 2 | 811 |
| 48 | Guidard, Maxime | - | 0.0 | 0 | 0 | 2 | 769 |
| 48 | Guidard, Simon | - | 0.0 | 0 | 0 | 2 | 789 |
| 48 | Guidard, Stephane | - | 0.0 | 0 | 0 | 2 | 754 |
| 48 | Hecquet, Manoa | - | 0.0 | 0 | 0 | 1 | 832 |
| 48 | Islamgazin, Romain | - | 0.0 | 0 | 0 | 1 | 400 |
| 48 | Joachim, Cyril | - | 0.0 | 0 | 0 | 1 | 797 |
| 48 | Navarre, Olivier | - | 0.0 | 0 | 0 | 1 | 734 |
| 48 | Nembi, Mathys | - | 0.0 | 0 | 0 | 1 | 607 |
| 48 | Pellegrin, Mathias | - | 0.0 | 0 | 0 | 1 | 1147 |
Results
Round 1
| Board | White | Result | Black |
| 1 | Werner, Ivan | 1-0 | Beaudot, Pascal |
| 2 | Broux, Mani | 0-1 | Vansilliette, Louis |
| 3 | Scoriels, Michael | 1-0 | De Vocht, Cyriel |
| 4 | Despontin, Gabriel | 0-1 | Cebeci, Florian |
| 5 | Engelen, Vincent | 1-0 | Exposito Trivino, Jordi |
| 6 | Ferooz, Marie-Alix | 0-1 | Daher, Mahmoud |
| 7 | Mangez, Colin | 1-0 | Ferooz, Jonathan |
| 8 | Ferooz, Coralie | 0-1 | Pirard, Hugo |
| 9 | Romboni, Charles | 1-0 | Ferooz, Adele |
| 10 | Ferooz, Aymeric | 0-1 | Pellegrini, Jeremy |
| 11 | Leclercq, Lucas | 1-0 | Gaspard, Christian |
| 12 | George, Thomas | 0-1 | Scaillet, Timothe |
| 13 | Lejeune, Samuel | 1-0 | Grancea, Nicolae |
| 14 | Guidard, Maxime | 0-1 | Barbier, Francois |
| 15 | Lebec, Clement | 1-0 | Guidard, Stephane |
| 16 | Guidard, Simon | 0-1 | Moury, Baptiste |
| 17 | Braet, Thierry | 1-0 | Hecquet, Manoa |
| 18 | Joachim, Cyril | 0-1 | Daher, Mustafa |
| 19 | Descamps, Philippe | 1-0 | Le Roy, Bruno |
| 20 | Micheau, Marius | 1-0 | Herbinaux, Daniel |
| 21 | Dosimont, Gauthier | 1-0 | Navarre, Olivier |
| 22 | Oniszczuk, Adam | ½-½ | George, Lucas |
| 23 | Delvenne, Raymond | ½-½ | Sinte, Gaspard |
| 24 | Villers, Yves | 1-0 | Themans, Marc |
| 25 | Squelart, Francois | 1-0 | Villers, Francois |
| 26 | Wery, Vincent | 0-1 | Carbonell, Manu |
Round 2
| Board | White | Result | Black |
| 1 | Scaillet, Timothe | 0-1 | Werner, Ivan |
| 2 | Vansilliette, Louis | 1-0 | Lejeune, Samuel |
| 3 | Barbier, Francois | 0-1 | Scoriels, Michael |
| 4 | Cebeci, Florian | 1-0 | Braet, Thierry |
| 5 | Moury, Baptiste | ½-½ | Engelen, Vincent |
| 6 | Daher, Mahmoud | 1-0 | Descamps, Philippe |
| 7 | Daher, Mustafa | 1-0 | Mangez, Colin |
| 8 | Pellegrini, Jeremy | 1-0 | Dosimont, Gauthier |
| 9 | Squelart, Francois | 0-1 | Leclercq, Lucas |
| 10 | George, Lucas | 0-1 | Villers, Yves |
| 11 | Sinte, Gaspard | 0-1 | Oniszczuk, Adam |
| 12 | Volkov, Oleksandr | 1-0 | Delvenne, Raymond |
| 13 | Ferooz, Adele | 0-1 | Van Brussel, Thomas |
| 14 | Nachtergaele, Damien | 1-0 | Ferooz, Coralie |
| 15 | Pereguda, Nikita | 1-0 | Ferooz, Aymeric |
| 16 | Restivo, Alessio | 1-0 | Ferooz, Marie-Alix |
| 17 | Kuts, Ivan | ½-½ | George, Thomas |
| 18 | Grancea, Nicolae | 0-1 | Hardenne, Esteban |
| 19 | Herbinaux, Daniel | 1-0 | Guidard, Simon |
| 20 | Themans, Marc | 1-0 | Guidard, Maxime |
| 21 | Guidard, Stephane | 0-1 | Moumni, Sabri |
| 22 | Dawoud, Adam | 1-0 | Islamgazin, Romain |
| 23 | Jean, Aurelien | ½-½ | Dawoud, Youssef |
| 24 | Le Roy, Bruno | 1-0 | Despontin, Gabriel |
| 25 | Villers, Francois | 1-0 | Draye, Alex |
| 26 | Ferooz, Jonathan | ½-½ | Wery, Vincent |
| 27 | Carbonell, Manu | 1-0 | Nembi, Mathys |
| 28 | Pellegrin, Mathias | 0-1 | Andre, Damien |
Cross-table