Final standings
| Rank | Player | Rating | Points | W | D | L | TPR |
| 1 | Vansilliette, Louis | 2012 | 4.0 | 4 | 0 | 0 | 2341 |
| 2 | Scoriels, Michael | 1996 | 3.5 | 3 | 1 | 0 | 1933 |
| 3 | Werner, Ivan | 2088 | 3.0 | 3 | 0 | 1 | 1872 |
| 3 | Cebeci, Florian | 1901 | 3.0 | 3 | 0 | 0 | 2308 |
| 3 | Barbier, Francois | 1675 | 3.0 | 3 | 0 | 1 | 1762 |
| 3 | Restivo, Alessio | 1608 | 3.0 | 3 | 0 | 0 | 2161 |
| 3 | Daher, Mustafa | 1597 | 3.0 | 3 | 0 | 1 | 1803 |
| 8 | Pellegrini, Jeremy | 1693 | 2.5 | 2 | 1 | 1 | 1753 |
| 8 | Moury, Baptiste | 1637 | 2.5 | 2 | 1 | 0 | 1792 |
| 8 | Sinte, Gaspard | - | 2.5 | 2 | 1 | 1 | 1459 |
| 11 | Baugnet, Sacha | 1848 | 2.0 | 2 | 0 | 0 | 2000 |
| 11 | Daher, Mahmoud | 1820 | 2.0 | 2 | 0 | 2 | 1715 |
| 11 | Mangez, Colin | 1815 | 2.0 | 2 | 0 | 1 | 1545 |
| 11 | Nachtergaele, Damien | 1773 | 2.0 | 2 | 0 | 0 | 2000 |
| 11 | Pereguda, Nikita | 1739 | 2.0 | 2 | 0 | 0 | 2199 |
| 11 | Leclercq, Lucas | 1687 | 2.0 | 2 | 0 | 1 | 1544 |
| 11 | Scaillet, Timothe | 1683 | 2.0 | 2 | 0 | 2 | 1589 |
| 11 | Lebec, Clement | 1646 | 2.0 | 2 | 0 | 0 | 2131 |
| 11 | Hardenne, Esteban | 1544 | 2.0 | 2 | 0 | 0 | 2374 |
| 11 | Dosimont, Gauthier | 1534 | 2.0 | 2 | 0 | 1 | 1654 |
| 11 | Carbonell, Manu | 1407 | 2.0 | 2 | 0 | 0 | 2000 |
| 11 | Gilson, Arnaud | - | 2.0 | 2 | 0 | 0 | 2131 |
| 11 | Le Roy, Bruno | - | 2.0 | 2 | 0 | 2 | 1516 |
| 11 | Villers, Yves | - | 2.0 | 2 | 0 | 1 | 1778 |
| 25 | Engelen, Vincent | 1879 | 1.5 | 1 | 1 | 1 | 1504 |
| 25 | Volkov, Oleksandr | 1829 | 1.5 | 1 | 1 | 0 | 1721 |
| 25 | Descamps, Philippe | 1577 | 1.5 | 1 | 1 | 2 | 1425 |
| 25 | Delvenne, Raymond | 1479 | 1.5 | 1 | 1 | 2 | 1380 |
| 25 | Ferooz, Jonathan | - | 1.5 | 1 | 1 | 1 | 1405 |
| 25 | Oniszczuk, Adam | - | 1.5 | 1 | 1 | 0 | 1536 |
| 31 | Andre, Damien | 1947 | 1.0 | 1 | 0 | 1 | 1372 |
| 31 | Van Brussel, Thomas | 1793 | 1.0 | 1 | 0 | 0 | 2000 |
| 31 | Pirard, Hugo | 1718 | 1.0 | 1 | 0 | 0 | 2000 |
| 31 | Romboni, Charles | 1694 | 1.0 | 1 | 0 | 1 | 1367 |
| 31 | Lejeune, Samuel | 1677 | 1.0 | 1 | 0 | 2 | 1346 |
| 31 | Braet, Thierry | 1632 | 1.0 | 1 | 0 | 1 | 1551 |
| 31 | Herbinaux, Daniel | 1541 | 1.0 | 1 | 0 | 1 | 1200 |
| 31 | Themans, Marc | 1462 | 1.0 | 1 | 0 | 2 | 1280 |
| 31 | Moumni, Sabri | 1461 | 1.0 | 1 | 0 | 1 | 1423 |
| 31 | Squelart, Francois | 1461 | 1.0 | 1 | 0 | 3 | 1250 |
| 31 | Dawoud, Adam | - | 1.0 | 1 | 0 | 1 | 1438 |
| 31 | Despontin, Gabriel | - | 1.0 | 1 | 0 | 3 | 1344 |
| 31 | Gaspard, Christian | - | 1.0 | 1 | 0 | 2 | 1428 |
| 31 | Guidard, Simon | - | 1.0 | 1 | 0 | 2 | 1410 |
| 31 | Joachim, Cyril | - | 1.0 | 1 | 0 | 1 | 1399 |
| 31 | Kechaoglou, Emmanouil | - | 1.0 | 1 | 0 | 0 | 2000 |
| 31 | Leloup, Jean-Louis | - | 1.0 | 1 | 0 | 0 | 2000 |
| 31 | Micheau, Marius | - | 1.0 | 1 | 0 | 0 | 2341 |
| 31 | Pellegrin, Mathias | - | 1.0 | 1 | 0 | 1 | 1574 |
| 31 | Pellegrini, Loris | - | 1.0 | 1 | 0 | 0 | 2000 |
| 31 | Villers, Francois | - | 1.0 | 1 | 0 | 1 | 1331 |
| 31 | Wautelet, Michel | - | 1.0 | 1 | 0 | 0 | 2000 |
| 53 | Kuts, Ivan | 1578 | 0.5 | 0 | 1 | 0 | 1200 |
| 53 | George, Lucas | 1485 | 0.5 | 0 | 1 | 1 | 1007 |
| 53 | Dawoud, Youssef | - | 0.5 | 0 | 1 | 1 | 1007 |
| 53 | George, Thomas | - | 0.5 | 0 | 1 | 2 | 1307 |
| 53 | Hecquet, Manoa | - | 0.5 | 0 | 1 | 1 | 1223 |
| 53 | Jean, Aurelien | - | 0.5 | 0 | 1 | 0 | 1200 |
| 53 | Thiran, William | - | 0.5 | 0 | 1 | 0 | 1200 |
| 53 | Wery, Vincent | - | 0.5 | 0 | 1 | 1 | 1111 |
| 61 | Randour, Gaspard | 1426 | 0.0 | 0 | 0 | 1 | 400 |
| 61 | Bauwin, Damien | - | 0.0 | 0 | 0 | 1 | 400 |
| 61 | Beaudot, Pascal | - | 0.0 | 0 | 0 | 1 | 1288 |
| 61 | Broux, Mani | - | 0.0 | 0 | 0 | 1 | 1212 |
| 61 | De Vocht, Cyriel | - | 0.0 | 0 | 0 | 1 | 1196 |
| 61 | Draye, Alex | - | 0.0 | 0 | 0 | 2 | 400 |
| 61 | Exposito Trivino, Jordi | - | 0.0 | 0 | 0 | 1 | 1079 |
| 61 | Ferooz, Adele | - | 0.0 | 0 | 0 | 3 | 762 |
| 61 | Ferooz, Aymeric | - | 0.0 | 0 | 0 | 3 | 744 |
| 61 | Ferooz, Coralie | - | 0.0 | 0 | 0 | 3 | 764 |
| 61 | Ferooz, Marie-Alix | - | 0.0 | 0 | 0 | 3 | 743 |
| 61 | Grancea, Nicolae | - | 0.0 | 0 | 0 | 3 | 890 |
| 61 | Guidard, Maxime | - | 0.0 | 0 | 0 | 3 | 646 |
| 61 | Guidard, Stephane | - | 0.0 | 0 | 0 | 3 | 636 |
| 61 | Islamgazin, Romain | - | 0.0 | 0 | 0 | 1 | 400 |
| 61 | Navarre, Olivier | - | 0.0 | 0 | 0 | 1 | 734 |
| 61 | Nembi, Mathys | - | 0.0 | 0 | 0 | 1 | 607 |
| 61 | Ouindi, Yanis | - | 0.0 | 0 | 0 | 1 | 400 |
| 61 | Raad, Elio | - | 0.0 | 0 | 0 | 1 | 400 |
Results
Round 1
| Board | White | Result | Black |
| 1 | Werner, Ivan | 1-0 | Beaudot, Pascal |
| 2 | Broux, Mani | 0-1 | Vansilliette, Louis |
| 3 | Scoriels, Michael | 1-0 | De Vocht, Cyriel |
| 4 | Despontin, Gabriel | 0-1 | Cebeci, Florian |
| 5 | Engelen, Vincent | 1-0 | Exposito Trivino, Jordi |
| 6 | Ferooz, Marie-Alix | 0-1 | Daher, Mahmoud |
| 7 | Mangez, Colin | 1-0 | Ferooz, Jonathan |
| 8 | Ferooz, Coralie | 0-1 | Pirard, Hugo |
| 9 | Romboni, Charles | 1-0 | Ferooz, Adele |
| 10 | Ferooz, Aymeric | 0-1 | Pellegrini, Jeremy |
| 11 | Leclercq, Lucas | 1-0 | Gaspard, Christian |
| 12 | George, Thomas | 0-1 | Scaillet, Timothe |
| 13 | Lejeune, Samuel | 1-0 | Grancea, Nicolae |
| 14 | Guidard, Maxime | 0-1 | Barbier, Francois |
| 15 | Lebec, Clement | 1-0 | Guidard, Stephane |
| 16 | Guidard, Simon | 0-1 | Moury, Baptiste |
| 17 | Braet, Thierry | 1-0 | Hecquet, Manoa |
| 18 | Joachim, Cyril | 0-1 | Daher, Mustafa |
| 19 | Descamps, Philippe | 1-0 | Le Roy, Bruno |
| 20 | Micheau, Marius | 1-0 | Herbinaux, Daniel |
| 21 | Dosimont, Gauthier | 1-0 | Navarre, Olivier |
| 22 | Oniszczuk, Adam | ½-½ | George, Lucas |
| 23 | Delvenne, Raymond | ½-½ | Sinte, Gaspard |
| 24 | Villers, Yves | 1-0 | Themans, Marc |
| 25 | Squelart, Francois | 1-0 | Villers, Francois |
| 26 | Wery, Vincent | 0-1 | Carbonell, Manu |
Round 2
| Board | White | Result | Black |
| 1 | Scaillet, Timothe | 0-1 | Werner, Ivan |
| 2 | Vansilliette, Louis | 1-0 | Lejeune, Samuel |
| 3 | Barbier, Francois | 0-1 | Scoriels, Michael |
| 4 | Cebeci, Florian | 1-0 | Braet, Thierry |
| 5 | Moury, Baptiste | ½-½ | Engelen, Vincent |
| 6 | Daher, Mahmoud | 1-0 | Descamps, Philippe |
| 7 | Daher, Mustafa | 1-0 | Mangez, Colin |
| 8 | Pellegrini, Jeremy | 1-0 | Dosimont, Gauthier |
| 9 | Squelart, Francois | 0-1 | Leclercq, Lucas |
| 10 | George, Lucas | 0-1 | Villers, Yves |
| 11 | Sinte, Gaspard | 0-1 | Oniszczuk, Adam |
| 12 | Volkov, Oleksandr | 1-0 | Delvenne, Raymond |
| 13 | Ferooz, Adele | 0-1 | Van Brussel, Thomas |
| 14 | Nachtergaele, Damien | 1-0 | Ferooz, Coralie |
| 15 | Pereguda, Nikita | 1-0 | Ferooz, Aymeric |
| 16 | Restivo, Alessio | 1-0 | Ferooz, Marie-Alix |
| 17 | Kuts, Ivan | ½-½ | George, Thomas |
| 18 | Grancea, Nicolae | 0-1 | Hardenne, Esteban |
| 19 | Herbinaux, Daniel | 1-0 | Guidard, Simon |
| 20 | Themans, Marc | 1-0 | Guidard, Maxime |
| 21 | Guidard, Stephane | 0-1 | Moumni, Sabri |
| 22 | Dawoud, Adam | 1-0 | Islamgazin, Romain |
| 23 | Jean, Aurelien | ½-½ | Dawoud, Youssef |
| 24 | Le Roy, Bruno | 1-0 | Despontin, Gabriel |
| 25 | Villers, Francois | 1-0 | Draye, Alex |
| 26 | Ferooz, Jonathan | ½-½ | Wery, Vincent |
| 27 | Carbonell, Manu | 1-0 | Nembi, Mathys |
| 28 | Pellegrin, Mathias | 0-1 | Andre, Damien |
Round 3
| Board | White | Result | Black |
| 1 | Werner, Ivan | 1-0 | Daher, Mahmoud |
| 2 | Villers, Yves | 0-1 | Vansilliette, Louis |
| 3 | Scoriels, Michael | ½-½ | Pellegrini, Jeremy |
| 4 | Daher, Mustafa | 0-1 | Pereguda, Nikita |
| 5 | Descamps, Philippe | ½-½ | Volkov, Oleksandr |
| 6 | Mangez, Colin | 1-0 | Themans, Marc |
| 7 | Dosimont, Gauthier | 1-0 | Romboni, Charles |
| 8 | Scaillet, Timothe | 1-0 | Squelart, Francois |
| 9 | Barbier, Francois | 1-0 | Dawoud, Adam |
| 10 | Moumni, Sabri | 0-1 | Lebec, Clement |
| 11 | Le Roy, Bruno | 0-1 | Restivo, Alessio |
| 12 | Delvenne, Raymond | 1-0 | George, Thomas |
| 13 | Dawoud, Youssef | 0-1 | Sinte, Gaspard |
| 14 | Baugnet, Sacha | 1-0 | Grancea, Nicolae |
| 15 | Guidard, Simon | 1-0 | Randour, Gaspard |
| 16 | Despontin, Gabriel | 1-0 | Guidard, Stephane |
| 17 | Draye, Alex | 0-1 | Joachim, Cyril |
| 18 | Gaspard, Christian | 1-0 | Raad, Elio |
| 19 | Guidard, Maxime | 0-1 | Gilson, Arnaud |
Round 4
| Board | White | Result | Black |
| 1 | Vansilliette, Louis | 1-0 | Werner, Ivan |
| 2 | Daher, Mahmoud | 0-1 | Scoriels, Michael |
| 3 | Pellegrini, Jeremy | 0-1 | Cebeci, Florian |
| 4 | Leclercq, Lucas | 0-1 | Daher, Mustafa |
| 5 | Restivo, Alessio | 1-0 | Scaillet, Timothe |
| 6 | Engelen, Vincent | 0-1 | Barbier, Francois |
| 7 | Moury, Baptiste | 1-0 | Delvenne, Raymond |
| 8 | Sinte, Gaspard | 1-0 | Descamps, Philippe |
| 9 | Despontin, Gabriel | 0-1 | Baugnet, Sacha |
| 10 | Gaspard, Christian | 0-1 | Nachtergaele, Damien |
| 11 | Lejeune, Samuel | 0-1 | Le Roy, Bruno |
| 12 | Gilson, Arnaud | 1-0 | Squelart, Francois |
| 13 | Bauwin, Damien | 0-1 | Ferooz, Jonathan |
| 14 | Kechaoglou, Emmanouil | 1-0 | Ferooz, Adele |
| 15 | Ferooz, Coralie | 0-1 | Leloup, Jean-Louis |
| 16 | Ferooz, Aymeric | 0-1 | Pellegrin, Mathias |
| 17 | Ferooz, Marie-Alix | 0-1 | Pellegrini, Loris |
| 18 | Hecquet, Manoa | ½-½ | Thiran, William |
| 19 | Ouindi, Yanis | 0-1 | Wautelet, Michel |
| 20 | Andre, Damien | 0-1 | Hardenne, Esteban |
Cross-table