JEF Namur Etape 9 2026

Round 1

1 / 1
1 1.0 2176 Drugmand, Benoit 1-0 Ion, Marcel-Trestieni 1653 1.0
2 1.0 1640 Moury, Baptiste 0-1 Mangez, Colin 2053 1.0
3 1.0 2030 Vansilliette, Louis 1-0 Jamers, Finn 1637 1.0
4 1.0 1630 Akyuerek, Muhammet Mete 0-1 Carion, Sebastien 1996 1.0
5 1.0 1980 Pardoen, Theodore 1-0 Massez, Vadim 1625 1.0
6 1.0 1620 Reussner, Matwej 0-1 Wyngaerden, Florian 1958 1.0
7 1.0 1949 Pardoen, Oscar 1-0 Rovinelli, Julian 1615 1.0
8 1.0 1611 Coutton, Galian 0-1 Baugnet, Sacha 1934 1.0
9 1.0 1929 Nkunzimana, Teka-Ewan 1-0 Brizheniuk, Kseniia 1606 1.0
10 1.0 1606 Santella, Marco 0-1 Ok, Miro 1925 1.0
11 1.0 1881 Ivanov, Theo 1-0 Wautelet, Alexis 1606 1.0
12 1.0 1604 Petit, Leon 0-1 Vanhooren, Julien 1874 1.0
13 1.0 1869 Walrant, Toan 1-0 Harvent, Titouan 1602 1.0
14 1.0 1598 Gundecha, Avyan 0-1 Lories, Simon 1862 1.0
15 1.0 1855 Gabriels, Siebe 0-1 Verlaine, Mahe 1593 1.0
16 1.0 1588 Kajtar, David 0-1 Thirion, Hugo 1837 1.0
17 1.0 1807 Ouerghi, Adem 1-0 Andre, Robin 1587 1.0
18 1.0 1583 Bundhoo, Adrien 0-1 Van Brussel, Thomas 1797 1.0
19 1.0 1793 Deside, Anthony 1-0 Constant, Noe 1581 1.0
20 1.0 1579 Rapaille, Loic 0-1 Nastoll, Edgar 1776 1.0
21 1.0 1775 Beyens, Lander 1-0 Petit, Tom 1577 1.0
22 1.0 1567 Piette Jacques, Gabriel 1-0 Lopez Papantonio, Pablo 1765 1.0
23 1.0 1761 Balaji, Adhitya Ram 1-0 Kechaoglou, Emmanouil 1565 1.0
24 1.0 1562 Vignery, Theo 0-1 Seliga, Mathis 1758 1.0
25 1.0 1750 Caulier, Alexandre 1-0 Brizheniuk, Iarosvet 1550 1.0
26 1.0 1545 Richelet, Benoit 0-1 Fonteyn, Francois 1743 1.0
27 1.0 1743 Lach, Delhi 0-1 Yarmagomedov, Chamil 1544 1.0
28 1.0 1541 El-Bahri, Abderrahmane 1-0 Verhaegen, Leon 1733 1.0
29 1.0 1712 Caria, Thomas 1-0 Andres Yoon, Abel 1538 1.0
30 1.0 1538 Lehaire, Julien 0-1 Demptinne, Raphael 1711 1.0
31 1.0 1702 Lebec, Clement 0-1 Roux, Valentin 1528 1.0
32 1.0 1516 Hendrick, Yel 0-1 Bouillon, Ezio 1701 1.0
33 1.0 1697 Lansival, Clement 1-0 Jijin, Thanmay 1505 1.0
34 1.0 1504 Du, Deyi 0-1 Boitte, Julien 1692 1.0
35 1.0 1670 Drossart, Simon 1-0 Ekatpure, Aaran 1503 1.0
36 1.0 1502 Balga, Selim 0-1 Adam De Kemmeter, Merlin 1666 1.0
37 1.0 1666 Mourlon Beernaert, Maxime 1-0 Vanlancker, Theodore 1502 1.0
38 1.0 1501 Clark-Foulquier, Abigail 0-1 Frenzel, Qorianka 1663 1.0
39 1.0 1661 Degrave, Corentin ½-½ Lejeune, Hugo 1499 1.0
40 1.0 1497 Deltour, Theo ½-½ Buffo, Ottavio 1660 1.0
41 1.0 1658 Vignery, Gael 1-0 Walrant, Tim 1494 1.0
42 1.0 1491 Rovinelli, Milo 1-0 Georges, Hugo 1489 –
43 – 1489 Stassin, Neal 1-0 Despontin, Gabriel – –
44 – – Di Padova, Gianluca 0-1 Jagannath, Aaryan 1487 –
45 – 1485 Cardella, Andrea 1-0 Drugmand, Sophie – –
46 – – Drugmand, Bruno 1-0 Genot, Arthus 1480 –
47 – 1480 Kaptan, Ahmet 0-1 Emelianov, Roman – –
48 – – Ferooz, Marie-Alix 0-1 Chi Xiang, Charly 1479 –
49 – 1479 Ulrichs, Nils 1-0 Ferooz, Adele – –
50 – – Ferooz, Coralie 0-1 Wery, Vincent 1478 –
51 – 1475 Hurynowicz, Lila 0-1 Gosselin Jacquiez, Tommy – –
52 – – Gregoire, Samuel 0-1 Huynh, Rosie Dieu Lam 1475 –
53 – 1469 Richard, Nelson 1-0 Gregoire, Maxwell – –
54 – – Grogna, Achille 0-1 Bouyaddou, Nassim 1468 –
55 – 1466 Acharya, Adhvik 1-0 Guidard, Simon – –
56 – – Guidard, Maxime 0-1 Fairon, Eden 1465 –
57 – 1445 Devulapalli, Srithik Sai 1-0 Halleux, Achille – –
58 – – Hameed, Nael 1-0 Dubois, Hugo 1443 –
59 – 1443 Wautier, Gabriel 1-0 Heck Paggen, Louis – –
60 – – Islamgazin, Romain 0-1 Langerman, Ari 1441 –
61 – 1440 Marte, Matthew 1-0 Istaces, Ezra – –
62 – – Ivanov, Timofei 0-1 Volpe, Diego 1438 –
63 – 1434 El-Bahri, Zakaria 1-0 Janssen, Arthur – –
64 – – Kapoor, Amyra 0-1 Cadet, Ethan 1433 –
65 – 1430 Balaji, Arya Vishal 1-0 Krasucki, Lizie – –
66 – – Lahmadi, Mohamed 0-1 Carnot, Lorran 1423 –
67 – 1414 Huynh, Steven Minh Triet 1-0 Lapy, Florian – –
68 – – Lejeune, Lea 0-1 Krasucki, Callie 1413 –
69 – 1411 Bouyaddou, Enes 0-1 Lhaut, Thomas – –
70 – – Marczak, Gabin 1-0 George, Thomas 1410 –
71 – 1410 Micaj, Ilan 1-0 Marliere, Jimmy – –
72 – – Michaux, Manoa 0-1 Sinte, Gaspard 1410 –
73 – 1410 Vizzielo, Matteo 1-0 Pellegrini, Loris – –
74 – – Pensis, Noa ½-½ Adamis, Georgios – –
75 – – Buffo, Giorgio 0-1 Petre, Aurelien – –
76 – – Popov, Maxim 1-0 Cappelli, Balthazar – –
77 – – Claes, Alissa 1-0 Rodrigues Justo Luca, Sacha – –
78 – – Roland, Joackim 1-0 Clark-Foulquier, John – –
79 – – Cloquette, William 0-1 FF Rossion, Nelle – –
80 – – Samraj, Geoshan 1-0 Consentino, Mirco – –
81 – – Deboeur-Beylesse, Eliott 0-1 Taralli, Diego – –
82 – – Tran, Bao-Minh 1-0 Depas, Gabin – –
83 – – Derycke, Vinke 1-0 Visart, Timothy – –
84 – – Wynants, Arthus Bye