JEF Namur Etape 9 2026

Round 6

1 / 1
1 5.0 1837 Thirion, Hugo ½-½ Ivanov, Theo 1881 4.5
2 4.5 1874 Vanhooren, Julien 1-0 Pardoen, Oscar 1949 4.5
3 4.0 1797 Van Brussel, Thomas 0-1 Drugmand, Benoit 2176 4.0
4 4.0 2053 Mangez, Colin 1-0 Ouerghi, Adem 1807 4.0
5 4.0 1758 Seliga, Mathis 1-0 Vansilliette, Louis 2030 4.0
6 4.0 1996 Carion, Sebastien 1-0 Deside, Anthony 1793 4.0
7 4.0 1743 Fonteyn, Francois ½-½ Pardoen, Theodore 1980 4.0
8 4.0 1663 Frenzel, Qorianka 0-1 Nkunzimana, Teka-Ewan 1929 4.0
9 4.0 1925 Ok, Miro ½-½ Beyens, Lander 1775 4.0
10 4.0 1625 Massez, Vadim 0-1 Walrant, Toan 1869 4.0
11 4.0 1862 Lories, Simon ½-½ Balaji, Adhitya Ram 1761 4.0
12 3.5 1958 Wyngaerden, Florian 1-0 Richelet, Benoit 1545 4.0
13 3.5 1934 Baugnet, Sacha 1-0 Akyuerek, Muhammet Mete 1630 3.5
14 3.5 1765 Lopez Papantonio, Pablo 1-0 Reussner, Matwej 1620 3.5
15 3.5 1661 Degrave, Corentin ½-½ Caulier, Alexandre 1750 3.5
16 3.5 1606 Brizheniuk, Kseniia 1-0 Drossart, Simon 1670 3.5
17 3.0 1587 Andre, Robin 0-1 Gabriels, Siebe 1855 3.0
18 3.0 1581 Constant, Noe 0-1 Nastoll, Edgar 1776 3.0
19 3.0 1577 Petit, Tom 0-1 Lach, Delhi 1743 3.0
20 3.0 1733 Verhaegen, Leon 1-0 Kajtar, David 1588 3.0
21 3.0 1505 Jijin, Thanmay 1-0 Caria, Thomas 1712 3.0
22 3.0 1711 Demptinne, Raphael 1-0 Rapaille, Loic 1579 3.0
23 3.0 1702 Lebec, Clement 1-0 Vignery, Theo 1562 3.0
24 3.0 1701 Bouillon, Ezio 1-0 El-Bahri, Abderrahmane 1541 3.0
25 3.0 1503 Ekatpure, Aaran 0-1 Lansival, Clement 1697 3.0
26 3.0 1692 Boitte, Julien 1-0 Clark-Foulquier, Abigail 1501 3.0
27 3.0 1666 Adam De Kemmeter, Merlin 1-0 Hendrick, Yel 1516 3.0
28 3.0 1666 Mourlon Beernaert, Maxime 0-1 Du, Deyi 1504 3.0
29 3.0 1538 Andres Yoon, Abel 0-1 Kapoor, Viaan 1659 3.0
30 3.0 1658 Vignery, Gael 1-0 Rovinelli, Milo 1491 3.0
31 3.0 1653 Ion, Marcel-Trestieni 1-0 Jagannath, Aaryan 1487 3.0
32 3.0 1443 Dubois, Hugo 0-1 Moury, Baptiste 1640 3.0
33 3.0 1637 Jamers, Finn 1-0 Cardella, Andrea 1485 3.0
34 3.0 1489 Georges, Hugo 1-0 Coutton, Galian 1611 3.0
35 3.0 1606 Wautelet, Alexis 1-0 Huynh, Steven Minh Triet 1414 3.0
36 3.0 1602 Harvent, Titouan 0-1 Claes, Alissa – 3.0
37 3.0 1410 Sinte, Gaspard 0-1 Gundecha, Avyan 1598 3.0
38 3.0 1593 Verlaine, Mahe 1-0 Popov, Maxim – 3.0
39 2.5 1660 Buffo, Ottavio 1-0 Richard, Nelson 1469 2.5
40 2.5 1475 Huynh, Rosie Dieu Lam 0-1 Santella, Marco 1606 2.5
41 2.5 1478 Wery, Vincent 0-1 Petit, Leon 1604 2.5
42 2.5 – Emelianov, Roman 0-1 Piette Jacques, Gabriel 1567 2.5
43 2.5 1565 Kechaoglou, Emmanouil 1-0 Deltour, Theo 1497 2.5
44 2.5 1544 Yarmagomedov, Chamil 1-0 El-Bahri, Zakaria 1434 2.5
45 2.5 1433 Cadet, Ethan 1-0 Balga, Selim 1502 2.5
46 2.5 1499 Lejeune, Hugo 1-0 Bouyaddou, Enes 1411 2.5
47 2.0 1615 Rovinelli, Julian ½-½ Samraj, Geoshan – 2.5
48 2.0 1410 Micaj, Ilan 1-0 Bundhoo, Adrien 1583 2.0
49 2.0 1550 Brizheniuk, Iarosvet 1-0 Buffo, Giorgio – 2.0
50 2.0 – Cappelli, Balthazar 0-1 Lehaire, Julien 1538 2.0
51 2.0 1528 Roux, Valentin 1-0 Deboeur-Beylesse, Eliott – 2.0
52 2.0 1502 Vanlancker, Theodore ½-½ Derycke, Vinke – 2.0
53 2.0 – Consentino, Mirco 0-1 Stassin, Neal 1489 2.0
54 2.0 1480 Genot, Arthus 1-0 Di Padova, Gianluca – 2.0
55 2.0 – Depas, Gabin 0-1 Kaptan, Ahmet 1480 2.0
56 2.0 1479 Chi Xiang, Charly 1-0 Grogna, Achille – 2.0
57 2.0 – Despontin, Gabriel 0-1 Ulrichs, Nils 1479 2.0
58 2.0 – Drugmand, Sophie 0-1 Hurynowicz, Lila 1475 2.0
59 2.0 – Guidard, Simon 0-1 Bouyaddou, Nassim 1468 2.0
60 2.0 – Krasucki, Lizie 0-1 Acharya, Adhvik 1466 2.0
61 2.0 1465 Fairon, Eden 1-0 Ferooz, Marie-Alix – 2.0
62 2.0 – Pellegrini, Loris ½-½ Devulapalli, Srithik Sai 1445 2.0
63 2.0 – Petre, Aurelien 1-0 Wautier, Gabriel 1443 2.0
64 2.0 1441 Langerman, Ari 1-0 Kapoor, Amyra – 2.0
65 2.0 – Taralli, Diego 0-1 Marte, Matthew 1440 2.0
66 2.0 1438 Volpe, Diego 1-0 Roland, Joackim – 2.0
67 2.0 – Visart, Timothy 0-1 Balaji, Arya Vishal 1430 2.0
68 2.0 1423 Carnot, Lorran 1-0 Rossion, Nelle – 2.0
69 2.0 1413 Krasucki, Callie 1-0 Tran, Bao-Minh – 2.0
70 2.0 – Wynants, Arthus 1-0 George, Thomas 1410 2.0
71 1.5 1494 Walrant, Tim 1-0 Adamis, Georgios – 1.5
72 1.5 – Pensis, Noa 0-1 Vizzielo, Matteo 1410 1.0
73 1.0 – Clark-Foulquier, John 0-1 Iachim, Angeliu – 1.0
74 1.0 – Istaces, Ezra 0-1 Drugmand, Bruno – 1.0
75 1.0 – Ferooz, Adele ½-½ Lahmadi, Mohamed – 1.0
76 1.0 – Janssen, Arthur 0-1 Ferooz, Coralie – 1.0
77 1.0 – Gosselin Jacquiez, Tommy 1-0 Lejeune, Lea – 1.0
78 1.0 – Lapy, Florian 1-0 Gregoire, Samuel – 1.0
79 1.0 – Gregoire, Maxwell 0-1 Marczak, Gabin – 1.0
80 1.0 – Lhaut, Thomas 1-0 Guidard, Maxime – 1.0
81 1.0 – Halleux, Achille 1-0 Marliere, Jimmy – 1.0
82 1.0 – Rodrigues Justo Luca, Sacha 0-1 Hameed, Nael – 1.0
83 1.0 – Heck Paggen, Louis 1-0 Michaux, Manoa – 1.0
84 0.0 – Ivanov, Timofei 1-0 Marte, Hugo – 0.0
85 0.0 – Islamgazin, Romain Bye