Final standings
| Rank | Player | Rating | Points | W | D | L | TPR |
| 1 | Andre, Damien | 1874 | 7.0 | 7 | 0 | 0 | 2570 |
| 2 | Werner, Ivan | 1935 | 5.0 | 5 | 0 | 2 | 1770 |
| 2 | Cebeci, Florian | 1851 | 5.0 | 5 | 0 | 2 | 1624 |
| 2 | Leclercq, Lucas | 1787 | 5.0 | 5 | 0 | 2 | 1805 |
| 5 | Flagothier, Nicola | 1920 | 4.0 | 4 | 0 | 3 | 1712 |
| 5 | Mangez, Colin | 1880 | 4.0 | 4 | 0 | 3 | 1625 |
| 5 | Barbier, Francois | 1778 | 4.0 | 4 | 0 | 3 | 1560 |
| 5 | Tossens, Alain | 1756 | 4.0 | 4 | 0 | 3 | 1675 |
| 5 | Belin, Simon | 1659 | 4.0 | 4 | 0 | 3 | 1672 |
| 5 | Stassin, Neal | 1552 | 4.0 | 4 | 0 | 3 | 1562 |
| 11 | Van Assel, Pieter | 1528 | 3.0 | 3 | 0 | 4 | 1377 |
| 11 | Nagy, Peter | 1522 | 3.0 | 3 | 0 | 4 | 1373 |
| 11 | Themans, Marc | 1509 | 3.0 | 3 | 0 | 2 | 1538 |
| 11 | Moumni, Sabri | 1500 | 3.0 | 3 | 0 | 4 | 1242 |
| 11 | Joachim, Cyril | 1477 | 3.0 | 3 | 0 | 4 | 1464 |
| 16 | Leloup, Jean-Louis | 1430 | 2.5 | 2 | 1 | 4 | 1229 |
| 16 | Navarre, Olivier | - | 2.5 | 2 | 1 | 4 | 1188 |
| 18 | Despontin, Gabriel | - | 2.0 | 2 | 0 | 5 | 1166 |
| 18 | Le Roy, Bruno | - | 2.0 | 2 | 0 | 5 | 1211 |
| 18 | Sinte, Gaspard | - | 2.0 | 2 | 0 | 5 | 1263 |
| 21 | Renard, William | - | 1.0 | 1 | 0 | 2 | 715 |
Results
Round 1
| Board | White | Result | Black |
| 1 | Van Assel, Pieter | 0-1 | Werner, Ivan |
| 2 | Flagothier, Nicola | 1-0 | Nagy, Peter |
| 3 | Themans, Marc | 0-1 | Mangez, Colin |
| 4 | Andre, Damien | 1-0 | Moumni, Sabri |
| 5 | Joachim, Cyril | 0-1 | Cebeci, Florian |
| 6 | Leclercq, Lucas | 1-0 | Leloup, Jean-Louis |
| 7 | Despontin, Gabriel | 0-1 | Barbier, Francois |
| 8 | Tossens, Alain | 1-0 | Le Roy, Bruno |
| 9 | Navarre, Olivier | 0-1 | Belin, Simon |
| 10 | Stassin, Neal | 1-0 | Renard, William |
| 11 | Sinte, Gaspard | Bye (1) | |
Round 2
| Board | White | Result | Black |
| 1 | Werner, Ivan | 0-1 | Leclercq, Lucas |
| 2 | Barbier, Francois | 1-0 | Flagothier, Nicola |
| 3 | Mangez, Colin | 1-0 | Tossens, Alain |
| 4 | Belin, Simon | 0-1 | Andre, Damien |
| 5 | Cebeci, Florian | 1-0 | Sinte, Gaspard |
| 6 | Nagy, Peter | 0-1 | Stassin, Neal |
| 7 | Leloup, Jean-Louis | 1-0 | Van Assel, Pieter |
| 8 | Le Roy, Bruno | 0-1 | Themans, Marc |
| 9 | Moumni, Sabri | 0-1 | Despontin, Gabriel |
| 10 | Renard, William | 0-1 | Joachim, Cyril |
| 11 | Navarre, Olivier | Bye (1) | |
Round 3
| Board | White | Result | Black |
| 1 | Leclercq, Lucas | 0-1 | Mangez, Colin |
| 2 | Andre, Damien | 1-0 | Barbier, Francois |
| 3 | Stassin, Neal | 0-1 | Cebeci, Florian |
| 4 | Joachim, Cyril | 0-1 | Werner, Ivan |
| 5 | Flagothier, Nicola | 1-0 | Leloup, Jean-Louis |
| 6 | Tossens, Alain | 1-0 | Despontin, Gabriel |
| 7 | Sinte, Gaspard | 0-1 | Belin, Simon |
| 8 | Themans, Marc | 1-0 | Navarre, Olivier |
| 9 | Van Assel, Pieter | 1-0 | Moumni, Sabri |
| 10 | Le Roy, Bruno | 1-0 | Nagy, Peter |
| 11 | Renard, William | Bye (1) | |
Round 4
| Board | White | Result | Black |
| 1 | Mangez, Colin | 0-1 | Andre, Damien |
| 2 | Cebeci, Florian | 0-1 | Flagothier, Nicola |
| 3 | Werner, Ivan | 1-0 | Tossens, Alain |
| 4 | Belin, Simon | 0-1 | Leclercq, Lucas |
| 5 | Barbier, Francois | 1-0 | Stassin, Neal |
| 6 | Leloup, Jean-Louis | 0-1 | Themans, Marc |
| 7 | Navarre, Olivier | 0-1 | Van Assel, Pieter |
| 8 | Sinte, Gaspard | 0-1 | Joachim, Cyril |
| 9 | Despontin, Gabriel | 0-1 | Le Roy, Bruno |
| 10 | Nagy, Peter | 1-0 | Moumni, Sabri |
Round 5
| Board | White | Result | Black |
| 1 | Andre, Damien | 1-0 | Werner, Ivan |
| 2 | Flagothier, Nicola | 1-0 | Mangez, Colin |
| 3 | Themans, Marc | 0-1 | Cebeci, Florian |
| 4 | Leclercq, Lucas | 1-0 | Barbier, Francois |
| 5 | Tossens, Alain | 1-0 | Van Assel, Pieter |
| 6 | Joachim, Cyril | 0-1 | Belin, Simon |
| 7 | Stassin, Neal | 1-0 | Le Roy, Bruno |
| 8 | Despontin, Gabriel | 0-1 | Nagy, Peter |
| 9 | Leloup, Jean-Louis | ½-½ | Navarre, Olivier |
| 10 | Moumni, Sabri | 1-0 | Sinte, Gaspard |
Round 6
| Board | White | Result | Black |
| 1 | Cebeci, Florian | 0-1 | Andre, Damien |
| 2 | Leclercq, Lucas | 1-0 | Flagothier, Nicola |
| 3 | Werner, Ivan | 1-0 | Belin, Simon |
| 4 | Mangez, Colin | 1-0 | Stassin, Neal |
| 5 | Barbier, Francois | 0-1 | Tossens, Alain |
| 6 | Van Assel, Pieter | 0-1 | Nagy, Peter |
| 7 | Le Roy, Bruno | 0-1 | Joachim, Cyril |
| 8 | Sinte, Gaspard | 1-0 | Leloup, Jean-Louis |
| 9 | Navarre, Olivier | 1-0 | Despontin, Gabriel |
| 10 | Moumni, Sabri | Bye (1) | |
Round 7
| Board | White | Result | Black |
| 1 | Andre, Damien | 1-0 | Leclercq, Lucas |
| 2 | Flagothier, Nicola | 0-1 | Werner, Ivan |
| 3 | Tossens, Alain | 0-1 | Cebeci, Florian |
| 4 | Belin, Simon | 1-0 | Mangez, Colin |
| 5 | Nagy, Peter | 0-1 | Barbier, Francois |
| 6 | Stassin, Neal | 1-0 | Joachim, Cyril |
| 7 | Moumni, Sabri | 1-0 | Navarre, Olivier |
| 8 | Van Assel, Pieter | 1-0 | Sinte, Gaspard |
| 9 | Leloup, Jean-Louis | 1-0 | Le Roy, Bruno |
| 10 | Despontin, Gabriel | Bye (1) | |
Cross-table