1 1827 Lombart, Philippe 0-1 Alienkin, Aleksander 2407
2 2384 Lenaerts, Lennert 1-0 Criquillion, Guillaume 1822
3 1819 De Reymaeker, Walter 0-1 Dauw, Sterre 2348
4 2314 Vandenhole, Kobe 1-0 Ozkan, Vedat 1815
5 1808 Lisitzky, Alexandr 0-1 Hauchamps, Maxime 2291
6 2263 De Strycker, Nathan 1-0 Pepermans, Jelle 1805
7 1796 De Saedeleer, Sam 0-1 Decoster, Frederic 2229
8 2226 Cools, Gorik 1-0 Mechkor, Mohamed 1791
9 1779 Brunet Vrijens, Leo 0-1 Dardha, Arben 2211
10 2206 Roos, Adrian 1-0 Schleck, Victor 1774
11 1766 Cherentsov, Andrey ½-½ Toledo, Hillel 2204
12 2198 Anciaux, Adrien 1-0 Vandeputte, Thomas 1765
13 1764 Balaji, Adhitya Ram 0-1 Dobrosmyslov, Artem 2196
14 2154 Tonoli, Benjamin 1-0 Sicari, Gilles 1750
15 1745 Gellinck, Simon 0-1 Vantorre, Nils 2152
16 2145 De Villers, Mourad 1-0 Silovy, Alain 1741
17 1735 Zilles, Paul 0-1 Dreelinck, Jacob 2126
18 2124 Faybish, Nimrod 1-0 Tomac, Mario 1731
19 1715 Vandenberghe, Marc 0-1 Roofthoofd, Marcel 2120
20 2118 Vermoesen, Jordan 1-0 FF Deside, Anthony 1714
21 1712 Vereecken, Alexandre 0-1 Henris, Luc 2117
22 2100 Van Den Bosch, Arno 1-0 Jacobs, Oliver 1711
23 1705 Giffroid, Pascal 0-1 Bleys, Michiel 2097
24 2080 Battistelli, Fausto 1-0 Gultasli, Ibrahim 1705
25 1703 Palazoski, Elvir 0-1 Ahmetaj, Rasim 2061
26 2059 Franc, Emmanuel 1-0 Sohet, Cedric 1699
27 1690 Pringot, Ilya 1-0 Weiler, Marc 2059
28 2053 Tonoli, Walter 1-0 Kuczynski, Chris 1687
29 1680 Morre, Matias 0-1 Zouaghi, Amir 2049
30 2046 Boons, Patrick 1-0 Vandesteene, Wesley 1679
31 1674 Backiel, Robert 0-1 Lot, Diederik 2037
32 2035 Boons, Bert 1-0 Ion, Marcel-Trestieni 1671
33 1668 Li, Yuanzi 0-1 Bellens, Steven 2030
34 1659 Samray, Boris 0-1 Drugmand, Benoit 2029
35 2025 Vanden Bussche, Steven 1-0 Piron, Jean-Marie 1650
36 1648 Roose, Hoara 0-1 Verbist, Julien 2022
37 1642 Gentile, Zachary 0-1 Klimenko, Timur 2015
38 2007 Theuerkauff, Olivier 1-0 Mahla, Amine 1642
39 1641 Castiau, Julien 0-1 Tonoli, Peter 2006
40 2003 Metioui, Mourad 1-0 Eshuis, Sebastiaan 1635
41 1633 Van De Craen, Piet 0-1 Spanoghe, Ivan 2002
42 2000 Stuer, Marc 1-0 Sodbayar, Irmuun 1629
43 1627 De Craemer, Lucas 0-1 Stevens, Christian 1994
44 1992 Kersemans, Aeneas 1-0 Laforce, Edward 1622
45 1619 Elinckx, Michel 0-1 Ronse, Ivan 1983
46 1982 Philippe, Denis-Emmanuel 1-0 Deleu, Ellen 1617
47 1616 Toledo, Jim 0-1 Verlinden, Stijn 1981
48 1980 Harutyunyan, Axel 1-0 Vereecken, Peter 1615
49 1613 Alvarez Barrera, Raul 0-1 Samray, Thomas 1979
50 1978 Van Hoolandt, Patrick 1-0 Ghisa, Robert 1595
51 1589 Gautam, Surendra 0-1 Aguilar, Luciano 1970
52 1965 Zamparo, Sergio 1-0 Mohanad Noori, Aymen 1585
53 1584 De Praitere, Hannes 0-1 Dutre, Wonder 1964
54 1963 Lazrak, Sami 1-0 Barbier, Yvon 1582
55 1561 Hauchamps, Philippe 0-1 Robert, Pierre 1962
56 1960 Draidi, Ahmed 1-0 Pacheco Bernardino, Francisco 1560
57 1558 Dolhain, Arne 0-1 Menolascina, Francesco 1958
58 1957 Vanmuylder, Dany 1-0 Tortora, Antoine 1558
59 1545 Sliwinski, Patryk 0-1 De Witte, Stein 1939
60 1930 Casier, Wim 1-0 Mourrier, Laurent 1526
61 1521 Geraerts, Jules 0-1 Lanoye, Regis 1930
62 1926 Vasile-Bonciog, Cristian 1-0 Clerigo Medina, Leo 1503
63 1491 Neyens, Peter 0-1 Wlogalski, Olivier 1926
64 1918 Bertram, Johannes 1-0 Babii, Oriiana 1481
65 1479 Souweine, Edwige 0-1 Katumwa, Iko 1915
66 1913 Bolhov, Ivan 1-0 Sodbayar, Nomingoo 1473
67 1465 Constant, Noe 0-1 Demeulder, Eliott 1909
68 1908 Dessomme, Francois 1-0 Tielemans, Dieter 1457
69 1451 Cador, Michel 0-1 Veldeman, Sieben 1902
70 1898 Tzoumacas, Georgios 1-0 Batista-Genot, Lou 1447
71 1427 Leroy, Sylvain 0-1 Bertrand, Abel 1891
72 1890 Hernandez Morales, Adriel 0-1 Uylenbroeck, Paul 1426
73 1873 Toroptsev, Kristian ½-½ Ozkan, Lara 1424
74 1421 Lot, Nathan 0-1 Dohogne, Yves 1871
75 1870 Cisterna, Horacio 1-0 Gerbino, Thomas 1408
76 – Batsukh, Khubilai 0-1 Polin, Giulia 1866
77 1866 Yoro, Samuel 1-0 Branders Otten, Tsilavina –
78 – Caluwaerts, Matthys 0-1 FF Chazard, Patrick 1864
79 1853 Hennen Rodriguez, Julian 1-0 Deckers, Francois –
80 – Esposto-Renzoni, Lenny 0-1 Roy, Laurent 1845
81 1839 Denis, Romain ½-½ ravichandran, siddharth –
82 – Roy, Philippe 1-0 Servais, Frederic 1830
83 1829 Abdel-Kafi, Taha 1-0 Tonoli, Seppe –
84 – Vreven, Dries 0-1 FF Timmermans, Daniel 1829
1001 2029 Molitor, Milo 1-0 De Meyere, Dirk 1665
1002 2015 De Heug, Andrea 1-0 Peeters, Simonne 1644
1003 1425 Progneaux, Stephane 0-1 Verbeke, Basiel 1882
1004 1920 Taourchi, Malik 1-0 Travers, Sylvain 1488
1005 1482 Taormina, Patrizio 0-1 Anciaux, Marc 1918